Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 10/15/21 | vs Lake Erie | W | 3-0 | 25-19,25-12,25-23 | 1-0 | 0-0 | 33 | ||
| 10/16/21 | vs Northern Mich. | W | 3-2 | 25-23,20-25,25-23,20-25,15-9 | 2-0 | 0-0 | 113 | ||
| 10/16/21 | vs Wis.-Parkside | L | 1-3 | 22-25,20-25,25-8,21-25 | 2-1 | 0-0 | 30 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | Mary | OPP |
| ATTACK | ||
| Kills | 146 | 141 |
| Errors | 59 | 65 |
| Total Attacks | 421 | 426 |
| Attack Pct | .207 | .178 |
| Kills/Set | 12.2 | 11.8 |
| SET | ||
| Assists | 120 | 128 |
| Assists/Set | 10.0 | 10.7 |
| SERVE | ||
| Aces | 28 | 18 |
| Errors | 14 | 16 |
| Aces/Set | 2.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 18 | 28 |
| Errors/Set | 1.5 | 2.3 |
| DEFENSE | ||
| Digs | 201 | 193 |
| Digs/Set | 16.8 | 16.1 |
| BLOCKING | ||
| Block Solo | 7 | 2 |
| Block Assist | 32 | 32 |
| Total Blocks | 23.0 | 18.0 |
| Blocks/Set | 1.9 | 1.5 |
| Block Errors | 3 | 4 |
| Ball handling errors | 4 | 5 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 3/59 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs Lake Erie | 3 | 38 | 13 | 100 | .250 | 28 | 6 | 6 | 3 | 49 | 1 | 14 | 1 | 8.0 | 2 | 52.0 |
| 10/16/21 | vs Northern Mich. | 5 | 54 | 22 | 154 | .208 | 46 | 15 | 5 | 13 | 72 | 2 | 10 | 2 | 7.0 | 2 | 76.0 |
| 10/16/21 | vs Wis.-Parkside | 4 | 54 | 24 | 167 | .180 | 46 | 7 | 3 | 2 | 80 | 4 | 8 | 0 | 8.0 | 0 | 69.0 |
| Maryville (MO) | 12 | 146 | 59 | 421 | .207 | 120 | 28 | 14 | 18 | 201 | 7 | 32 | 3 | 23.0 | 4 | 197.0 | |
| Opponent | 12 | 141 | 65 | 426 | .178 | 128 | 18 | 16 | 28 | 193 | 2 | 32 | 4 | 18.0 | 5 | 177.0 | |
|
TEAM PER-GAME: Sets played: 12 Kills per set: 12.17 Assists per set: 10.00 Service aces per set: 2.33 Reception errors per set: 1.50 Digs per set: 16.75 Blocks per set: 1.92 Ball handling errors per set: 0.33 Reception errors per set: 1.50 |
Overall record: 2-1 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs Lake Erie | 3 | 28 | 20 | 107 | .075 | 22 | 3 | 7 | 6 | 42 | 1 | 6 | 1 | 4.0 | 3 | 35.0 |
| 10/16/21 | vs Northern Mich. | 5 | 60 | 26 | 166 | .205 | 59 | 13 | 5 | 15 | 73 | 0 | 12 | 2 | 6.0 | 2 | 79.0 |
| 10/16/21 | vs Wis.-Parkside | 4 | 53 | 19 | 153 | .222 | 47 | 2 | 4 | 7 | 78 | 1 | 14 | 1 | 8.0 | 0 | 63.0 |
| Opponent totals | 12 | 141 | 65 | 426 | .178 | 128 | 18 | 16 | 28 | 193 | 2 | 32 | 4 | 18.0 | 5 | 177.0 | |
| Maryville (MO) | 12 | 146 | 59 | 421 | .207 | 120 | 28 | 14 | 18 | 201 | 7 | 32 | 3 | 23.0 | 4 | 197.0 | |
|
OPPONENT PER-GAME: Sets played: 12 Kills per set: 11.75 Assists per set: 10.67 Service aces per set: 1.50 Reception errors per set: 2.33 Digs per set: 16.08 Blocks per set: 1.50 Ball handling errors per set: 0.42 Reception errors per set: 2.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lake Erie | 3-0 | 3 | 38 / | 28 | .250 / | .075 | 28 / | 22 | 6 / | 3 | 6 / | 7 |
| Northern Mich. | 3-2 | 5 | 54 / | 60 | .208 / | .205 | 46 / | 59 | 15 / | 13 | 5 / | 5 |
| Wis.-Parkside | 1-3 | 4 | 54 / | 53 | .180 / | .222 | 46 / | 47 | 7 / | 2 | 3 / | 4 | Totals | 7-5 | 12 | 146 / | 141 | .207 / | .178 | 120 / | 128 | 28 / | 18 | 14 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lake Erie | 3 / | 6 | 49 / | 42 | 1-14 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 2 / | 3 |
| Northern Mich. | 13 / | 15 | 72 / | 73 | 2-10 / | 0-12 | 7.0 / | 6.0 | 2 / | 2 | 2 / | 2 |
| Wis.-Parkside | 2 / | 7 | 80 / | 78 | 4-8 / | 1-14 | 8.0 / | 8.0 | 0 / | 1 | 0 / | 0 | Totals | 18 / | 28 | 201 / | 193 | 7-32 / | 2-32 | 23.0 / | 18.0 | 3 / | 4 | 4 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .289 (14- 3-38) | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| .100 (15-11-40) | Keck, Taylor | vs Northern Mich. (10/16/21) |
KILLS (K-E-TA)
| 15 (15-11-40) 5s | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 14 (14- 3-38) 4s | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| 11 (11- 4-28) 3s | Keck, Taylor | vs Lake Erie (10/15/21) |
| 9 ( 9- 5-40) 5s | Koska, Alyssa | vs Northern Mich. (10/16/21) |
| 8 ( 8- 4-23) 4s | Keck, Taylor | vs Wis.-Parkside (10/16/21) |
| 8 ( 8- 0-14) 5s | Kues, Mikaela | vs Northern Mich. (10/16/21) |
| 8 ( 8- 1-22) 4s | Knadler, Grace | vs Wis.-Parkside (10/16/21) |
| 7 ( 7- 2-16) 3s | Koska, Alyssa | vs Lake Erie (10/15/21) |
| 6 ( 6- 1-11) 3s | Bell, Avery | vs Lake Erie (10/15/21) |
| 6 ( 6- 1-15) 5s | Bell, Avery | vs Northern Mich. (10/16/21) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 4-28) | Keck, Taylor | vs Lake Erie (10/15/21) |
| 7 ( 7- 2-16) | Koska, Alyssa | vs Lake Erie (10/15/21) |
| 6 ( 6- 1-11) | Bell, Avery | vs Lake Erie (10/15/21) |
| 5 ( 5- 4-21) | Kues, Mikaela | vs Lake Erie (10/15/21) |
| 5 ( 5- 2-16) | Knadler, Grace | vs Lake Erie (10/15/21) |
KILLS 4-SETS (K-E-TA)
| 14 (14- 3-38) | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| 8 ( 8- 1-22) | Knadler, Grace | vs Wis.-Parkside (10/16/21) |
| 8 ( 8- 4-23) | Keck, Taylor | vs Wis.-Parkside (10/16/21) |
| 6 ( 6- 3-17) | Schnell, Abbie | vs Wis.-Parkside (10/16/21) |
| 6 ( 6- 4-31) | Koska, Alyssa | vs Wis.-Parkside (10/16/21) |
KILLS 5-SETS (K-E-TA)
| 15 (15-11-40) | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 9 ( 9- 5-40) | Koska, Alyssa | vs Northern Mich. (10/16/21) |
| 8 ( 8- 0-14) | Kues, Mikaela | vs Northern Mich. (10/16/21) |
| 6 ( 6- 1-15) | Bell, Avery | vs Northern Mich. (10/16/21) |
| 6 ( 6- 2-15) | Brauman, Makenna | vs Northern Mich. (10/16/21) |
TOTAL ATTEMPTS (K-E-TA)
| 40 ( 9- 5-40) 5s | Koska, Alyssa | vs Northern Mich. (10/16/21) |
| 40 (15-11-40) 5s | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 38 (14- 3-38) 4s | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| 31 ( 6- 4-31) 4s | Koska, Alyssa | vs Wis.-Parkside (10/16/21) |
| 28 (11- 4-28) 3s | Keck, Taylor | vs Lake Erie (10/15/21) |
| 23 ( 8- 4-23) 4s | Keck, Taylor | vs Wis.-Parkside (10/16/21) |
| 22 ( 8- 1-22) 4s | Knadler, Grace | vs Wis.-Parkside (10/16/21) |
| 21 ( 5- 4-21) 3s | Kues, Mikaela | vs Lake Erie (10/15/21) |
| 17 ( 6- 3-17) 4s | Schnell, Abbie | vs Wis.-Parkside (10/16/21) |
| 17 ( 5- 2-17) 5s | Knadler, Grace | vs Northern Mich. (10/16/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 28 (11- 4-28) | Keck, Taylor | vs Lake Erie (10/15/21) |
| 21 ( 5- 4-21) | Kues, Mikaela | vs Lake Erie (10/15/21) |
| 16 ( 7- 2-16) | Koska, Alyssa | vs Lake Erie (10/15/21) |
| 16 ( 5- 2-16) | Knadler, Grace | vs Lake Erie (10/15/21) |
| 11 ( 6- 1-11) | Bell, Avery | vs Lake Erie (10/15/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 38 (14- 3-38) | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| 31 ( 6- 4-31) | Koska, Alyssa | vs Wis.-Parkside (10/16/21) |
| 23 ( 8- 4-23) | Keck, Taylor | vs Wis.-Parkside (10/16/21) |
| 22 ( 8- 1-22) | Knadler, Grace | vs Wis.-Parkside (10/16/21) |
| 17 ( 6- 3-17) | Schnell, Abbie | vs Wis.-Parkside (10/16/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 40 (15-11-40) | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 40 ( 9- 5-40) | Koska, Alyssa | vs Northern Mich. (10/16/21) |
| 17 ( 5- 2-17) | Knadler, Grace | vs Northern Mich. (10/16/21) |
| 15 ( 6- 2-15) | Brauman, Makenna | vs Northern Mich. (10/16/21) |
| 15 ( 6- 1-15) | Bell, Avery | vs Northern Mich. (10/16/21) |
ASSISTS
| 37 (5s) | Schnell, Abbie | vs Northern Mich. (10/16/21) |
| 35 (4s) | Schnell, Abbie | vs Wis.-Parkside (10/16/21) |
| 28 (3s) | Schnell, Abbie | vs Lake Erie (10/15/21) |
| 4 (5s) | Hasbrook, Taylor | vs Northern Mich. (10/16/21) |
| 3 (4s) | Wibbenmeyer, Avery | vs Wis.-Parkside (10/16/21) |
ASSISTS 3-SETS
| 28 | Schnell, Abbie | vs Lake Erie (10/15/21) |
ASSISTS 4-SETS
| 35 | Schnell, Abbie | vs Wis.-Parkside (10/16/21) |
| 3 | Wibbenmeyer, Avery | vs Wis.-Parkside (10/16/21) |
| 3 | Hallemann, A.J. | vs Wis.-Parkside (10/16/21) |
| 2 | Hasbrook, Taylor | vs Wis.-Parkside (10/16/21) |
| 1 | Knadler, Grace | vs Wis.-Parkside (10/16/21) |
ASSISTS 5-SETS
| 37 | Schnell, Abbie | vs Northern Mich. (10/16/21) |
| 4 | Hasbrook, Taylor | vs Northern Mich. (10/16/21) |
| 2 | Scrum, Hannah | vs Northern Mich. (10/16/21) |
| 1 | Hallemann, A.J. | vs Northern Mich. (10/16/21) |
| 1 | Knadler, Grace | vs Northern Mich. (10/16/21) |
DIGS
| 25 (4s) | Hallemann, A.J. | vs Wis.-Parkside (10/16/21) |
| 19 (5s) | Hallemann, A.J. | vs Northern Mich. (10/16/21) |
| 13 (5s) | Schnell, Abbie | vs Northern Mich. (10/16/21) |
| 11 (5s) | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 10 (3s) | Hallemann, A.J. | vs Lake Erie (10/15/21) |
DIGS 3-SETS
| 10 | Hallemann, A.J. | vs Lake Erie (10/15/21) |
| 9 | Hasbrook, Taylor | vs Lake Erie (10/15/21) |
| 9 | Keck, Taylor | vs Lake Erie (10/15/21) |
| 7 | Schnell, Abbie | vs Lake Erie (10/15/21) |
| 6 | Kues, Mikaela | vs Lake Erie (10/15/21) |
DIGS 4-SETS
| 25 | Hallemann, A.J. | vs Wis.-Parkside (10/16/21) |
| 10 | Hasbrook, Taylor | vs Wis.-Parkside (10/16/21) |
| 10 | Schnell, Abbie | vs Wis.-Parkside (10/16/21) |
| 8 | Keck, Taylor | vs Wis.-Parkside (10/16/21) |
| 6 | Scrum, Hannah | vs Wis.-Parkside (10/16/21) |
DIGS 5-SETS
| 19 | Hallemann, A.J. | vs Northern Mich. (10/16/21) |
| 13 | Schnell, Abbie | vs Northern Mich. (10/16/21) |
| 11 | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 8 | Scrum, Hannah | vs Northern Mich. (10/16/21) |
| 8 | Hasbrook, Taylor | vs Northern Mich. (10/16/21) |
ACES
| 7 | Hasbrook, Taylor | vs Northern Mich. (10/16/21) |
| 3 | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 3 | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| 2 | Hallemann, A.J. | vs Northern Mich. (10/16/21) |
| 2 | Johnson, Anna | vs Wis.-Parkside (10/16/21) |
BLOCKS (BS-BA)
| 5 ( 1- 4) | Bell, Avery | vs Lake Erie (10/15/21) |
| 5 ( 1- 4) | Bell, Avery | vs Wis.-Parkside (10/16/21) |
| 4 ( 1- 3) | Knadler, Grace | vs Northern Mich. (10/16/21) |
| 3 ( 1- 2) | Kues, Mikaela | vs Wis.-Parkside (10/16/21) |
| 3 ( 0- 3) | Kues, Mikaela | vs Lake Erie (10/15/21) |
| 2 ( 1- 1) | Keck, Taylor | vs Northern Mich. (10/16/21) |
| 2 ( 0- 2) | Bell, Avery | vs Northern Mich. (10/16/21) |
| 2 ( 0- 2) | Knadler, Grace | vs Lake Erie (10/15/21) |
| 2 ( 0- 2) | Hurt, Rachel | vs Wis.-Parkside (10/16/21) |
| 2 ( 0- 2) | Schnell, Abbie | vs Northern Mich. (10/16/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .250 (38-13-100) | vs Lake Erie (10/15/21) |
| .208 (54-22-154) | vs Northern Mich. (10/16/21) |
| .180 (54-24-167) | vs Wis.-Parkside (10/16/21) |
KILLS (K-E-TA)
| 54 (54-22-154) 5s | vs Northern Mich. (10/16/21) |
| 54 (54-24-167) 4s | vs Wis.-Parkside (10/16/21) |
| 38 (38-13-100) 3s | vs Lake Erie (10/15/21) |
KILLS 3-SETS (K-E-TA)
| 38 (38-13-100) | vs Lake Erie (10/15/21) |
KILLS 4-SETS (K-E-TA)
| 54 (54-24-167) | vs Wis.-Parkside (10/16/21) |
KILLS 5-SETS (K-E-TA)
| 54 (54-22-154) | vs Northern Mich. (10/16/21) |
TOTAL ATTEMPTS (K-E-TA)
| 167 (54-24-167) 4s | vs Wis.-Parkside (10/16/21) |
| 154 (54-22-154) 5s | vs Northern Mich. (10/16/21) |
| 100 (38-13-100) 3s | vs Lake Erie (10/15/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 100 (38-13-100) | vs Lake Erie (10/15/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 167 (54-24-167) | vs Wis.-Parkside (10/16/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 154 (54-22-154) | vs Northern Mich. (10/16/21) |
ASSISTS
| 46 (5s) | vs Northern Mich. (10/16/21) |
| 46 (4s) | vs Wis.-Parkside (10/16/21) |
| 28 (3s) | vs Lake Erie (10/15/21) |
ASSISTS 3-SETS
| 28 | vs Lake Erie (10/15/21) |
ASSISTS 4-SETS
| 46 | vs Wis.-Parkside (10/16/21) |
ASSISTS 5-SETS
| 46 | vs Northern Mich. (10/16/21) |
DIGS
| 80 (4s) | vs Wis.-Parkside (10/16/21) |
| 72 (5s) | vs Northern Mich. (10/16/21) |
| 49 (3s) | vs Lake Erie (10/15/21) |
DIGS 3-SETS
| 49 | vs Lake Erie (10/15/21) |
DIGS 4-SETS
| 80 | vs Wis.-Parkside (10/16/21) |
DIGS 5-SETS
| 72 | vs Northern Mich. (10/16/21) |
ACES
| 15 | vs Northern Mich. (10/16/21) |
| 7 | vs Wis.-Parkside (10/16/21) |
| 6 | vs Lake Erie (10/15/21) |
BLOCKS
| 8.0 | vs Wis.-Parkside (10/16/21) |
| 8.0 | vs Lake Erie (10/15/21) |
| 7.0 | vs Northern Mich. (10/16/21) |