2021 Midwest Region Crossover

McKendree


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/15/21   vs Purdue Northwest  W  3-1  21-25,25-11,25-17,25-19  1-0  0-0  30 
  10/16/21   vs Malone  W  3-1  20-25,26-24,25-16,30-28  2-0  0-0  52 
  10/16/21   vs Tiffin  L   1-3  25-23,20-25,22-25,20-25  2-1  0-0  47 

Team Record  W-L 
Overall:  2-1 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  2-1 
3 sets:  0-0 
4 sets:  2-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  3  129  43 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  3  129  43 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 2-1 Conference: 0-0

TEAM STATISTICS  McK  OPP 
ATTACK     
   Kills  155  141 
   Errors  64  90 
   Total Attacks  483  517 
   Attack Pct  .188  .099 
   Kills/Set  12.9  11.8 
SET     
   Assists  147  134 
   Assists/Set  12.2  11.2 
SERVE     
   Aces  12  19 
   Errors  23  10 
   Aces/Set  1.0  1.6 
SERVE RECEPTIONS     
   Errors  19  12 
   Errors/Set  1.6  1.0 
DEFENSE     
   Digs  236  219 
   Digs/Set  19.7  18.2 
BLOCKING     
   Block Solo  2  3 
   Block Assist  40  46 
   Total Blocks  22.0  26.0 
   Blocks/Set  1.8  2.2 
   Block Errors  1  2 
Ball handling errors  6  4 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  3/43   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 2-1 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   McIlhargie, Emma   7  2-0   0  0.00  0  1  .000  0  0.00  1  0.14  4 
4   Binder, Brianna   5  2-0   13  2.60  8  37  .135  1  0.20  2  0.40  2 
6   Ross, Mckenna   4  2-0   13  3.25  3  30  .333  0  0.00  0  0.00  0 
8   Preusser, Colleen   12  3-0   27  2.25  16  91  .121  2  0.17  1  0.08  3 
9   Tongate, Macy   12  3-0   6  0.50  5  35  .029  133  11.08  1  0.08  6 
10  Davis, Keely   11  3-0   0  0.00  0  3  .000  1  0.09  3  0.27  2 
11  Sieber, Skyler   12  3-0   2  0.17  0  7  .286  6  0.50  3  0.25  4 
14  Diercks, Claire   12  3-0   25  2.08  4  69  .304  0  0.00  0  0.00  1 
17  Misner, Maddie   12  3-0   24  2.00  9  78  .192  4  0.33  1  0.08  1 
19  McCurley, Lauren   12  3-0   18  1.50  6  52  .231  0  0.00  0  0.00  0 
21  Carr, Avery   12  3-0   27  2.25  13  80  .175  0  0.00  0  0.00  0 
  MCKENDREE...........  12  3-3   155  12.92  64  483  .188  147  12.25  12  1.00  23 
  Opponents...........  12  3-3   141  11.75  90  517  .099  134  11.17  19  1.58  10 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   McIlhargie, Emma   7  0  2  0.29  0  0  0  0.00  0  0 
4   Binder, Brianna   5  1  21  4.20  0  3  3  0.60  0  0 
6   Ross, Mckenna   4  1  1  0.25  0  0  0  0.00  0  0 
8   Preusser, Colleen   12  3  53  4.42  0  2  2  0.17  0  1 
9   Tongate, Macy   12  0  35  2.92  0  3  3  0.25  0  5 
10  Davis, Keely   11  3  16  1.45  0  0  0  0.00  0  0 
11  Sieber, Skyler   12  4  53  4.42  0  0  0  0.00  0  0 
14  Diercks, Claire   12  1  5  0.42  1  6  7  0.58  0  0 
17  Misner, Maddie   12  1  42  3.50  0  5  5  0.42  0  0 
19  McCurley, Lauren   12  1  4  0.33  1  14  15  1.25  1  0 
21  Carr, Avery   12  0  4  0.33  0  7  7  0.58  0  0 
   TEAM     4 
  MCKENDREE...........  12  19  236  19.67  2  40  22.0  1.83  1  6 
  Opponents...........  12  12  219  18.25  3  46  26.0  2.17  2  4 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   McIlhargie, Emma   7  0  0.00  0  1  .000 
4   Binder, Brianna   5  13  2.60  8  37  .135 
6   Ross, Mckenna   4  13  3.25  3  30  .333 
8   Preusser, Colleen   12  27  2.25  16  91  .121 
9   Tongate, Macy   12  6  0.50  5  35  .029 
10  Davis, Keely   11  0  0.00  0  3  .000 
11  Sieber, Skyler   12  2  0.17  0  7  .286 
14  Diercks, Claire   12  25  2.08  4  69  .304 
17  Misner, Maddie   12  24  2.00  9  78  .192 
19  McCurley, Lauren   12  18  1.50  6  52  .231 
21  Carr, Avery   12  27  2.25  13  80  .175 
  MCKENDREE...........  12  155  12.92  64  483  .188 
  Opponents...........  12  141  11.75  90  517  .099 

##  SET (by A/Set)  S  Ast  Ast/Set 
9   Tongate, Macy   12  133  11.08 
11  Sieber, Skyler   12  6  0.50 
17  Misner, Maddie   12  4  0.33 
4   Binder, Brianna   5  1  0.20 
8   Preusser, Colleen   12  2  0.17 
10  Davis, Keely   11  1  0.09 
21  Carr, Avery   12  0  0.00 
19  McCurley, Lauren   12  0  0.00 
14  Diercks, Claire   12  0  0.00 
6   Ross, Mckenna   4  0  0.00 
1   McIlhargie, Emma   7  0  0.00 
  MCKENDREE...........  12  147  12.25 
  Opponents...........  12  134  11.17 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
19  McCurley, Lauren   12  1  14  15.0  1.25  1 
4   Binder, Brianna   5  0  3  3.0  0.60  0 
14  Diercks, Claire   12  1  6  7.0  0.58  0 
21  Carr, Avery   12  0  7  7.0  0.58  0 
17  Misner, Maddie   12  0  5  5.0  0.42  0 
9   Tongate, Macy   12  0  3  3.0  0.25  0 
8   Preusser, Colleen   12  0  2  2.0  0.17  0 
  MCKENDREE...........  12  2  40  22.0  1.83  1 
  Opponents...........  12  3  46  26.0  2.17  2 

##  KILL (by ##)  S  K  K/Set 
1   McIlhargie, Emma   7  0  0.00 
4   Binder, Brianna   5  13  2.60 
6   Ross, Mckenna   4  13  3.25 
8   Preusser, Colleen   12  27  2.25 
9   Tongate, Macy   12  6  0.50 
10  Davis, Keely   11  0  0.00 
11  Sieber, Skyler   12  2  0.17 
14  Diercks, Claire   12  25  2.08 
17  Misner, Maddie   12  24  2.00 
19  McCurley, Lauren   12  18  1.50 
21  Carr, Avery   12  27  2.25 
  MCKENDREE...........  12  155  12.92 
  Opponents...........  12  141  11.75 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   McIlhargie, Emma   7  1  4  0.14 
4   Binder, Brianna   5  2  2  0.40 
8   Preusser, Colleen   12  1  3  0.08 
9   Tongate, Macy   12  1  6  0.08 
10  Davis, Keely   11  3  2  0.27 
11  Sieber, Skyler   12  3  4  0.25 
14  Diercks, Claire   12  0  1  0.00 
17  Misner, Maddie   12  1  1  0.08 
  MCKENDREE...........  12  12  23  1.00 
  Opponents...........  12  19  10  1.58 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
9   Tongate, Macy   12  35  2.92 
8   Preusser, Colleen   12  53  4.42 
6   Ross, Mckenna   4  1  0.25 
10  Davis, Keely   11  16  1.45 
11  Sieber, Skyler   12  53  4.42 
14  Diercks, Claire   12  5  0.42 
17  Misner, Maddie   12  42  3.50 
19  McCurley, Lauren   12  4  0.33 
21  Carr, Avery   12  4  0.33 
4   Binder, Brianna   5  21  4.20 
1   McIlhargie, Emma   7  2  0.29 
  MCKENDREE...........  12  236  19.67 
  Opponents...........  12  219  18.25 

##  RECEPT (by Pct)  S  RE  RE/Set 
9   Tongate, Macy   12  0  0.00 
17  Misner, Maddie   12  1  0.08 
4   Binder, Brianna   5  1  0.20 
8   Preusser, Colleen   12  3  0.25 
11  Sieber, Skyler   12  4  0.33 
10  Davis, Keely   11  3  0.27 
19  McCurley, Lauren   12  1  0.08 
14  Diercks, Claire   12  1  0.08 
6   Ross, Mckenna   4  1  0.25 
TM  TEAM   12  4  0.33 
  MCKENDREE...........  12  19  1.58 
  Opponents...........  12  12  1.00 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   McIlhargie, Emma   7  0  0.00  .000  0  0.00    
4   Binder, Brianna   5  13  2.60  .135  1  0.20    
6   Ross, Mckenna   4  13  3.25  .333  0  0.00    
8   Preusser, Colleen   12  27  2.25  .121  2  0.17    
9   Tongate, Macy   12  6  0.50  .029  133  11.08    
10  Davis, Keely   11  0  0.00  .000  1  0.09    
11  Sieber, Skyler   12  2  0.17  .286  6  0.50    
14  Diercks, Claire   12  25  2.08  .304  0  0.00    
17  Misner, Maddie   12  24  2.00  .192  4  0.33    
19  McCurley, Lauren   12  18  1.50  .231  0  0.00    
21  Carr, Avery   12  27  2.25  .175  0  0.00    
  MCKENDREE  12  155  12.92  .188  147  12.25    
  Opponents  12  141  11.75  .099  134  11.17    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
McIlhargie, Emma  1  0.14  0  2  0.29  0  0  0  0.00 
Binder, Brianna  2  0.40  1  21  4.20  0  3  3  0.60 
Ross, Mckenna  0  0.00  1  1  0.25  0  0  0  0.00 
Preusser, Colleen  1  0.08  3  53  4.42  0  2  2  0.17 
Tongate, Macy  1  0.08  0  35  2.92  0  3  3  0.25 
Davis, Keely  3  0.27  3  16  1.45  0  0  0  0.00 
Sieber, Skyler  3  0.25  4  53  4.42  0  0  0  0.00 
Diercks, Claire  0  0.00  1  5  0.42  1  6  7  0.58 
Misner, Maddie  1  0.08  1  42  3.50  0  5  5  0.42 
McCurley, Lauren  0  0.00  1  4  0.33  1  14  15  1.25 
Carr, Avery  0  0.00  0  4  0.33  0  7  7  0.58 
TEAM        4 
MCKENDREE  12  1.00  19  236  19.67  2  40  22.0  1.83 
Opponents  19  1.58  12  219  18.25  3  46  26.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Purdue Northwest   4  50  15  147  .238  43  4  11  5  72  1  6  0  4.0  0  58.0 
10/16/21   vs Malone   4  58  30  186  .151  58  5  3  7  91  1  18  1  10.0  5  73.0 
10/16/21   vs Tiffin   4  47  19  150  .187  46  3  9  7  73  0  16  0  8.0  1  58.0 
McKendree 12  155  64  483  .188  147  12  23  19  236  2  40  1  22.0  6  189.0 
Opponent 12  141  90  517  .099  134  19  10  12  219  3  46  2  26.0  4  186.0 

TEAM PER-GAME:

Sets played: 12
Kills per set: 12.92
Assists per set: 12.25
Service aces per set: 1.00
Reception errors per set: 1.58
Digs per set: 19.67
Blocks per set: 1.83
Ball handling errors per set: 0.50
Reception errors per set: 1.58

Overall record: 2-1 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Purdue Northwest   4  38  35  159  .019  36  5  2  4  72  0  10  0  5.0  0  48.0 
10/16/21   vs Malone   4  47  30  179  .095  46  7  1  5  79  0  18  2  9.0  3  63.0 
10/16/21   vs Tiffin   4  56  25  179  .173  52  7  7  3  68  3  18  0  12.0  1  75.0 
Opponent totals 12  141  90  517  .099  134  19  10  12  219  3  46  2  26.0  4  186.0 
McKendree 12  155  64  483  .188  147  12  23  19  236  2  40  1  22.0  6  189.0 

OPPONENT PER-GAME:

Sets played: 12
Kills per set: 11.75
Assists per set: 11.17
Service aces per set: 1.58
Reception errors per set: 1.00
Digs per set: 18.25
Blocks per set: 2.17
Ball handling errors per set: 0.33
Reception errors per set: 1.00



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Purdue Northwest  3-1  4  50 /  38  .238 /  .019  43 /  36  4 /  5  11 /  2 
Malone  3-1  4  58 /  47  .151 /  .095  58 /  46  5 /  7  3 /  1 
Tiffin  1-3  4  47 /  56  .187 /  .173  46 /  52  3 /  7  9 /  7 
Totals  7-5  12  155 /  141  .188 /  .099  147 /  134  12 /  19  23 /  10 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Purdue Northwest  5 /  4  72 /  72  1-6 /  0-10  4.0 /  5.0  0 /  0  0 /  0 
Malone  7 /  5  91 /  79  1-18 /  0-18  10.0 /  9.0  1 /  2  5 /  3 
Tiffin  7 /  3  73 /  68  0-16 /  3-18  8.0 /  12.0  0 /  0  1 /  1 
Totals  19 /  12  236 /  219  2-40 /  3-46  22.0 /  26.0  1 /  2  6 /  4 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (12- 1-23)  Ross, Mckenna  vs Purdue Northwest (10/15/21) 
.189 (12- 5-37)  Preusser, Colleen  vs Tiffin (10/16/21) 
.167 (12- 7-30)  Carr, Avery  vs Malone (10/16/21) 
.167 (12- 5-42)  Misner, Maddie  vs Malone (10/16/21) 

KILLS (K-E-TA)
12 (12- 5-42) 4s  Misner, Maddie  vs Malone (10/16/21) 
12 (12- 7-30) 4s  Carr, Avery  vs Malone (10/16/21) 
12 (12- 1-23) 4s  Ross, Mckenna  vs Purdue Northwest (10/15/21) 
12 (12- 5-37) 4s  Preusser, Colleen  vs Tiffin (10/16/21) 
11 (11- 0-21) 4s  Diercks, Claire  vs Purdue Northwest (10/15/21) 
11 (11- 4-32) 4s  Misner, Maddie  vs Tiffin (10/16/21) 
11 (11- 6-34) 4s  Preusser, Colleen  vs Malone (10/16/21) 
11 (11- 4-26) 4s  Carr, Avery  vs Tiffin (10/16/21) 
9 ( 9- 2-27) 4s  Diercks, Claire  vs Malone (10/16/21) 
9 ( 9- 3-26) 4s  Binder, Brianna  vs Purdue Northwest (10/15/21) 

KILLS 3-SETS (K-E-TA)

KILLS 4-SETS (K-E-TA)
12 (12- 5-42)  Misner, Maddie  vs Malone (10/16/21) 
12 (12- 1-23)  Ross, Mckenna  vs Purdue Northwest (10/15/21) 
12 (12- 5-37)  Preusser, Colleen  vs Tiffin (10/16/21) 
12 (12- 7-30)  Carr, Avery  vs Malone (10/16/21) 
11 (11- 0-21)  Diercks, Claire  vs Purdue Northwest (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
42 (12- 5-42) 4s  Misner, Maddie  vs Malone (10/16/21) 
37 (12- 5-37) 4s  Preusser, Colleen  vs Tiffin (10/16/21) 
34 (11- 6-34) 4s  Preusser, Colleen  vs Malone (10/16/21) 
32 (11- 4-32) 4s  Misner, Maddie  vs Tiffin (10/16/21) 
30 (12- 7-30) 4s  Carr, Avery  vs Malone (10/16/21) 
27 ( 9- 2-27) 4s  Diercks, Claire  vs Malone (10/16/21) 
26 (11- 4-26) 4s  Carr, Avery  vs Tiffin (10/16/21) 
26 ( 9- 3-26) 4s  Binder, Brianna  vs Purdue Northwest (10/15/21) 
24 ( 4- 2-24) 4s  Carr, Avery  vs Purdue Northwest (10/15/21) 
23 (12- 1-23) 4s  Ross, Mckenna  vs Purdue Northwest (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

TOTAL ATTEMPTS 4-SETS (K-E-TA)
42 (12- 5-42)  Misner, Maddie  vs Malone (10/16/21) 
37 (12- 5-37)  Preusser, Colleen  vs Tiffin (10/16/21) 
34 (11- 6-34)  Preusser, Colleen  vs Malone (10/16/21) 
32 (11- 4-32)  Misner, Maddie  vs Tiffin (10/16/21) 
30 (12- 7-30)  Carr, Avery  vs Malone (10/16/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
54 (4s)  Tongate, Macy  vs Malone (10/16/21) 
40 (4s)  Tongate, Macy  vs Tiffin (10/16/21) 
39 (4s)  Tongate, Macy  vs Purdue Northwest (10/15/21) 
3 (4s)  Sieber, Skyler  vs Malone (10/16/21) 
3 (4s)  Sieber, Skyler  vs Tiffin (10/16/21) 

ASSISTS 3-SETS

ASSISTS 4-SETS
54  Tongate, Macy  vs Malone (10/16/21) 
40  Tongate, Macy  vs Tiffin (10/16/21) 
39  Tongate, Macy  vs Purdue Northwest (10/15/21) 
3  Sieber, Skyler  vs Malone (10/16/21) 
3  Sieber, Skyler  vs Tiffin (10/16/21) 

ASSISTS 5-SETS

DIGS
25 (4s)  Preusser, Colleen  vs Malone (10/16/21) 
21 (4s)  Sieber, Skyler  vs Tiffin (10/16/21) 
16 (4s)  Misner, Maddie  vs Malone (10/16/21) 
16 (4s)  Sieber, Skyler  vs Malone (10/16/21) 
16 (4s)  Sieber, Skyler  vs Purdue Northwest (10/15/21) 

DIGS 3-SETS

DIGS 4-SETS
25  Preusser, Colleen  vs Malone (10/16/21) 
21  Sieber, Skyler  vs Tiffin (10/16/21) 
16  Sieber, Skyler  vs Malone (10/16/21) 
16  Sieber, Skyler  vs Purdue Northwest (10/15/21) 
16  Misner, Maddie  vs Malone (10/16/21) 

DIGS 5-SETS

ACES
2  Davis, Keely  vs Malone (10/16/21) 
2  Sieber, Skyler  vs Tiffin (10/16/21) 
1  Preusser, Colleen  vs Purdue Northwest (10/15/21) 
1  Sieber, Skyler  vs Malone (10/16/21) 
1  Davis, Keely  vs Tiffin (10/16/21) 

BLOCKS (BS-BA)
9 ( 1- 8)  McCurley, Lauren  vs Malone (10/16/21) 
4 ( 0- 4)  McCurley, Lauren  vs Tiffin (10/16/21) 
4 ( 0- 4)  Diercks, Claire  vs Tiffin (10/16/21) 
3 ( 0- 3)  Carr, Avery  vs Malone (10/16/21) 
3 ( 0- 3)  Carr, Avery  vs Tiffin (10/16/21) 
3 ( 0- 3)  Misner, Maddie  vs Malone (10/16/21) 
2 ( 1- 1)  Diercks, Claire  vs Purdue Northwest (10/15/21) 
2 ( 0- 2)  Binder, Brianna  vs Malone (10/16/21) 
2 ( 0- 2)  Tongate, Macy  vs Tiffin (10/16/21) 
2 ( 0- 2)  McCurley, Lauren  vs Purdue Northwest (10/15/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.238 (50-15-147)  vs Purdue Northwest (10/15/21) 
.187 (47-19-150)  vs Tiffin (10/16/21) 
.151 (58-30-186)  vs Malone (10/16/21) 

KILLS (K-E-TA)
58 (58-30-186) 4s  vs Malone (10/16/21) 
50 (50-15-147) 4s  vs Purdue Northwest (10/15/21) 
47 (47-19-150) 4s  vs Tiffin (10/16/21) 

KILLS 3-SETS (K-E-TA)

KILLS 4-SETS (K-E-TA)
58 (58-30-186)  vs Malone (10/16/21) 
50 (50-15-147)  vs Purdue Northwest (10/15/21) 
47 (47-19-150)  vs Tiffin (10/16/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
186 (58-30-186) 4s  vs Malone (10/16/21) 
150 (47-19-150) 4s  vs Tiffin (10/16/21) 
147 (50-15-147) 4s  vs Purdue Northwest (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (58-30-186)  vs Malone (10/16/21) 
150 (47-19-150)  vs Tiffin (10/16/21) 
147 (50-15-147)  vs Purdue Northwest (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
58 (4s)  vs Malone (10/16/21) 
46 (4s)  vs Tiffin (10/16/21) 
43 (4s)  vs Purdue Northwest (10/15/21) 

ASSISTS 3-SETS

ASSISTS 4-SETS
58  vs Malone (10/16/21) 
46  vs Tiffin (10/16/21) 
43  vs Purdue Northwest (10/15/21) 

ASSISTS 5-SETS

DIGS
91 (4s)  vs Malone (10/16/21) 
73 (4s)  vs Tiffin (10/16/21) 
72 (4s)  vs Purdue Northwest (10/15/21) 

DIGS 3-SETS

DIGS 4-SETS
91  vs Malone (10/16/21) 
73  vs Tiffin (10/16/21) 
72  vs Purdue Northwest (10/15/21) 

DIGS 5-SETS

ACES
5  vs Malone (10/16/21) 
4  vs Purdue Northwest (10/15/21) 
3  vs Tiffin (10/16/21) 

BLOCKS
10.0  vs Malone (10/16/21) 
8.0  vs Tiffin (10/16/21) 
4.0  vs Purdue Northwest (10/15/21)