2021 Midwest Region Crossover

Malone


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/16/21   vs McKendree  L   1-3  25-20,24-26,16-25,28-30  0-1  0-0  52 
  10/15/21   vs Lake Superior St.  W  3-1  19-25,25-18,27-25,32-30  1-1  0-0  44 
  10/16/21   vs Drury  L   0-3  17-25,15-25,13-25  1-2  0-0  27 

Team Record  W-L 
Overall:  1-2 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  1-2 
3 sets:  0-1 
4 sets:  1-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  3  123  41 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  3  123  41 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 1-2 Conference: 0-0

TEAM STATISTICS  MU  OPP 
ATTACK     
   Kills  128  156 
   Errors  73  73 
   Total Attacks  439  446 
   Attack Pct  .125  .186 
   Kills/Set  11.6  14.2 
SET     
   Assists  113  143 
   Assists/Set  10.3  13.0 
SERVE     
   Aces  19  21 
   Errors  9  10 
   Aces/Set  1.7  1.9 
SERVE RECEPTIONS     
   Errors  21  19 
   Errors/Set  1.9  1.7 
DEFENSE     
   Digs  184  204 
   Digs/Set  16.7  18.5 
BLOCKING     
   Block Solo  3  2 
   Block Assist  40  48 
   Total Blocks  23.0  26.0 
   Blocks/Set  2.1  2.4 
   Block Errors  3  2 
Ball handling errors  7  6 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  3/41   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 1-2 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Pinkerton, Hallie   11  3-0   0  0.00  0  1  .000  5  0.45  1  0.09  1 
3   McCauley, Macy   11  3-0   0  0.00  3  10  -.300  0  0.00  6  0.55  3 
4   Jacob, Alyssa   1  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
5   Hopple, Anna   11  3-0   21  1.91  15  70  .086  1  0.09  1  0.09  0 
6   Ice, Sara   8  3-0   12  1.50  17  48  -.104  0  0.00  0  0.00  0 
8   Bullion, Molly   11  3-0   0  0.00  0  8  .000  45  4.09  2  0.18  0 
9   Gurney, Cierra   3  2-0   6  2.00  3  26  .115  1  0.33  1  0.33  0 
11  Hankins, Kristen   11  3-0   20  1.82  6  53  .264  0  0.00  0  0.00  0 
12  Robinson, Amber   2  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
14  Pelfrey, Gabby   11  3-0   1  0.09  0  7  .143  55  5.00  3  0.27  1 
15  Mallette, Anna   11  3-0   30  2.73  10  98  .204  6  0.55  4  0.36  2 
16  Humes, Ri'Gyn   11  3-0   16  1.45  5  46  .239  0  0.00  0  0.00  1 
17  Bangert, Gabriella   1  1-0   1  1.00  2  7  -.143  0  0.00  0  0.00  0 
18  Rosko, Grace   11  3-0   21  1.91  10  58  .190  0  0.00  1  0.09  1 
20  Small, Taylor   1  1-0   0  0.00  2  7  -.286  0  0.00  0  0.00  0 
  MALONE..............  11  3-3   128  11.64  73  439  .125  113  10.27  19  1.73  9 
  Opponents...........  11  3-3   156  14.18  73  446  .186  143  13.00  21  1.91  10 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Pinkerton, Hallie   11  3  20  1.82  0  0  0  0.00  0  0 
3   McCauley, Macy   11  6  62  5.64  0  0  0  0.00  0  0 
4   Jacob, Alyssa   1  0  0  0.00  0  0  0  0.00  0  0 
5   Hopple, Anna   11  0  5  0.45  0  9  9  0.82  1  0 
6   Ice, Sara   8  3  6  0.75  0  2  2  0.25  0  1 
8   Bullion, Molly   11  0  24  2.18  0  0  0  0.00  0  4 
9   Gurney, Cierra   3  0  4  1.33  0  0  0  0.00  0  0 
11  Hankins, Kristen   11  0  3  0.27  2  13  15  1.36  1  0 
12  Robinson, Amber   2  1  2  1.00  0  0  0  0.00  0  0 
14  Pelfrey, Gabby   11  0  16  1.45  0  3  3  0.27  0  1 
15  Mallette, Anna   11  4  32  2.91  0  0  0  0.00  0  1 
16  Humes, Ri'Gyn   11  0  7  0.64  1  7  8  0.73  1  0 
17  Bangert, Gabriella   1  0  0  0.00  0  1  1  1.00  0  0 
18  Rosko, Grace   11  0  2  0.18  0  5  5  0.45  0  0 
20  Small, Taylor   1  0  1  1.00  0  0  0  0.00  0  0 
   TEAM     4 
  MALONE..............  11  21  184  16.73  3  40  23.0  2.09  3  7 
  Opponents...........  11  19  204  18.55  2  48  26.0  2.36  2  6 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Pinkerton, Hallie   11  0  0.00  0  1  .000 
3   McCauley, Macy   11  0  0.00  3  10  -.300 
5   Hopple, Anna   11  21  1.91  15  70  .086 
6   Ice, Sara   8  12  1.50  17  48  -.104 
8   Bullion, Molly   11  0  0.00  0  8  .000 
9   Gurney, Cierra   3  6  2.00  3  26  .115 
11  Hankins, Kristen   11  20  1.82  6  53  .264 
14  Pelfrey, Gabby   11  1  0.09  0  7  .143 
15  Mallette, Anna   11  30  2.73  10  98  .204 
16  Humes, Ri'Gyn   11  16  1.45  5  46  .239 
17  Bangert, Gabriella   1  1  1.00  2  7  -.143 
18  Rosko, Grace   11  21  1.91  10  58  .190 
20  Small, Taylor   1  0  0.00  2  7  -.286 
  MALONE..............  11  128  11.64  73  439  .125 
  Opponents...........  11  156  14.18  73  446  .186 

##  SET (by A/Set)  S  Ast  Ast/Set 
14  Pelfrey, Gabby   11  55  5.00 
8   Bullion, Molly   11  45  4.09 
15  Mallette, Anna   11  6  0.55 
2   Pinkerton, Hallie   11  5  0.45 
9   Gurney, Cierra   3  1  0.33 
5   Hopple, Anna   11  1  0.09 
17  Bangert, Gabriella   1  0  0.00 
18  Rosko, Grace   11  0  0.00 
16  Humes, Ri'Gyn   11  0  0.00 
11  Hankins, Kristen   11  0  0.00 
6   Ice, Sara   8  0  0.00 
3   McCauley, Macy   11  0  0.00 
12  Robinson, Amber   2  0  0.00 
  MALONE..............  11  113  10.27 
  Opponents...........  11  143  13.00 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
11  Hankins, Kristen   11  2  13  15.0  1.36  1 
17  Bangert, Gabriella   1  0  1  1.0  1.00  0 
5   Hopple, Anna   11  0  9  9.0  0.82  1 
16  Humes, Ri'Gyn   11  1  7  8.0  0.73  1 
18  Rosko, Grace   11  0  5  5.0  0.45  0 
14  Pelfrey, Gabby   11  0  3  3.0  0.27  0 
6   Ice, Sara   8  0  2  2.0  0.25  0 
  MALONE..............  11  3  40  23.0  2.09  3 
  Opponents...........  11  2  48  26.0  2.36  2 

##  KILL (by ##)  S  K  K/Set 
2   Pinkerton, Hallie   11  0  0.00 
3   McCauley, Macy   11  0  0.00 
5   Hopple, Anna   11  21  1.91 
6   Ice, Sara   8  12  1.50 
8   Bullion, Molly   11  0  0.00 
9   Gurney, Cierra   3  6  2.00 
11  Hankins, Kristen   11  20  1.82 
14  Pelfrey, Gabby   11  1  0.09 
15  Mallette, Anna   11  30  2.73 
16  Humes, Ri'Gyn   11  16  1.45 
17  Bangert, Gabriella   1  1  1.00 
18  Rosko, Grace   11  21  1.91 
20  Small, Taylor   1  0  0.00 
  MALONE..............  11  128  11.64 
  Opponents...........  11  156  14.18 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Pinkerton, Hallie   11  1  1  0.09 
3   McCauley, Macy   11  6  3  0.55 
4   Jacob, Alyssa   1  0  0  0.00 
5   Hopple, Anna   11  1  0  0.09 
8   Bullion, Molly   11  2  0  0.18 
9   Gurney, Cierra   3  1  0  0.33 
14  Pelfrey, Gabby   11  3  1  0.27 
15  Mallette, Anna   11  4  2  0.36 
16  Humes, Ri'Gyn   11  0  1  0.00 
18  Rosko, Grace   11  1  1  0.09 
  MALONE..............  11  19  9  1.73 
  Opponents...........  11  21  10  1.91 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
8   Bullion, Molly   11  24  2.18 
15  Mallette, Anna   11  32  2.91 
6   Ice, Sara   8  6  0.75 
14  Pelfrey, Gabby   11  16  1.45 
9   Gurney, Cierra   3  4  1.33 
11  Hankins, Kristen   11  3  0.27 
12  Robinson, Amber   2  2  1.00 
16  Humes, Ri'Gyn   11  7  0.64 
18  Rosko, Grace   11  2  0.18 
20  Small, Taylor   1  1  1.00 
5   Hopple, Anna   11  5  0.45 
3   McCauley, Macy   11  62  5.64 
2   Pinkerton, Hallie   11  20  1.82 
  MALONE..............  11  184  16.73 
  Opponents...........  11  204  18.55 

##  RECEPT (by Pct)  S  RE  RE/Set 
20  Small, Taylor   1  0  0.00 
9   Gurney, Cierra   3  0  0.00 
11  Hankins, Kristen   11  0  0.00 
5   Hopple, Anna   11  0  0.00 
15  Mallette, Anna   11  4  0.36 
3   McCauley, Macy   11  6  0.55 
2   Pinkerton, Hallie   11  3  0.27 
6   Ice, Sara   8  3  0.38 
12  Robinson, Amber   2  1  0.50 
TM  TEAM   11  4  0.36 
  MALONE..............  11  21  1.91 
  Opponents...........  11  19  1.73 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Pinkerton, Hallie   11  0  0.00  .000  5  0.45    
3   McCauley, Macy   11  0  0.00  -.300  0  0.00    
4   Jacob, Alyssa   1  0  0.00  .000  0  0.00    
5   Hopple, Anna   11  21  1.91  .086  1  0.09    
6   Ice, Sara   8  12  1.50  -.104  0  0.00    
8   Bullion, Molly   11  0  0.00  .000  45  4.09    
9   Gurney, Cierra   3  6  2.00  .115  1  0.33    
11  Hankins, Kristen   11  20  1.82  .264  0  0.00    
12  Robinson, Amber   2  0  0.00  .000  0  0.00    
14  Pelfrey, Gabby   11  1  0.09  .143  55  5.00    
15  Mallette, Anna   11  30  2.73  .204  6  0.55    
16  Humes, Ri'Gyn   11  16  1.45  .239  0  0.00    
17  Bangert, Gabriella   1  1  1.00  -.143  0  0.00    
18  Rosko, Grace   11  21  1.91  .190  0  0.00    
20  Small, Taylor   1  0  0.00  -.286  0  0.00    
  MALONE  11  128  11.64  .125  113  10.27    
  Opponents  11  156  14.18  .186  143  13.00    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Pinkerton, Hallie  1  0.09  3  20  1.82  0  0  0  0.00 
McCauley, Macy  6  0.55  6  62  5.64  0  0  0  0.00 
Jacob, Alyssa  0  0.00  0  0  0.00  0  0  0  0.00 
Hopple, Anna  1  0.09  0  5  0.45  0  9  9  0.82 
Ice, Sara  0  0.00  3  6  0.75  0  2  2  0.25 
Bullion, Molly  2  0.18  0  24  2.18  0  0  0  0.00 
Gurney, Cierra  1  0.33  0  4  1.33  0  0  0  0.00 
Hankins, Kristen  0  0.00  0  3  0.27  2  13  15  1.36 
Robinson, Amber  0  0.00  1  2  1.00  0  0  0  0.00 
Pelfrey, Gabby  3  0.27  0  16  1.45  0  3  3  0.27 
Mallette, Anna  4  0.36  4  32  2.91  0  0  0  0.00 
Humes, Ri'Gyn  0  0.00  0  7  0.64  1  7  8  0.73 
Bangert, Gabriella  0  0.00  0  0  0.00  0  1  1  1.00 
Rosko, Grace  1  0.09  0  2  0.18  0  5  5  0.45 
Small, Taylor  0  0.00  0  1  1.00  0  0  0  0.00 
TEAM        4 
MALONE  19  1.73  21  184  16.73  3  40  23.0  2.09 
Opponents  21  1.91  19  204  18.55  2  48  26.0  2.36 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/16/21   vs McKendree   4  47  30  179  .095  46  7  1  5  79  0  18  2  9.0  3  63.0 
10/15/21   vs Lake Superior St.   4  53  20  138  .239  41  10  7  7  54  3  12  0  9.0  1  72.0 
10/16/21   vs Drury   3  28  23  122  .041  26  2  1  9  51  0  10  1  5.0  3  35.0 
Malone 11  128  73  439  .125  113  19  9  21  184  3  40  3  23.0  7  170.0 
Opponent 11  156  73  446  .186  143  21  10  19  204  2  48  2  26.0  6  203.0 

TEAM PER-GAME:

Sets played: 11
Kills per set: 11.64
Assists per set: 10.27
Service aces per set: 1.73
Reception errors per set: 1.91
Digs per set: 16.73
Blocks per set: 2.09
Ball handling errors per set: 0.64
Reception errors per set: 1.91

Overall record: 1-2 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/16/21   vs McKendree   4  58  30  186  .151  58  5  3  7  91  1  18  1  10.0  5  73.0 
10/15/21   vs Lake Superior St.   4  59  28  146  .212  47  7  7  10  54  0  16  0  8.0  1  74.0 
10/16/21   vs Drury   3  39  15  114  .211  38  9  0  2  59  1  14  1  8.0  0  56.0 
Opponent totals 11  156  73  446  .186  143  21  10  19  204  2  48  2  26.0  6  203.0 
Malone 11  128  73  439  .125  113  19  9  21  184  3  40  3  23.0  7  170.0 

OPPONENT PER-GAME:

Sets played: 11
Kills per set: 14.18
Assists per set: 13.00
Service aces per set: 1.91
Reception errors per set: 1.73
Digs per set: 18.55
Blocks per set: 2.36
Ball handling errors per set: 0.55
Reception errors per set: 1.73



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
McKendree  1-3  4  47 /  58  .095 /  .151  46 /  58  7 /  5  1 /  3 
Lake Superior St.  3-1  4  53 /  59  .239 /  .212  41 /  47  10 /  7  7 /  7 
Drury  0-3  3  28 /  39  .041 /  .211  26 /  38  2 /  9  1 /  0 
Totals  4-7  11  128 /  156  .125 /  .186  113 /  143  19 /  21  9 /  10 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
McKendree  5 /  7  79 /  91  0-18 /  1-18  9.0 /  10.0  2 /  1  3 /  5 
Lake Superior St.  7 /  10  54 /  54  3-12 /  0-16  9.0 /  8.0  0 /  0  1 /  1 
Drury  9 /  2  51 /  59  0-10 /  1-14  5.0 /  8.0  1 /  1  3 /  0 
Totals  21 /  19  184 /  204  3-40 /  2-48  23.0 /  26.0  3 /  2  7 /  6 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20)  Hankins, Kristen  vs Lake Superior St. (10/15/21) 
.290 (12- 3-31)  Mallette, Anna  vs Lake Superior St. (10/15/21) 
.273 (15- 3-44)  Mallette, Anna  vs McKendree (10/16/21) 

KILLS (K-E-TA)
15 (15- 3-44) 4s  Mallette, Anna  vs McKendree (10/16/21) 
12 (12- 3-31) 4s  Mallette, Anna  vs Lake Superior St. (10/15/21) 
12 (12- 2-20) 4s  Hankins, Kristen  vs Lake Superior St. (10/15/21) 
10 (10- 2-22) 3s  Hopple, Anna  vs Drury (10/16/21) 
9 ( 9- 1-20) 4s  Rosko, Grace  vs Lake Superior St. (10/15/21) 
8 ( 8- 5-21) 4s  Rosko, Grace  vs McKendree (10/16/21) 
7 ( 7- 1-14) 4s  Humes, Ri'Gyn  vs Lake Superior St. (10/15/21) 
7 ( 7- 6-22) 4s  Ice, Sara  vs Lake Superior St. (10/15/21) 
6 ( 6- 8-28) 4s  Hopple, Anna  vs McKendree (10/16/21) 
5 ( 5- 5-20) 4s  Hopple, Anna  vs Lake Superior St. (10/15/21) 

KILLS 3-SETS (K-E-TA)
10 (10- 2-22)  Hopple, Anna  vs Drury (10/16/21) 
4 ( 4- 4-17)  Rosko, Grace  vs Drury (10/16/21) 
4 ( 4- 2-18)  Humes, Ri'Gyn  vs Drury (10/16/21) 
3 ( 3- 1-11)  Hankins, Kristen  vs Drury (10/16/21) 
3 ( 3- 4-23)  Mallette, Anna  vs Drury (10/16/21) 

KILLS 4-SETS (K-E-TA)
15 (15- 3-44)  Mallette, Anna  vs McKendree (10/16/21) 
12 (12- 3-31)  Mallette, Anna  vs Lake Superior St. (10/15/21) 
12 (12- 2-20)  Hankins, Kristen  vs Lake Superior St. (10/15/21) 
9 ( 9- 1-20)  Rosko, Grace  vs Lake Superior St. (10/15/21) 
8 ( 8- 5-21)  Rosko, Grace  vs McKendree (10/16/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
44 (15- 3-44) 4s  Mallette, Anna  vs McKendree (10/16/21) 
31 (12- 3-31) 4s  Mallette, Anna  vs Lake Superior St. (10/15/21) 
28 ( 6- 8-28) 4s  Hopple, Anna  vs McKendree (10/16/21) 
23 ( 3- 4-23) 3s  Mallette, Anna  vs Drury (10/16/21) 
22 (10- 2-22) 3s  Hopple, Anna  vs Drury (10/16/21) 
22 ( 7- 6-22) 4s  Ice, Sara  vs Lake Superior St. (10/15/21) 
22 ( 5- 3-22) 4s  Hankins, Kristen  vs McKendree (10/16/21) 
21 ( 8- 5-21) 4s  Rosko, Grace  vs McKendree (10/16/21) 
20 (12- 2-20) 4s  Hankins, Kristen  vs Lake Superior St. (10/15/21) 
20 ( 5- 5-20) 4s  Hopple, Anna  vs Lake Superior St. (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
23 ( 3- 4-23)  Mallette, Anna  vs Drury (10/16/21) 
22 (10- 2-22)  Hopple, Anna  vs Drury (10/16/21) 
18 ( 4- 2-18)  Humes, Ri'Gyn  vs Drury (10/16/21) 
17 ( 4- 4-17)  Rosko, Grace  vs Drury (10/16/21) 
11 ( 1- 8-11)  Ice, Sara  vs Drury (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (15- 3-44)  Mallette, Anna  vs McKendree (10/16/21) 
31 (12- 3-31)  Mallette, Anna  vs Lake Superior St. (10/15/21) 
28 ( 6- 8-28)  Hopple, Anna  vs McKendree (10/16/21) 
22 ( 7- 6-22)  Ice, Sara  vs Lake Superior St. (10/15/21) 
22 ( 5- 3-22)  Hankins, Kristen  vs McKendree (10/16/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
28 (4s)  Pelfrey, Gabby  vs Lake Superior St. (10/15/21) 
21 (4s)  Bullion, Molly  vs McKendree (10/16/21) 
17 (4s)  Pelfrey, Gabby  vs McKendree (10/16/21) 
14 (3s)  Bullion, Molly  vs Drury (10/16/21) 
10 (4s)  Bullion, Molly  vs Lake Superior St. (10/15/21) 

ASSISTS 3-SETS
14  Bullion, Molly  vs Drury (10/16/21) 
10  Pelfrey, Gabby  vs Drury (10/16/21) 
1  Hopple, Anna  vs Drury (10/16/21) 
1  Gurney, Cierra  vs Drury (10/16/21) 

ASSISTS 4-SETS
28  Pelfrey, Gabby  vs Lake Superior St. (10/15/21) 
21  Bullion, Molly  vs McKendree (10/16/21) 
17  Pelfrey, Gabby  vs McKendree (10/16/21) 
10  Bullion, Molly  vs Lake Superior St. (10/15/21) 
4  Pinkerton, Hallie  vs McKendree (10/16/21) 

ASSISTS 5-SETS

DIGS
27 (4s)  McCauley, Macy  vs McKendree (10/16/21) 
20 (3s)  McCauley, Macy  vs Drury (10/16/21) 
16 (4s)  Mallette, Anna  vs McKendree (10/16/21) 
15 (4s)  McCauley, Macy  vs Lake Superior St. (10/15/21) 
12 (4s)  Bullion, Molly  vs McKendree (10/16/21) 

DIGS 3-SETS
20  McCauley, Macy  vs Drury (10/16/21) 
9  Mallette, Anna  vs Drury (10/16/21) 
8  Bullion, Molly  vs Drury (10/16/21) 
5  Pelfrey, Gabby  vs Drury (10/16/21) 
2  Pinkerton, Hallie  vs Drury (10/16/21) 

DIGS 4-SETS
27  McCauley, Macy  vs McKendree (10/16/21) 
16  Mallette, Anna  vs McKendree (10/16/21) 
15  McCauley, Macy  vs Lake Superior St. (10/15/21) 
12  Bullion, Molly  vs McKendree (10/16/21) 
10  Pinkerton, Hallie  vs Lake Superior St. (10/15/21) 

DIGS 5-SETS

ACES
4  McCauley, Macy  vs McKendree (10/16/21) 
2  Mallette, Anna  vs Lake Superior St. (10/15/21) 
2  Pelfrey, Gabby  vs Lake Superior St. (10/15/21) 
2  McCauley, Macy  vs Lake Superior St. (10/15/21) 
1  Mallette, Anna  vs Drury (10/16/21) 

BLOCKS (BS-BA)
8 ( 0- 8)  Hankins, Kristen  vs McKendree (10/16/21) 
7 ( 2- 5)  Hankins, Kristen  vs Lake Superior St. (10/15/21) 
7 ( 0- 7)  Hopple, Anna  vs McKendree (10/16/21) 
5 ( 0- 5)  Humes, Ri'Gyn  vs Drury (10/16/21) 
3 ( 0- 3)  Rosko, Grace  vs Drury (10/16/21) 
3 ( 0- 3)  Pelfrey, Gabby  vs Lake Superior St. (10/15/21) 
2 ( 1- 1)  Humes, Ri'Gyn  vs Lake Superior St. (10/15/21) 
1 ( 0- 1)  Hopple, Anna  vs Lake Superior St. (10/15/21) 
1 ( 0- 1)  Hopple, Anna  vs Drury (10/16/21) 
1 ( 0- 1)  Bangert, Gabriella  vs McKendree (10/16/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.239 (53-20-138)  vs Lake Superior St. (10/15/21) 
.095 (47-30-179)  vs McKendree (10/16/21) 
.041 (28-23-122)  vs Drury (10/16/21) 

KILLS (K-E-TA)
53 (53-20-138) 4s  vs Lake Superior St. (10/15/21) 
47 (47-30-179) 4s  vs McKendree (10/16/21) 
28 (28-23-122) 3s  vs Drury (10/16/21) 

KILLS 3-SETS (K-E-TA)
28 (28-23-122)  vs Drury (10/16/21) 

KILLS 4-SETS (K-E-TA)
53 (53-20-138)  vs Lake Superior St. (10/15/21) 
47 (47-30-179)  vs McKendree (10/16/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
179 (47-30-179) 4s  vs McKendree (10/16/21) 
138 (53-20-138) 4s  vs Lake Superior St. (10/15/21) 
122 (28-23-122) 3s  vs Drury (10/16/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
122 (28-23-122)  vs Drury (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
179 (47-30-179)  vs McKendree (10/16/21) 
138 (53-20-138)  vs Lake Superior St. (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
46 (4s)  vs McKendree (10/16/21) 
41 (4s)  vs Lake Superior St. (10/15/21) 
26 (3s)  vs Drury (10/16/21) 

ASSISTS 3-SETS
26  vs Drury (10/16/21) 

ASSISTS 4-SETS
46  vs McKendree (10/16/21) 
41  vs Lake Superior St. (10/15/21) 

ASSISTS 5-SETS

DIGS
79 (4s)  vs McKendree (10/16/21) 
54 (4s)  vs Lake Superior St. (10/15/21) 
51 (3s)  vs Drury (10/16/21) 

DIGS 3-SETS
51  vs Drury (10/16/21) 

DIGS 4-SETS
79  vs McKendree (10/16/21) 
54  vs Lake Superior St. (10/15/21) 

DIGS 5-SETS

ACES
10  vs Lake Superior St. (10/15/21) 
7  vs McKendree (10/16/21) 
2  vs Drury (10/16/21) 

BLOCKS
9.0  vs McKendree (10/16/21) 
9.0  vs Lake Superior St. (10/15/21) 
5.0  vs Drury (10/16/21)