2021 Midwest Region Crossover

Northwood


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/15/21   vs Quincy  L   1-3  25-23,22-25,20-25,21-25  0-1  0-0  40 
  10/15/21   vs Walsh  L   0-3  24-26,25-27,22-25  0-2  0-0  46 
  10/16/21   vs Lewis  L   0-3  15-25,24-26,19-25  0-3  0-0  35 

Team Record  W-L 
Overall:  0-3 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  0-3 
3 sets:  0-2 
4 sets:  0-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  3  121  40 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  3  121  40 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 0-3 Conference: 0-0

TEAM STATISTICS  NW  OPP 
ATTACK     
   Kills  134  149 
   Errors  61  48 
   Total Attacks  423  386 
   Attack Pct  .173  .262 
   Kills/Set  13.4  14.9 
SET     
   Assists  128  135 
   Assists/Set  12.8  13.5 
SERVE     
   Aces  7  10 
   Errors  18  18 
   Aces/Set  0.7  1.0 
SERVE RECEPTIONS     
   Errors  10  7 
   Errors/Set  1.0  0.7 
DEFENSE     
   Digs  166  194 
   Digs/Set  16.6  19.4 
BLOCKING     
   Block Solo  3  2 
   Block Assist  32  34 
   Total Blocks  19.0  19.0 
   Blocks/Set  1.9  1.9 
   Block Errors  6  4 
Ball handling errors  4  3 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  3/40   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 0-3 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Oakes, Sophia   2  1-0   0  0.00  0  0  .000  2  1.00  2  1.00  1 
2   Thompson, MacKelle   8  3-0   0  0.00  0  0  .000  1  0.12  1  0.12  0 
5   Lintz, Macy   10  3-0   2  0.20  0  17  .118  112  11.20  1  0.10  2 
6   Ferland, Maya   5  2-0   17  3.40  5  30  .400  2  0.40  0  0.00  0 
8   Ott, Olivia   2  2-0   1  0.50  2  10  -.100  0  0.00  0  0.00  1 
9   Sweet, Sydney   6  2-0   16  2.67  5  46  .239  0  0.00  0  0.00  0 
11  Bell, Lauren   10  3-0   0  0.00  0  0  .000  7  0.70  2  0.20  2 
12  Roberts, Al'Lesha   10  3-0   20  2.00  10  64  .156  1  0.10  0  0.00  0 
14  House, Maddy   10  3-0   2  0.20  1  13  .077  0  0.00  0  0.00  6 
16  Acs, Megan   10  3-0   17  1.70  8  78  .115  0  0.00  1  0.10  1 
17  Rekeweg, Grace   10  3-0   36  3.60  17  103  .184  2  0.20  0  0.00  5 
19  Martens, Kiana   9  3-0   23  2.56  13  62  .161  1  0.11  0  0.00  0 
  NORTHWOOD...........  10  3-3   134  13.40  61  423  .173  128  12.80  7  0.70  18 
  Opponents...........  10  3-3   149  14.90  48  386  .262  135  13.50  10  1.00  18 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Oakes, Sophia   2  0  0  0.00  0  0  0  0.00  0  0 
2   Thompson, MacKelle   8  0  4  0.50  0  0  0  0.00  0  0 
5   Lintz, Macy   10  0  35  3.50  2  3  5  0.50  0  3 
6   Ferland, Maya   5  0  2  0.40  1  4  5  1.00  0  0 
8   Ott, Olivia   2  0  1  0.50  0  1  1  0.50  0  0 
9   Sweet, Sydney   6  0  0  0.00  0  3  3  0.50  0  0 
11  Bell, Lauren   10  2  36  3.60  0  0  0  0.00  0  1 
12  Roberts, Al'Lesha   10  1  1  0.10  0  8  8  0.80  0  0 
14  House, Maddy   10  0  19  1.90  0  1  1  0.10  0  0 
16  Acs, Megan   10  3  36  3.60  0  5  5  0.50  2  0 
17  Rekeweg, Grace   10  0  27  2.70  0  5  5  0.50  2  0 
19  Martens, Kiana   9  4  5  0.56  0  2  2  0.22  2  0 
   TEAM     0 
  NORTHWOOD...........  10  10  166  16.60  3  32  19.0  1.90  6  4 
  Opponents...........  10  7  194  19.40  2  34  19.0  1.90  4  3 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
5   Lintz, Macy   10  2  0.20  0  17  .118 
6   Ferland, Maya   5  17  3.40  5  30  .400 
8   Ott, Olivia   2  1  0.50  2  10  -.100 
9   Sweet, Sydney   6  16  2.67  5  46  .239 
12  Roberts, Al'Lesha   10  20  2.00  10  64  .156 
14  House, Maddy   10  2  0.20  1  13  .077 
16  Acs, Megan   10  17  1.70  8  78  .115 
17  Rekeweg, Grace   10  36  3.60  17  103  .184 
19  Martens, Kiana   9  23  2.56  13  62  .161 
  NORTHWOOD...........  10  134  13.40  61  423  .173 
  Opponents...........  10  149  14.90  48  386  .262 

##  SET (by A/Set)  S  Ast  Ast/Set 
5   Lintz, Macy   10  112  11.20 
1   Oakes, Sophia   2  2  1.00 
11  Bell, Lauren   10  7  0.70 
6   Ferland, Maya   5  2  0.40 
17  Rekeweg, Grace   10  2  0.20 
2   Thompson, MacKelle   8  1  0.12 
19  Martens, Kiana   9  1  0.11 
12  Roberts, Al'Lesha   10  1  0.10 
16  Acs, Megan   10  0  0.00 
9   Sweet, Sydney   6  0  0.00 
14  House, Maddy   10  0  0.00 
  NORTHWOOD...........  10  128  12.80 
  Opponents...........  10  135  13.50 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
6   Ferland, Maya   5  1  4  5.0  1.00  0 
12  Roberts, Al'Lesha   10  0  8  8.0  0.80  0 
9   Sweet, Sydney   6  0  3  3.0  0.50  0 
8   Ott, Olivia   2  0  1  1.0  0.50  0 
17  Rekeweg, Grace   10  0  5  5.0  0.50  2 
16  Acs, Megan   10  0  5  5.0  0.50  2 
5   Lintz, Macy   10  2  3  5.0  0.50  0 
19  Martens, Kiana   9  0  2  2.0  0.22  2 
14  House, Maddy   10  0  1  1.0  0.10  0 
  NORTHWOOD...........  10  3  32  19.0  1.90  6 
  Opponents...........  10  2  34  19.0  1.90  4 

##  KILL (by ##)  S  K  K/Set 
5   Lintz, Macy   10  2  0.20 
6   Ferland, Maya   5  17  3.40 
8   Ott, Olivia   2  1  0.50 
9   Sweet, Sydney   6  16  2.67 
12  Roberts, Al'Lesha   10  20  2.00 
14  House, Maddy   10  2  0.20 
16  Acs, Megan   10  17  1.70 
17  Rekeweg, Grace   10  36  3.60 
19  Martens, Kiana   9  23  2.56 
  NORTHWOOD...........  10  134  13.40 
  Opponents...........  10  149  14.90 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Oakes, Sophia   2  2  1  1.00 
2   Thompson, MacKelle   8  1  0  0.12 
5   Lintz, Macy   10  1  2  0.10 
8   Ott, Olivia   2  0  1  0.00 
11  Bell, Lauren   10  2  2  0.20 
14  House, Maddy   10  0  6  0.00 
16  Acs, Megan   10  1  1  0.10 
17  Rekeweg, Grace   10  0  5  0.00 
19  Martens, Kiana   9  0  0  0.00 
  NORTHWOOD...........  10  7  18  0.70 
  Opponents...........  10  10  18  1.00 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Lintz, Macy   10  35  3.50 
11  Bell, Lauren   10  36  3.60 
6   Ferland, Maya   5  2  0.40 
8   Ott, Olivia   2  1  0.50 
12  Roberts, Al'Lesha   10  1  0.10 
14  House, Maddy   10  19  1.90 
16  Acs, Megan   10  36  3.60 
17  Rekeweg, Grace   10  27  2.70 
19  Martens, Kiana   9  5  0.56 
2   Thompson, MacKelle   8  4  0.50 
  NORTHWOOD...........  10  166  16.60 
  Opponents...........  10  194  19.40 

##  RECEPT (by Pct)  S  RE  RE/Set 
5   Lintz, Macy   10  0  0.00 
17  Rekeweg, Grace   10  0  0.00 
6   Ferland, Maya   5  0  0.00 
8   Ott, Olivia   2  0  0.00 
9   Sweet, Sydney   6  0  0.00 
14  House, Maddy   10  0  0.00 
16  Acs, Megan   10  3  0.30 
11  Bell, Lauren   10  2  0.20 
19  Martens, Kiana   9  4  0.44 
12  Roberts, Al'Lesha   10  1  0.10 
  NORTHWOOD...........  10  10  1.00 
  Opponents...........  10  7  0.70 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Oakes, Sophia   2  0  0.00  .000  2  1.00    
2   Thompson, MacKelle   8  0  0.00  .000  1  0.12    
5   Lintz, Macy   10  2  0.20  .118  112  11.20    
6   Ferland, Maya   5  17  3.40  .400  2  0.40    
8   Ott, Olivia   2  1  0.50  -.100  0  0.00    
9   Sweet, Sydney   6  16  2.67  .239  0  0.00    
11  Bell, Lauren   10  0  0.00  .000  7  0.70    
12  Roberts, Al'Lesha   10  20  2.00  .156  1  0.10    
14  House, Maddy   10  2  0.20  .077  0  0.00    
16  Acs, Megan   10  17  1.70  .115  0  0.00    
17  Rekeweg, Grace   10  36  3.60  .184  2  0.20    
19  Martens, Kiana   9  23  2.56  .161  1  0.11    
  NORTHWOOD  10  134  13.40  .173  128  12.80    
  Opponents  10  149  14.90  .262  135  13.50    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Oakes, Sophia  2  1.00  0  0  0.00  0  0  0  0.00 
Thompson, MacKelle  1  0.12  0  4  0.50  0  0  0  0.00 
Lintz, Macy  1  0.10  0  35  3.50  2  3  5  0.50 
Ferland, Maya  0  0.00  0  2  0.40  1  4  5  1.00 
Ott, Olivia  0  0.00  0  1  0.50  0  1  1  0.50 
Sweet, Sydney  0  0.00  0  0  0.00  0  3  3  0.50 
Bell, Lauren  2  0.20  2  36  3.60  0  0  0  0.00 
Roberts, Al'Lesha  0  0.00  1  1  0.10  0  8  8  0.80 
House, Maddy  0  0.00  0  19  1.90  0  1  1  0.10 
Acs, Megan  1  0.10  3  36  3.60  0  5  5  0.50 
Rekeweg, Grace  0  0.00  0  27  2.70  0  5  5  0.50 
Martens, Kiana  0  0.00  4  5  0.56  0  2  2  0.22 
TEAM        0 
NORTHWOOD  7  0.70  10  166  16.60  3  32  19.0  1.90 
Opponents  10  1.00  7  194  19.40  2  34  19.0  1.90 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Quincy   4  60  27  171  .193  55  4  6  4  62  1  16  0  9.0  2  73.0 
10/15/21   vs Walsh   3  41  22  147  .129  40  1  8  0  62  2  14  2  9.0  2  51.0 
10/16/21   vs Lewis   3  33  12  105  .200  33  2  4  6  42  0  2  4  1.0  0  36.0 
Northwood 10  134  61  423  .173  128  7  18  10  166  3  32  6  19.0  4  160.0 
Opponent 10  149  48  386  .262  135  10  18  7  194  2  34  4  19.0  3  178.0 

TEAM PER-GAME:

Sets played: 10
Kills per set: 13.40
Assists per set: 12.80
Service aces per set: 0.70
Reception errors per set: 1.00
Digs per set: 16.60
Blocks per set: 1.90
Ball handling errors per set: 0.40
Reception errors per set: 1.00

Overall record: 0-3 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Quincy   4  54  17  144  .257  45  4  3  4  65  2  14  0  9.0  2  67.0 
10/15/21   vs Walsh   3  44  20  133  .180  42  0  6  1  76  0  10  4  5.0  0  49.0 
10/16/21   vs Lewis   3  51  11  109  .367  48  6  9  2  53  0  10  0  5.0  1  62.0 
Opponent totals 10  149  48  386  .262  135  10  18  7  194  2  34  4  19.0  3  178.0 
Northwood 10  134  61  423  .173  128  7  18  10  166  3  32  6  19.0  4  160.0 

OPPONENT PER-GAME:

Sets played: 10
Kills per set: 14.90
Assists per set: 13.50
Service aces per set: 1.00
Reception errors per set: 0.70
Digs per set: 19.40
Blocks per set: 1.90
Ball handling errors per set: 0.30
Reception errors per set: 0.70



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Quincy  1-3  4  60 /  54  .193 /  .257  55 /  45  4 /  4  6 /  3 
Walsh  0-3  3  41 /  44  .129 /  .180  40 /  42  1 /  0  8 /  6 
Lewis  0-3  3  33 /  51  .200 /  .367  33 /  48  2 /  6  4 /  9 
Totals  1-9  10  134 /  149  .173 /  .262  128 /  135  7 /  10  18 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Quincy  4 /  4  62 /  65  1-16 /  2-14  9.0 /  9.0  0 /  0  2 /  2 
Walsh  0 /  1  62 /  76  2-14 /  0-10  9.0 /  5.0  2 /  4  2 /  0 
Lewis  6 /  2  42 /  53  0-2 /  0-10  1.0 /  5.0  4 /  0  0 /  1 
Totals  10 /  7  166 /  194  3-32 /  2-34  19.0 /  19.0  6 /  4  4 /  3 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.379 (16- 5-29)  Ferland, Maya  vs Quincy (10/15/21) 
.233 (18- 8-43)  Rekeweg, Grace  vs Quincy (10/15/21) 

KILLS (K-E-TA)
18 (18- 8-43) 4s  Rekeweg, Grace  vs Quincy (10/15/21) 
16 (16- 5-29) 4s  Ferland, Maya  vs Quincy (10/15/21) 
11 (11- 6-37) 3s  Rekeweg, Grace  vs Walsh (10/15/21) 
9 ( 9- 3-31) 3s  Sweet, Sydney  vs Walsh (10/15/21) 
9 ( 9- 7-26) 4s  Martens, Kiana  vs Quincy (10/15/21) 
8 ( 8- 3-35) 4s  Acs, Megan  vs Quincy (10/15/21) 
8 ( 8- 2-21) 3s  Martens, Kiana  vs Walsh (10/15/21) 
7 ( 7- 3-23) 3s  Rekeweg, Grace  vs Lewis (10/16/21) 
7 ( 7- 2-15) 3s  Sweet, Sydney  vs Lewis (10/16/21) 
7 ( 7- 3-23) 3s  Roberts, Al'Lesha  vs Lewis (10/16/21) 

KILLS 3-SETS (K-E-TA)
11 (11- 6-37)  Rekeweg, Grace  vs Walsh (10/15/21) 
9 ( 9- 3-31)  Sweet, Sydney  vs Walsh (10/15/21) 
8 ( 8- 2-21)  Martens, Kiana  vs Walsh (10/15/21) 
7 ( 7- 3-23)  Roberts, Al'Lesha  vs Lewis (10/16/21) 
7 ( 7- 3-23)  Rekeweg, Grace  vs Lewis (10/16/21) 

KILLS 4-SETS (K-E-TA)
18 (18- 8-43)  Rekeweg, Grace  vs Quincy (10/15/21) 
16 (16- 5-29)  Ferland, Maya  vs Quincy (10/15/21) 
9 ( 9- 7-26)  Martens, Kiana  vs Quincy (10/15/21) 
8 ( 8- 3-35)  Acs, Megan  vs Quincy (10/15/21) 
7 ( 7- 3-20)  Roberts, Al'Lesha  vs Quincy (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
43 (18- 8-43) 4s  Rekeweg, Grace  vs Quincy (10/15/21) 
37 (11- 6-37) 3s  Rekeweg, Grace  vs Walsh (10/15/21) 
35 ( 8- 3-35) 4s  Acs, Megan  vs Quincy (10/15/21) 
31 ( 9- 3-31) 3s  Sweet, Sydney  vs Walsh (10/15/21) 
29 (16- 5-29) 4s  Ferland, Maya  vs Quincy (10/15/21) 
26 ( 9- 7-26) 4s  Martens, Kiana  vs Quincy (10/15/21) 
23 ( 7- 3-23) 3s  Rekeweg, Grace  vs Lewis (10/16/21) 
23 ( 7- 3-23) 3s  Roberts, Al'Lesha  vs Lewis (10/16/21) 
22 ( 5- 5-22) 3s  Acs, Megan  vs Walsh (10/15/21) 
21 ( 6- 4-21) 3s  Roberts, Al'Lesha  vs Walsh (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (11- 6-37)  Rekeweg, Grace  vs Walsh (10/15/21) 
31 ( 9- 3-31)  Sweet, Sydney  vs Walsh (10/15/21) 
23 ( 7- 3-23)  Rekeweg, Grace  vs Lewis (10/16/21) 
23 ( 7- 3-23)  Roberts, Al'Lesha  vs Lewis (10/16/21) 
22 ( 5- 5-22)  Acs, Megan  vs Walsh (10/15/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (18- 8-43)  Rekeweg, Grace  vs Quincy (10/15/21) 
35 ( 8- 3-35)  Acs, Megan  vs Quincy (10/15/21) 
29 (16- 5-29)  Ferland, Maya  vs Quincy (10/15/21) 
26 ( 9- 7-26)  Martens, Kiana  vs Quincy (10/15/21) 
20 ( 7- 3-20)  Roberts, Al'Lesha  vs Quincy (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
48 (4s)  Lintz, Macy  vs Quincy (10/15/21) 
38 (3s)  Lintz, Macy  vs Walsh (10/15/21) 
26 (3s)  Lintz, Macy  vs Lewis (10/16/21) 
4 (3s)  Bell, Lauren  vs Lewis (10/16/21) 
2 (4s)  Bell, Lauren  vs Quincy (10/15/21) 

ASSISTS 3-SETS
38  Lintz, Macy  vs Walsh (10/15/21) 
26  Lintz, Macy  vs Lewis (10/16/21) 
4  Bell, Lauren  vs Lewis (10/16/21) 
2  Oakes, Sophia  vs Lewis (10/16/21) 
1  Martens, Kiana  vs Lewis (10/16/21) 

ASSISTS 4-SETS
48  Lintz, Macy  vs Quincy (10/15/21) 
2  Ferland, Maya  vs Quincy (10/15/21) 
2  Bell, Lauren  vs Quincy (10/15/21) 
1  Rekeweg, Grace  vs Quincy (10/15/21) 
1  Thompson, MacKelle  vs Quincy (10/15/21) 

ASSISTS 5-SETS

DIGS
16 (3s)  Lintz, Macy  vs Walsh (10/15/21) 
15 (4s)  House, Maddy  vs Quincy (10/15/21) 
14 (3s)  Acs, Megan  vs Walsh (10/15/21) 
13 (3s)  Rekeweg, Grace  vs Walsh (10/15/21) 
12 (4s)  Bell, Lauren  vs Quincy (10/15/21) 

DIGS 3-SETS
16  Lintz, Macy  vs Walsh (10/15/21) 
14  Acs, Megan  vs Walsh (10/15/21) 
13  Rekeweg, Grace  vs Walsh (10/15/21) 
12  Bell, Lauren  vs Walsh (10/15/21) 
12  Bell, Lauren  vs Lewis (10/16/21) 

DIGS 4-SETS
15  House, Maddy  vs Quincy (10/15/21) 
12  Bell, Lauren  vs Quincy (10/15/21) 
12  Acs, Megan  vs Quincy (10/15/21) 
9  Lintz, Macy  vs Quincy (10/15/21) 
6  Rekeweg, Grace  vs Quincy (10/15/21) 

DIGS 5-SETS

ACES
2  Oakes, Sophia  vs Lewis (10/16/21) 
2  Bell, Lauren  vs Quincy (10/15/21) 
1  Acs, Megan  vs Quincy (10/15/21) 
1  Lintz, Macy  vs Quincy (10/15/21) 
1  Thompson, MacKelle  vs Walsh (10/15/21) 

BLOCKS (BS-BA)
4 ( 0- 4)  Ferland, Maya  vs Quincy (10/15/21) 
4 ( 0- 4)  Roberts, Al'Lesha  vs Walsh (10/15/21) 
4 ( 0- 4)  Acs, Megan  vs Quincy (10/15/21) 
3 ( 1- 2)  Lintz, Macy  vs Quincy (10/15/21) 
3 ( 0- 3)  Sweet, Sydney  vs Walsh (10/15/21) 
3 ( 0- 3)  Rekeweg, Grace  vs Walsh (10/15/21) 
3 ( 0- 3)  Roberts, Al'Lesha  vs Quincy (10/15/21) 
2 ( 1- 1)  Lintz, Macy  vs Walsh (10/15/21) 
1 ( 1- 0)  Ferland, Maya  vs Walsh (10/15/21) 
1 ( 0- 1)  Acs, Megan  vs Walsh (10/15/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.200 (33-12-105)  vs Lewis (10/16/21) 
.193 (60-27-171)  vs Quincy (10/15/21) 
.129 (41-22-147)  vs Walsh (10/15/21) 

KILLS (K-E-TA)
60 (60-27-171) 4s  vs Quincy (10/15/21) 
41 (41-22-147) 3s  vs Walsh (10/15/21) 
33 (33-12-105) 3s  vs Lewis (10/16/21) 

KILLS 3-SETS (K-E-TA)
41 (41-22-147)  vs Walsh (10/15/21) 
33 (33-12-105)  vs Lewis (10/16/21) 

KILLS 4-SETS (K-E-TA)
60 (60-27-171)  vs Quincy (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
171 (60-27-171) 4s  vs Quincy (10/15/21) 
147 (41-22-147) 3s  vs Walsh (10/15/21) 
105 (33-12-105) 3s  vs Lewis (10/16/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
147 (41-22-147)  vs Walsh (10/15/21) 
105 (33-12-105)  vs Lewis (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
171 (60-27-171)  vs Quincy (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
55 (4s)  vs Quincy (10/15/21) 
40 (3s)  vs Walsh (10/15/21) 
33 (3s)  vs Lewis (10/16/21) 

ASSISTS 3-SETS
40  vs Walsh (10/15/21) 
33  vs Lewis (10/16/21) 

ASSISTS 4-SETS
55  vs Quincy (10/15/21) 

ASSISTS 5-SETS

DIGS
62 (3s)  vs Walsh (10/15/21) 
62 (4s)  vs Quincy (10/15/21) 
42 (3s)  vs Lewis (10/16/21) 

DIGS 3-SETS
62  vs Walsh (10/15/21) 
42  vs Lewis (10/16/21) 

DIGS 4-SETS
62  vs Quincy (10/15/21) 

DIGS 5-SETS

ACES
4  vs Quincy (10/15/21) 
2  vs Lewis (10/16/21) 
1  vs Walsh (10/15/21) 

BLOCKS
9.0  vs Walsh (10/15/21) 
9.0  vs Quincy (10/15/21) 
1.0  vs Lewis (10/16/21)