2021 Midwest Region Crossover

Purdue Northwest


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/15/21   vs McKendree  L   1-3  25-21,11-25,17-25,19-25  0-1  0-0  30 
  10/16/21   vs Lake Erie  W  3-0  25-19,25-22,25-20  1-1  0-0  34 
  10/16/21   vs Ill. Springfield  L   0-3  19-25,20-25,23-25  1-2  0-0  34 

Team Record  W-L 
Overall:  1-2 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  1-2 
3 sets:  1-1 
4 sets:  0-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  3  98  32 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  3  98  32 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 1-2 Conference: 0-0

TEAM STATISTICS  Pur-NW  OPP 
ATTACK     
   Kills  114  128 
   Errors  65  47 
   Total Attacks  350  370 
   Attack Pct  .140  .219 
   Kills/Set  11.4  12.8 
SET     
   Assists  103  112 
   Assists/Set  10.3  11.2 
SERVE     
   Aces  18  17 
   Errors  9  23 
   Aces/Set  1.8  1.7 
SERVE RECEPTIONS     
   Errors  17  18 
   Errors/Set  1.7  1.8 
DEFENSE     
   Digs  165  145 
   Digs/Set  16.5  14.5 
BLOCKING     
   Block Solo  1  2 
   Block Assist  20  30 
   Total Blocks  11.0  17.0 
   Blocks/Set  1.1  1.7 
   Block Errors  0  1 
Ball handling errors  0  1 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  3/33   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 1-2 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   Wade, Alexis   10  3-0   0  0.00  0  0  .000  8  0.80  1  0.10  1 
8   Kraiza, Riley   9  3-0   18  2.00  19  75  -.013  3  0.33  5  0.56  1 
9   Brooke, Olivia   10  3-0   8  0.80  2  25  .240  86  8.60  1  0.10  2 
10  Schmidt, Lauren   1  1-0   0  0.00  0  1  .000  0  0.00  0  0.00  0 
11  Kiaupa, Abby   4  2-0   5  1.25  4  18  .056  0  0.00  0  0.00  0 
14  Clark, Summer   10  3-0   23  2.30  14  64  .141  1  0.10  6  0.60  2 
17  Moonen, Bryanna   9  3-0   19  2.11  14  64  .078  1  0.11  1  0.11  1 
21  Brohm, Erica   10  3-0   21  2.10  4  59  .288  0  0.00  0  0.00  1 
22  Sanders, Lauren   9  3-0   19  2.11  8  40  .275  1  0.11  3  0.33  0 
23  Smith, Caleigh   10  3-0   1  0.10  0  4  .250  3  0.30  1  0.10  1 
  PURDUE NORTHWEST....  10  3-3   114  11.40  65  350  .140  103  10.30  18  1.80  9 
  Opponents...........  10  3-3   128  12.80  47  370  .219  112  11.20  17  1.70  23 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   Wade, Alexis   10  4  37  3.70  0  0  0  0.00  0  0 
8   Kraiza, Riley   9  6  23  2.56  0  2  2  0.22  0  0 
9   Brooke, Olivia   10  0  39  3.90  0  4  4  0.40  0  0 
10  Schmidt, Lauren   1  0  0  0.00  0  1  1  1.00  0  0 
11  Kiaupa, Abby   4  0  1  0.25  0  0  0  0.00  0  0 
14  Clark, Summer   10  4  32  3.20  0  1  1  0.10  0  0 
17  Moonen, Bryanna   9  1  4  0.44  0  2  2  0.22  0  0 
21  Brohm, Erica   10  0  4  0.40  1  7  8  0.80  0  0 
22  Sanders, Lauren   9  0  4  0.44  0  3  3  0.33  0  0 
23  Smith, Caleigh   10  0  21  2.10  0  0  0  0.00  0  0 
   TEAM     2 
  PURDUE NORTHWEST....  10  17  165  16.50  1  20  11.0  1.10  0  0 
  Opponents...........  10  18  145  14.50  2  30  17.0  1.70  1  1 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
8   Kraiza, Riley   9  18  2.00  19  75  -.013 
9   Brooke, Olivia   10  8  0.80  2  25  .240 
10  Schmidt, Lauren   1  0  0.00  0  1  .000 
11  Kiaupa, Abby   4  5  1.25  4  18  .056 
14  Clark, Summer   10  23  2.30  14  64  .141 
17  Moonen, Bryanna   9  19  2.11  14  64  .078 
21  Brohm, Erica   10  21  2.10  4  59  .288 
22  Sanders, Lauren   9  19  2.11  8  40  .275 
23  Smith, Caleigh   10  1  0.10  0  4  .250 
  PURDUE NORTHWEST....  10  114  11.40  65  350  .140 
  Opponents...........  10  128  12.80  47  370  .219 

##  SET (by A/Set)  S  Ast  Ast/Set 
9   Brooke, Olivia   10  86  8.60 
5   Wade, Alexis   10  8  0.80 
8   Kraiza, Riley   9  3  0.33 
23  Smith, Caleigh   10  3  0.30 
22  Sanders, Lauren   9  1  0.11 
17  Moonen, Bryanna   9  1  0.11 
14  Clark, Summer   10  1  0.10 
21  Brohm, Erica   10  0  0.00 
11  Kiaupa, Abby   4  0  0.00 
10  Schmidt, Lauren   1  0  0.00 
  PURDUE NORTHWEST....  10  103  10.30 
  Opponents...........  10  112  11.20 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
10  Schmidt, Lauren   1  0  1  1.0  1.00  0 
21  Brohm, Erica   10  1  7  8.0  0.80  0 
9   Brooke, Olivia   10  0  4  4.0  0.40  0 
22  Sanders, Lauren   9  0  3  3.0  0.33  0 
8   Kraiza, Riley   9  0  2  2.0  0.22  0 
17  Moonen, Bryanna   9  0  2  2.0  0.22  0 
14  Clark, Summer   10  0  1  1.0  0.10  0 
  PURDUE NORTHWEST....  10  1  20  11.0  1.10  0 
  Opponents...........  10  2  30  17.0  1.70  1 

##  KILL (by ##)  S  K  K/Set 
8   Kraiza, Riley   9  18  2.00 
9   Brooke, Olivia   10  8  0.80 
10  Schmidt, Lauren   1  0  0.00 
11  Kiaupa, Abby   4  5  1.25 
14  Clark, Summer   10  23  2.30 
17  Moonen, Bryanna   9  19  2.11 
21  Brohm, Erica   10  21  2.10 
22  Sanders, Lauren   9  19  2.11 
23  Smith, Caleigh   10  1  0.10 
  PURDUE NORTHWEST....  10  114  11.40 
  Opponents...........  10  128  12.80 

##  SERVE (by ##)  S  SA  SE  SA/Set 
5   Wade, Alexis   10  1  1  0.10 
8   Kraiza, Riley   9  5  1  0.56 
9   Brooke, Olivia   10  1  2  0.10 
14  Clark, Summer   10  6  2  0.60 
17  Moonen, Bryanna   9  1  1  0.11 
21  Brohm, Erica   10  0  1  0.00 
22  Sanders, Lauren   9  3  0  0.33 
23  Smith, Caleigh   10  1  1  0.10 
  PURDUE NORTHWEST....  10  18  9  1.80 
  Opponents...........  10  17  23  1.70 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
5   Wade, Alexis   10  37  3.70 
8   Kraiza, Riley   9  23  2.56 
9   Brooke, Olivia   10  39  3.90 
11  Kiaupa, Abby   4  1  0.25 
14  Clark, Summer   10  32  3.20 
17  Moonen, Bryanna   9  4  0.44 
21  Brohm, Erica   10  4  0.40 
22  Sanders, Lauren   9  4  0.44 
23  Smith, Caleigh   10  21  2.10 
  PURDUE NORTHWEST....  10  165  16.50 
  Opponents...........  10  145  14.50 

##  RECEPT (by Pct)  S  RE  RE/Set 
23  Smith, Caleigh   10  0  0.00 
22  Sanders, Lauren   9  0  0.00 
14  Clark, Summer   10  4  0.40 
5   Wade, Alexis   10  4  0.40 
8   Kraiza, Riley   9  6  0.67 
17  Moonen, Bryanna   9  1  0.11 
TM  TEAM   10  2  0.20 
  PURDUE NORTHWEST....  10  17  1.70 
  Opponents...........  10  18  1.80 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Wade, Alexis   10  0  0.00  .000  8  0.80    
8   Kraiza, Riley   9  18  2.00  -.013  3  0.33    
9   Brooke, Olivia   10  8  0.80  .240  86  8.60    
10  Schmidt, Lauren   1  0  0.00  .000  0  0.00    
11  Kiaupa, Abby   4  5  1.25  .056  0  0.00    
14  Clark, Summer   10  23  2.30  .141  1  0.10    
17  Moonen, Bryanna   9  19  2.11  .078  1  0.11    
21  Brohm, Erica   10  21  2.10  .288  0  0.00    
22  Sanders, Lauren   9  19  2.11  .275  1  0.11    
23  Smith, Caleigh   10  1  0.10  .250  3  0.30    
  PURDUE NORTHWEST  10  114  11.40  .140  103  10.30    
  Opponents  10  128  12.80  .219  112  11.20    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Wade, Alexis  1  0.10  4  37  3.70  0  0  0  0.00 
Kraiza, Riley  5  0.56  6  23  2.56  0  2  2  0.22 
Brooke, Olivia  1  0.10  0  39  3.90  0  4  4  0.40 
Schmidt, Lauren  0  0.00  0  0  0.00  0  1  1  1.00 
Kiaupa, Abby  0  0.00  0  1  0.25  0  0  0  0.00 
Clark, Summer  6  0.60  4  32  3.20  0  1  1  0.10 
Moonen, Bryanna  1  0.11  1  4  0.44  0  2  2  0.22 
Brohm, Erica  0  0.00  0  4  0.40  1  7  8  0.80 
Sanders, Lauren  3  0.33  0  4  0.44  0  3  3  0.33 
Smith, Caleigh  1  0.10  0  21  2.10  0  0  0  0.00 
TEAM        2 
PURDUE NORTHWEST  18  1.80  17  165  16.50  1  20  11.0  1.10 
Opponents  17  1.70  18  145  14.50  2  30  17.0  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs McKendree   4  38  35  159  .019  36  5  2  4  72  0  10  0  5.0  0  48.0 
10/16/21   vs Lake Erie   3  40  15  95  .263  34  8  3  8  48  0  4  0  2.0  0  50.0 
10/16/21   vs Ill. Springfield   3  36  15  96  .219  33  5  4  5  45  1  6  0  4.0  0  45.0 
Purdue Northwest 10  114  65  350  .140  103  18  9  17  165  1  20  0  11.0  0  143.0 
Opponent 10  128  47  370  .219  112  17  23  18  145  2  30  1  17.0  1  162.0 

TEAM PER-GAME:

Sets played: 10
Kills per set: 11.40
Assists per set: 10.30
Service aces per set: 1.80
Reception errors per set: 1.70
Digs per set: 16.50
Blocks per set: 1.10
Ball handling errors per set: 0.00
Reception errors per set: 1.70

Overall record: 1-2 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs McKendree   4  50  15  147  .238  43  4  11  5  72  1  6  0  4.0  0  58.0 
10/16/21   vs Lake Erie   3  31  19  108  .111  26  8  6  8  34  1  14  1  8.0  0  47.0 
10/16/21   vs Ill. Springfield   3  47  13  115  .296  43  5  6  5  39  0  10  0  5.0  1  57.0 
Opponent totals 10  128  47  370  .219  112  17  23  18  145  2  30  1  17.0  1  162.0 
Purdue Northwest 10  114  65  350  .140  103  18  9  17  165  1  20  0  11.0  0  143.0 

OPPONENT PER-GAME:

Sets played: 10
Kills per set: 12.80
Assists per set: 11.20
Service aces per set: 1.70
Reception errors per set: 1.80
Digs per set: 14.50
Blocks per set: 1.70
Ball handling errors per set: 0.10
Reception errors per set: 1.80



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
McKendree  1-3  4  38 /  50  .019 /  .238  36 /  43  5 /  4  2 /  11 
Lake Erie  3-0  3  40 /  31  .263 /  .111  34 /  26  8 /  8  3 /  6 
Ill. Springfield  0-3  3  36 /  47  .219 /  .296  33 /  43  5 /  5  4 /  6 
Totals  4-6  10  114 /  128  .140 /  .219  103 /  112  18 /  17  9 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
McKendree  4 /  5  72 /  72  0-10 /  1-6  5.0 /  4.0  0 /  0  0 /  0 
Lake Erie  8 /  8  48 /  34  0-4 /  1-14  2.0 /  8.0  0 /  1  0 /  0 
Ill. Springfield  5 /  5  45 /  39  1-6 /  0-10  4.0 /  5.0  0 /  0  0 /  1 
Totals  17 /  18  165 /  145  1-20 /  2-30  11.0 /  17.0  0 /  1  0 /  1 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

KILLS (K-E-TA)
10 (10- 1-19) 3s  Brohm, Erica  vs Lake Erie (10/16/21) 
9 ( 9- 8-36) 4s  Clark, Summer  vs McKendree (10/15/21) 
9 ( 9-13-43) 4s  Kraiza, Riley  vs McKendree (10/15/21) 
9 ( 9- 4-25) 3s  Moonen, Bryanna  vs Ill. Springfield (10/16/21) 
8 ( 8- 3-15) 3s  Sanders, Lauren  vs Lake Erie (10/16/21) 
8 ( 8- 2-15) 3s  Clark, Summer  vs Ill. Springfield (10/16/21) 
8 ( 8- 1-19) 3s  Brohm, Erica  vs Ill. Springfield (10/16/21) 
8 ( 8- 3-16) 4s  Sanders, Lauren  vs McKendree (10/15/21) 
7 ( 7- 4-21) 3s  Moonen, Bryanna  vs Lake Erie (10/16/21) 
6 ( 6- 4-13) 3s  Clark, Summer  vs Lake Erie (10/16/21) 

KILLS 3-SETS (K-E-TA)
10 (10- 1-19)  Brohm, Erica  vs Lake Erie (10/16/21) 
9 ( 9- 4-25)  Moonen, Bryanna  vs Ill. Springfield (10/16/21) 
8 ( 8- 1-19)  Brohm, Erica  vs Ill. Springfield (10/16/21) 
8 ( 8- 2-15)  Clark, Summer  vs Ill. Springfield (10/16/21) 
8 ( 8- 3-15)  Sanders, Lauren  vs Lake Erie (10/16/21) 

KILLS 4-SETS (K-E-TA)
9 ( 9-13-43)  Kraiza, Riley  vs McKendree (10/15/21) 
9 ( 9- 8-36)  Clark, Summer  vs McKendree (10/15/21) 
8 ( 8- 3-16)  Sanders, Lauren  vs McKendree (10/15/21) 
4 ( 4- 3-13)  Kiaupa, Abby  vs McKendree (10/15/21) 
3 ( 3- 2-21)  Brohm, Erica  vs McKendree (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
43 ( 9-13-43) 4s  Kraiza, Riley  vs McKendree (10/15/21) 
36 ( 9- 8-36) 4s  Clark, Summer  vs McKendree (10/15/21) 
25 ( 9- 4-25) 3s  Moonen, Bryanna  vs Ill. Springfield (10/16/21) 
21 ( 3- 2-21) 4s  Brohm, Erica  vs McKendree (10/15/21) 
21 ( 7- 4-21) 3s  Moonen, Bryanna  vs Lake Erie (10/16/21) 
20 ( 5- 3-20) 3s  Kraiza, Riley  vs Lake Erie (10/16/21) 
19 ( 8- 1-19) 3s  Brohm, Erica  vs Ill. Springfield (10/16/21) 
19 (10- 1-19) 3s  Brohm, Erica  vs Lake Erie (10/16/21) 
18 ( 3- 6-18) 4s  Moonen, Bryanna  vs McKendree (10/15/21) 
16 ( 8- 3-16) 4s  Sanders, Lauren  vs McKendree (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
25 ( 9- 4-25)  Moonen, Bryanna  vs Ill. Springfield (10/16/21) 
21 ( 7- 4-21)  Moonen, Bryanna  vs Lake Erie (10/16/21) 
20 ( 5- 3-20)  Kraiza, Riley  vs Lake Erie (10/16/21) 
19 ( 8- 1-19)  Brohm, Erica  vs Ill. Springfield (10/16/21) 
19 (10- 1-19)  Brohm, Erica  vs Lake Erie (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 ( 9-13-43)  Kraiza, Riley  vs McKendree (10/15/21) 
36 ( 9- 8-36)  Clark, Summer  vs McKendree (10/15/21) 
21 ( 3- 2-21)  Brohm, Erica  vs McKendree (10/15/21) 
18 ( 3- 6-18)  Moonen, Bryanna  vs McKendree (10/15/21) 
16 ( 8- 3-16)  Sanders, Lauren  vs McKendree (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
31 (3s)  Brooke, Olivia  vs Lake Erie (10/16/21) 
28 (4s)  Brooke, Olivia  vs McKendree (10/15/21) 
27 (3s)  Brooke, Olivia  vs Ill. Springfield (10/16/21) 
3 (4s)  Wade, Alexis  vs McKendree (10/15/21) 
3 (3s)  Wade, Alexis  vs Ill. Springfield (10/16/21) 

ASSISTS 3-SETS
31  Brooke, Olivia  vs Lake Erie (10/16/21) 
27  Brooke, Olivia  vs Ill. Springfield (10/16/21) 
3  Wade, Alexis  vs Ill. Springfield (10/16/21) 
2  Wade, Alexis  vs Lake Erie (10/16/21) 
1  Moonen, Bryanna  vs Lake Erie (10/16/21) 

ASSISTS 4-SETS
28  Brooke, Olivia  vs McKendree (10/15/21) 
3  Wade, Alexis  vs McKendree (10/15/21) 
2  Smith, Caleigh  vs McKendree (10/15/21) 
2  Kraiza, Riley  vs McKendree (10/15/21) 
1  Sanders, Lauren  vs McKendree (10/15/21) 

ASSISTS 5-SETS

DIGS
20 (4s)  Brooke, Olivia  vs McKendree (10/15/21) 
17 (4s)  Wade, Alexis  vs McKendree (10/15/21) 
13 (4s)  Clark, Summer  vs McKendree (10/15/21) 
13 (3s)  Clark, Summer  vs Lake Erie (10/16/21) 
11 (3s)  Brooke, Olivia  vs Lake Erie (10/16/21) 

DIGS 3-SETS
13  Clark, Summer  vs Lake Erie (10/16/21) 
11  Brooke, Olivia  vs Lake Erie (10/16/21) 
10  Wade, Alexis  vs Lake Erie (10/16/21) 
10  Wade, Alexis  vs Ill. Springfield (10/16/21) 
8  Smith, Caleigh  vs Ill. Springfield (10/16/21) 

DIGS 4-SETS
20  Brooke, Olivia  vs McKendree (10/15/21) 
17  Wade, Alexis  vs McKendree (10/15/21) 
13  Clark, Summer  vs McKendree (10/15/21) 
9  Kraiza, Riley  vs McKendree (10/15/21) 
9  Smith, Caleigh  vs McKendree (10/15/21) 

DIGS 5-SETS

ACES
4  Kraiza, Riley  vs Lake Erie (10/16/21) 
3  Clark, Summer  vs McKendree (10/15/21) 
2  Clark, Summer  vs Ill. Springfield (10/16/21) 
2  Sanders, Lauren  vs Lake Erie (10/16/21) 
1  Smith, Caleigh  vs Ill. Springfield (10/16/21) 

BLOCKS (BS-BA)
4 ( 0- 4)  Brohm, Erica  vs McKendree (10/15/21) 
3 ( 1- 2)  Brohm, Erica  vs Ill. Springfield (10/16/21) 
2 ( 0- 2)  Brooke, Olivia  vs McKendree (10/15/21) 
2 ( 0- 2)  Sanders, Lauren  vs McKendree (10/15/21) 
1 ( 0- 1)  Kraiza, Riley  vs McKendree (10/15/21) 
1 ( 0- 1)  Brooke, Olivia  vs Lake Erie (10/16/21) 
1 ( 0- 1)  Moonen, Bryanna  vs Ill. Springfield (10/16/21) 
1 ( 0- 1)  Moonen, Bryanna  vs McKendree (10/15/21) 
1 ( 0- 1)  Schmidt, Lauren  vs Ill. Springfield (10/16/21) 
1 ( 0- 1)  Brohm, Erica  vs Lake Erie (10/16/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.263 (40-15- 95)  vs Lake Erie (10/16/21) 
.219 (36-15- 96)  vs Ill. Springfield (10/16/21) 
.019 (38-35-159)  vs McKendree (10/15/21) 

KILLS (K-E-TA)
40 (40-15- 95) 3s  vs Lake Erie (10/16/21) 
38 (38-35-159) 4s  vs McKendree (10/15/21) 
36 (36-15- 96) 3s  vs Ill. Springfield (10/16/21) 

KILLS 3-SETS (K-E-TA)
40 (40-15- 95)  vs Lake Erie (10/16/21) 
36 (36-15- 96)  vs Ill. Springfield (10/16/21) 

KILLS 4-SETS (K-E-TA)
38 (38-35-159)  vs McKendree (10/15/21) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
159 (38-35-159) 4s  vs McKendree (10/15/21) 
96 (36-15- 96) 3s  vs Ill. Springfield (10/16/21) 
95 (40-15- 95) 3s  vs Lake Erie (10/16/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
96 (36-15- 96)  vs Ill. Springfield (10/16/21) 
95 (40-15- 95)  vs Lake Erie (10/16/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
159 (38-35-159)  vs McKendree (10/15/21) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
36 (4s)  vs McKendree (10/15/21) 
34 (3s)  vs Lake Erie (10/16/21) 
33 (3s)  vs Ill. Springfield (10/16/21) 

ASSISTS 3-SETS
34  vs Lake Erie (10/16/21) 
33  vs Ill. Springfield (10/16/21) 

ASSISTS 4-SETS
36  vs McKendree (10/15/21) 

ASSISTS 5-SETS

DIGS
72 (4s)  vs McKendree (10/15/21) 
48 (3s)  vs Lake Erie (10/16/21) 
45 (3s)  vs Ill. Springfield (10/16/21) 

DIGS 3-SETS
48  vs Lake Erie (10/16/21) 
45  vs Ill. Springfield (10/16/21) 

DIGS 4-SETS
72  vs McKendree (10/15/21) 

DIGS 5-SETS

ACES
8  vs Lake Erie (10/16/21) 
5  vs McKendree (10/15/21) 
5  vs Ill. Springfield (10/16/21) 

BLOCKS
5.0  vs McKendree (10/15/21) 
4.0  vs Ill. Springfield (10/16/21) 
2.0  vs Lake Erie (10/16/21)