Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 10/15/21 | vs Northern Mich. | L | 1-3 | 25-16,19-25,15-25,13-25 | 0-1 | 0-0 | 30 | ||
| 10/16/21 | vs Ursuline | L | 2-3 | 19-25,25-21,13-25,25-20,16-18 | 0-2 | 0-0 | 47 | ||
| 10/16/21 | vs Lake Erie | W | 3-0 | 25-12,25-18,25-21 | 1-2 | 0-0 | 36 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SB | OPP |
| ATTACK | ||
| Kills | 143 | 135 |
| Errors | 57 | 62 |
| Total Attacks | 369 | 378 |
| Attack Pct | .233 | .193 |
| Kills/Set | 11.9 | 11.2 |
| SET | ||
| Assists | 122 | 124 |
| Assists/Set | 10.2 | 10.3 |
| SERVE | ||
| Aces | 15 | 30 |
| Errors | 21 | 16 |
| Aces/Set | 1.2 | 2.5 |
| SERVE RECEPTIONS | ||
| Errors | 30 | 15 |
| Errors/Set | 2.5 | 1.2 |
| DEFENSE | ||
| Digs | 140 | 140 |
| Digs/Set | 11.7 | 11.7 |
| BLOCKING | ||
| Block Solo | 6 | 4 |
| Block Assist | 36 | 24 |
| Total Blocks | 24.0 | 16.0 |
| Blocks/Set | 2.0 | 1.3 |
| Block Errors | 5 | 0 |
| Ball handling errors | 1 | 2 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral site #/Avg | 3/38 | |
| Current win streak | 1 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs Northern Mich. | 4 | 41 | 16 | 108 | .231 | 39 | 3 | 5 | 19 | 47 | 4 | 8 | 5 | 8.0 | 1 | 52.0 |
| 10/16/21 | vs Ursuline | 5 | 69 | 30 | 183 | .213 | 57 | 4 | 6 | 7 | 57 | 1 | 18 | 0 | 10.0 | 0 | 83.0 |
| 10/16/21 | vs Lake Erie | 3 | 33 | 11 | 78 | .282 | 26 | 8 | 10 | 4 | 36 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
| Southwest Baptist | 12 | 143 | 57 | 369 | .233 | 122 | 15 | 21 | 30 | 140 | 6 | 36 | 5 | 24.0 | 1 | 182.0 | |
| Opponent | 12 | 135 | 62 | 378 | .193 | 124 | 30 | 16 | 15 | 140 | 4 | 24 | 0 | 16.0 | 2 | 181.0 | |
|
TEAM PER-GAME: Sets played: 12 Kills per set: 11.92 Assists per set: 10.17 Service aces per set: 1.25 Reception errors per set: 2.50 Digs per set: 11.67 Blocks per set: 2.00 Ball handling errors per set: 0.08 Reception errors per set: 2.50 |
Overall record: 1-2 Conference: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 10/15/21 | vs Northern Mich. | 4 | 49 | 19 | 125 | .240 | 44 | 19 | 9 | 3 | 47 | 2 | 0 | 0 | 2.0 | 0 | 70.0 |
| 10/16/21 | vs Ursuline | 5 | 62 | 20 | 161 | .261 | 58 | 7 | 1 | 4 | 66 | 0 | 18 | 0 | 9.0 | 2 | 78.0 |
| 10/16/21 | vs Lake Erie | 3 | 24 | 23 | 92 | .011 | 22 | 4 | 6 | 8 | 27 | 2 | 6 | 0 | 5.0 | 0 | 33.0 |
| Opponent totals | 12 | 135 | 62 | 378 | .193 | 124 | 30 | 16 | 15 | 140 | 4 | 24 | 0 | 16.0 | 2 | 181.0 | |
| Southwest Baptist | 12 | 143 | 57 | 369 | .233 | 122 | 15 | 21 | 30 | 140 | 6 | 36 | 5 | 24.0 | 1 | 182.0 | |
|
OPPONENT PER-GAME: Sets played: 12 Kills per set: 11.25 Assists per set: 10.33 Service aces per set: 2.50 Reception errors per set: 1.25 Digs per set: 11.67 Blocks per set: 1.33 Ball handling errors per set: 0.17 Reception errors per set: 1.25 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Northern Mich. | 1-3 | 4 | 41 / | 49 | .231 / | .240 | 39 / | 44 | 3 / | 19 | 5 / | 9 |
| Ursuline | 2-3 | 5 | 69 / | 62 | .213 / | .261 | 57 / | 58 | 4 / | 7 | 6 / | 1 |
| Lake Erie | 3-0 | 3 | 33 / | 24 | .282 / | .011 | 26 / | 22 | 8 / | 4 | 10 / | 6 | Totals | 6-6 | 12 | 143 / | 135 | .233 / | .193 | 122 / | 124 | 15 / | 30 | 21 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Northern Mich. | 19 / | 3 | 47 / | 47 | 4-8 / | 2-0 | 8.0 / | 2.0 | 5 / | 0 | 1 / | 0 |
| Ursuline | 7 / | 4 | 57 / | 66 | 1-18 / | 0-18 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 2 |
| Lake Erie | 4 / | 8 | 36 / | 27 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 30 / | 15 | 140 / | 140 | 6-36 / | 4-24 | 24.0 / | 16.0 | 5 / | 0 | 1 / | 2 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .417 (12- 2-24) | Lasher, Ashley | vs Northern Mich. (10/15/21) |
| .333 (16- 4-36) | Lasher, Ashley | vs Ursuline (10/16/21) |
KILLS (K-E-TA)
| 16 (16- 4-36) 5s | Lasher, Ashley | vs Ursuline (10/16/21) |
| 12 (12- 2-24) 4s | Lasher, Ashley | vs Northern Mich. (10/15/21) |
| 11 (11- 1-20) 4s | Clendenning, Azalea | vs Northern Mich. (10/15/21) |
| 11 (11- 3-29) 5s | Clendenning, Azalea | vs Ursuline (10/16/21) |
| 10 (10- 3-22) 5s | Francis, Rachel | vs Ursuline (10/16/21) |
| 9 ( 9- 5-24) 5s | Pritchett, Loran | vs Ursuline (10/16/21) |
| 8 ( 8- 5-22) 3s | Lasher, Ashley | vs Lake Erie (10/16/21) |
| 8 ( 8- 5-24) 5s | Gripado, Tia | vs Ursuline (10/16/21) |
| 8 ( 8- 0-10) 3s | Francis, Rachel | vs Lake Erie (10/16/21) |
| 6 ( 6- 3-13) 5s | Ernsbarger, Sydney | vs Ursuline (10/16/21) |
KILLS 3-SETS (K-E-TA)
| 8 ( 8- 5-22) | Lasher, Ashley | vs Lake Erie (10/16/21) |
| 8 ( 8- 0-10) | Francis, Rachel | vs Lake Erie (10/16/21) |
| 6 ( 6- 1-13) | Clendenning, Azalea | vs Lake Erie (10/16/21) |
| 5 ( 5- 0-12) | Pritchett, Loran | vs Lake Erie (10/16/21) |
| 3 ( 3- 3-10) | Compton, Lauren | vs Lake Erie (10/16/21) |
KILLS 4-SETS (K-E-TA)
| 12 (12- 2-24) | Lasher, Ashley | vs Northern Mich. (10/15/21) |
| 11 (11- 1-20) | Clendenning, Azalea | vs Northern Mich. (10/15/21) |
| 6 ( 6- 2-19) | Compton, Lauren | vs Northern Mich. (10/15/21) |
| 5 ( 5- 3-16) | Francis, Rachel | vs Northern Mich. (10/15/21) |
| 3 ( 3- 3- 9) | Pritchett, Loran | vs Northern Mich. (10/15/21) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 4-36) | Lasher, Ashley | vs Ursuline (10/16/21) |
| 11 (11- 3-29) | Clendenning, Azalea | vs Ursuline (10/16/21) |
| 10 (10- 3-22) | Francis, Rachel | vs Ursuline (10/16/21) |
| 9 ( 9- 5-24) | Pritchett, Loran | vs Ursuline (10/16/21) |
| 8 ( 8- 5-24) | Gripado, Tia | vs Ursuline (10/16/21) |
TOTAL ATTEMPTS (K-E-TA)
| 36 (16- 4-36) 5s | Lasher, Ashley | vs Ursuline (10/16/21) |
| 29 (11- 3-29) 5s | Clendenning, Azalea | vs Ursuline (10/16/21) |
| 24 ( 9- 5-24) 5s | Pritchett, Loran | vs Ursuline (10/16/21) |
| 24 ( 8- 5-24) 5s | Gripado, Tia | vs Ursuline (10/16/21) |
| 24 (12- 2-24) 4s | Lasher, Ashley | vs Northern Mich. (10/15/21) |
| 22 (10- 3-22) 5s | Francis, Rachel | vs Ursuline (10/16/21) |
| 22 ( 8- 5-22) 3s | Lasher, Ashley | vs Lake Erie (10/16/21) |
| 20 (11- 1-20) 4s | Clendenning, Azalea | vs Northern Mich. (10/15/21) |
| 19 ( 6- 2-19) 4s | Compton, Lauren | vs Northern Mich. (10/15/21) |
| 16 ( 5- 3-16) 4s | Francis, Rachel | vs Northern Mich. (10/15/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 22 ( 8- 5-22) | Lasher, Ashley | vs Lake Erie (10/16/21) |
| 13 ( 6- 1-13) | Clendenning, Azalea | vs Lake Erie (10/16/21) |
| 12 ( 5- 0-12) | Pritchett, Loran | vs Lake Erie (10/16/21) |
| 10 ( 3- 3-10) | Compton, Lauren | vs Lake Erie (10/16/21) |
| 10 ( 8- 0-10) | Francis, Rachel | vs Lake Erie (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 24 (12- 2-24) | Lasher, Ashley | vs Northern Mich. (10/15/21) |
| 20 (11- 1-20) | Clendenning, Azalea | vs Northern Mich. (10/15/21) |
| 19 ( 6- 2-19) | Compton, Lauren | vs Northern Mich. (10/15/21) |
| 16 ( 5- 3-16) | Francis, Rachel | vs Northern Mich. (10/15/21) |
| 14 ( 3- 4-14) | Ernsbarger, Sydney | vs Northern Mich. (10/15/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 36 (16- 4-36) | Lasher, Ashley | vs Ursuline (10/16/21) |
| 29 (11- 3-29) | Clendenning, Azalea | vs Ursuline (10/16/21) |
| 24 ( 8- 5-24) | Gripado, Tia | vs Ursuline (10/16/21) |
| 24 ( 9- 5-24) | Pritchett, Loran | vs Ursuline (10/16/21) |
| 22 (10- 3-22) | Francis, Rachel | vs Ursuline (10/16/21) |
ASSISTS
| 44 (5s) | Pritchett, Loran | vs Ursuline (10/16/21) |
| 26 (4s) | Pritchett, Loran | vs Northern Mich. (10/15/21) |
| 12 (3s) | Pritchett, Loran | vs Lake Erie (10/16/21) |
| 11 (3s) | Becker, Julia | vs Lake Erie (10/16/21) |
| 11 (5s) | Becker, Julia | vs Ursuline (10/16/21) |
ASSISTS 3-SETS
| 12 | Pritchett, Loran | vs Lake Erie (10/16/21) |
| 11 | Becker, Julia | vs Lake Erie (10/16/21) |
| 3 | Peterson, Aleena | vs Lake Erie (10/16/21) |
ASSISTS 4-SETS
| 26 | Pritchett, Loran | vs Northern Mich. (10/15/21) |
| 9 | Peterson, Aleena | vs Northern Mich. (10/15/21) |
| 2 | Becker, Julia | vs Northern Mich. (10/15/21) |
| 1 | Ernsbarger, Sydney | vs Northern Mich. (10/15/21) |
| 1 | Compton, Lauren | vs Northern Mich. (10/15/21) |
ASSISTS 5-SETS
| 44 | Pritchett, Loran | vs Ursuline (10/16/21) |
| 11 | Becker, Julia | vs Ursuline (10/16/21) |
| 1 | Satterly, Madison | vs Ursuline (10/16/21) |
| 1 | Francis, Rachel | vs Ursuline (10/16/21) |
DIGS
| 21 (5s) | Peterson, Aleena | vs Ursuline (10/16/21) |
| 10 (4s) | Pritchett, Loran | vs Northern Mich. (10/15/21) |
| 9 (3s) | Becker, Julia | vs Lake Erie (10/16/21) |
| 9 (4s) | Compton, Lauren | vs Northern Mich. (10/15/21) |
| 9 (4s) | Peterson, Aleena | vs Northern Mich. (10/15/21) |
DIGS 3-SETS
| 9 | Becker, Julia | vs Lake Erie (10/16/21) |
| 8 | Peterson, Aleena | vs Lake Erie (10/16/21) |
| 6 | Satterly, Madison | vs Lake Erie (10/16/21) |
| 6 | Pritchett, Loran | vs Lake Erie (10/16/21) |
| 5 | Compton, Lauren | vs Lake Erie (10/16/21) |
DIGS 4-SETS
| 10 | Pritchett, Loran | vs Northern Mich. (10/15/21) |
| 9 | Compton, Lauren | vs Northern Mich. (10/15/21) |
| 9 | Peterson, Aleena | vs Northern Mich. (10/15/21) |
| 7 | Pido, Janel | vs Northern Mich. (10/15/21) |
| 5 | Kramer, Paityn | vs Northern Mich. (10/15/21) |
DIGS 5-SETS
| 21 | Peterson, Aleena | vs Ursuline (10/16/21) |
| 8 | Kramer, Paityn | vs Ursuline (10/16/21) |
| 4 | Gripado, Tia | vs Ursuline (10/16/21) |
| 4 | Satterly, Madison | vs Ursuline (10/16/21) |
| 3 | Francis, Rachel | vs Ursuline (10/16/21) |
ACES
| 4 | Peterson, Aleena | vs Lake Erie (10/16/21) |
| 3 | Pritchett, Loran | vs Northern Mich. (10/15/21) |
| 3 | Pido, Janel | vs Ursuline (10/16/21) |
| 1 | Francis, Rachel | vs Lake Erie (10/16/21) |
| 1 | Compton, Lauren | vs Ursuline (10/16/21) |
BLOCKS (BS-BA)
| 5 ( 1- 4) | Francis, Rachel | vs Lake Erie (10/16/21) |
| 5 ( 0- 5) | Pritchett, Loran | vs Ursuline (10/16/21) |
| 4 ( 2- 2) | Ernsbarger, Sydney | vs Northern Mich. (10/15/21) |
| 4 ( 1- 3) | Satterly, Madison | vs Ursuline (10/16/21) |
| 3 ( 1- 2) | Francis, Rachel | vs Northern Mich. (10/15/21) |
| 3 ( 1- 2) | Pritchett, Loran | vs Northern Mich. (10/15/21) |
| 3 ( 0- 3) | Lasher, Ashley | vs Lake Erie (10/16/21) |
| 3 ( 0- 3) | Francis, Rachel | vs Ursuline (10/16/21) |
| 2 ( 0- 2) | Simpson, Deryan | vs Ursuline (10/16/21) |
| 2 ( 0- 2) | Lasher, Ashley | vs Northern Mich. (10/15/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .282 (33-11- 78) | vs Lake Erie (10/16/21) |
| .231 (41-16-108) | vs Northern Mich. (10/15/21) |
| .213 (69-30-183) | vs Ursuline (10/16/21) |
KILLS (K-E-TA)
| 69 (69-30-183) 5s | vs Ursuline (10/16/21) |
| 41 (41-16-108) 4s | vs Northern Mich. (10/15/21) |
| 33 (33-11- 78) 3s | vs Lake Erie (10/16/21) |
KILLS 3-SETS (K-E-TA)
| 33 (33-11- 78) | vs Lake Erie (10/16/21) |
KILLS 4-SETS (K-E-TA)
| 41 (41-16-108) | vs Northern Mich. (10/15/21) |
KILLS 5-SETS (K-E-TA)
| 69 (69-30-183) | vs Ursuline (10/16/21) |
TOTAL ATTEMPTS (K-E-TA)
| 183 (69-30-183) 5s | vs Ursuline (10/16/21) |
| 108 (41-16-108) 4s | vs Northern Mich. (10/15/21) |
| 78 (33-11- 78) 3s | vs Lake Erie (10/16/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 78 (33-11- 78) | vs Lake Erie (10/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 108 (41-16-108) | vs Northern Mich. (10/15/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 183 (69-30-183) | vs Ursuline (10/16/21) |
ASSISTS
| 57 (5s) | vs Ursuline (10/16/21) |
| 39 (4s) | vs Northern Mich. (10/15/21) |
| 26 (3s) | vs Lake Erie (10/16/21) |
ASSISTS 3-SETS
| 26 | vs Lake Erie (10/16/21) |
ASSISTS 4-SETS
| 39 | vs Northern Mich. (10/15/21) |
ASSISTS 5-SETS
| 57 | vs Ursuline (10/16/21) |
DIGS
| 57 (5s) | vs Ursuline (10/16/21) |
| 47 (4s) | vs Northern Mich. (10/15/21) |
| 36 (3s) | vs Lake Erie (10/16/21) |
DIGS 3-SETS
| 36 | vs Lake Erie (10/16/21) |
DIGS 4-SETS
| 47 | vs Northern Mich. (10/15/21) |
DIGS 5-SETS
| 57 | vs Ursuline (10/16/21) |
ACES
| 8 | vs Lake Erie (10/16/21) |
| 4 | vs Ursuline (10/16/21) |
| 3 | vs Northern Mich. (10/15/21) |
BLOCKS
| 10.0 | vs Ursuline (10/16/21) |
| 8.0 | vs Northern Mich. (10/15/21) |
| 6.0 | vs Lake Erie (10/16/21) |