2021 Midwest Region Crossover

Walsh


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  10/15/21   vs Rockhurst  L   0-3  21-25,20-25,17-25  0-1  0-0  25 
  10/15/21   vs Northwood  W  3-0  26-24,27-25,25-22  1-1  0-0  46 

Team Record  W-L 
Overall:  1-1 
Conference:  0-0 
Home:  0-0 
Away:  0-0 
Neutral:  1-1 
3 sets:  1-1 
4 sets:  0-0 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  2  71  35 
Home:  0  0  0 
Away:  0  0  0 
Neutral:  2  71  35 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 1-1 Conference: 0-0

TEAM STATISTICS  Walsh  OPP 
ATTACK     
   Kills  74  87 
   Errors  35  35 
   Total Attacks  234  245 
   Attack Pct  .167  .212 
   Kills/Set  12.3  14.5 
SET     
   Assists  70  83 
   Assists/Set  11.7  13.8 
SERVE     
   Aces  5  8 
   Errors  12  16 
   Aces/Set  0.8  1.3 
SERVE RECEPTIONS     
   Errors  8  5 
   Errors/Set  1.3  0.8 
DEFENSE     
   Digs  113  112 
   Digs/Set  18.8  18.7 
BLOCKING     
   Block Solo  0  5 
   Block Assist  22  28 
   Total Blocks  11.0  19.0 
   Blocks/Set  1.8  3.2 
   Block Errors  6  2 
Ball handling errors  0  2 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  2/36   
   Current win streak  1  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 1-1 Conference: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Maczuzak, Olivia   6  2-0   21  3.50  11  68  .147  1  0.17  0  0.00  0 
7   Levengood, Arora   6  2-0   0  0.00  0  2  .000  8  1.33  2  0.33  2 
8   Kearns, Olivia   6  2-0   3  0.50  2  11  .091  59  9.83  1  0.17  1 
9   King, Amber   6  2-0   9  1.50  7  35  .057  0  0.00  0  0.00  1 
11  Dixon, Sydney   6  2-0   12  2.00  4  43  .186  1  0.17  0  0.00  0 
14  Marks, Sydnee   6  2-0   0  0.00  1  5  -.200  0  0.00  2  0.33  2 
16  Lindquist, Grace   6  2-0   20  3.33  5  41  .366  0  0.00  0  0.00  0 
17  Brutscher, Natalie   6  2-0   0  0.00  0  0  .000  1  0.17  0  0.00  6 
20  Dunkle, Rebecca   6  2-0   9  1.50  5  29  .138  0  0.00  0  0.00  0 
  WALSH...............  6  2-2   74  12.33  35  234  .167  70  11.67  5  0.83  12 
  Opponents...........  6  2-2   87  14.50  35  245  .212  83  13.83  8  1.33  16 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
2   Maczuzak, Olivia   6  3  4  0.67  0  3  3  0.50  0  0 
7   Levengood, Arora   6  0  33  5.50  0  0  0  0.00  0  0 
8   Kearns, Olivia   6  0  28  4.67  0  2  2  0.33  2  0 
9   King, Amber   6  0  2  0.33  0  4  4  0.67  2  0 
11  Dixon, Sydney   6  1  21  3.50  0  3  3  0.50  0  0 
14  Marks, Sydnee   6  2  14  2.33  0  0  0  0.00  0  0 
16  Lindquist, Grace   6  0  0  0.00  0  7  7  1.17  0  0 
17  Brutscher, Natalie   6  0  10  1.67  0  0  0  0.00  0  0 
20  Dunkle, Rebecca   6  0  1  0.17  0  3  3  0.50  2  0 
   TEAM     2 
  WALSH...............  6  8  113  18.83  0  22  11.0  1.83  6  0 
  Opponents...........  6  5  112  18.67  5  28  19.0  3.17  2  2 



 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Maczuzak, Olivia   6  21  3.50  11  68  .147 
7   Levengood, Arora   6  0  0.00  0  2  .000 
8   Kearns, Olivia   6  3  0.50  2  11  .091 
9   King, Amber   6  9  1.50  7  35  .057 
11  Dixon, Sydney   6  12  2.00  4  43  .186 
14  Marks, Sydnee   6  0  0.00  1  5  -.200 
16  Lindquist, Grace   6  20  3.33  5  41  .366 
20  Dunkle, Rebecca   6  9  1.50  5  29  .138 
  WALSH...............  6  74  12.33  35  234  .167 
  Opponents...........  6  87  14.50  35  245  .212 

##  SET (by A/Set)  S  Ast  Ast/Set 
8   Kearns, Olivia   6  59  9.83 
7   Levengood, Arora   6  8  1.33 
2   Maczuzak, Olivia   6  1  0.17 
17  Brutscher, Natalie   6  1  0.17 
11  Dixon, Sydney   6  1  0.17 
9   King, Amber   6  0  0.00 
14  Marks, Sydnee   6  0  0.00 
  WALSH...............  6  70  11.67 
  Opponents...........  6  83  13.83 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
16  Lindquist, Grace   6  0  7  7.0  1.17  0 
9   King, Amber   6  0  4  4.0  0.67  2 
11  Dixon, Sydney   6  0  3  3.0  0.50  0 
20  Dunkle, Rebecca   6  0  3  3.0  0.50  2 
2   Maczuzak, Olivia   6  0  3  3.0  0.50  0 
8   Kearns, Olivia   6  0  2  2.0  0.33  2 
  WALSH...............  6  0  22  11.0  1.83  6 
  Opponents...........  6  5  28  19.0  3.17  2 

##  KILL (by ##)  S  K  K/Set 
2   Maczuzak, Olivia   6  21  3.50 
7   Levengood, Arora   6  0  0.00 
8   Kearns, Olivia   6  3  0.50 
9   King, Amber   6  9  1.50 
11  Dixon, Sydney   6  12  2.00 
14  Marks, Sydnee   6  0  0.00 
16  Lindquist, Grace   6  20  3.33 
20  Dunkle, Rebecca   6  9  1.50 
  WALSH...............  6  74  12.33 
  Opponents...........  6  87  14.50 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Maczuzak, Olivia   6  0  0  0.00 
7   Levengood, Arora   6  2  2  0.33 
8   Kearns, Olivia   6  1  1  0.17 
9   King, Amber   6  0  1  0.00 
11  Dixon, Sydney   6  0  0  0.00 
14  Marks, Sydnee   6  2  2  0.33 
17  Brutscher, Natalie   6  0  6  0.00 
  WALSH...............  6  5  12  0.83 
  Opponents...........  6  8  16  1.33 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
2   Maczuzak, Olivia   6  4  0.67 
7   Levengood, Arora   6  33  5.50 
8   Kearns, Olivia   6  28  4.67 
9   King, Amber   6  2  0.33 
11  Dixon, Sydney   6  21  3.50 
14  Marks, Sydnee   6  14  2.33 
17  Brutscher, Natalie   6  10  1.67 
20  Dunkle, Rebecca   6  1  0.17 
  WALSH...............  6  113  18.83 
  Opponents...........  6  112  18.67 

##  RECEPT (by Pct)  S  RE  RE/Set 
7   Levengood, Arora   6  0  0.00 
9   King, Amber   6  0  0.00 
17  Brutscher, Natalie   6  0  0.00 
11  Dixon, Sydney   6  1  0.17 
14  Marks, Sydnee   6  2  0.33 
2   Maczuzak, Olivia   6  3  0.50 
TM  TEAM   6  2  0.33 
  WALSH...............  6  8  1.33 
  Opponents...........  6  5  0.83 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Maczuzak, Olivia   6  21  3.50  .147  1  0.17    
7   Levengood, Arora   6  0  0.00  .000  8  1.33    
8   Kearns, Olivia   6  3  0.50  .091  59  9.83    
9   King, Amber   6  9  1.50  .057  0  0.00    
11  Dixon, Sydney   6  12  2.00  .186  1  0.17    
14  Marks, Sydnee   6  0  0.00  -.200  0  0.00    
16  Lindquist, Grace   6  20  3.33  .366  0  0.00    
17  Brutscher, Natalie   6  0  0.00  .000  1  0.17    
20  Dunkle, Rebecca   6  9  1.50  .138  0  0.00    
  WALSH  6  74  12.33  .167  70  11.67    
  Opponents  6  87  14.50  .212  83  13.83    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00    
0  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Maczuzak, Olivia  0  0.00  3  4  0.67  0  3  3  0.50 
Levengood, Arora  2  0.33  0  33  5.50  0  0  0  0.00 
Kearns, Olivia  1  0.17  0  28  4.67  0  2  2  0.33 
King, Amber  0  0.00  0  2  0.33  0  4  4  0.67 
Dixon, Sydney  0  0.00  1  21  3.50  0  3  3  0.50 
Marks, Sydnee  2  0.33  2  14  2.33  0  0  0  0.00 
Lindquist, Grace  0  0.00  0  0  0.00  0  7  7  1.17 
Brutscher, Natalie  0  0.00  0  10  1.67  0  0  0  0.00 
Dunkle, Rebecca  0  0.00  0  1  0.17  0  3  3  0.50 
TEAM        2 
WALSH  5  0.83  8  113  18.83  0  22  11.0  1.83 
Opponents  8  1.33  5  112  18.67  5  28  19.0  3.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Rockhurst   3  30  15  101  .149  28  5  6  7  37  0  12  2  6.0  0  41.0 
10/15/21   vs Northwood   3  44  20  133  .180  42  0  6  1  76  0  10  4  5.0  0  49.0 
Walsh 6  74  35  234  .167  70  5  12  8  113  0  22  6  11.0  0  90.0 
Opponent 6  87  35  245  .212  83  8  16  5  112  5  28  2  19.0  2  114.0 

TEAM PER-GAME:

Sets played: 6
Kills per set: 12.33
Assists per set: 11.67
Service aces per set: 0.83
Reception errors per set: 1.33
Digs per set: 18.83
Blocks per set: 1.83
Ball handling errors per set: 0.00
Reception errors per set: 1.33

Overall record: 1-1 Conference: 0-0



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
10/15/21   vs Rockhurst   3  46  13  98  .337  43  7  8  5  50  3  14  0  10.0  0  63.0 
10/15/21   vs Northwood   3  41  22  147  .129  40  1  8  0  62  2  14  2  9.0  2  51.0 
Opponent totals 6  87  35  245  .212  83  8  16  5  112  5  28  2  19.0  2  114.0 
Walsh 6  74  35  234  .167  70  5  12  8  113  0  22  6  11.0  0  90.0 

OPPONENT PER-GAME:

Sets played: 6
Kills per set: 14.50
Assists per set: 13.83
Service aces per set: 1.33
Reception errors per set: 0.83
Digs per set: 18.67
Blocks per set: 3.17
Ball handling errors per set: 0.33
Reception errors per set: 0.83



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Rockhurst  0-3  3  30 /  46  .149 /  .337  28 /  43  5 /  7  6 /  8 
Northwood  3-0  3  44 /  41  .180 /  .129  42 /  40  0 /  1  6 /  8 
Totals  3-3  6  74 /  87  .167 /  .212  70 /  83  5 /  8  12 /  16 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Rockhurst  7 /  5  37 /  50  0-12 /  3-14  6.0 /  10.0  2 /  0  0 /  0 
Northwood  1 /  0  76 /  62  0-10 /  2-14  5.0 /  9.0  4 /  2  0 /  2 
Totals  8 /  5  113 /  112  0-22 /  5-28  11.0 /  19.0  6 /  2  0 /  2 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.417 (12- 2-24)  Lindquist, Grace  vs Northwood (10/15/21) 
.235 (13- 5-34)  Maczuzak, Olivia  vs Northwood (10/15/21) 

KILLS (K-E-TA)
13 (13- 5-34) 3s  Maczuzak, Olivia  vs Northwood (10/15/21) 
12 (12- 2-24) 3s  Lindquist, Grace  vs Northwood (10/15/21) 
8 ( 8- 3-17) 3s  Lindquist, Grace  vs Rockhurst (10/15/21) 
8 ( 8- 6-34) 3s  Maczuzak, Olivia  vs Rockhurst (10/15/21) 
7 ( 7- 0-17) 3s  Dixon, Sydney  vs Rockhurst (10/15/21) 
6 ( 6- 3-17) 3s  Dunkle, Rebecca  vs Northwood (10/15/21) 
6 ( 6- 3-22) 3s  King, Amber  vs Northwood (10/15/21) 
5 ( 5- 4-26) 3s  Dixon, Sydney  vs Northwood (10/15/21) 
3 ( 3- 4-13) 3s  King, Amber  vs Rockhurst (10/15/21) 
3 ( 3- 2-12) 3s  Dunkle, Rebecca  vs Rockhurst (10/15/21) 

KILLS 3-SETS (K-E-TA)
13 (13- 5-34)  Maczuzak, Olivia  vs Northwood (10/15/21) 
12 (12- 2-24)  Lindquist, Grace  vs Northwood (10/15/21) 
8 ( 8- 6-34)  Maczuzak, Olivia  vs Rockhurst (10/15/21) 
8 ( 8- 3-17)  Lindquist, Grace  vs Rockhurst (10/15/21) 
7 ( 7- 0-17)  Dixon, Sydney  vs Rockhurst (10/15/21) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
34 (13- 5-34) 3s  Maczuzak, Olivia  vs Northwood (10/15/21) 
34 ( 8- 6-34) 3s  Maczuzak, Olivia  vs Rockhurst (10/15/21) 
26 ( 5- 4-26) 3s  Dixon, Sydney  vs Northwood (10/15/21) 
24 (12- 2-24) 3s  Lindquist, Grace  vs Northwood (10/15/21) 
22 ( 6- 3-22) 3s  King, Amber  vs Northwood (10/15/21) 
17 ( 7- 0-17) 3s  Dixon, Sydney  vs Rockhurst (10/15/21) 
17 ( 6- 3-17) 3s  Dunkle, Rebecca  vs Northwood (10/15/21) 
17 ( 8- 3-17) 3s  Lindquist, Grace  vs Rockhurst (10/15/21) 
13 ( 3- 4-13) 3s  King, Amber  vs Rockhurst (10/15/21) 
12 ( 3- 2-12) 3s  Dunkle, Rebecca  vs Rockhurst (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 5-34)  Maczuzak, Olivia  vs Northwood (10/15/21) 
34 ( 8- 6-34)  Maczuzak, Olivia  vs Rockhurst (10/15/21) 
26 ( 5- 4-26)  Dixon, Sydney  vs Northwood (10/15/21) 
24 (12- 2-24)  Lindquist, Grace  vs Northwood (10/15/21) 
22 ( 6- 3-22)  King, Amber  vs Northwood (10/15/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
36 (3s)  Kearns, Olivia  vs Northwood (10/15/21) 
23 (3s)  Kearns, Olivia  vs Rockhurst (10/15/21) 
4 (3s)  Levengood, Arora  vs Rockhurst (10/15/21) 
4 (3s)  Levengood, Arora  vs Northwood (10/15/21) 
1 (3s)  Dixon, Sydney  vs Rockhurst (10/15/21) 

ASSISTS 3-SETS
36  Kearns, Olivia  vs Northwood (10/15/21) 
23  Kearns, Olivia  vs Rockhurst (10/15/21) 
4  Levengood, Arora  vs Rockhurst (10/15/21) 
4  Levengood, Arora  vs Northwood (10/15/21) 
1  Dixon, Sydney  vs Rockhurst (10/15/21) 

ASSISTS 4-SETS

ASSISTS 5-SETS

DIGS
23 (3s)  Levengood, Arora  vs Northwood (10/15/21) 
20 (3s)  Kearns, Olivia  vs Northwood (10/15/21) 
13 (3s)  Dixon, Sydney  vs Northwood (10/15/21) 
10 (3s)  Levengood, Arora  vs Rockhurst (10/15/21) 
9 (3s)  Marks, Sydnee  vs Northwood (10/15/21) 

DIGS 3-SETS
23  Levengood, Arora  vs Northwood (10/15/21) 
20  Kearns, Olivia  vs Northwood (10/15/21) 
13  Dixon, Sydney  vs Northwood (10/15/21) 
10  Levengood, Arora  vs Rockhurst (10/15/21) 
9  Marks, Sydnee  vs Northwood (10/15/21) 

DIGS 4-SETS

DIGS 5-SETS

ACES
2  Levengood, Arora  vs Rockhurst (10/15/21) 
2  Marks, Sydnee  vs Rockhurst (10/15/21) 
1  Kearns, Olivia  vs Rockhurst (10/15/21) 

BLOCKS (BS-BA)
5 ( 0- 5)  Lindquist, Grace  vs Rockhurst (10/15/21) 
3 ( 0- 3)  King, Amber  vs Northwood (10/15/21) 
3 ( 0- 3)  Dixon, Sydney  vs Rockhurst (10/15/21) 
2 ( 0- 2)  Maczuzak, Olivia  vs Northwood (10/15/21) 
2 ( 0- 2)  Dunkle, Rebecca  vs Rockhurst (10/15/21) 
2 ( 0- 2)  Kearns, Olivia  vs Northwood (10/15/21) 
2 ( 0- 2)  Lindquist, Grace  vs Northwood (10/15/21) 
1 ( 0- 1)  King, Amber  vs Rockhurst (10/15/21) 
1 ( 0- 1)  Dunkle, Rebecca  vs Northwood (10/15/21) 
1 ( 0- 1)  Maczuzak, Olivia  vs Rockhurst (10/15/21) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.180 (44-20-133)  vs Northwood (10/15/21) 
.149 (30-15-101)  vs Rockhurst (10/15/21) 

KILLS (K-E-TA)
44 (44-20-133) 3s  vs Northwood (10/15/21) 
30 (30-15-101) 3s  vs Rockhurst (10/15/21) 

KILLS 3-SETS (K-E-TA)
44 (44-20-133)  vs Northwood (10/15/21) 
30 (30-15-101)  vs Rockhurst (10/15/21) 

KILLS 4-SETS (K-E-TA)

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
133 (44-20-133) 3s  vs Northwood (10/15/21) 
101 (30-15-101) 3s  vs Rockhurst (10/15/21) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (44-20-133)  vs Northwood (10/15/21) 
101 (30-15-101)  vs Rockhurst (10/15/21) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
42 (3s)  vs Northwood (10/15/21) 
28 (3s)  vs Rockhurst (10/15/21) 

ASSISTS 3-SETS
42  vs Northwood (10/15/21) 
28  vs Rockhurst (10/15/21) 

ASSISTS 4-SETS

ASSISTS 5-SETS

DIGS
76 (3s)  vs Northwood (10/15/21) 
37 (3s)  vs Rockhurst (10/15/21) 

DIGS 3-SETS
76  vs Northwood (10/15/21) 
37  vs Rockhurst (10/15/21) 

DIGS 4-SETS

DIGS 5-SETS

ACES
5  vs Rockhurst (10/15/21) 

BLOCKS
6.0  vs Rockhurst (10/15/21) 
5.0  vs Northwood (10/15/21)