| Malone | 288 | 287 | 575 | -1 | 1st |
| Connor Curry | 72 | 66 | 138 | -6 | 1st |
| David Chapman | 70 | 73 | 143 | -1 | t-3rd |
| Josh Woodward# | 75 | 68 | 143 | -1 | t-3rd |
| Jeremiah Bane | 73 | 73 | 146 | +2 | 5th |
| Matthew Nimsuwan | 73 | 75 | 148 | +4 | 6th |
| Hunter Dutiel# | 72 | 77 | 149 | +5 | t-7th |
| Jake Shingledecker# | 77 | 76 | 153 | +9 | t-10th |
| Alex Micale# | 78 | 76 | 154 | +10 | 12th |
| Luke Gutman# | 75 | 80 | 155 | +11 | t-13th |
| Brock White# | 74 | 81 | 155 | +11 | t-13th |
| Zehnder Gibson# | 76 | 80 | 156 | +12 | t-16th |
| Dylan Kaufman | 80 | 78 | 158 | +14 | t-20th |
| Jack Hannan# | 80 | 81 | 161 | +17 | 24th |
| Mark Dilling# | 83 | 81 | 164 | +20 | t-29th |
| Brandon Goldsmith# | 79 | 85 | 164 | +20 | t-29th |
| Trevor DeRoy# | 84 | 82 | 166 | +22 | t-33rd |
| Kyle Campbell# | 82 | 85 | 167 | +23 | t-36th |
# Indicates individual player