| Cedarville | 300 | 312 | 612 | +36 | 3rd |
| Will Evans | 73 | 75 | 148 | +4 | 3rd |
| Isaak Ramsey | 75 | 78 | 153 | +9 | t-14th |
| Caleb Stimmel | 77 | 78 | 155 | +11 | t-18th |
| Dylan Ledford | 75 | 81 | 156 | +12 | t-24th |
| Robert Harris# | 78 | 80 | 158 | +14 | t-35th |
| Caden Scarbrough | 80 | 81 | 161 | +17 | t-40th |
| Lake Erie | 312 | 325 | 637 | +61 | 7th |
| Daniel Milo | 76 | 79 | 155 | +11 | t-18th |
| Antonio Bodziony | 76 | 80 | 156 | +12 | t-24th |
| Jacob Fitzpatrick | 79 | 78 | 157 | +13 | t-31st |
| Logan Cook# | 87 | 78 | 165 | +21 | t-48th |
| Jarrod Teeter | 81 | 89 | 170 | +26 | t-53rd |
| Ross Teeter | 82 | 88 | 170 | +26 | t-53rd |
| Logan Frank# | 85 | 95 | 180 | +36 | t-64th |
| Ohio Dominican | 299 | 296 | 595 | +19 | 1st |
| Robert Holden | 69 | 76 | 145 | +1 | 1st |
| Ben Herman | 74 | 72 | 146 | +2 | 2nd |
| Jacob Brownley# | 76 | 74 | 150 | +6 | t-5th |
| Alex Heban | 77 | 73 | 150 | +6 | t-5th |
| Mack Cushman | 79 | 75 | 154 | +10 | t-16th |
| Andrew Berger# | 80 | 76 | 156 | +12 | t-24th |
| Brett Coughlin# | 80 | 76 | 156 | +12 | t-24th |
| Kai Squires | 80 | 78 | 158 | +14 | t-35th |
| Jonathon Dill# | 84 | 77 | 161 | +17 | t-40th |
| Carter Hahn# | 78 | 84 | 162 | +18 | t-44th |
| Dalton Crowley# | 80 | 84 | 164 | +20 | t-46th |
| Trace Thomas# | 83 | 87 | 170 | +26 | t-53rd |
| Walsh | 297 | 304 | 601 | +25 | 2nd |
| Kyle Buzaki | 74 | 75 | 149 | +5 | 4th |
| Cory Gasaway# | 73 | 77 | 150 | +6 | t-5th |
| Max Crookston | 72 | 80 | 152 | +8 | t-9th |
| Noah Frase | 79 | 73 | 152 | +8 | t-9th |
| Brandon Netzel | 76 | 76 | 152 | +8 | t-9th |
| Brandon Jatich | 75 | 80 | 155 | +11 | t-18th |
| Brandon Beck# | 75 | 82 | 157 | +13 | t-31st |
# Indicates individual player