2021-22 G-MAC Men's Golf Stats
9/13-14 -- Malone-Glenmoor Invitational

9/13-14 -- Malone-Glenmoor Invitational
Glenmoor CC -- Canton, OH
Par 72 -- 9 teams, 61 players

Cedarville   296 285 303   884    +20   4th
Caden Scarbrough   76 72 69   217    +1   t-5th
Isaak Ramsey   73 69 76   218    +2   t-7th
Dylan Ledford   72 70 81   223    +7   t-15th
Caleb Stimmel   77 74 82   233    +17   t-33rd
Will Evans   75 0 77   152

Kentucky Wesleyan   305 311 312   928    +64   8th
Tyler Nickol   71 78 76   225    +9   t-20th
Camden Robertson   80 72 81   233    +17   t-33rd
Jonah Graham   76 80 81   237    +21   t-39th
Evan Beery   78 81 79   238    +22   t-43rd
Blake Kelly   80 83 76   239    +23   t-45th
Evan Schumacher#   85 87 80   252    +36   t-56th

Malone   282 293 305   880    +16   3rd
David Chapman   71 68 79   218    +2   t-7th
Josh Woodward   69 76 74   219    +3   10th
Connor Curry   72 74 74   220    +4   11th
Zehnder Gibson#   72 77 73   222    +6   t-12th
Dylan Kaufman#   77 71 75   223    +7   t-15th
Matthew Nimsuwan   70 79 78   227    +11   t-26th
Jeremiah Bane   75 75 81   231    +15   t-29th
Hunter Dutiel#   78 74 80   232    +16   t-31st
Brock White#   82 76 75   233    +17   t-33rd
Alex Micale#   78 80 78   236    +20   t-37th
Mark Dilling#   78 76 83   237    +21   t-39th
Jake Shingledecker#   80 75 82   237    +21   t-39th
Luke Gutman#   80 78 81   239    +23   t-45th
Benjamin Lansinger#   79 82 78   239    +23   t-45th
Jack Hannan#   80 81 80   241    +25   50th
Kyle Campbell#   81 84 84   249    +33   t-54th
Trevor DeRoy#   85 81 83   249    +33   t-54th
Brandon Goldsmith#   86 80 87   253    +37   t-58th

Ohio Dominican   289 291 298   878    +14   2nd
Robert Holden   71 68 69   208    -8   1st
Ben Herman   68 74 73   215    -1   4th
Jacob Brownley#   72 72 73   217    +1   t-5th
Alex Heban   71 75 79   225    +9   t-20th
Mack Cushman   79 74 79   232    +16   t-31st
Kai Squires   83 82 77   242    +26   t-51st

Walsh   282 293 296   871    +7   1st
Brandon Netzel   71 72 68   211    -5   2nd
Kyle Buzaki   66 72 76   214    -2   3rd
Noah Frase   72 71 75   218    +2   t-7th
Max Crookston#   71 76 76   223    +7   t-15th
Cory Gasaway#   75 79 72   226    +10   t-22nd
Brandon Jatich   73 78 77   228    +12   28th
Brandon Beck   79 80 77   236    +20   t-37th
Nathan Albrecht#   80 84 88   252    +36   t-56th

# Indicates individual player