2021-22 G-MAC Men's Golf Stats
9/20-21 -- Doc Spragg Fall Invitational

9/20-21 -- Doc Spragg Fall Invitational
Findlay CC -- Findlay, OH
Par 72, 6747 yards -- 16 teams, 91 players

Ashland   299 283 304   886    +22   t-9th
Andrew Kolar   70 67 75   212    -4   4th
Matthew Scheid   77 72 71   220    +4   t-27th
Tyler Gillespie   82 70 78   230    +14   t-67th
Matthew McMullen   80 74 80   234    +18   t-78th
Beau Bayerl  

Cedarville   298 293 299   890    +26   t-11th
Isaak Ramsey   72 72 72   216   E   t-12th
Caleb Stimmel   72 74 79   225    +9   t-47th
Dylan Ledford   80 73 73   226    +10   t-49th
Caden Scarbrough   74 77 79   230    +14   t-67th
Will Evans   83 74 75   232    +16   t-74th

Findlay   290 291 288   869    +5   3rd
Hunter Foltz#   70 69 74   213    -3   t-5th
Donnie Professori   71 74 68   213    -3   t-5th
Tanner Grzegorczyk   68 72 74   214    -2   t-8th
Tyler Vallee#   73 74 71   218    +2   t-20th
Justin Atkinson   75 71 77   223    +7   t-39th
Caleb Westfall   76 74 73   223    +7   t-39th
Jonathan Green#   72 77 77   226    +10   t-49th
Connor Ohlrich#   73 77 77   227    +11   t-55th
Brock Kehres#   75 76 77   228    +12   t-62nd
Nathan Osborn#   74 77 81   232    +16   t-74th
Austin Boley#   81 75 78   234    +18   t-78th
Holden Scribner#   74 85 79   238    +22   82nd
Zach Crane#   74 84 82   240    +24   t-83rd
Jack Soper#   80 80 83   243    +27   86th
Luke Gazarek#   78 80 86   244    +28   t-87th
Blake Steiner#   78 84 82   244    +28   t-87th
Parker Haynes  

Hillsdale   300 299 298   897    +33   14th
Josh Davenport   71 77 73   221    +5   t-31st
Gerry Jones Jr.   75 74 74   223    +7   t-39th
Darragh Monaghan   76 75 76   227    +11   t-55th
Drew Gandy   81 74 75   230    +14   t-67th
Oscar Darlington   78 76 78   232    +16   t-74th

Malone   298 294 290   882    +18   8th
Josh Woodward   71 71 72   214    -2   t-8th
David Chapman   74 73 72   219    +3   t-25th
Connor Curry   76 74 73   223    +7   t-39th
Zehnder Gibson   77 76 73   226    +10   t-49th
Dylan Kaufman   81 88 78   247    +31   90th

Tiffin   293 291 290   874    +10   4th
Justin Hand   75 75 66   216   E   t-12th
David Siegel   71 75 70   216   E   t-12th
Noah Barth   71 72 79   222    +6   t-37th
Michael Weppernig   76 73 75   224    +8   t-45th
Nico Kyprian   77 71 79   227    +11   t-55th

Trevecca Nazarene   297 292 302   891    +27   13th
Blain Turner   71 69 70   210    -6   t-1st
Jonah Manning   74 76 76   226    +10   t-49th
Benjamin Ramos   76 74 77   227    +11   t-55th
Devin Speight   76 73 79   228    +12   t-62nd
Matthew Jeffe   84 78 80   242    +26   85th

Walsh   296 290 295   881    +17   7th
Kyle Buzaki   72 69 75   216   E   t-12th
Noah Frase   71 71 76   218    +2   t-20th
Max Crookston   76 77 69   222    +6   t-37th
Brandon Netzel   77 75 75   227    +11   t-55th
Brandon Jatich   79 75 80   234    +18   t-78th

# Indicates individual player