Ashland | 292 | 305 | 287 | 884 | +20 | 9th |
Andrew Kolar | 72 | 73 | 71 | 216 | E | t-13th |
Logan Thomas | 72 | 75 | 73 | 220 | +4 | t-33rd |
Tyler Gillespie | 74 | 80 | 71 | 225 | +9 | t-49th |
Matthew Scheid | 76 | 77 | 72 | 225 | +9 | t-49th |
Jake Amann# | 75 | 76 | 79 | 230 | +14 | t-64th |
Matthew McMullen# | 78 | 80 | 78 | 236 | +20 | t-79th |
Nick Stehle | 74 | 83 | 81 | 238 | +22 | t-82nd |
Findlay | 282 | 291 | 287 | 860 | -4 | 4th |
Justin Atkinson | 70 | 70 | 68 | 208 | -8 | 1st |
Tanner Grzegorczyk | 70 | 72 | 73 | 215 | -1 | t-10th |
Jonathan Green# | 72 | 65 | 79 | 216 | E | t-13th |
Connor Ohlrich# | 70 | 73 | 75 | 218 | +2 | t-24th |
Caleb Westfall | 72 | 76 | 71 | 219 | +3 | t-29th |
Donnie Professori | 72 | 73 | 75 | 220 | +4 | t-33rd |
Hunter Foltz | 70 | 76 | 79 | 225 | +9 | t-49th |
Parker Haynes# | 74 | 75 | 76 | 225 | +9 | t-49th |
Brock Kehres# | 75 | 73 | 79 | 227 | +11 | t-57th |
Tyler Vallee# | 78 | 77 | 84 | 239 | +23 | t-84th |
Hillsdale | 285 | 288 | 285 | 858 | -6 | 2nd |
Oscar Darlington | 69 | 73 | 67 | 209 | -7 | 2nd |
Gerry Jones Jr. | 71 | 71 | 71 | 213 | -3 | t-6th |
Josh Davenport | 74 | 70 | 74 | 218 | +2 | t-24th |
Drew Gandy | 71 | 74 | 76 | 221 | +5 | t-36th |
Filippo Reale | 75 | 75 | 73 | 223 | +7 | t-44th |
Charlie Belden# | 74 | 76 | 75 | 225 | +9 | t-49th |
Will Verduzco# | 77 | 75 | 75 | 227 | +11 | t-57th |
Kentucky Wesleyan | 301 | 302 | 302 | 905 | +41 | 14th |
Tyler Nickol | 74 | 74 | 73 | 221 | +5 | t-36th |
Camden Robertson | 75 | 74 | 73 | 222 | +6 | t-41st |
Evan Beery | 76 | 77 | 78 | 231 | +15 | t-69th |
Andreas Olsen | 80 | 77 | 78 | 235 | +19 | t-76th |
Jonah Graham | 76 | 81 | 82 | 239 | +23 | t-84th |
Evan Schumacher# | 88 | 80 | 91 | 259 | +43 | 92nd |
Lake Erie | 297 | 300 | 303 | 900 | +36 | 12th |
Antonio Bodziony | 69 | 71 | 71 | 211 | -5 | 4th |
Daniel Milo | 71 | 72 | 75 | 218 | +2 | t-24th |
Jarrod Teeter# | 77 | 73 | 80 | 230 | +14 | t-64th |
Ross Teeter | 79 | 79 | 77 | 235 | +19 | t-76th |
Logan Cook | 78 | 82 | 80 | 240 | +24 | 86th |
Jacob Fitzpatrick | 79 | 78 | 87 | 244 | +28 | t-89th |
Malone | 298 | 290 | 286 | 874 | +10 | 6th |
Connor Curry | 73 | 71 | 72 | 216 | E | t-13th |
David Chapman | 77 | 71 | 69 | 217 | +1 | t-22nd |
Matthew Nimsuwan | 75 | 74 | 69 | 218 | +2 | t-24th |
Zehnder Gibson# | 73 | 73 | 76 | 222 | +6 | t-41st |
Jeremiah Bane | 73 | 74 | 76 | 223 | +7 | t-44th |
Josh Woodward | 79 | 77 | 76 | 232 | +16 | t-72nd |
Ohio Dominican | 282 | 288 | 289 | 859 | -5 | 3rd |
Ben Herman | 71 | 69 | 70 | 210 | -6 | 3rd |
Robert Holden | 69 | 73 | 71 | 213 | -3 | t-6th |
Mack Cushman | 74 | 71 | 73 | 218 | +2 | t-24th |
Alex Heban | 69 | 75 | 75 | 219 | +3 | t-29th |
Jacob Brownley | 73 | 77 | 75 | 225 | +9 | t-49th |
Jonathon Dill# | 79 | 77 | 80 | 236 | +20 | t-79th |
Tiffin | 289 | 290 | 301 | 880 | +16 | 8th |
Matt Flynn# | 69 | 72 | 73 | 214 | -2 | t-8th |
Michael Weppernig | 73 | 69 | 74 | 216 | E | t-13th |
David Siegel | 69 | 74 | 76 | 219 | +3 | t-29th |
Nico Kyprian | 69 | 74 | 78 | 221 | +5 | t-36th |
Cam Casto# | 73 | 72 | 82 | 227 | +11 | t-57th |
Tison Alexander# | 79 | 78 | 72 | 229 | +13 | t-61st |
Aaron Apticar | 78 | 78 | 73 | 229 | +13 | t-61st |
Noah Barth | 78 | 73 | 79 | 230 | +14 | t-64th |
Cole Cisco# | 77 | 78 | 76 | 231 | +15 | t-69th |
Caleb Delaney# | 75 | 72 | 84 | 231 | +15 | t-69th |
Colton Vincelette# | 76 | 79 | 83 | 238 | +22 | t-82nd |
Walsh | 297 | 295 | 273 | 865 | +1 | 5th |
Noah Frase | 73 | 76 | 65 | 214 | -2 | t-6th |
Brandon Netzel | 75 | 72 | 68 | 215 | -1 | t-10th |
Brandon Jatich | 74 | 75 | 71 | 220 | +4 | t-33rd |
Kyle Buzaki | 75 | 72 | 76 | 223 | +7 | t-44th |
Max Crookston | 77 | 79 | 69 | 225 | +9 | t-49th |
Brandon Beck# | 80 | 78 | 77 | 235 | +19 | t-76th |
Nathan Albrecht# | 84 | 76 | 84 | 244 | +28 | t-89th |
Cory Gasaway# | 76 | 79 | wd | 155 |
# Indicates individual player