| Malone | 294 | +6 | 2nd |
| Alex Micale# | 70 | -2 | t-1st |
| Brock White# | 71 | -1 | 3rd |
| Connor Curry | 72 | E | t-4th |
| Matthew Nimsuwan | 72 | E | t-4th |
| Josh Woodward | 73 | +1 | 7th |
| Zehnder Gibson# | 74 | +2 | 8th |
| Jack Hannan# | 76 | +4 | t-11th |
| Jeremiah Bane | 77 | +5 | t-13th |
| David Chapman | 78 | +6 | t-15th |
| Jake Shingledecker# | 78 | +6 | t-15th |
| Benjamin Lansinger# | 80 | +8 | 20th |
| Brandon Goldsmith# | 83 | +11 | t-24th |
| Trevor DeRoy# | 84 | +12 | t-29th |
| Walsh | 292 | +4 | 1st |
| Noah Frase | 70 | -2 | t-1st |
| Brandon Jatich | 72 | E | t-4th |
| Max Crookston | 75 | +3 | t-9th |
| Brandon Netzel | 75 | +3 | t-9th |
| Kyle Buzaki | 78 | +6 | t-15th |
| Justin Tracy# | 81 | +9 | t-21st |
| Brandon Beck# | 84 | +12 | t-29th |
| Drue Moore# | 85 | +13 | t-31st |
| Nathan Albrecht# | 86 | +14 | 33rd |
| Ivan Yazvac# | 88 | +16 | 35th |
| Jayson Hall# | 90 | +18 | t-36th |
| Keaton Wirth# | 90 | +18 | t-36th |
# Indicates individual player