2012 G-MAC Volleyball Statistics (FINAL)

Cedarville


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 31  vs Le Moyne  3-2  22-25,23-25,25-20,25-22,15-11  1-0  0-0  30 
Aug 31  vs Michigan Tech  3-2  18-25,23-25,27-25,25-21,15-13  2-0  0-0  20 
Sep 01  vs Roberts Wesleyan  3-2  25-23,13-25,25-23,23-25,17-15  3-0  0-0  25 
Sep 01  at Indiana PA  3-0  25-22,25-23,26-24  4-0  0-0  125 
  Sep 04  MALONE  3-2  23-25,25-14,16-25,25-22,15-13  5-0  0-0  280 
Sep 07  vs Mars Hill  3-1  16-25,25-18,25-16,25-20  6-0  0-0  65 
Sep 07  vs Chowan  3-0  25-22,25-21,25-22  7-0  0-0  35 
Sep 08  vs Virginia Union  3-0  25-14,25-14,25-12  8-0  0-0  57 
Sep 08  at Charleston WV  3-1  25-23,21-25,25-22,25-17  9-0  0-0  94 
  Sep 11  at Southern Indiana  L   1-3  20-25,10-25,25-22,28-30  9-1  0-0  106 
  Sep 12  KENTUCKY STATE  3-0  25-8,25-14,25-14  10-1  0-0  125 
  Sep 15  WEST LIBERTY  3-0  25-21,25-20,25-16  11-1  0-0  185 
*   Sep 18  at Urbana  3-0  25-17,25-17,25-14  12-1  1-0  292 
Sep 21  vs Alderson-Broaddus  L   0-3  22-25,20-25,30-32  12-2  1-0  65 
Sep 21  vs Glenville State  3-0  25-10,25-15,25-15  13-2  1-0  73 
Sep 22  vs Ohio Valley  3-0  25-21,25-8,25-18  14-2  1-0  52 
Sep 22  at #16 Wheeling Jesuit  L   0-3  22-25,16-25,18-25  14-3  1-0  83 
*   Sep 25  URSULINE  3-0  25-11,25-21,25-14  15-3  2-0  225 
  Sep 29  vs Ohio Valley  3-0  25-7,25-18,25-11  16-3  2-0  42 
  Sep 29  at Notre Dame OH  3-1  21-25,25-13,25-16,25-19  17-3  2-0  42 
  Oct 02  OHIO DOMINICAN  3-0  25-16,25-21,25-20  18-3  2-0  110 
*   Oct 06  TREVECCA NAZARENE  3-0  25-23,25-8,25-17  19-3  3-0  210 
  Oct 06  SHAWNEE STATE  3-0  25-16,25-14,25-22  20-3  3-0  195 
  Oct 09  at Indiana East  L   1-3  13-25,23-25,26-24,19-25  20-4  3-0  225 
  Oct 13  WV WESLEYAN  3-0  25-21,25-10,25-22  21-4  3-0  175 
  Oct 17  at #10 Indianapolis  L   0-3  18-25,12-25,17-25  21-5  3-0  212 
  Oct 18  at Kentucky Wesleyan  3-1  25-19,25-19,22-25,25-20  22-5  3-0  79 
*   Oct 23  at Ursuline  3-1  22-25,25-17,25-11,25-21  23-5  4-0  74 
  Oct 26  NOTRE DAME OH  3-0  25-15,25-15,25-20  24-5  4-0  140 
  Oct 27  CHARLESTON WV  3-1  25-20,26-24,23-25,25-21  25-5  4-0  175 
*   Oct 30  URBANA  3-0  25-11,25-22,25-16  26-5  5-0  105 
  Nov 01  MT. VERNON NAZARENE  L   2-3  25-21,27-29,25-15,26-28,12-15  26-6  5-0  1074 
*   Nov 02  CENTRAL STATE  3-0  25-7,25-3,25-7  27-6  6-0  98 
  Nov 06  CIN CHRISTIAN  3-0  26-24,25-17,25-19  28-6  6-0  145 
*   Nov 10  at Trevecca Nazarene  3-1  25-23,25-21,19-25,25-23  29-6  7-0  106 
*   Nov 10  vs Central State  3-0  25-10,25-16,25-8  30-6  8-0  37 
Nov 16  URSULINE  3-0  25-22,25-16,25-18  31-6  8-0  140 
Nov 17  TREVECCA NAZARENE  3-1  25-17,24-26,25-16,25-13  32-6  8-0  210 

Team Record  W-L 
Overall:  32-6 
Conference:  8-0 
Home:  15-1 
Away:  7-4 
Neutral:  10-1 
3 sets:  20-3 
4 sets:  8-2 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  38  5531  145 
Home:  16  3592  224 
Away:  11  1438  130 
Neutral:  11  501  45 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 32-6 Conf: 8-0 Home: 15-1 Away: 7-4 Neutral: 10-1

TEAM STATISTICS  CED  OPP 
ATTACK     
   Kills  1730  1210 
   Errors  756  704 
   Total Attacks  4619  4333 
   Attack Pct  .211  .117 
   Kills/Set  12.9  9.0 
SET     
   Assists  1615  1133 
   Attempts  4590  4312 
   Assist Pct  .352  .263 
   Assists/Set  12.1  8.5 
SERVE     
   Aces  313  140 
   Errors  316  182 
   Attempts  3122  2539 
   Serve Pct  .899  .928 
   Aces/Set  2.3  1.0 
SERVE RECEPTIONS     
   Errors  140  313 
   Errors/Set  1.0  2.3 
   Attempts  2386  2843 
   Reception Pct  .941  .890 
DEFENSE     
   Digs  2121  1796 
   Digs/Set  15.8  13.4 
BLOCKING     
   Block Solo  73  86 
   Block Assist  350  250 
   Total Blocks  248.0  211.0 
   Blocks/Set  1.9  1.6 
   Block Errors  110  110 
Ball handling errors  42  24 
ATTENDANCE     
   Total  3592  1438 
   Dates/Avg Per Date  16/224  11/131 
   Neutral site #/Avg  11/46   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Cedarville  20  32 
Opponents 

Sets won by set  Total 
Cedarville  27  27  31  11  100 
Opponents  11  11  34 

Points by set  Total 
Cedarville  893  888  924  371  74  3150 
Opponents  739  719  721  327  67  2573 



 

Overall Individual Statistics

 

Overall record: 32-6 Conf: 8-0 Home: 15-1 Away: 7-4 Neutral: 10-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
3   Wagner, Hannah   130  38-32  390  3.00  125  869  .305  34  0.26  141  .241  0.00  .000 
9   Rogers, Stephanie   131  38-29  361  2.76  100  829  .315  15  0.11  72  .208  36  0.27  49  373  .869 
5   Bell, Amanda   132  38-31  270  2.05  167  793  .130  15  0.11  118  .127  20  0.15  26  207  .874 
11  Inkrott, Lori   128  38-32  249  1.95  119  729  .178  20  0.16  160  .125  46  0.36  64  301  .787 
4   Thompson, Tori   116  36-29  219  1.89  95  533  .233  0.05  50  .120  0.03  20  .750 
6   Christiansen, Kelsey  96  31-2   107  1.11  64  300  .143  30  0.31  101  .297  0.00  .000 
10  Barkley, Alyssa   55  25-0   47  0.85  25  161  .137  25  0.45  74  .338  0.00  .800 
7   Anderson, Maddie   134  38-32  39  0.29  112  .304  839  6.26  1963  .427  83  0.62  34  572  .941 
8   Simpson, Sarah   30  18-2   22  0.73  17  59  .085  0.17  10  .500  0.00  .000 
1   Bartholomew, Erica   134  38-0   13  0.10  64  .062  566  4.22  1413  .401  37  0.28  54  488  .889 
14  Yutzy, Kara   132  38-3   0.04  18  88  -.148  28  0.21  209  .134  53  0.40  53  579  .908 
12  Williams, Lauren   20  16-0   0.20  13  .077  0.00  .000  0.10  25  .880 
2   Kirkpatrick, Heather  130  38-0   0.03  69  -.072  32  0.25  275  .116  32  0.25  26  551  .953 
  CEDARVILLE..........  134  38-38  1730  12.91  756  4619  .211  1615  12.05  4590  .352  313  2.34  316  3122  .899 
  Opponents...........  134  38-38  1210  9.03  704  4333  .117  1133  8.46  4312  .263  140  1.04  182  2539  .928 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Wagner, Hannah   130  1.000  74  0.57  19  76  95  0.73  20  447.0  3.44 
9   Rogers, Stephanie   131  .800  89  0.68  23  75  98  0.75  23  457.5  3.49 
5   Bell, Amanda   132  32  504  .937  215  1.63  31  34  0.26  308.5  2.34 
11  Inkrott, Lori   128  29  604  .952  255  1.99  30  34  0.27  16  314.0  2.45 
4   Thompson, Tori   116  1.000  27  0.23  14  77  91  0.78  22  275.5  2.38 
6   Christiansen, Kelsey  96  1.000  23  0.24  25  28  0.29  122.5  1.28 
10  Barkley, Alyssa   55  27  .889  22  0.40  13  15  0.27  10  55.5  1.01 
7   Anderson, Maddie   134  1.000  227  1.69  0.04  124.5  0.93 
8   Simpson, Sarah   30  1.000  0.10  17  22  0.73  35.5  1.18 
1   Bartholomew, Erica   134  1.000  157  1.17  0.00  10  50.0  0.37 
14  Yutzy, Kara   132  35  525  .933  452  3.42  0.01  58.5  0.44 
2   Kirkpatrick, Heather  130  33  645  .949  556  4.28  0.00  36.0  0.28 
12  Williams, Lauren   20  46  .957  21  1.05  0.00  6.0  0.30 
   TEAM    
  CEDARVILLE..........  134  140  2386  .941  2121  15.83  73  350  248.0  1.85  110  42  2291.0  17.10 
  Opponents...........  134  313  2843  .890  1796  13.40  86  250  211.0  1.57  110  24  1561.0  11.65 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
3   Wagner, Hannah   130  390  3.00  125  869  .305 
9   Rogers, Stephanie   131  361  2.76  100  829  .315 
5   Bell, Amanda   132  270  2.05  167  793  .130 
11  Inkrott, Lori   128  249  1.95  119  729  .178 
4   Thompson, Tori   116  219  1.89  95  533  .233 
6   Christiansen, Kelsey  96  107  1.11  64  300  .143 
10  Barkley, Alyssa   55  47  0.85  25  161  .137 
7   Anderson, Maddie   134  39  0.29  112  .304 
8   Simpson, Sarah   30  22  0.73  17  59  .085 
1   Bartholomew, Erica   134  13  0.10  64  .062 
14  Yutzy, Kara   132  0.04  18  88  -.148 
12  Williams, Lauren   20  0.20  13  .077 
2   Kirkpatrick, Heather  130  0.03  69  -.072 
  CEDARVILLE..........  134  1730  12.91  756  4619  .211 
  Opponents...........  134  1210  9.03  704  4333  .117 

##  SET (by A)  Ast  Ast/Set  TA  Pct 
7   Anderson, Maddie   134  839  6.26  1963  .427 
1   Bartholomew, Erica   134  566  4.22  1413  .401 
3   Wagner, Hannah   130  34  0.26  141  .241 
2   Kirkpatrick, Heather  130  32  0.25  275  .116 
6   Christiansen, Kelsey  96  30  0.31  101  .297 
14  Yutzy, Kara   132  28  0.21  209  .134 
10  Barkley, Alyssa   55  25  0.45  74  .338 
11  Inkrott, Lori   128  20  0.16  160  .125 
9   Rogers, Stephanie   131  15  0.11  72  .208 
5   Bell, Amanda   132  15  0.11  118  .127 
4   Thompson, Tori   116  0.05  50  .120 
8   Simpson, Sarah   30  0.17  10  .500 
12  Williams, Lauren   20  0.00  .000 
  CEDARVILLE..........  134  1615  12.05  4590  .352 
  Opponents...........  134  1133  8.46  4312  .263 

##  BLOCK (by Total)  BS  BA  Total  Blk/Set  BE 
9   Rogers, Stephanie   131  23  75  98.0  0.75  23 
3   Wagner, Hannah   130  19  76  95.0  0.73  20 
4   Thompson, Tori   116  14  77  91.0  0.78  22 
5   Bell, Amanda   132  31  34.0  0.26 
11  Inkrott, Lori   128  30  34.0  0.27  16 
6   Christiansen, Kelsey  96  25  28.0  0.29 
8   Simpson, Sarah   30  17  22.0  0.73 
10  Barkley, Alyssa   55  13  15.0  0.27  10 
7   Anderson, Maddie   134  5.0  0.04 
14  Yutzy, Kara   132  1.0  0.01 
1   Bartholomew, Erica   134  0.0  0.00 
  CEDARVILLE..........  134  73  350  248.0  1.85  110 
  Opponents...........  134  86  250  211.0  1.57  110 

##  POINTS (by Points)  Pts  Pts/Set 
9   Rogers, Stephanie   131  457.5  3.49 
3   Wagner, Hannah   130  447.0  3.44 
11  Inkrott, Lori   128  314.0  2.45 
5   Bell, Amanda   132  308.5  2.34 
4   Thompson, Tori   116  275.5  2.38 
7   Anderson, Maddie   134  124.5  0.93 
6   Christiansen, Kelsey  96  122.5  1.28 
14  Yutzy, Kara   132  58.5  0.44 
10  Barkley, Alyssa   55  55.5  1.01 
1   Bartholomew, Erica   134  50.0  0.37 
2   Kirkpatrick, Heather  130  36.0  0.28 
8   Simpson, Sarah   30  35.5  1.18 
12  Williams, Lauren   20  6.0  0.30 
  CEDARVILLE..........  134  2291.0  17.10 
  Opponents...........  134  1561.0  11.65 

##  KILL (by K)  K/Set 
3   Wagner, Hannah   130  390  3.00 
9   Rogers, Stephanie   131  361  2.76 
5   Bell, Amanda   132  270  2.05 
11  Inkrott, Lori   128  249  1.95 
4   Thompson, Tori   116  219  1.89 
6   Christiansen, Kelsey  96  107  1.11 
10  Barkley, Alyssa   55  47  0.85 
7   Anderson, Maddie   134  39  0.29 
8   Simpson, Sarah   30  22  0.73 
1   Bartholomew, Erica   134  13  0.10 
14  Yutzy, Kara   132  0.04 
12  Williams, Lauren   20  0.20 
2   Kirkpatrick, Heather  130  0.03 
  CEDARVILLE..........  134  1730  12.91 
  Opponents...........  134  1210  9.03 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
7   Anderson, Maddie   134  83  34  572  .941  0.62 
14  Yutzy, Kara   132  53  53  579  .908  0.40 
11  Inkrott, Lori   128  46  64  301  .787  0.36 
1   Bartholomew, Erica   134  37  54  488  .889  0.28 
9   Rogers, Stephanie   131  36  49  373  .869  0.27 
2   Kirkpatrick, Heather  130  32  26  551  .953  0.25 
5   Bell, Amanda   132  20  26  207  .874  0.15 
4   Thompson, Tori   116  20  .750  0.03 
12  Williams, Lauren   20  25  .880  0.10 
10  Barkley, Alyssa   55  .800  0.00 
3   Wagner, Hannah   130  .000  0.00 
  CEDARVILLE..........  134  313  316  3122  .899  2.34 
  Opponents...........  134  140  182  2539  .928  1.04 

##  DEFENSE (by Dig)  Dig  Dig/Set 
2   Kirkpatrick, Heather  130  556  4.28 
14  Yutzy, Kara   132  452  3.42 
11  Inkrott, Lori   128  255  1.99 
7   Anderson, Maddie   134  227  1.69 
5   Bell, Amanda   132  215  1.63 
1   Bartholomew, Erica   134  157  1.17 
9   Rogers, Stephanie   131  89  0.68 
3   Wagner, Hannah   130  74  0.57 
4   Thompson, Tori   116  27  0.23 
6   Christiansen, Kelsey  96  23  0.24 
10  Barkley, Alyssa   55  22  0.40 
12  Williams, Lauren   20  21  1.05 
8   Simpson, Sarah   30  0.10 
  CEDARVILLE..........  134  2121  15.83 
  Opponents...........  134  1796  13.40 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
4   Thompson, Tori   116  0.00  1.000 
8   Simpson, Sarah   30  0.00  1.000 
6   Christiansen, Kelsey  96  0.00  1.000 
7   Anderson, Maddie   134  0.00  1.000 
3   Wagner, Hannah   130  0.00  1.000 
1   Bartholomew, Erica   134  0.00  1.000 
12  Williams, Lauren   20  0.10  46  .957 
11  Inkrott, Lori   128  29  0.23  604  .952 
2   Kirkpatrick, Heather  130  33  0.25  645  .949 
5   Bell, Amanda   132  32  0.24  504  .937 
14  Yutzy, Kara   132  35  0.27  525  .933 
10  Barkley, Alyssa   55  0.05  27  .889 
9   Rogers, Stephanie   131  0.01  .800 
TM  TEAM   134  0.04  .286 
  CEDARVILLE..........  134  140  1.04  2386  .941 
  Opponents...........  134  313  2.34  2843  .890 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
3   Wagner, Hannah   130  390  3.00  .305  34  0.26  3.44 
9   Rogers, Stephanie   131  361  2.76  .315  15  0.11  3.49 
5   Bell, Amanda   132  270  2.05  .130  15  0.11  2.33 
11  Inkrott, Lori   128  249  1.95  .178  20  0.16  2.45 
4   Thompson, Tori   116  219  1.89  .233  0.05  2.37 
6   Christiansen, Kelsey  96  107  1.11  .143  30  0.31  1.27 
10  Barkley, Alyssa   55  47  0.85  .137  25  0.45  1.00 
7   Anderson, Maddie   134  39  0.29  .304  839  6.26  0.93 
8   Simpson, Sarah   30  22  0.73  .085  0.17  1.17 
1   Bartholomew, Erica   134  13  0.10  .062  566  4.22  0.37 
14  Yutzy, Kara   132  0.04  -.148  28  0.21  0.44 
12  Williams, Lauren   20  0.20  .077  0.00  0.30 
2   Kirkpatrick, Heather  130  0.03  -.072  32  0.25  0.28 
  CEDARVILLE  134  1730  12.91  .211  1615  12.05  17.10 
  Opponents  134  1210  9.03  .117  1133  8.46  11.65 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
23  81  3.52  .442  10  0.43  3.83 
26  83  3.19  .416  0.15  3.92 
25  57  2.28  .215  0.20  2.68 
23  58  2.52  .313  0.17  2.83 
16  41  2.56  .471  0.00  2.75 
19  17  0.89  .102  0.32  0.95 
13  13  1.00  .263  0.62  1.15 
26  0.23  .400  198  7.62  0.96 
13  10  0.77  .074  0.15  1.31 
26  0.08  .000  104  4.00  0.31 
26  0.04  -.071  0.27  0.58 
0.29  .000  0.00  0.57 
23  0.00  -.091  0.17  0.26 
26  371  14.27  .316  352  13.54  18.35 
26  194  7.46  .074  183  7.04  9.35 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Wagner, Hannah  0.00  74  0.57  19  76  95  0.73 
Rogers, Stephanie  36  0.27  89  0.68  23  75  98  0.75 
Bell, Amanda  20  0.15  32  215  1.63  31  34  0.26 
Inkrott, Lori  46  0.36  29  255  1.99  30  34  0.27 
Thompson, Tori  0.03  27  0.23  14  77  91  0.78 
Christiansen, Kelsey  0.00  23  0.24  25  28  0.29 
Barkley, Alyssa  0.00  22  0.40  13  15  0.27 
Anderson, Maddie  83  0.62  227  1.69  0.04 
Simpson, Sarah  0.00  0.10  17  22  0.73 
Bartholomew, Erica  37  0.28  157  1.17  0.00 
Yutzy, Kara  53  0.40  35  452  3.42  0.01 
Williams, Lauren  0.10  21  1.05  0.00 
Kirkpatrick, Heather  32  0.25  33  556  4.28  0.00 
TEAM       
CEDARVILLE  313  2.34  140  2121  15.83  73  350  248.0  1.85 
Opponents  140  1.04  313  1796  13.40  86  250  211.0  1.57 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  12  0.52  10  12  0.52 
11  0.42  19  0.73  11  14  0.54 
0.28  73  2.92  0.24 
0.17  29  1.26  0.22 
0.00  0.31  0.44 
0.00  0.05  0.11 
0.00  0.62  0.31 
19  0.73  58  2.23  0.04 
0.00  0.15  11  0.85 
0.23  28  1.08  0.00 
14  0.54  112  4.31  0.00 
0.29  1.29  0.00 
0.26  76  3.30  0.00 
     
69  2.65  22  432  16.62  12  50  37.0  1.42 
22  0.85  69  336  12.92  13  28  27.0  1.04 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Le Moyne   63  32  212  .146  59  10  114  5.5  78.5 
Aug 31  vs Michigan Tech   50  33  165  .103  49  69  18  11.0  68.0 
Sep 01  vs Roberts Wesleyan   48  32  177  .090  42  76  14  9.0  10  63.0 
Sep 01  at Indiana PA   49  22  153  .176  46  89  4.0  60.0 
Sep 04  MALONE   63  30  175  .189  63  13  74  5.0  73.0 
Sep 07  vs Mars Hill   43  24  123  .154  38  10  54  18  11.0  55.0 
Sep 07  vs Chowan   37  21  116  .138  37  65  2.0  43.0 
Sep 08  vs Virginia Union   38  15  91  .253  32  16  45  5.0  59.0 
Sep 08  at Charleston WV   56  26  148  .203  53  15  67  28  15.0  78.0 
Sep 11  at Southern Indiana   54  24  154  .195  47  58  15  7.5  66.5 
Sep 12  KENTUCKY STATE   33  13  60  .333  31  12  10  27  5.0  50.0 
Sep 15  WEST LIBERTY   38  18  110  .182  37  54  10  9.0  55.0 
Sep 18  at Urbana   49  11  104  .365  44  52  5.0  62.0 
Sep 21  vs Alderson-Broaddus   39  19  111  .180  37  11  37  7.0  55.0 
Sep 21  vs Glenville State   43  16  91  .297  38  18  43  3.5  64.5 
Sep 22  vs Ohio Valley   40  17  100  .230  38  14  42  13  7.5  61.5 
Sep 22  at Wheeling Jesuit   35  12  108  .213  35  10  38  10  5.0  42.0 
Sep 25  URSULINE   37  14  90  .256  37  49  2.0  45.0 
Sep 29  vs Ohio Valley   47  88  .443  37  13  40  4.0  64.0 
Sep 29  at Notre Dame OH   51  28  133  .173  46  14  46  14  12.0  70.0 
Oct 02  OHIO DOMINICAN   34  15  94  .202  34  44  20  14.0  56.0 
Oct 06  TREVECCA NAZARENE   46  10  102  .353  46  11  51  5.0  62.0 
Oct 06  SHAWNEE STATE   40  10  95  .316  40  10  46  10  5.0  55.0 
Oct 09  at Indiana East   44  28  149  .107  39  10  50  12  6.0  58.0 
Oct 13  WV WESLEYAN   30  17  79  .165  28  10  36  3.0  41.0 
Oct 17  at Indianapolis   24  27  104  -.029  22  30  14  7.0  33.0 
Oct 18  at Kentucky Wesleyan   47  25  136  .162  37  10  11  60  16  9.0  66.0 
Oct 23  at Ursuline   61  20  152  .270  58  11  76  4.0  73.0 
Oct 26  NOTRE DAME OH   43  13  84  .357  42  11  34  4.0  56.0 
Oct 27  CHARLESTON WV   59  37  171  .129  59  89  12  7.0  72.0 
Oct 30  URBANA   49  13  107  .336  48  58  5.0  61.0 
Nov 01  MT. VERNON NAZARENE   70  32  194  .196  65  17  91  17  11.0  88.0 
Nov 02  CENTRAL STATE   36  57  .526  30  15  37  4.0  55.0 
Nov 06  CIN CHRISTIAN   37  23  103  .136  35  53  7.0  51.0 
Nov 10  at Trevecca Nazarene   58  22  166  .217  55  10  83  16  9.0  70.0 
Nov 10  vs Central State   35  71  .394  34  11  26  3.0  49.0 
Nov 16  URSULINE   45  19  106  .245  41  10  48  3.0  55.0 
Nov 17  TREVECCA NAZARENE   59  17  140  .300  56  11  70  12  7.0  77.0 
Cedarville 134  1730  756  4619  .211  1615  313  316  140  2121  73  350  110  248.0  42  2291.0 
Opponent 134  1210  704  4333  .117  1133  140  182  313  1796  86  250  110  211.0  24  1561.0 

TEAM PER-GAME:

Sets played: 134
Kills per set: 12.91
Assists per set: 12.05
Service aces per set: 2.34
Reception errors per set: 1.04
Digs per set: 15.83
Blocks per set: 1.85
Ball handling errors per set: 0.31
Reception errors per set: 1.04
Points per set: 17.10

Overall record: 32-6 Conf: 8-0 Home: 15-1 Away: 7-4 Neutral: 10-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Le Moyne   54  22  202  .158  49  11  10  98  12  9.0  70.0 
Aug 31  vs Michigan Tech   62  36  183  .142  60  11  71  4.0  69.0 
Sep 01  vs Roberts Wesleyan   57  22  170  .206  53  10  65  14  9.0  71.0 
Sep 01  at Indiana PA   27  13  138  .101  27  73  5.0  39.0 
Sep 04  MALONE   41  23  149  .121  40  68  8.0  52.0 
Sep 07  vs Mars Hill   35  16  129  .147  25  26  6.5  43.5 
Sep 07  vs Chowan   23  12  100  .110  23  41  4.0  29.0 
Sep 08  vs Virginia Union   12  14  76  -.026  12  16  35  3.0  17.0 
Sep 08  at Charleston WV   39  25  142  .099  34  56  10  7.0  50.0 
Sep 11  at Southern Indiana   61  18  145  .297  55  62  19  10.5  78.5 
Sep 12  KENTUCKY STATE   10  15  52  -.096  10  12  14  4.0  15.0 
Sep 15  WEST LIBERTY   25  18  102  .069  23  45  9.0  34.0 
Sep 18  at Urbana   26  99  .202  23  37  3.0  30.0 
Sep 21  vs Alderson-Broaddus   41  15  99  .263  40  11  45  16  8.0  60.0 
Sep 21  vs Glenville State   17  13  78  .051  17  18  28  1.0  18.0 
Sep 22  vs Ohio Valley   17  15  86  .023  17  14  37  5.0  27.0 
Sep 22  at Wheeling Jesuit   46  11  111  .315  39  53  12  6.0  59.0 
Sep 25  URSULINE   16  21  94  -.053  16  32  4.0  22.0 
Sep 29  vs Ohio Valley   20  72  .181  14  13  33  0.0  20.0 
Sep 29  at Notre Dame OH   26  22  95  .042  24  31  22  8.0  38.0 
Oct 02  OHIO DOMINICAN   28  23  103  .049  28  41  6.0  39.0 
Oct 06  TREVECCA NAZARENE   24  15  96  .094  24  11  41  3.0  28.0 
Oct 06  SHAWNEE STATE   25  21  106  .038  25  10  38  10  5.0  35.0 
Oct 09  at Indiana East   55  19  135  .267  52  67  16  9.0  67.0 
Oct 13  WV WESLEYAN   18  17  78  .013  14  24  3.0  24.0 
Oct 17  at Indianapolis   40  17  95  .242  37  45  6.0  46.0 
Oct 18  at Kentucky Wesleyan   41  28  129  .101  41  10  51  7.0  51.0 
Oct 23  at Ursuline   32  23  140  .064  30  63  5.0  43.0 
Oct 26  NOTRE DAME OH   22  14  72  .111  22  24  3.0  26.0 
Oct 27  CHARLESTON WV   38  27  162  .068  38  69  10  11.0  57.0 
Oct 30  URBANA   22  14  101  .079  22  44  3.0  26.0 
Nov 01  MT. VERNON NAZARENE   44  32  174  .069  42  84  10  9.0  62.0 
Nov 02  CENTRAL STATE   14  59  -.119  15  13  1.0  9.0 
Nov 06  CIN CHRISTIAN   26  18  102  .078  25  40  5.0  38.0 
Nov 10  at Trevecca Nazarene   51  22  162  .179  45  81  10  7.0  65.0 
Nov 10  vs Central State   16  19  64  -.047  16  11  25  1.0  20.0 
Nov 16  URSULINE   20  15  84  .060  20  37  7.0  29.0 
Nov 17  TREVECCA NAZARENE   46  22  149  .161  44  11  59  6.0  54.0 
Opponent totals 134  1210  704  4333  .117  1133  140  182  313  1796  86  250  110  211.0  24  1561.0 
Cedarville 134  1730  756  4619  .211  1615  313  316  140  2121  73  350  110  248.0  42  2291.0 

OPPONENT PER-GAME:

Sets played: 134
Kills per set: 9.03
Assists per set: 8.46
Service aces per set: 1.04
Reception errors per set: 2.34
Digs per set: 13.40
Blocks per set: 1.57
Ball handling errors per set: 0.18
Reception errors per set: 2.34
Points per set: 11.65



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Le Moyne  3-2  63 /  54  .146 /  .158  59 /  49  10 /  7 /  11 
Michigan Tech  3-2  50 /  62  .103 /  .142  49 /  60  7 /  7 /  11 
Roberts Wesleyan  3-2  48 /  57  .090 /  .206  42 /  53  6 /  7 /  10 
Indiana PA  3-0  49 /  27  .176 /  .101  46 /  27  7 /  9 / 
MALONE  3-2  63 /  41  .189 /  .121  63 /  40  5 /  13 / 
Mars Hill  3-1  43 /  35  .154 /  .147  38 /  25  1 /  10 / 
Chowan  3-0  37 /  23  .138 /  .110  37 /  23  4 /  7 / 
Virginia Union  3-0  38 /  12  .253 /  -.026  32 /  12  16 /  9 / 
