Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| + | Aug 31 | vs Le Moyne | W | 3-2 | 22-25,23-25,25-20,25-22,15-11 | 1-0 | 0-0 | 30 | |
| + | Aug 31 | vs Michigan Tech | W | 3-2 | 18-25,23-25,27-25,25-21,15-13 | 2-0 | 0-0 | 20 | |
| + | Sep 01 | vs Roberts Wesleyan | W | 3-2 | 25-23,13-25,25-23,23-25,17-15 | 3-0 | 0-0 | 25 | |
| + | Sep 01 | at Indiana PA | W | 3-0 | 25-22,25-23,26-24 | 4-0 | 0-0 | 125 | |
| Sep 04 | MALONE | W | 3-2 | 23-25,25-14,16-25,25-22,15-13 | 5-0 | 0-0 | 280 | ||
| # | Sep 07 | vs Mars Hill | W | 3-1 | 16-25,25-18,25-16,25-20 | 6-0 | 0-0 | 65 | |
| # | Sep 07 | vs Chowan | W | 3-0 | 25-22,25-21,25-22 | 7-0 | 0-0 | 35 | |
| # | Sep 08 | vs Virginia Union | W | 3-0 | 25-14,25-14,25-12 | 8-0 | 0-0 | 57 | |
| # | Sep 08 | at Charleston WV | W | 3-1 | 25-23,21-25,25-22,25-17 | 9-0 | 0-0 | 94 | |
| Sep 11 | at Southern Indiana | L | 1-3 | 20-25,10-25,25-22,28-30 | 9-1 | 0-0 | 106 | ||
| Sep 12 | KENTUCKY STATE | W | 3-0 | 25-8,25-14,25-14 | 10-1 | 0-0 | 125 | ||
| Sep 15 | WEST LIBERTY | W | 3-0 | 25-21,25-20,25-16 | 11-1 | 0-0 | 185 | ||
| * | Sep 18 | at Urbana | W | 3-0 | 25-17,25-17,25-14 | 12-1 | 1-0 | 292 | |
| % | Sep 21 | vs Alderson-Broaddus | L | 0-3 | 22-25,20-25,30-32 | 12-2 | 1-0 | 65 | |
| % | Sep 21 | vs Glenville State | W | 3-0 | 25-10,25-15,25-15 | 13-2 | 1-0 | 73 | |
| % | Sep 22 | vs Ohio Valley | W | 3-0 | 25-21,25-8,25-18 | 14-2 | 1-0 | 52 | |
| % | Sep 22 | at #16 Wheeling Jesuit | L | 0-3 | 22-25,16-25,18-25 | 14-3 | 1-0 | 83 | |
| * | Sep 25 | URSULINE | W | 3-0 | 25-11,25-21,25-14 | 15-3 | 2-0 | 225 | |
| Sep 29 | vs Ohio Valley | W | 3-0 | 25-7,25-18,25-11 | 16-3 | 2-0 | 42 | ||
| Sep 29 | at Notre Dame OH | W | 3-1 | 21-25,25-13,25-16,25-19 | 17-3 | 2-0 | 42 | ||
| Oct 02 | OHIO DOMINICAN | W | 3-0 | 25-16,25-21,25-20 | 18-3 | 2-0 | 110 | ||
| * | Oct 06 | TREVECCA NAZARENE | W | 3-0 | 25-23,25-8,25-17 | 19-3 | 3-0 | 210 | |
| Oct 06 | SHAWNEE STATE | W | 3-0 | 25-16,25-14,25-22 | 20-3 | 3-0 | 195 | ||
| Oct 09 | at Indiana East | L | 1-3 | 13-25,23-25,26-24,19-25 | 20-4 | 3-0 | 225 | ||
| Oct 13 | WV WESLEYAN | W | 3-0 | 25-21,25-10,25-22 | 21-4 | 3-0 | 175 | ||
| Oct 17 | at #10 Indianapolis | L | 0-3 | 18-25,12-25,17-25 | 21-5 | 3-0 | 212 | ||
| Oct 18 | at Kentucky Wesleyan | W | 3-1 | 25-19,25-19,22-25,25-20 | 22-5 | 3-0 | 79 | ||
| * | Oct 23 | at Ursuline | W | 3-1 | 22-25,25-17,25-11,25-21 | 23-5 | 4-0 | 74 | |
| Oct 26 | NOTRE DAME OH | W | 3-0 | 25-15,25-15,25-20 | 24-5 | 4-0 | 140 | ||
| Oct 27 | CHARLESTON WV | W | 3-1 | 25-20,26-24,23-25,25-21 | 25-5 | 4-0 | 175 | ||
| * | Oct 30 | URBANA | W | 3-0 | 25-11,25-22,25-16 | 26-5 | 5-0 | 105 | |
| Nov 01 | MT. VERNON NAZARENE | L | 2-3 | 25-21,27-29,25-15,26-28,12-15 | 26-6 | 5-0 | 1074 | ||
| * | Nov 02 | CENTRAL STATE | W | 3-0 | 25-7,25-3,25-7 | 27-6 | 6-0 | 98 | |
| Nov 06 | CIN CHRISTIAN | W | 3-0 | 26-24,25-17,25-19 | 28-6 | 6-0 | 145 | ||
| * | Nov 10 | at Trevecca Nazarene | W | 3-1 | 25-23,25-21,19-25,25-23 | 29-6 | 7-0 | 106 | |
| * | Nov 10 | vs Central State | W | 3-0 | 25-10,25-16,25-8 | 30-6 | 8-0 | 37 | |
| & | Nov 16 | URSULINE | W | 3-0 | 25-22,25-16,25-18 | 31-6 | 8-0 | 140 | |
| & | Nov 17 | TREVECCA NAZARENE | W | 3-1 | 25-17,24-26,25-16,25-13 | 32-6 | 8-0 | 210 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CED | OPP |
| ATTACK | ||
| Kills | 1730 | 1210 |
| Errors | 756 | 704 |
| Total Attacks | 4619 | 4333 |
| Attack Pct | .211 | .117 |
| Kills/Set | 12.9 | 9.0 |
| SET | ||
| Assists | 1615 | 1133 |
| Attempts | 4590 | 4312 |
| Assist Pct | .352 | .263 |
| Assists/Set | 12.1 | 8.5 |
| SERVE | ||
| Aces | 313 | 140 |
| Errors | 316 | 182 |
| Attempts | 3122 | 2539 |
| Serve Pct | .899 | .928 |
| Aces/Set | 2.3 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 140 | 313 |
| Errors/Set | 1.0 | 2.3 |
| Attempts | 2386 | 2843 |
| Reception Pct | .941 | .890 |
| DEFENSE | ||
| Digs | 2121 | 1796 |
| Digs/Set | 15.8 | 13.4 |
| BLOCKING | ||
| Block Solo | 73 | 86 |
| Block Assist | 350 | 250 |
| Total Blocks | 248.0 | 211.0 |
| Blocks/Set | 1.9 | 1.6 |
| Block Errors | 110 | 110 |
| Ball handling errors | 42 | 24 |
| ATTENDANCE | ||
| Total | 3592 | 1438 |
| Dates/Avg Per Date | 16/224 | 11/131 |
| Neutral site #/Avg | 11/46 | |
| Current win streak | 6 | - |
| Home win streak | 4 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Cedarville | 0 | 0 | 20 | 8 | 4 | 32 |
| Opponents | 0 | 0 | 3 | 2 | 1 | 6 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Cedarville | 27 | 27 | 31 | 11 | 4 | 100 |
| Opponents | 11 | 11 | 7 | 4 | 1 | 34 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Cedarville | 893 | 888 | 924 | 371 | 74 | 3150 |
| Opponents | 739 | 719 | 721 | 327 | 67 | 2573 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Le Moyne | 5 | 63 | 32 | 212 | .146 | 59 | 10 | 7 | 7 | 114 | 1 | 9 | 0 | 5.5 | 2 | 78.5 |
| Aug 31 | vs Michigan Tech | 5 | 50 | 33 | 165 | .103 | 49 | 7 | 7 | 3 | 69 | 2 | 18 | 0 | 11.0 | 0 | 68.0 |
| Sep 01 | vs Roberts Wesleyan | 5 | 48 | 32 | 177 | .090 | 42 | 6 | 7 | 5 | 76 | 2 | 14 | 7 | 9.0 | 10 | 63.0 |
| Sep 01 | at Indiana PA | 3 | 49 | 22 | 153 | .176 | 46 | 7 | 9 | 7 | 89 | 1 | 6 | 0 | 4.0 | 3 | 60.0 |
| Sep 04 | MALONE | 5 | 63 | 30 | 175 | .189 | 63 | 5 | 13 | 3 | 74 | 3 | 4 | 9 | 5.0 | 0 | 73.0 |
| Sep 07 | vs Mars Hill | 4 | 43 | 24 | 123 | .154 | 38 | 1 | 10 | 2 | 54 | 2 | 18 | 3 | 11.0 | 4 | 55.0 |
| Sep 07 | vs Chowan | 3 | 37 | 21 | 116 | .138 | 37 | 4 | 7 | 2 | 65 | 1 | 2 | 1 | 2.0 | 3 | 43.0 |
| Sep 08 | vs Virginia Union | 3 | 38 | 15 | 91 | .253 | 32 | 16 | 9 | 2 | 45 | 4 | 2 | 0 | 5.0 | 0 | 59.0 |
| Sep 08 | at Charleston WV | 4 | 56 | 26 | 148 | .203 | 53 | 7 | 15 | 4 | 67 | 1 | 28 | 0 | 15.0 | 0 | 78.0 |
| Sep 11 | at Southern Indiana | 4 | 54 | 24 | 154 | .195 | 47 | 5 | 7 | 7 | 58 | 0 | 15 | 1 | 7.5 | 0 | 66.5 |
| Sep 12 | KENTUCKY STATE | 3 | 33 | 13 | 60 | .333 | 31 | 12 | 10 | 1 | 27 | 5 | 0 | 0 | 5.0 | 0 | 50.0 |
| Sep 15 | WEST LIBERTY | 3 | 38 | 18 | 110 | .182 | 37 | 8 | 8 | 0 | 54 | 4 | 10 | 3 | 9.0 | 0 | 55.0 |
| Sep 18 | at Urbana | 3 | 49 | 11 | 104 | .365 | 44 | 8 | 4 | 1 | 52 | 3 | 4 | 0 | 5.0 | 4 | 62.0 |
| Sep 21 | vs Alderson-Broaddus | 3 | 39 | 19 | 111 | .180 | 37 | 9 | 6 | 11 | 37 | 3 | 8 | 1 | 7.0 | 2 | 55.0 |
| Sep 21 | vs Glenville State | 3 | 43 | 16 | 91 | .297 | 38 | 18 | 5 | 0 | 43 | 0 | 7 | 0 | 3.5 | 1 | 64.5 |
| Sep 22 | vs Ohio Valley | 3 | 40 | 17 | 100 | .230 | 38 | 14 | 8 | 5 | 42 | 1 | 13 | 0 | 7.5 | 0 | 61.5 |
| Sep 22 | at Wheeling Jesuit | 3 | 35 | 12 | 108 | .213 | 35 | 2 | 10 | 7 | 38 | 0 | 10 | 0 | 5.0 | 0 | 42.0 |
| Sep 25 | URSULINE | 3 | 37 | 14 | 90 | .256 | 37 | 6 | 7 | 2 | 49 | 1 | 2 | 2 | 2.0 | 0 | 45.0 |
| Sep 29 | vs Ohio Valley | 3 | 47 | 8 | 88 | .443 | 37 | 13 | 5 | 0 | 40 | 2 | 4 | 0 | 4.0 | 3 | 64.0 |
| Sep 29 | at Notre Dame OH | 4 | 51 | 28 | 133 | .173 | 46 | 7 | 14 | 4 | 46 | 5 | 14 | 0 | 12.0 | 2 | 70.0 |
| Oct 02 | OHIO DOMINICAN | 3 | 34 | 15 | 94 | .202 | 34 | 8 | 7 | 5 | 44 | 4 | 20 | 2 | 14.0 | 0 | 56.0 |
| Oct 06 | TREVECCA NAZARENE | 3 | 46 | 10 | 102 | .353 | 46 | 11 | 9 | 1 | 51 | 1 | 8 | 6 | 5.0 | 0 | 62.0 |
| Oct 06 | SHAWNEE STATE | 3 | 40 | 10 | 95 | .316 | 40 | 10 | 7 | 5 | 46 | 0 | 10 | 9 | 5.0 | 0 | 55.0 |
| Oct 09 | at Indiana East | 4 | 44 | 28 | 149 | .107 | 39 | 8 | 10 | 3 | 50 | 0 | 12 | 2 | 6.0 | 4 | 58.0 |
| Oct 13 | WV WESLEYAN | 3 | 30 | 17 | 79 | .165 | 28 | 8 | 10 | 3 | 36 | 1 | 4 | 1 | 3.0 | 0 | 41.0 |
| Oct 17 | at Indianapolis | 3 | 24 | 27 | 104 | -.029 | 22 | 2 | 5 | 0 | 30 | 0 | 14 | 2 | 7.0 | 1 | 33.0 |
| Oct 18 | at Kentucky Wesleyan | 4 | 47 | 25 | 136 | .162 | 37 | 10 | 11 | 3 | 60 | 1 | 16 | 4 | 9.0 | 2 | 66.0 |
| Oct 23 | at Ursuline | 4 | 61 | 20 | 152 | .270 | 58 | 8 | 11 | 6 | 76 | 2 | 4 | 0 | 4.0 | 0 | 73.0 |
| Oct 26 | NOTRE DAME OH | 3 | 43 | 13 | 84 | .357 | 42 | 9 | 11 | 1 | 34 | 1 | 6 | 4 | 4.0 | 0 | 56.0 |
| Oct 27 | CHARLESTON WV | 4 | 59 | 37 | 171 | .129 | 59 | 6 | 4 | 8 | 89 | 1 | 12 | 6 | 7.0 | 0 | 72.0 |
| Oct 30 | URBANA | 3 | 49 | 13 | 107 | .336 | 48 | 7 | 9 | 1 | 58 | 1 | 8 | 5 | 5.0 | 0 | 61.0 |
| Nov 01 | MT. VERNON NAZARENE | 5 | 70 | 32 | 194 | .196 | 65 | 7 | 17 | 9 | 91 | 7 | 8 | 17 | 11.0 | 0 | 88.0 |
| Nov 02 | CENTRAL STATE | 3 | 36 | 6 | 57 | .526 | 30 | 15 | 4 | 1 | 37 | 2 | 4 | 3 | 4.0 | 0 | 55.0 |
| Nov 06 | CIN CHRISTIAN | 3 | 37 | 23 | 103 | .136 | 35 | 7 | 5 | 7 | 53 | 5 | 4 | 4 | 7.0 | 0 | 51.0 |
| Nov 10 | at Trevecca Nazarene | 4 | 58 | 22 | 166 | .217 | 55 | 3 | 10 | 7 | 83 | 1 | 16 | 3 | 9.0 | 1 | 70.0 |
| Nov 10 | vs Central State | 3 | 35 | 7 | 71 | .394 | 34 | 11 | 6 | 3 | 26 | 1 | 4 | 1 | 3.0 | 0 | 49.0 |
| Nov 16 | URSULINE | 3 | 45 | 19 | 106 | .245 | 41 | 7 | 10 | 2 | 48 | 1 | 4 | 2 | 3.0 | 0 | 55.0 |
| Nov 17 | TREVECCA NAZARENE | 4 | 59 | 17 | 140 | .300 | 56 | 11 | 2 | 2 | 70 | 3 | 8 | 12 | 7.0 | 0 | 77.0 |
| Cedarville | 134 | 1730 | 756 | 4619 | .211 | 1615 | 313 | 316 | 140 | 2121 | 73 | 350 | 110 | 248.0 | 42 | 2291.0 | |
| Opponent | 134 | 1210 | 704 | 4333 | .117 | 1133 | 140 | 182 | 313 | 1796 | 86 | 250 | 110 | 211.0 | 24 | 1561.0 | |
|
TEAM PER-GAME: Sets played: 134 Kills per set: 12.91 Assists per set: 12.05 Service aces per set: 2.34 Reception errors per set: 1.04 Digs per set: 15.83 Blocks per set: 1.85 Ball handling errors per set: 0.31 Reception errors per set: 1.04 Points per set: 17.10 |
Overall record: 32-6 Conf: 8-0 Home: 15-1 Away: 7-4 Neutral: 10-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Le Moyne | 5 | 54 | 22 | 202 | .158 | 49 | 7 | 11 | 10 | 98 | 3 | 12 | 0 | 9.0 | 1 | 70.0 |
| Aug 31 | vs Michigan Tech | 5 | 62 | 36 | 183 | .142 | 60 | 3 | 11 | 7 | 71 | 1 | 6 | 0 | 4.0 | 1 | 69.0 |
| Sep 01 | vs Roberts Wesleyan | 5 | 57 | 22 | 170 | .206 | 53 | 5 | 10 | 6 | 65 | 2 | 14 | 4 | 9.0 | 2 | 71.0 |
| Sep 01 | at Indiana PA | 3 | 27 | 13 | 138 | .101 | 27 | 7 | 4 | 7 | 73 | 1 | 8 | 0 | 5.0 | 2 | 39.0 |
| Sep 04 | MALONE | 5 | 41 | 23 | 149 | .121 | 40 | 3 | 4 | 5 | 68 | 7 | 2 | 6 | 8.0 | 0 | 52.0 |
| Sep 07 | vs Mars Hill | 4 | 35 | 16 | 129 | .147 | 25 | 2 | 2 | 1 | 26 | 2 | 9 | 3 | 6.5 | 0 | 43.5 |
| Sep 07 | vs Chowan | 3 | 23 | 12 | 100 | .110 | 23 | 2 | 8 | 4 | 41 | 2 | 4 | 0 | 4.0 | 0 | 29.0 |
| Sep 08 | vs Virginia Union | 3 | 12 | 14 | 76 | -.026 | 12 | 2 | 7 | 16 | 35 | 2 | 2 | 0 | 3.0 | 0 | 17.0 |
| Sep 08 | at Charleston WV | 4 | 39 | 25 | 142 | .099 | 34 | 4 | 5 | 7 | 56 | 2 | 10 | 0 | 7.0 | 0 | 50.0 |
| Sep 11 | at Southern Indiana | 4 | 61 | 18 | 145 | .297 | 55 | 7 | 5 | 5 | 62 | 1 | 19 | 1 | 10.5 | 0 | 78.5 |
| Sep 12 | KENTUCKY STATE | 3 | 10 | 15 | 52 | -.096 | 10 | 1 | 5 | 12 | 14 | 3 | 2 | 0 | 4.0 | 0 | 15.0 |
| Sep 15 | WEST LIBERTY | 3 | 25 | 18 | 102 | .069 | 23 | 0 | 2 | 8 | 45 | 8 | 2 | 5 | 9.0 | 0 | 34.0 |
| Sep 18 | at Urbana | 3 | 26 | 6 | 99 | .202 | 23 | 1 | 2 | 8 | 37 | 2 | 2 | 6 | 3.0 | 0 | 30.0 |
| Sep 21 | vs Alderson-Broaddus | 3 | 41 | 15 | 99 | .263 | 40 | 11 | 6 | 9 | 45 | 0 | 16 | 2 | 8.0 | 3 | 60.0 |
| Sep 21 | vs Glenville State | 3 | 17 | 13 | 78 | .051 | 17 | 0 | 0 | 18 | 28 | 0 | 2 | 1 | 1.0 | 0 | 18.0 |
| Sep 22 | vs Ohio Valley | 3 | 17 | 15 | 86 | .023 | 17 | 5 | 3 | 14 | 37 | 2 | 6 | 0 | 5.0 | 0 | 27.0 |
| Sep 22 | at Wheeling Jesuit | 3 | 46 | 11 | 111 | .315 | 39 | 7 | 7 | 2 | 53 | 0 | 12 | 0 | 6.0 | 1 | 59.0 |
| Sep 25 | URSULINE | 3 | 16 | 21 | 94 | -.053 | 16 | 2 | 4 | 6 | 32 | 2 | 4 | 1 | 4.0 | 0 | 22.0 |
| Sep 29 | vs Ohio Valley | 3 | 20 | 7 | 72 | .181 | 14 | 0 | 4 | 13 | 33 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| Sep 29 | at Notre Dame OH | 4 | 26 | 22 | 95 | .042 | 24 | 4 | 3 | 7 | 31 | 7 | 2 | 22 | 8.0 | 0 | 38.0 |
| Oct 02 | OHIO DOMINICAN | 3 | 28 | 23 | 103 | .049 | 28 | 5 | 9 | 8 | 41 | 2 | 8 | 0 | 6.0 | 0 | 39.0 |
| Oct 06 | TREVECCA NAZARENE | 3 | 24 | 15 | 96 | .094 | 24 | 1 | 1 | 11 | 41 | 1 | 4 | 6 | 3.0 | 0 | 28.0 |
| Oct 06 | SHAWNEE STATE | 3 | 25 | 21 | 106 | .038 | 25 | 5 | 3 | 10 | 38 | 0 | 10 | 1 | 5.0 | 0 | 35.0 |
| Oct 09 | at Indiana East | 4 | 55 | 19 | 135 | .267 | 52 | 3 | 5 | 8 | 67 | 1 | 16 | 0 | 9.0 | 5 | 67.0 |
| Oct 13 | WV WESLEYAN | 3 | 18 | 17 | 78 | .013 | 14 | 3 | 7 | 8 | 24 | 0 | 6 | 1 | 3.0 | 0 | 24.0 |
| Oct 17 | at Indianapolis | 3 | 40 | 17 | 95 | .242 | 37 | 0 | 3 | 2 | 45 | 2 | 8 | 1 | 6.0 | 0 | 46.0 |
| Oct 18 | at Kentucky Wesleyan | 4 | 41 | 28 | 129 | .101 | 41 | 3 | 7 | 10 | 51 | 3 | 8 | 0 | 7.0 | 0 | 51.0 |
| Oct 23 | at Ursuline | 4 | 32 | 23 | 140 | .064 | 30 | 6 | 3 | 8 | 63 | 2 | 6 | 0 | 5.0 | 0 | 43.0 |
| Oct 26 | NOTRE DAME OH | 3 | 22 | 14 | 72 | .111 | 22 | 1 | 5 | 9 | 24 | 0 | 6 | 4 | 3.0 | 0 | 26.0 |
| Oct 27 | CHARLESTON WV | 4 | 38 | 27 | 162 | .068 | 38 | 8 | 4 | 6 | 69 | 6 | 10 | 6 | 11.0 | 0 | 57.0 |
| Oct 30 | URBANA | 3 | 22 | 14 | 101 | .079 | 22 | 1 | 1 | 7 | 44 | 2 | 2 | 5 | 3.0 | 0 | 26.0 |
| Nov 01 | MT. VERNON NAZARENE | 5 | 44 | 32 | 174 | .069 | 42 | 9 | 4 | 7 | 84 | 4 | 10 | 9 | 9.0 | 0 | 62.0 |
| Nov 02 | CENTRAL STATE | 3 | 7 | 14 | 59 | -.119 | 7 | 1 | 4 | 15 | 13 | 1 | 0 | 4 | 1.0 | 0 | 9.0 |
| Nov 06 | CIN CHRISTIAN | 3 | 26 | 18 | 102 | .078 | 25 | 7 | 5 | 7 | 40 | 2 | 6 | 8 | 5.0 | 0 | 38.0 |
| Nov 10 | at Trevecca Nazarene | 4 | 51 | 22 | 162 | .179 | 45 | 7 | 6 | 3 | 81 | 2 | 10 | 5 | 7.0 | 4 | 65.0 |
| Nov 10 | vs Central State | 3 | 16 | 19 | 64 | -.047 | 16 | 3 | 4 | 11 | 25 | 1 | 0 | 0 | 1.0 | 4 | 20.0 |
| Nov 16 | URSULINE | 3 | 20 | 15 | 84 | .060 | 20 | 2 | 5 | 7 | 37 | 7 | 0 | 4 | 7.0 | 0 | 29.0 |
| Nov 17 | TREVECCA NAZARENE | 4 | 46 | 22 | 149 | .161 | 44 | 2 | 3 | 11 | 59 | 3 | 6 | 5 | 6.0 | 0 | 54.0 |
| Opponent totals | 134 | 1210 | 704 | 4333 | .117 | 1133 | 140 | 182 | 313 | 1796 | 86 | 250 | 110 | 211.0 | 24 | 1561.0 | |
| Cedarville | 134 | 1730 | 756 | 4619 | .211 | 1615 | 313 | 316 | 140 | 2121 | 73 | 350 | 110 | 248.0 | 42 | 2291.0 | |
|
OPPONENT PER-GAME: Sets played: 134 Kills per set: 9.03 Assists per set: 8.46 Service aces per set: 1.04 Reception errors per set: 2.34 Digs per set: 13.40 Blocks per set: 1.57 Ball handling errors per set: 0.18 Reception errors per set: 2.34 Points per set: 11.65 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Le Moyne | 3-2 | 5 | 63 / | 54 | .146 / | .158 | 59 / | 49 | 10 / | 7 | 7 / | 11 |
| Michigan Tech | 3-2 | 5 | 50 / | 62 | .103 / | .142 | 49 / | 60 | 7 / | 3 | 7 / | 11 |
| Roberts Wesleyan | 3-2 | 5 | 48 / | 57 | .090 / | .206 | 42 / | 53 | 6 / | 5 | 7 / | 10 |
| Indiana PA | 3-0 | 3 | 49 / | 27 | .176 / | .101 | 46 / | 27 | 7 / | 7 | 9 / | 4 |
| MALONE | 3-2 | 5 | 63 / | 41 | .189 / | .121 | 63 / | 40 | 5 / | 3 | 13 / | 4 |
| Mars Hill | 3-1 | 4 | 43 / | 35 | .154 / | .147 | 38 / | 25 | 1 / | 2 | 10 / | 2 |
| Chowan | 3-0 | 3 | 37 / | 23 | .138 / | .110 | 37 / | 23 | 4 / | 2 | 7 / | 8 |
| Virginia Union | 3-0 | 3 | 38 / | 12 | .253 / | -.026 | 32 / | 12 | 16 / | 2 | 9 / | 7 |
| Charleston WV | 3-1 | 4 | 56 / | 39 | .203 / | .099 | 53 / | 34 | 7 / | 4 | 15 / | 5 |
| Southern Indiana | 1-3 | 4 | 54 / | 61 | .195 / | .297 | 47 / | 55 | 5 / | 7 | 7 / | 5 |
| KENTUCKY STATE | 3-0 | 3 | 33 / | 10 | .333 / | -.096 | 31 / | 10 | 12 / | 1 | 10 / | 5 |
| WEST LIBERTY | 3-0 | 3 | 38 / | 25 | .182 / | .069 | 37 / | 23 | 8 / | 0 | 8 / | 2 |
| Urbana | 3-0 | 3 | 49 / | 26 | .365 / | .202 | 44 / | 23 | 8 / | 1 | 4 / | 2 |
| Alderson-Broaddus | 0-3 | 3 | 39 / | 41 | .180 / | .263 | 37 / | 40 | 9 / | 11 | 6 / | 6 |
| Glenville State | 3-0 | 3 | 43 / | 17 | .297 / | .051 | 38 / | 17 | 18 / | 0 | 5 / | 0 |
| Ohio Valley | 3-0 | 3 | 40 / | 17 | .230 / | .023 | 38 / | 17 | 14 / | 5 | 8 / | 3 |
| Wheeling Jesuit | 0-3 | 3 | 35 / | 46 | .213 / | .315 | 35 / | 39 | 2 / | 7 | 10 / | 7 |
| URSULINE | 3-0 | 3 | 37 / | 16 | .256 / | -.053 | 37 / | 16 | 6 / | 2 | 7 / | 4 |
| Ohio Valley | 3-0 | 3 | 47 / | 20 | .443 / | .181 | 37 / | 14 | 13 / | 0 | 5 / | 4 |
| Notre Dame OH | 3-1 | 4 | 51 / | 26 | .173 / | .042 | 46 / | 24 | 7 / | 4 | 14 / | 3 |
| OHIO DOMINICAN | 3-0 | 3 | 34 / | 28 | .202 / | .049 | 34 / | 28 | 8 / | 5 | 7 / | 9 |
| TREVECCA NAZARENE | 3-0 | 3 | 46 / | 24 | .353 / | .094 | 46 / | 24 | 11 / | 1 | 9 / | 1 |
| SHAWNEE STATE | 3-0 | 3 | 40 / | 25 | .316 / | .038 | 40 / | 25 | 10 / | 5 | 7 / | 3 |
| Indiana East | 1-3 | 4 | 44 / | 55 | .107 / | .267 | 39 / | 52 | 8 / | 3 | 10 / | 5 |
| WV WESLEYAN | 3-0 | 3 | 30 / | 18 | .165 / | .013 | 28 / | 14 | 8 / | 3 | 10 / | 7 |
| Indianapolis | 0-3 | 3 | 24 / | 40 | -.029 / | .242 | 22 / | 37 | 2 / | 0 | 5 / | 3 |
| Kentucky Wesleyan | 3-1 | 4 | 47 / | 41 | .162 / | .101 | 37 / | 41 | 10 / | 3 | 11 / | 7 |
| Ursuline | 3-1 | 4 | 61 / | 32 | .270 / | .064 | 58 / | 30 | 8 / | 6 | 11 / | 3 |
| NOTRE DAME OH | 3-0 | 3 | 43 / | 22 | .357 / | .111 | 42 / | 22 | 9 / | 1 | 11 / | 5 |
| CHARLESTON WV | 3-1 | 4 | 59 / | 38 | .129 / | .068 | 59 / | 38 | 6 / | 8 | 4 / | 4 |
| URBANA | 3-0 | 3 | 49 / | 22 | .336 / | .079 | 48 / | 22 | 7 / | 1 | 9 / | 1 |
| MT. VERNON NAZARENE | 2-3 | 5 | 70 / | 44 | .196 / | .069 | 65 / | 42 | 7 / | 9 | 17 / | 4 |
| CENTRAL STATE | 3-0 | 3 | 36 / | 7 | .526 / | -.119 | 30 / | 7 | 15 / | 1 | 4 / | 4 |
| CIN CHRISTIAN | 3-0 | 3 | 37 / | 26 | .136 / | .078 | 35 / | 25 | 7 / | 7 | 5 / | 5 |
