Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 21, 2015 | vs | Post-1 | 1-3 | L | 1-6-2 | / | 3-4-2 | 7 | 0-1-0 | 0-0-0 | Dobnak, R. (L 0-1) | - | |||
| Feb 21, 2015 | vs | Post-2 | 4-5 | L | 4-7-4 | / | 5-4-0 | 7 | 0-2-0 | 0-0-0 | Stage, T. (L 0-1) | - | |||
| Mar 07, 2015 | vs | Purdue North Central-1 | 3-4 | L | 3-4-2 | / | 4-7-0 | 7 | 0-3-0 | 0-0-0 | Dobnak, R. (L 0-2) | 7 | |||
| Mar 07, 2015 | vs | Purdue North Central-2 | W | 13-7 | 13-13-5 | / | 7-7-3 | 7 | 1-3-0 | 0-0-0 | Boatto, C. (W 1-0) | 12 | |||
| Mar 08, 2015 | vs | Wayne State-1 | W | 4-2 | 4-8-0 | / | 2-7-1 | 7 | 2-3-0 | 0-0-0 | Overstreet (W 1-0) | - | |||
| Mar 08, 2015 | vs | Wayne State-2 | 3-7 | L | 3-6-0 | / | 7-9-0 | 7 | 2-4-0 | 0-0-0 | Thompson, Z. (L) | - | |||
| Mar 09, 2015 | vs | Aquinas | 6-14 | L | 6-10-6 | / | 14-13-2 | 9 | 2-5-0 | 0-0-0 | Mnich, M. (L 0-1) | 0 | |||
| Mar 10, 2015 | vs | Northwood (MI) | W | 8-3 | 8-13-2 | / | 3-9-3 | 9 | 3-5-0 | 0-0-0 | Noon, G. (W 1-0) | 45 | 3:24 | ||
| Mar 10, 2015 | vs | Minn. St.-Mankato | 4-19 | L | 4-10-2 | / | 19-20-1 | 7 | 3-6-0 | 0-0-0 | Larkey, J. (L) | 6 | |||
| Mar 12, 2015 | vs | Hillsdale | W | 4-2 | 4-8-1 | / | 2-4-3 | 7 | 4-6-0 | 0-0-0 | Stage, T. (W 1-1) | 32 | 2:16 | ||
| Mar 12, 2015 | vs | Hillsdale | W | 3-1 | 3-5-2 | / | 1-2-3 | 7 | 5-6-0 | 0-0-0 | Dobnak, R. (W 1-2) | 0 | 2:04 | ||
| Mar 14, 2015 | vs | #21 Grand Valley State-1 | 3-11 | L | 3-7-4 | / | 11-8-0 | 7 | 5-7-0 | 0-0-0 | Overstreet (L 1-1) | 34 | 2:20 | ||
| Mar 14, 2015 | vs | Grand Valley State-2 | W | 6-5 | 6-11-1 | / | 5-6-0 | 7 | 6-7-0 | 0-0-0 | Noon, G. (W 2-0) | 43 | 2:15 | ||
| * | Mar 22, 2015 | at | Davis & Elkins | W | 6-2 | 6-9-1 | / | 2-5-3 | 9 | 7-7-0 | 1-0-0 | Boatto, C. (W 2-0) | 109 | 2:54 | |
| * | Mar 22, 2015 | at | Davis & Elkins-2 | W | 3-0 | 3-6-0 | / | 0-5-2 | 7 | 8-7-0 | 2-0-0 | Dobnak, R. (W 2-2) | 98 | 2:23 | |
| * | Mar 22, 2015 | at | Davis & Elkins-1 | W | 11-2 | 11-14-0 | / | 2-8-5 | 7 | 9-7-0 | 3-0-0 | Stage, T. (W 2-1) | 57 | 2:14 | |
| * | Mar 23, 2015 | at | Davis & Elkins-2 | W | 12-3 | 12-21-0 | / | 3-8-2 | 9 | 10-7-0 | 4-0-0 | Overstreet (W 2-1) | 64 | 3:08 | |
| * | Mar 29, 2015 | OHIO VALLEY-1 | W | 9-2 | 9-13-1 | / | 2-9-2 | 9 | 11-7-0 | 5-0-0 | Boatto, C. (W 3-0) | 97 | 2:01 | ||
| * | Mar 29, 2015 | OHIO VALLEY-2 | W | 4-0 | 4-9-1 | / | 0-4-1 | 7 | 12-7-0 | 6-0-0 | Dobnak, R. (W 3-2) | - | 1:40 | ||
| * | Mar 30, 2015 | OHIO VALLEY-1 | W | 2-0 | 2-7-1 | / | 0-4-1 | 7 | 13-7-0 | 7-0-0 | Stage, T. (W 3-1) | 27 | 1:40 | ||
| * | Mar 30, 2015 | OHIO VALLEY-2 | W | 12-6 | 12-16-3 | / | 6-10-2 | 9 | 14-7-0 | 8-0-0 | Overstreet (W 3-1) | - | 2:45 | ||
| Mar 31, 2015 | at | Glenville State-1 | W | 13-11 | 13-16-3 | / | 11-11-4 | 7 | 15-7-0 | 8-0-0 | Wisman, B. (W 1-0) | 37 | 2:30 | ||
| Mar 31, 2015 | at | Glenville State-2 | W | 6-1 | 6-7-0 | / | 1-8-6 | 8 | 16-7-0 | 8-0-0 | Thompson, Z. (W 1-1) | 31 | 2:30 | ||
| * | Apr 05, 2015 | at | Kentucky Wesleyan-1 | 0-19 | L | 0-0-1 | / | 19-20-1 | 9 | 16-8-0 | 8-1-0 | Dobnak, R. (L 3-3) | 54 | 2:30 | |
| * | Apr 05, 2015 | at | Kentucky Wesleyan-2 | W | 13-4 | 13-18-1 | / | 4-7-0 | 7 | 17-8-0 | 9-1-0 | Stage, T. (W 4-1) | 47 | 2:05 | |
| * | Apr 06, 2015 | at | Kentucky Wesleyan-1 | W | 3-1 | 3-9-0 | / | 1-6-1 | 7 | 18-8-0 | 10-1-0 | Overstreet (W 4-1) | 45 | 1:44 | |
| * | Apr 06, 2015 | at | Kentucky Wesleyan-2 | 4-5 | L | 4-12-3 | / | 5-9-0 | (10) | 18-9-0 | 10-2-0 | Larkey, J. (L 0-2) | 26 | 3:00 | |
| Apr 07, 2015 | at | California (PA) | 9-14 | L | 9-10-2 | / | 14-15-3 | 9 | 18-10-0 | 10-2-0 | Noon, G. (L 2-1) | 42 | 3:15 | ||
| * | Apr 11, 2015 | SALEM INTERNATIONAL-1 | W | 14-2 | 14-11-0 | / | 2-10-5 | 9 | 19-10-0 | 11-2-0 | Boatto, C. (W 4-0) | 36 | |||
| * | Apr 11, 2015 | SALEM INTERNATIONAL-2 | W | 9-4 | 9-11-1 | / | 4-13-2 | 7 | 20-10-0 | 12-2-0 | Dobnak, R. (W 4-3) | - | |||
| * | Apr 12, 2015 | SALEM INTERNATIONAL-1 | W | 7-2 | 7-12-3 | / | 2-2-3 | 7 | 21-10-0 | 13-2-0 | Stage, T. (W 5-1) | 49 | 2:45 | ||
| * | Apr 12, 2015 | SALEM INTERNATIONAL-2 | W | 2-0 | 2-8-1 | / | 0-7-1 | 9 | 22-10-0 | 14-2-0 | Overstreet (W 5-1) | - | |||
| * | Apr 17, 2015 | at | Cedarville-1 | W | 9-2 | 9-12-3 | / | 2-10-1 | 9 | 23-10-0 | 15-2-0 | Boatto, C. (W 5-0) | 75 | 2:35 | |
| * | Apr 17, 2015 | at | Cedarville-2 | W | 5-2 | 5-11-0 | / | 2-5-1 | 7 | 24-10-0 | 16-2-0 | Dobnak, R. (W 5-3) | 75 | 2:05 | |
| * | Apr 18, 2015 | at | Cedarville-1 | 2-5 | L | 2-5-0 | / | 5-6-0 | 7 | 24-11-0 | 16-3-0 | Stage, T. (L 5-2) | 253 | 1:41 | |
| * | Apr 18, 2015 | at | Cedarville-2 | W | 11-9 | 11-13-2 | / | 9-15-1 | 9 | 25-11-0 | 17-3-0 | Overstreet (W 6-1) | 227 | 2:56 | |
| Apr 21, 2015 | at | #7 Seton Hill-1 | 2-8 | L | 2-8-1 | / | 8-7-0 | 7 | 25-12-0 | 17-3-0 | Mnich, M. (L 0-2) | 65 | 1:40 | ||
| Apr 21, 2015 | at | #7 Seton Hill-2 | 1-7 | L | 1-6-1 | / | 7-9-2 | 7 | 25-13-0 | 17-3-0 | Noon, G. (L 2-2) | 65 | 2:20 | ||
| Apr 25, 2015 | BLUEFIELD STATE-1 | W | 12-3 | 12-15-0 | / | 3-8-3 | 7 | 26-13-0 | 17-3-0 | Boatto, C. (W 6-0) | - | ||||
| Apr 25, 2015 | BLUEFIELD STATE-2 | W | 2-0 | 2-6-0 | / | 0-0-2 | 7 | 27-13-0 | 17-3-0 | Dobnak, R. (W 6-3) | - | ||||
| Apr 28, 2015 | at | Salem International-1 | W | 10-1 | 10-13-0 | / | 1-1-2 | 7 | 28-13-0 | 17-3-0 | Thompson, Z. (W 2-1) | 71 | 2:12 | ||
| Apr 28, 2015 | at | Salem International-2 | W | 8-1 | 8-11-0 | / | 1-5-1 | 7 | 29-13-0 | 17-3-0 | Mnich, M. (W 1-2) | 29 | 1:58 | ||
| * | May 01, 2015 | TREVECCA NAZARENE-1 | W | 5-4 | 5-12-2 | / | 4-8-0 | 9 | 30-13-0 | 18-3-0 | Shaw, T. (W 1-0) | 78 | 2:29 | ||
| * | May 01, 2015 | TREVECCA NAZARENE-1 | 2-3 | L | 2-7-1 | / | 3-5-3 | 7 | 30-14-0 | 18-4-0 | Dobnak, R. (L 6-4) | - | 2:09 | ||
| * | May 02, 2015 | TREVECCA NAZARENE-1 | W | 6-3 | 6-7-2 | / | 3-7-2 | 7 | 31-14-0 | 19-4-0 | Stage, T. (W 6-2) | 89 | 1:54 | ||
| * | May 02, 2015 | TREVECCA NAZARENE-2 | 10-14 | L | 10-11-4 | / | 14-16-4 | (10) | 31-15-0 | 19-5-0 | Shaw, T. (L 1-1) | - | 3:45 | ||
| May 06, 2015 | vs | Ohio Valley | 1-3 | L | 1-11-1 | / | 3-8-0 | (10) | 31-16-0 | 19-5-0 | Shaw, T. (L 1-2) | 142 | 2:35 | ||
| May 07, 2015 | vs | Salem International | W | 10-0 | 10-14-0 | / | 0-6-2 | 7 | 32-16-0 | 19-5-0 | Dobnak, R. (W 7-4) | 127 | 1:53 | ||
| May 08, 2015 | vs | Cedarville | W | 3-1 | 3-5-0 | / | 1-6-1 | 9 | 33-16-0 | 19-5-0 | Stage, T. (W 7-2) | 156 | 2:32 | ||
| May 08, 2015 | vs | Ohio Valley | 2-5 | L | 2-8-0 | / | 5-7-0 | 9 | 33-17-0 | 19-5-0 | Overstreet (L 6-2) | 361 | 1:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Willins, Chris | .400 | 11-6 | 25 | 5 | 10 | 1 | 0 | 0 | 5 | 11 | .440 | 1 | 0 | 5 | 0 | .423 | 0 | 0 | 0-0 | 32 | 7 | 2 | .951 |
| Shiflett, Luke | .371 | 47-42 | 159 | 28 | 59 | 5 | 2 | 0 | 31 | 68 | .428 | 12 | 12 | 25 | 0 | .451 | 1 | 1 | 0-0 | 47 | 1 | 1 | .980 |
| Hurley, Travis | .370 | 50-50 | 181 | 33 | 67 | 20 | 0 | 2 | 42 | 93 | .514 | 16 | 3 | 13 | 3 | .426 | 2 | 0 | 3-4 | 26 | 65 | 16 | .850 |
| Collier, Marquis | .363 | 50-50 | 171 | 32 | 62 | 12 | 0 | 2 | 36 | 80 | .468 | 21 | 8 | 30 | 1 | .440 | 7 | 0 | 1-1 | 357 | 14 | 5 | .987 |
| Settles, Deonte | .323 | 36-36 | 127 | 28 | 41 | 4 | 1 | 0 | 21 | 47 | .370 | 21 | 2 | 17 | 0 | .421 | 2 | 2 | 5-11 | 57 | 77 | 6 | .957 |
| Quay, Brandon | .321 | 49-48 | 156 | 33 | 50 | 11 | 1 | 0 | 30 | 63 | .404 | 13 | 2 | 16 | 3 | .369 | 5 | 10 | 8-10 | 76 | 2 | 2 | .975 |
| Hooker, Charlie | .317 | 43-43 | 142 | 31 | 45 | 7 | 1 | 2 | 30 | 60 | .423 | 11 | 5 | 21 | 1 | .381 | 2 | 6 | 2-2 | 47 | 1 | 1 | .980 |
| Essian, Daniel | .316 | 45-44 | 133 | 31 | 42 | 6 | 1 | 0 | 19 | 50 | .376 | 18 | 9 | 19 | 3 | .423 | 3 | 4 | 5-6 | 293 | 42 | 7 | .980 |
| Gignac, Brandon | .290 | 50-50 | 176 | 40 | 51 | 8 | 1 | 0 | 20 | 61 | .347 | 29 | 3 | 33 | 4 | .399 | 0 | 7 | 19-21 | 77 | 161 | 12 | .952 |
| Cowart, Cody | .262 | 47-47 | 149 | 24 | 39 | 6 | 5 | 1 | 18 | 58 | .389 | 16 | 8 | 41 | 1 | .358 | 3 | 5 | 7-8 | 76 | 4 | 3 | .964 |
| Shaw, Trent | .234 | 31-14 | 47 | 4 | 11 | 2 | 0 | 0 | 6 | 13 | .277 | 9 | 0 | 10 | 2 | .357 | 0 | 1 | 0-0 | 17 | 16 | 4 | .892 |
| Martin, Jordan | .226 | 22-14 | 53 | 7 | 12 | 5 | 1 | 0 | 5 | 19 | .358 | 3 | 3 | 15 | 0 | .300 | 1 | 2 | 1-2 | 7 | 0 | 0 | 1.000 |
| Matlas, Mitch | .143 | 8-1 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Monaco, Anthony | .095 | 12-4 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 3 | 1 | 7 | 0 | .240 | 0 | 0 | 0-0 | 8 | 9 | 3 | .850 |
| Parrish, Brent | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Benner, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Boatto, Chris | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 1 | .947 |
| Stage, Tyler | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 1 | .941 |
| Overstreet, Koby | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Thompson, Zach | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Griffiths, Mitchell | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Dobnak, Randy | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 1 | .933 |
| Mnich, Michael | .000 | 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Noon, Grant | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Mouser, Trevor | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Polanco, Dario | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Arreguin, Ruben | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nordstrom,M. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Wisman, Brandon | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Larkey, Jeremy | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .317 | 50-50 | 1553 | 302 | 492 | 87 | 13 | 8 | 266 | 629 | .405 | 174 | 56 | 260 | 18 | .399 | 26 | 38 | 52-66 | 1142 | 457 | 70 | .958 |
| Opponents | .264 | 50-50 | 1478 | 232 | 390 | 65 | 21 | 9 | 195 | 524 | .355 | 160 | 55 | 330 | 22 | .356 | 8 | 23 | 32-57 | 1127 | 428 | 87 | .947 |
| LOB - Team (420), Opp (351). DPs turned - Team (32), Opp (31). CI - Team (1), Essian, D. 1, Opp (2). IBB - Team (0), Opp (3). Picked off - Monaco, A. 2, Gignac, B. 1, Settles, D. 1, Quay, B. 1, Shaw, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Arreguin, Ruben | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 |
| Boatto, Chris | 2.15 | 6-0 | 11-9 | 1 | 0/0 | 1 | 67.0 | 61 | 21 | 16 | 24 | 41 | 9 | 2 | 1 | 246 | .248 | 5 | 7 | 0 | 2 | 7 |
| Dobnak, Randy | 2.41 | 7-4 | 11-11 | 8 | 4/0 | 0 | 71.0 | 56 | 22 | 19 | 14 | 72 | 6 | 8 | 1 | 265 | .211 | 4 | 3 | 0 | 0 | 2 |
| Stage, Tyler | 3.23 | 7-2 | 11-11 | 5 | 1/0 | 0 | 61.1 | 49 | 29 | 22 | 27 | 65 | 6 | 2 | 2 | 226 | .217 | 13 | 11 | 1 | 1 | 4 |
| Shaw, Trent | 3.32 | 1-2 | 9-0 | 0 | 0/0 | 3 | 21.2 | 20 | 12 | 8 | 8 | 16 | 4 | 1 | 0 | 80 | .250 | 2 | 4 | 0 | 0 | 2 |
| Thompson, Zach | 3.86 | 2-1 | 8-2 | 1 | 0/1 | 2 | 25.2 | 30 | 15 | 11 | 10 | 26 | 5 | 2 | 0 | 102 | .294 | 6 | 1 | 1 | 0 | 2 |
| Overstreet, Koby | 3.98 | 6-2 | 11-9 | 0 | 0/1 | 0 | 52.0 | 55 | 31 | 23 | 20 | 48 | 10 | 1 | 2 | 206 | .267 | 14 | 7 | 0 | 1 | 3 |
| Quay, Brandon | 5.87 | 0-0 | 5-0 | 0 | 0/0 | 2 | 7.2 | 10 | 7 | 5 | 5 | 9 | 0 | 1 | 0 | 33 | .303 | 1 | 1 | 0 | 1 | 0 |
| Larkey, Jeremy | 6.75 | 0-2 | 8-1 | 0 | 0/0 | 1 | 12.0 | 9 | 10 | 9 | 17 | 11 | 1 | 0 | 1 | 41 | .220 | 3 | 2 | 0 | 0 | 1 |
| Noon, Grant | 8.25 | 2-2 | 5-2 | 0 | 0/0 | 0 | 12.0 | 18 | 15 | 11 | 12 | 8 | 5 | 0 | 0 | 53 | .340 | 10 | 2 | 0 | 0 | 0 |
| Griffiths, Mitchell | 8.59 | 0-0 | 6-0 | 0 | 0/0 | 0 | 14.2 | 21 | 17 | 14 | 6 | 7 | 5 | 1 | 0 | 63 | .333 | 5 | 6 | 0 | 0 | 2 |
| Mnich, Michael | 9.26 | 1-2 | 6-5 | 0 | 0/0 | 0 | 23.1 | 35 | 32 | 24 | 10 | 15 | 11 | 1 | 1 | 101 | .347 | 7 | 6 | 1 | 1 | 0 |
| Mouser, Trevor | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 17 | 11 | 10 | 2 | 5 | 1 | 1 | 1 | 39 | .436 | 0 | 1 | 0 | 1 | 0 |
| Wisman, Brandon | 15.43 | 1-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 11 | .364 | 0 | 2 | 0 | 1 | 0 |
| Polanco, Dario | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | .750 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.21 | 33-17 | 50-50 | 15 | 6/1 | 9 | 380.2 | 390 | 232 | 178 | 160 | 330 | 65 | 21 | 9 | 1478 | .264 | 73 | 55 | 3 | 8 | 23 |
| Opponents | 5.58 | 17-33 | 50-50 | 11 | 1/0 | 4 | 375.2 | 492 | 302 | 233 | 174 | 260 | 87 | 13 | 8 | 1553 | .317 | 42 | 56 | 9 | 26 | 38 |
| PB - Team (15), Essian, D. 10, Willins, C. 5, Opp (15). Pickoffs - Team (16), Essian, D. 5, Stage, T. 5, Boatto, C. 3, Mnich, M. 1, Overstreet 1, Mouser, T. 1, Opp (6). SBA/ATT - Essian, D. (22-41), Willins, C. (10-14), Stage, T. (3-7), Boatto, C. (3-7), Thompson, Z. (4-7), Larkey, J. (5-6), Mnich, M. (3-6), Noon, G. (5-6), Overstreet (2-6), Dobnak, R. (1-5), Shaw, T. (1-2), Griffiths (2-2), Quay, B. (2-2), Mouser, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martin, Jordan | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matlas, Mitch | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mouser, Trevor | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Larkey, Jeremy | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Parrish, Brent | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Griffiths, Mitchell | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Collier, Marquis | 376 | 357 | 14 | 5 | .987 | 23 | 0 | 0 | --- | 0 | 0 |
| Hooker, Charlie | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Shiflett, Luke | 49 | 47 | 1 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| Essian, Daniel | 342 | 293 | 42 | 7 | .980 | 0 | 22 | 19 | .537 | 10 | 1 |
| Quay, Brandon | 80 | 76 | 2 | 2 | .975 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Cowart, Cody | 83 | 76 | 4 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Settles, Deonte | 140 | 57 | 77 | 6 | .957 | 15 | 0 | 0 | --- | 0 | 0 |
| Gignac, Brandon | 250 | 77 | 161 | 12 | .952 | 26 | 0 | 0 | --- | 0 | 0 |
| Willins, Chris | 41 | 32 | 7 | 2 | .951 | 0 | 10 | 4 | .714 | 5 | 0 |
| Boatto, Chris | 19 | 4 | 14 | 1 | .947 | 1 | 3 | 4 | .429 | 0 | 0 |
| Stage, Tyler | 17 | 3 | 13 | 1 | .941 | 0 | 3 | 4 | .429 | 0 | 0 |
| Dobnak, Randy | 15 | 4 | 10 | 1 | .933 | 0 | 1 | 4 | .200 | 0 | 0 |
| Shaw, Trent | 37 | 17 | 16 | 4 | .892 | 4 | 1 | 1 | .500 | 0 | 0 |
| Overstreet, Koby | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 4 | .333 | 0 | 0 |
| Thompson, Zach | 9 | 3 | 5 | 1 | .889 | 0 | 4 | 3 | .571 | 0 | 0 |
| Mnich, Michael | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 3 | .500 | 0 | 0 |
| Hurley, Travis | 107 | 26 | 65 | 16 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| Monaco, Anthony | 20 | 8 | 9 | 3 | .850 | 2 | 0 | 0 | --- | 0 | 0 |
| Noon, Grant | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 1 | .833 | 0 | 0 |
| Polanco, Dario | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nordstrom,M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Benner, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arreguin, Ruben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wisman, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1669 | 1142 | 457 | 70 | .958 | 32 | 32 | 25 | .561 | 15 | 1 |
| Opponents | 1642 | 1127 | 428 | 87 | .947 | 31 | 52 | 14 | .788 | 15 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
