Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2015 | at | Clearwater Christian | W | 14-1 | 14-9-3 | / | 1-5-5 | 9 | 1-0-0 | 0-0-0 | Baker, G. (W 1-0) | 55 | 3:05 | ||
| Mar 01, 2015 | vs | Saginaw Valley State | 3-7 | L | 3-6-2 | / | 7-8-1 | 9 | 1-1-0 | 0-0-0 | Robinson, N. (L 0-1) | 35 | 2:30 | ||
| Mar 02, 2015 | vs | Univ of the Sciences | W | 8-6 | 8-10-0 | / | 6-6-1 | 9 | 2-1-0 | 0-0-0 | Weldy, E. (W 1-0) | 65 | 2:55 | ||
| Mar 02, 2015 | vs | Walsh | 4-8 | L | 4-8-1 | / | 8-15-1 | 9 | 2-2-0 | 0-0-0 | Cardwell, S. (L 0-1) | 65 | 2:49 | ||
| Mar 03, 2015 | vs | Saginaw Valley State | W | 10-9 | 10-14-4 | / | 9-12-3 | 9 | 3-2-0 | 0-0-0 | Baker, G. (W 2-0) | 40 | 2:45 | ||
| Mar 04, 2015 | vs | Saginaw Valley State | 0-6 | L | 0-7-0 | / | 6-8-1 | 9 | 3-3-0 | 0-0-0 | Bancroft, D. (L 0-1) | 50 | 1:55 | ||
| Mar 04, 2015 | at | #1 Tampa | W | 8-4 | 8-8-0 | / | 4-5-3 | 9 | 4-3-0 | 0-0-0 | Larkin, S. (W 1-0) | 350 | 2:50 | ||
| Mar 05, 2015 | vs | Walsh-1 | W | 4-3 | 4-3-1 | / | 3-9-0 | 7 | 5-3-0 | 0-0-0 | Baker, G. (W 3-0) | 60 | 2:25 | ||
| Mar 05, 2015 | vs | Walsh-2 | W | 2-1 | 2-8-1 | / | 1-6-1 | (8) | 6-3-0 | 0-0-0 | Hurt, T. (W 1-0) | 60 | 2:15 | ||
| Mar 14, 2015 | vs | Ashland-1 | 2-7 | L | 2-5-2 | / | 7-12-1 | 9 | 6-4-0 | 0-0-0 | Baker, G. (L 3-1) | 70 | 2:20 | ||
| Mar 14, 2015 | vs | Ashland-2 | 6-8 | L | 6-12-3 | / | 8-6-1 | 9 | 6-5-0 | 0-0-0 | Robinson, N. (L 0-2) | 70 | 2:30 | ||
| Mar 17, 2015 | at | Carson-Newman | 3-20 | L | 3-7-3 | / | 20-20-1 | 9 | 6-6-0 | 0-0-0 | Bancroft, D. (L 0-2) | 120 | 2:35 | ||
| Mar 18, 2015 | at | Carson-Newman | 2-10 | L | 2-8-2 | / | 10-11-2 | 9 | 6-7-0 | 0-0-0 | Cardwell, S. (L 0-2) | 175 | 2:16 | ||
| * | Mar 20, 2015 | SALEM INTERNATIONAL-1 | 3-4 | L | 3-7-1 | / | 4-5-2 | 9 | 6-8-0 | 0-1-0 | Baker, G. (L 3-2) | 65 | 2:36 | ||
| * | Mar 20, 2015 | SALEM INTERNATIONAL-2 | W | 24-2 | 24-18-2 | / | 2-5-5 | 7 | 7-8-0 | 1-1-0 | Larkin, S. (W 2-0) | 40 | 2:27 | ||
| * | Mar 21, 2015 | SALEM INTERNATIONAL-1 | W | 6-0 | 6-9-1 | / | 0-0-1 | 7 | 8-8-0 | 2-1-0 | Ammon, J. (W 1-0) | 75 | 1:28 | ||
| * | Mar 21, 2015 | SALEM INTERNATIONAL-2 | W | 5-4 | 5-10-1 | / | 4-7-1 | (10) | 9-8-0 | 3-1-0 | Hamilton, C. (W 1-0) | 75 | 2:08 | ||
| Mar 25, 2015 | OHIO DOMINICAN | 6-11 | L | 6-11-2 | / | 11-16-0 | 9 | 9-9-0 | 3-1-0 | Bancroft, D. (L 0-3) | 85 | 2:27 | |||
| * | Mar 30, 2015 | KENTUCKY WESLEYAN-1 | W | 10-5 | 10-13-3 | / | 5-10-1 | 9 | 10-9-0 | 4-1-0 | Hurt, T. (W 2-0) | 30 | 2:39 | ||
| * | Mar 30, 2015 | KENTUCKY WESLEYAN-2 | 4-6 | L | 4-12-0 | / | 6-7-4 | (9) | 10-10-0 | 4-2-0 | Hamilton, C. (L 1-1) | 30 | 2:27 | ||
| * | Mar 31, 2015 | KENTUCKY WESLEYAN-1 | 9-14 | L | 9-11-1 | / | 14-11-2 | 7 | 10-11-0 | 4-3-0 | Bancroft, D. (L 0-4) | 50 | 2:19 | ||
| * | Mar 31, 2015 | KENTUCKY WESLEYAN-2 | W | 12-10 | 12-14-2 | / | 10-13-2 | 9 | 11-11-0 | 5-3-0 | Larkin, S. (W 3-0) | 50 | 2:38 | ||
| Apr 01, 2015 | TIFFIN | 5-7 | L | 5-13-4 | / | 7-11-1 | (14) | 11-12-0 | 5-3-0 | Hamilton, C. (L 1-2) | 75 | 4:00 | |||
| Apr 08, 2015 | UNION | W | 10-5 | 10-10-4 | / | 5-5-3 | 8 | 12-12-0 | 5-3-0 | Kneeland, J. (W 1-0) | 60 | 2:14 | |||
| * | Apr 11, 2015 | at | Davis & Elkins-1 | W | 3-2 | 3-11-3 | / | 2-6-1 | (10) | 13-12-0 | 6-3-0 | Hurt, T. (W 3-0) | 76 | 2:31 | |
| * | Apr 11, 2015 | at | Davis & Elkins-2 | W | 9-0 | 9-14-0 | / | 0-2-2 | 7 | 14-12-0 | 7-3-0 | Cardwell, S. (W 1-2) | 83 | 1:49 | |
| * | Apr 12, 2015 | at | Davis & Elkins-1 | 0-5 | L | 0-2-2 | / | 5-10-2 | 7 | 14-13-0 | 7-4-0 | Ammon, J. (L 1-1) | 74 | 1:27 | |
| * | Apr 12, 2015 | at | Davis & Elkins-2 | W | 7-1 | 7-15-0 | / | 1-6-1 | 9 | 15-13-0 | 8-4-0 | Larkin, S. (W 4-0) | 68 | 2:29 | |
| Apr 14, 2015 | MIAMI-HAMILTON | 3-4 | L | 3-3-1 | / | 4-10-1 | 9 | 15-14-0 | 8-4-0 | Weldy, E. (L 1-1) | 50 | 2:26 | |||
| Apr 15, 2015 | vs | Kentucky State | W | 5-1 | 5-7-1 | / | 1-5-0 | 9 | 16-14-0 | 8-4-0 | Blodgett, J. (W 1-0) | 60 | 2:47 | ||
| * | Apr 17, 2015 | ALDERSON BROADDUS-1 | 2-9 | L | 2-10-1 | / | 9-12-3 | 9 | 16-15-0 | 8-5-0 | Robinson, N. (L 0-3) | 75 | 2:35 | ||
| * | Apr 17, 2015 | ALDERSON BROADDUS-2 | 2-5 | L | 2-5-1 | / | 5-11-0 | 7 | 16-16-0 | 8-6-0 | Cardwell, S. (L 1-3) | 75 | 2:05 | ||
| * | Apr 18, 2015 | ALDERSON BROADDUS-1 | W | 5-2 | 5-6-0 | / | 2-5-0 | 7 | 17-16-0 | 9-6-0 | Ammon, J. (W 2-1) | 253 | 1:41 | ||
| * | Apr 18, 2015 | ALDERSON BROADDUS-2 | 9-11 | L | 9-15-1 | / | 11-13-2 | 9 | 17-17-0 | 9-7-0 | Larkin, S. (L 4-1) | 227 | 2:56 | ||
| Apr 21, 2015 | at | Tiffin | 11-16 | L | 11-14-2 | / | 16-18-2 | 9 | 17-18-0 | 9-7-0 | Kneeland, J. (L 1-1) | 78 | 3:20 | ||
| * | Apr 24, 2015 | at | Trevecca Nazarene-1 | 2-4 | L | 2-8-0 | / | 4-7-0 | 9 | 17-19-0 | 9-8-0 | Robinson, N. (L 0-4) | 202 | 2:15 | |
| * | Apr 24, 2015 | at | Trevecca Nazarene-2 | 5-6 | L | 5-12-2 | / | 6-10-3 | (11) | 17-20-0 | 9-9-0 | Hamilton, C. (L 1-3) | 79 | 2:45 | |
| * | Apr 25, 2015 | at | Trevecca Nazarene-1 | 2-18 | L | 2-3-1 | / | 18-20-1 | 7 | 17-21-0 | 9-10-0 | Ammon, J. (L 2-2) | 211 | 2:10 | |
| * | Apr 25, 2015 | at | Trevecca Nazarene-2 | 14-17 | L | 14-18-2 | / | 17-17-5 | 9 | 17-22-0 | 9-11-0 | Kneeland, J. (L 1-2) | 219 | 3:40 | |
| Apr 29, 2015 | at | Union | W | 15-13 | 15-17-4 | / | 13-14-3 | 9 | 18-22-0 | 9-11-0 | Bancroft, D. (W 1-4) | 50 | 3:13 | ||
| * | May 01, 2015 | OHIO VALLEY-1 | 1-4 | L | 1-10-1 | / | 4-9-0 | 9 | 18-23-0 | 9-12-0 | Robinson, N. (L 0-5) | 115 | 2:07 | ||
| * | May 01, 2015 | OHIO VALLEY-2 | W | 15-5 | 15-13-3 | / | 5-7-1 | 7 | 19-23-0 | 10-12-0 | Hurt, T. (W 4-0) | 105 | 2:04 | ||
| * | May 02, 2015 | OHIO VALLEY-1 | 2-6 | L | 2-9-1 | / | 6-8-0 | 7 | 19-24-0 | 10-13-0 | Ammon, J. (L 2-3) | 175 | 1:51 | ||
| * | May 02, 2015 | OHIO VALLEY-2 | W | 9-1 | 9-12-2 | / | 1-6-2 | 9 | 20-24-0 | 11-13-0 | Larkin, S. (W 5-1) | 155 | 2:09 | ||
| May 06, 2015 | vs | Kentucky Wesleyan | W | 3-1 | 3-9-1 | / | 1-5-1 | 9 | 21-24-0 | 11-13-0 | Ammon, J. (W 3-2) | 303 | 1:47 | ||
| May 07, 2015 | vs | Ohio Valley | 1-5 | L | 1-9-1 | / | 5-5-0 | 9 | 21-25-0 | 11-13-0 | Robinson, N. (L 0-6) | 351 | 1:55 | ||
| May 08, 2015 | vs | Alderson Broaddus | 1-3 | L | 1-6-1 | / | 3-5-0 | 9 | 21-26-0 | 11-13-0 | Larkin, S. (L 4-2) | 156 | 2:32 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson, Drew | .389 | 47-47 | 198 | 42 | 77 | 15 | 8 | 5 | 41 | 123 | .621 | 17 | 2 | 24 | 5 | .440 | 1 | 0 | 3-5 | 24 | 79 | 14 | .880 |
| Huskey, Zach | .310 | 43-34 | 129 | 19 | 40 | 2 | 0 | 0 | 17 | 42 | .326 | 12 | 2 | 11 | 0 | .372 | 2 | 4 | 1-2 | 111 | 87 | 6 | .971 |
| Summerlin, Sam | .301 | 47-46 | 183 | 35 | 55 | 4 | 2 | 1 | 36 | 66 | .361 | 17 | 11 | 23 | 2 | .392 | 1 | 7 | 4-7 | 84 | 126 | 12 | .946 |
| Johnson, Marshall | .291 | 37-25 | 103 | 16 | 30 | 4 | 2 | 0 | 13 | 38 | .369 | 15 | 3 | 17 | 0 | .397 | 0 | 3 | 2-3 | 27 | 29 | 6 | .903 |
| Lenhardt, David | .290 | 47-47 | 183 | 33 | 53 | 9 | 5 | 1 | 28 | 75 | .410 | 29 | 5 | 35 | 0 | .397 | 2 | 0 | 4-5 | 99 | 3 | 6 | .944 |
| Martin, Harrison | .283 | 42-41 | 152 | 18 | 43 | 10 | 2 | 3 | 29 | 66 | .434 | 12 | 7 | 29 | 1 | .358 | 2 | 0 | 0-1 | 19 | 1 | 0 | 1.000 |
| Hutchinson, Spencer | .275 | 16-10 | 40 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .300 | 2 | 1 | 3 | 1 | .326 | 0 | 2 | 3-3 | 24 | 0 | 0 | 1.000 |
| Bancroft, Nathan | .269 | 34-31 | 108 | 21 | 29 | 6 | 0 | 0 | 13 | 35 | .324 | 8 | 6 | 19 | 0 | .347 | 2 | 5 | 3-4 | 72 | 0 | 3 | .960 |
| Cardwell, Steve | .263 | 44-44 | 133 | 24 | 35 | 8 | 0 | 2 | 14 | 49 | .368 | 11 | 5 | 20 | 1 | .340 | 1 | 1 | 0-0 | 262 | 22 | 1 | .996 |
| Potter, Colton | .250 | 41-33 | 124 | 24 | 31 | 4 | 1 | 0 | 20 | 37 | .298 | 12 | 4 | 19 | 3 | .333 | 1 | 4 | 5-7 | 75 | 6 | 2 | .976 |
| Chapman, Joey | .250 | 25-17 | 72 | 10 | 18 | 6 | 0 | 0 | 8 | 24 | .333 | 7 | 1 | 11 | 2 | .325 | 0 | 1 | 0-2 | 95 | 6 | 5 | .953 |
| Russell, Marc | .250 | 20-11 | 28 | 10 | 7 | 1 | 0 | 0 | 1 | 8 | .286 | 8 | 3 | 10 | 0 | .462 | 0 | 1 | 1-1 | 13 | 26 | 6 | .867 |
| Cleland, Jaden | .236 | 40-39 | 127 | 21 | 30 | 2 | 1 | 2 | 15 | 40 | .315 | 18 | 11 | 27 | 0 | .378 | 0 | 4 | 0-3 | 246 | 17 | 5 | .981 |
| Swigert, Cole | .154 | 8-5 | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 1 | 6 | 0 | .313 | 0 | 1 | 0-0 | 11 | 0 | 1 | .917 |
| Ferguson, Thad | .000 | 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-1 | 0 | 0 | 1 | .000 |
| Bush, Jesse | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Weldy, Eli | .000 | 9-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Sutton, Evan | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Baker, Garrett | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Robinson, Nate | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 2 | .875 |
| Froese, Jesse | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Larkin, Sean | .000 | 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Bancroft, David | .000 | 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Kneeland, Josh | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Martin, Peter | .000 | 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kneeland, Scott | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Blodgett, Joel | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Hamilton, Connor | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Adams, Jordan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Hurt, Tyler | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Ammon, Jordan | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Totals | .289 | 47-47 | 1595 | 286 | 461 | 72 | 21 | 14 | 244 | 617 | .387 | 174 | 64 | 255 | 15 | .379 | 12 | 33 | 26-44 | 1181 | 446 | 74 | .956 |
| Opponents | .274 | 47-47 | 1550 | 297 | 424 | 94 | 18 | 17 | 261 | 605 | .390 | 203 | 68 | 304 | 19 | .378 | 20 | 25 | 57-64 | 1196 | 520 | 73 | .959 |
| LOB - Team (396), Opp (389). DPs turned - Team (35), Opp (29). CI - Team (1), Cleland, J. 1. IBB - Team (4), Johnson, D. 1, Potter, C. 1, Lenhardt, D. 1, Cleland, J. 1, Opp (3). Picked off - Lenhardt, D. 4, Hutchinson 2, Martin, H. 2, Cardwell, S. 1, Summerlin 1, Chapman, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Summerlin, Sam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kneeland, Scott | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hurt, Tyler | 3.18 | 4-0 | 19-0 | 0 | 0/0 | 0 | 28.1 | 22 | 17 | 10 | 19 | 16 | 5 | 1 | 1 | 98 | .224 | 0 | 3 | 0 | 2 | 2 |
| Hamilton, Connor | 3.31 | 1-3 | 17-0 | 0 | 0/0 | 5 | 35.1 | 29 | 16 | 13 | 7 | 32 | 9 | 0 | 4 | 132 | .220 | 0 | 2 | 0 | 2 | 2 |
| Blodgett, Joel | 3.72 | 1-0 | 8-3 | 0 | 0/1 | 0 | 29.0 | 23 | 14 | 12 | 16 | 13 | 5 | 0 | 0 | 108 | .213 | 3 | 8 | 1 | 0 | 2 |
| Cardwell, Steve | 4.17 | 1-3 | 7-7 | 1 | 1/0 | 0 | 36.2 | 40 | 20 | 17 | 16 | 25 | 6 | 5 | 2 | 147 | .272 | 2 | 2 | 0 | 0 | 3 |
| Baker, Garrett | 4.71 | 3-2 | 5-4 | 1 | 0/0 | 0 | 21.0 | 24 | 12 | 11 | 6 | 16 | 4 | 3 | 0 | 87 | .276 | 2 | 2 | 0 | 1 | 1 |
| Robinson, Nate | 5.02 | 0-6 | 9-8 | 0 | 0/0 | 0 | 52.0 | 50 | 37 | 29 | 32 | 33 | 5 | 4 | 1 | 199 | .251 | 11 | 10 | 0 | 3 | 4 |
| Ammon, Jordan | 5.45 | 3-3 | 6-6 | 1 | 0/1 | 0 | 33.0 | 35 | 20 | 20 | 11 | 29 | 12 | 0 | 0 | 128 | .273 | 8 | 3 | 0 | 3 | 2 |
| Larkin, Sean | 6.33 | 5-2 | 11-8 | 0 | 0/0 | 0 | 48.1 | 58 | 37 | 34 | 34 | 35 | 15 | 2 | 1 | 184 | .315 | 9 | 16 | 0 | 3 | 2 |
| Weldy, Eli | 6.60 | 1-1 | 7-0 | 0 | 0/0 | 0 | 15.0 | 15 | 11 | 11 | 4 | 10 | 6 | 1 | 1 | 61 | .246 | 2 | 1 | 0 | 0 | 0 |
| Adams, Jordan | 7.20 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 25 | .320 | 1 | 3 | 0 | 0 | 0 |
| Bancroft, David | 7.52 | 1-4 | 17-3 | 0 | 0/0 | 0 | 40.2 | 52 | 42 | 34 | 15 | 42 | 10 | 2 | 4 | 176 | .295 | 6 | 7 | 1 | 2 | 2 |
| Sutton, Evan | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 19 | .211 | 0 | 1 | 1 | 0 | 0 |
| Martin, Peter | 10.12 | 0-0 | 9-1 | 0 | 0/0 | 0 | 10.2 | 17 | 14 | 12 | 5 | 10 | 3 | 0 | 1 | 48 | .354 | 4 | 6 | 1 | 1 | 0 |
| Kneeland, Josh | 10.16 | 1-2 | 12-6 | 0 | 0/0 | 0 | 31.0 | 44 | 39 | 35 | 29 | 40 | 11 | 0 | 1 | 126 | .349 | 13 | 3 | 0 | 2 | 4 |
| Froese, Jesse | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 3 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 1 | 1 |
| Totals | 5.76 | 21-26 | 47-47 | 3 | 2/1 | 5 | 393.2 | 424 | 297 | 252 | 203 | 304 | 94 | 18 | 17 | 1550 | .274 | 61 | 68 | 4 | 20 | 25 |
| Opponents | 5.08 | 26-21 | 47-47 | 14 | 2/0 | 8 | 398.2 | 461 | 286 | 225 | 174 | 255 | 72 | 21 | 14 | 1595 | .289 | 56 | 64 | 5 | 12 | 33 |
| PB - Team (21), Cleland, J. 11, Chapman, J. 6, Lenhardt, D. 2, Bush, J. 2, Opp (22). Pickoffs - Team (10), Larkin, S. 4, Hamilton, C. 1, Robinson, N. 1, Cleland, J. 1, Cardwell, S. 1, Chapman, J. 1, Bancroft, D. 1, Opp (10). SBA/ATT - Cleland, J. (41-46), Hurt, T. (8-9), Larkin, S. (7-9), Chapman, J. (8-8), Lenhardt, D. (7-7), Robinson, N. (5-6), Baker, G. (5-5), Ammon, J. (5-5), Bancroft, D. (5-5), Blodgett, J. (4-5), Kneeland, J. (4-5), Cardwell, S. (4-4), Weldy, E. (2-3), Adams, J. (3-3), Hamilton, C. (2-2), Froese, J. (2-2), Martin, P. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hutchinson, Spencer | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Harrison | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Weldy, Eli | 5 | 3 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Kneeland, Josh | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ammon, Jordan | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Baker, Garrett | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Hamilton, Connor | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hurt, Tyler | 4 | 2 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Blodgett, Joel | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Adams, Jordan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Cardwell, Steve | 285 | 262 | 22 | 1 | .996 | 23 | 4 | 0 | 1.000 | 0 | 0 |
| Cleland, Jaden | 268 | 246 | 17 | 5 | .981 | 2 | 41 | 5 | .891 | 11 | 1 |
| Potter, Colton | 83 | 75 | 6 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Huskey, Zach | 204 | 111 | 87 | 6 | .971 | 21 | 0 | 0 | --- | 0 | 0 |
| Bancroft, Nathan | 75 | 72 | 0 | 3 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Chapman, Joey | 106 | 95 | 6 | 5 | .953 | 9 | 8 | 0 | 1.000 | 6 | 0 |
| Summerlin, Sam | 222 | 84 | 126 | 12 | .946 | 28 | 0 | 0 | --- | 0 | 0 |
| Lenhardt, David | 108 | 99 | 3 | 6 | .944 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| Swigert, Cole | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Marshall | 62 | 27 | 29 | 6 | .903 | 6 | 0 | 0 | --- | 0 | 0 |
| Larkin, Sean | 9 | 2 | 6 | 1 | .889 | 0 | 7 | 2 | .778 | 0 | 0 |
| Johnson, Drew | 117 | 24 | 79 | 14 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
| Robinson, Nate | 16 | 3 | 11 | 2 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| Russell, Marc | 45 | 13 | 26 | 6 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Bush, Jesse | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 2 | 0 |
| Bancroft, David | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ferguson, Thad | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Froese, Jesse | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kneeland, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin, Peter | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sutton, Evan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1701 | 1181 | 446 | 74 | .956 | 35 | 57 | 7 | .891 | 21 | 1 |
| Opponents | 1789 | 1196 | 520 | 73 | .959 | 29 | 26 | 18 | .591 | 22 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
