Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | G-MAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2015 | at | #14 USC Aiken | 6-7 | L | 6-13-0 | / | 7-11-0 | 9 | 0-1-0 | 0-0-0 | Dailey, J. (L 0-1) | 271 | 2:45 | ||
| Feb 07, 2015 | at | #14 USC Aiken | 6-19 | L | 6-4-6 | / | 19-21-5 | 9 | 0-2-0 | 0-0-0 | Bolton, J. (L 0-1) | 385 | 3:00 | ||
| Feb 08, 2015 | at | #14 USC Aiken | 5-17 | L | 5-6-4 | / | 17-21-0 | 9 | 0-3-0 | 0-0-0 | Smith, B. (L 0-1) | 486 | 2:30 | ||
| Feb 13, 2015 | MARYVILLE | 4-9 | L | 4-8-4 | / | 9-10-2 | 9 | 0-4-0 | 0-0-0 | Bolton, J. (L 0-2) | 106 | 3:05 | |||
| Feb 14, 2015 | MARYVILLE-1 | W | 18-7 | 18-18-4 | / | 7-15-5 | 9 | 1-4-0 | 0-0-0 | Purcell, M. (W 1-0) | 110 | 3:00 | |||
| Feb 14, 2015 | MARYVILLE-2 | 10-12 | L | 10-17-3 | / | 12-15-4 | 7 | 1-5-0 | 0-0-0 | Jones, J. (L 0-1) | 112 | 2:00 | |||
| Feb 27, 2015 | WAYNE STATE | W | 5-4 | 5-8-1 | / | 4-4-2 | (11) | 2-5-0 | 0-0-0 | Starling, I. (W 1-0) | 80 | 3:37 | |||
| Feb 28, 2015 | WAYNE STATE-1 | 1-2 | L | 1-7-0 | / | 2-7-1 | (10) | 2-6-0 | 0-0-0 | Jones, J. (L 0-2) | 95 | 3hrs | |||
| Feb 28, 2015 | WAYNE STATE-2 | W | 8-5 | 8-9-3 | / | 5-5-0 | 7 | 3-6-0 | 0-0-0 | Smith, B. (W 1-0) | 85 | 2hr3 | |||
| Mar 07, 2015 | INDIANAPOLIS-1 | W | 5-4 | 5-8-0 | / | 4-8-1 | (9) | 4-6-0 | 0-0-0 | Starling, I. (W 2-0) | 73 | 2:45 | |||
| Mar 07, 2015 | INDIANAPOLIS-2 | W | 5-4 | 5-9-0 | / | 4-9-2 | 7 | 5-6-0 | 0-0-0 | Sisk, A. (W 1-0) | 94 | 2:30 | |||
| Mar 08, 2015 | QUINCY-1 | W | 15-9 | 15-12-1 | / | 9-10-3 | 9 | 6-6-0 | 0-0-0 | Sisk, A. (W 2-0) | 152 | 2:42 | |||
| Mar 08, 2015 | QUINCY-2 | 4-8 | L | 4-5-4 | / | 8-9-1 | 7 | 6-7-0 | 0-0-0 | Lohr, C. (L 0-1) | 147 | 2:23 | |||
| Mar 11, 2015 | NORTH ALABAMA | 3-6 | L | 3-7-5 | / | 6-7-1 | (10) | 6-8-0 | 0-0-0 | Dailey, J. (L) | 0 | ||||
| Mar 13, 2015 | HILLSDALE-1 | W | 8-1 | 8-10-1 | / | 1-4-1 | 7 | 7-8-0 | 0-0-0 | Purcell, M. (W 2-0) | 53 | 1:45 | |||
| Mar 13, 2015 | HILLSDALE-2 | W | 14-5 | 14-13-1 | / | 5-9-0 | 7 | 8-8-0 | 0-0-0 | Sisk, A. (W 3-0) | 49 | 3:20 | |||
| Mar 14, 2015 | HILLSDALE-1 | W | 11-1 | 11-12-1 | / | 1-5-1 | 7 | 9-8-0 | 0-0-0 | Smith, B. (W 2-1) | 62 | 2:05 | |||
| Mar 14, 2015 | HILLSDALE-2 | 4-5 | L | 4-9-3 | / | 5-8-1 | 7 | 9-9-0 | 0-0-0 | Jones, J. (L 0-3) | 79 | 2:35 | |||
| Mar 18, 2015 | at | #6 Alabama-Huntsville | 7-15 | L | 7-12-1 | / | 15-17-1 | 9 | 9-10-0 | 0-0-0 | Barnes, M. (L 0-1) | 114 | 3:10 | ||
| * | Mar 20, 2015 | at | Kentucky Wesleyan-1 | 0-1 | L | 0-4-0 | / | 1-8-2 | 9 | 9-11-0 | 0-1-0 | Purcell, M. (L 2-1) | 120 | 2:15 | |
| * | Mar 21, 2015 | at | Kentucky Wesleyan-1 | W | 13-2 | 13-12-3 | / | 2-8-1 | (8) | 10-11-0 | 1-1-0 | Smith, B. (W 3-1) | 152 | 2:15 | |
| * | Mar 20, 2015 | at | Kentucky Wesleyan-2 | W | 5-3 | 5-6-1 | / | 3-5-1 | 7 | 11-11-0 | 2-1-0 | Sisk, A. (W 4-0) | 137 | 2:00 | |
| * | Mar 21, 2015 | at | Kentucky Wesleyan-2 | W | 10-2 | 10-10-1 | / | 2-7-1 | (10) | 12-11-0 | 3-1-0 | Jones, J. (W 1-3) | 72 | 2:30 | |
| * | Mar 27, 2015 | SALEM INTERNATIONAL-1 | W | 12-1 | 12-15-0 | / | 1-7-4 | 9 | 13-11-0 | 4-1-0 | Purcell, M. (W 3-1) | 49 | 2:35 | ||
| * | Mar 27, 2015 | SALEM INTERNATIONAL-2 | W | 9-2 | 9-14-1 | / | 2-5-3 | 7 | 14-11-0 | 5-1-0 | Bolton, J. (W 1-2) | 72 | 2:00 | ||
| * | Mar 28, 2015 | SALEM INTERNATIONAL-1 | W | 9-0 | 9-9-0 | / | 0-3-1 | 7 | 15-11-0 | 6-1-0 | Smith, B. (W 4-1) | 72 | 2:00 | ||
| * | Mar 28, 2015 | SALEM INTERNATIONAL-2 | W | 17-2 | 17-28-2 | / | 2-7-4 | 9 | 16-11-0 | 7-1-0 | Jones, J. (W 2-3) | 54 | 2:40 | ||
| Mar 31, 2015 | MONTEVALLO | 4-12 | L | 4-6-3 | / | 12-13-2 | 9 | 16-12-0 | 7-1-0 | Smith, Z. (L 0-1) | 125 | 8:40 | |||
| Apr 01, 2015 | MONTEVALLO | 9-10 | L | 9-12-1 | / | 10-16-2 | 9 | 16-13-0 | 7-1-0 | Starling, I. (L 2-1) | 159 | 3:26 | |||
| * | Apr 03, 2015 | DAVIS & ELKINS-2 | W | 24-2 | 24-27-0 | / | 2-4-0 | 7 | 17-13-0 | 8-1-0 | Bolton, J. (W 2-2) | 153 | 2:10 | ||
| * | Apr 03, 2015 | DAVIS & ELKINS-1 | W | 17-0 | 17-18-0 | / | 0-4-0 | 9 | 18-13-0 | 9-1-0 | Purcell, M. (W 4-1) | 82 | 2hr4 | ||
| * | Apr 04, 2015 | DAVIS & ELKINS-1 | W | 11-1 | 11-13-3 | / | 1-3-2 | 7 | 19-13-0 | 10-1-0 | Smith, B. (W 5-1) | 72 | 2:00 | ||
| * | Apr 04, 2015 | at | Davis & Elkins-2 | W | 14-2 | 14-18-1 | / | 2-6-5 | 9 | 20-13-0 | 11-1-0 | Jones, J. (W 3-3) | 94 | 2:30 | |
| Apr 07, 2015 | at | Union | W | 7-2 | 7-8-1 | / | 2-3-1 | 9 | 21-13-0 | 11-1-0 | Starling, I. (W 3-1) | 314 | 2:27 | ||
| Apr 14, 2015 | at | Lee | 2-4 | L | 2-7-1 | / | 4-8-0 | 9 | 21-14-0 | 11-1-0 | Starling, I. (L 3-2) | 72 | 2:50 | ||
| * | Apr 17, 2015 | OHIO VALLEY-1 | W | 10-0 | 10-13-1 | / | 0-3-1 | 9 | 22-14-0 | 12-1-0 | Purcell, M. (W 5-1) | 185 | 1:55 | ||
| * | Apr 17, 2015 | OHIO VALLEY-2 | W | 2-0 | 2-4-0 | / | 0-2-1 | 7 | 23-14-0 | 13-1-0 | Bolton, J. (W 3-2) | 153 | 1:10 | ||
| * | Apr 18, 2015 | OHIO VALLEY-2 | W | 2-1 | 2-11-1 | / | 1-7-1 | 9 | 24-14-0 | 14-1-0 | Arington, R. (W 1-0) | 208 | 2:20 | ||
| * | Apr 18, 2015 | OHIO VALLEY-1 | W | 8-0 | 8-8-0 | / | 0-2-2 | 7 | 25-14-0 | 15-1-0 | Smith, B. (W 6-0) | 211 | 1:50 | ||
| Apr 22, 2015 | at | Bellarmine-1 | 5-6 | L | 5-10-0 | / | 6-9-1 | 7 | 25-15-0 | 15-1-0 | Arington, R. (L 1-1) | 55 | 2:00 | ||
| Apr 22, 2015 | at | Bellarmine-2 | W | 12-5 | 12-13-2 | / | 5-9-2 | 7 | 26-15-0 | 15-1-0 | Newman, J. (W 1-0) | 50 | 2:05 | ||
| * | Apr 24, 2015 | CEDARVILLE-1 | W | 4-2 | 4-7-0 | / | 2-8-0 | 9 | 27-15-0 | 16-1-0 | Purcell, M. (W 6-1) | 202 | 2:15 | ||
| * | Apr 24, 2015 | CEDARVILLE-2 | W | 6-5 | 6-10-3 | / | 5-12-2 | (11) | 28-15-0 | 17-1-0 | Sisk, A. (W 5-0) | 79 | 2:45 | ||
| * | Apr 25, 2015 | CEDARVILLE-1 | W | 18-2 | 18-20-1 | / | 2-3-1 | 7 | 29-15-0 | 18-1-0 | Smith, B. (W 7-0) | 211 | 2:10 | ||
| * | Apr 25, 2015 | CEDARVILLE-2 | W | 17-14 | 17-17-5 | / | 14-18-2 | 9 | 30-15-0 | 19-1-0 | Starling, I. (W 4-2) | 219 | 3:40 | ||
| Apr 28, 2015 | CARSON-NEWMAN | 0-4 | L | 0-6-1 | / | 4-9-1 | 9 | 30-16-0 | 19-1-0 | Sisk, A. (L 5-1) | 192 | 2:40 | |||
| * | May 01, 2015 | at | Alderson Broaddus-1 | 4-5 | L | 4-8-0 | / | 5-12-2 | 9 | 30-17-0 | 19-2-0 | Sisk, A. (L 5-2) | 78 | 2:29 | |
| * | May 01, 2015 | at | Alderson Broaddus-1 | W | 3-2 | 3-5-3 | / | 2-7-1 | 7 | 31-17-0 | 20-2-0 | Bolton, J. (W 4-2) | - | 2:09 | |
| * | May 02, 2015 | at | Alderson Broaddus-1 | 3-6 | L | 3-7-2 | / | 6-7-2 | 7 | 31-18-0 | 20-3-0 | Smith, B. (L 7-1) | 89 | 1:54 | |
| * | May 02, 2015 | at | Alderson Broaddus-2 | W | 14-10 | 14-16-4 | / | 10-11-4 | (10) | 32-18-0 | 21-3-0 | Dunn, M. (W 1-0) | - | 3:45 | |
| May 06, 2015 | vs | Salem International | W | 7-3 | 7-10-0 | / | 3-8-4 | 9 | 33-18-0 | 21-3-0 | Smith, Z. (W 1-1) | 211 | 2:03 | ||
| May 07, 2015 | vs | Kentucky Wesleyan | W | 3-0 | 3-10-3 | / | 0-6-1 | 9 | 34-18-0 | 21-3-0 | Purcell, M. (W 7-1) | 183 | 2:21 | ||
| May 08, 2015 | vs | Ohio Valley | W | 8-5 | 8-9-0 | / | 5-9-2 | 9 | 35-18-0 | 21-3-0 | Smith, B. (W 8-1) | 174 | 2:08 | ||
| May 09, 2015 | vs | Ohio Valley | W | 19-2 | 19-15-1 | / | 2-6-2 | 7 | 36-18-0 | 21-3-0 | Bolton, J. (W 5-2) | 263 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Newman, Hunter | .451 | 54-54 | 195 | 67 | 88 | 21 | 4 | 18 | 77 | 171 | .877 | 39 | 13 | 14 | 0 | .558 | 4 | 0 | 8-11 | 41 | 97 | 8 | .945 |
| Moyer, Austin | .400 | 4-1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tichenor, Tyler | .398 | 53-53 | 226 | 56 | 90 | 16 | 5 | 1 | 43 | 119 | .527 | 21 | 4 | 12 | 1 | .453 | 3 | 1 | 25-30 | 63 | 97 | 15 | .914 |
| Shelton, Bryson | .390 | 46-46 | 154 | 43 | 60 | 15 | 1 | 3 | 32 | 86 | .558 | 33 | 5 | 28 | 1 | .503 | 3 | 1 | 11-12 | 221 | 12 | 2 | .991 |
| Kristinus, Nick | .331 | 34-33 | 124 | 29 | 41 | 10 | 0 | 2 | 29 | 57 | .460 | 13 | 5 | 28 | 2 | .410 | 2 | 1 | 5-6 | 166 | 5 | 3 | .983 |
| Hurt, Ethan | .318 | 52-52 | 198 | 40 | 63 | 15 | 2 | 2 | 40 | 88 | .444 | 14 | 9 | 36 | 2 | .384 | 3 | 0 | 20-23 | 123 | 1 | 2 | .984 |
| Tompkins, Zach | .314 | 39-39 | 140 | 23 | 44 | 7 | 2 | 2 | 38 | 61 | .436 | 15 | 5 | 19 | 1 | .388 | 5 | 2 | 2-4 | 315 | 18 | 5 | .985 |
| Wiseman, Carter | .299 | 52-51 | 187 | 55 | 56 | 13 | 2 | 1 | 32 | 76 | .406 | 18 | 13 | 49 | 1 | .390 | 5 | 3 | 15-16 | 71 | 3 | 1 | .987 |
| Nichols, Clayton | .299 | 37-32 | 117 | 23 | 35 | 8 | 0 | 0 | 25 | 43 | .368 | 12 | 1 | 20 | 1 | .364 | 2 | 1 | 4-7 | 37 | 65 | 15 | .872 |
| Sutton, Chad | .299 | 51-49 | 164 | 42 | 49 | 16 | 4 | 2 | 34 | 79 | .482 | 29 | 6 | 43 | 0 | .416 | 3 | 2 | 5-7 | 73 | 6 | 5 | .940 |
| Blount, Micah | .271 | 25-17 | 70 | 14 | 19 | 3 | 1 | 0 | 15 | 24 | .343 | 12 | 2 | 11 | 1 | .393 | 0 | 0 | 2-3 | 30 | 2 | 1 | .970 |
| Burns, Tyler | .263 | 15-13 | 57 | 13 | 15 | 4 | 1 | 1 | 13 | 24 | .421 | 8 | 1 | 13 | 2 | .364 | 0 | 0 | 1-1 | 19 | 11 | 6 | .833 |
| Boyett, Cameron | .255 | 16-14 | 51 | 14 | 13 | 3 | 2 | 1 | 7 | 23 | .451 | 3 | 2 | 9 | 1 | .310 | 2 | 0 | 4-4 | 100 | 4 | 2 | .981 |
| Chally, Ben | .222 | 8-1 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 0 | 2 | 1 | .364 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| Arington, Ryan | .172 | 33-23 | 64 | 13 | 11 | 2 | 0 | 0 | 8 | 13 | .203 | 14 | 2 | 30 | 0 | .333 | 1 | 1 | 6-6 | 21 | 49 | 11 | .864 |
| Reed, Patrick | .132 | 21-9 | 38 | 11 | 5 | 0 | 1 | 0 | 0 | 7 | .184 | 7 | 3 | 16 | 0 | .313 | 0 | 0 | 1-1 | 17 | 0 | 1 | .944 |
| Staton, Clay | .000 | 5-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dailey, Justin | .000 | 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| ---------- | |||||||||||||||||||||||
| Bolton, John | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
| Newman, Jon | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shultz, Ryan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Smith, Zach | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Jones, Jarred | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Sisk, Austin | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 6 | 1 | .923 |
| Lohr, Christian | .000 | 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Starling, Ivey | .000 | 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Purcell, Michael | .000 | 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 1 | .957 |
| Dunn, Mason | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Barnes, Mac | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Smith, Bryan | .000 | 12-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 3 | .842 |
| Totals | .328 | 54-54 | 1807 | 447 | 593 | 133 | 25 | 33 | 394 | 875 | .484 | 241 | 71 | 333 | 14 | .421 | 33 | 13 | 109-131 | 1322 | 444 | 87 | .953 |
| Opponents | .260 | 54-54 | 1732 | 258 | 450 | 82 | 8 | 19 | 230 | 605 | .349 | 138 | 61 | 415 | 16 | .334 | 12 | 35 | 34-45 | 1281 | 452 | 92 | .950 |
| LOB - Team (439), Opp (398). DPs turned - Team (33), Opp (32). CI - Team (0), Opp (2). IBB - Team (13), Newman, H. 12, Arington, R. 1. Picked off - Hurt, E. 4, Wiseman, C. 3, Sutton, C. 2, Tichenor, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dunn, Mason | 1.47 | 1-0 | 13-1 | 0 | 0/0 | 2 | 18.1 | 12 | 4 | 3 | 6 | 24 | 4 | 0 | 0 | 67 | .179 | 1 | 3 | 1 | 0 | 3 |
| Purcell, Michael | 2.21 | 7-1 | 15-12 | 5 | 2/1 | 0 | 89.2 | 73 | 25 | 22 | 21 | 91 | 12 | 0 | 2 | 326 | .224 | 3 | 8 | 1 | 1 | 6 |
| Sisk, Austin | 2.44 | 5-2 | 22-0 | 0 | 0/0 | 1 | 51.2 | 49 | 23 | 14 | 10 | 39 | 8 | 1 | 4 | 195 | .251 | 2 | 2 | 0 | 1 | 7 |
| Smith, Bryan | 2.45 | 8-2 | 12-12 | 5 | 2/0 | 0 | 66.0 | 55 | 26 | 18 | 15 | 61 | 5 | 0 | 0 | 249 | .221 | 3 | 8 | 1 | 3 | 4 |
| Arington, Ryan | 3.71 | 1-1 | 12-1 | 0 | 0/0 | 0 | 17.0 | 19 | 9 | 7 | 10 | 17 | 4 | 0 | 1 | 69 | .275 | 4 | 1 | 1 | 0 | 0 |
| Jones, Jarred | 4.62 | 3-3 | 13-8 | 0 | 0/0 | 0 | 39.0 | 43 | 27 | 20 | 22 | 30 | 9 | 0 | 2 | 153 | .281 | 3 | 5 | 0 | 1 | 3 |
| Bolton, John | 4.79 | 5-2 | 12-12 | 3 | 1/0 | 0 | 62.0 | 67 | 37 | 33 | 14 | 64 | 13 | 1 | 3 | 255 | .263 | 3 | 9 | 1 | 1 | 3 |
| Dailey, Justin | 5.65 | 0-2 | 9-0 | 0 | 0/0 | 1 | 14.1 | 14 | 11 | 9 | 4 | 9 | 3 | 1 | 1 | 53 | .264 | 2 | 3 | 0 | 3 | 2 |
| Shultz, Ryan | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 0 |
| Starling, Ivey | 6.27 | 4-2 | 18-3 | 0 | 0/0 | 0 | 37.1 | 43 | 29 | 26 | 14 | 40 | 11 | 3 | 2 | 148 | .291 | 1 | 8 | 1 | 1 | 5 |
| Lohr, Christian | 8.03 | 0-1 | 8-1 | 0 | 0/1 | 0 | 12.1 | 24 | 25 | 11 | 2 | 9 | 4 | 1 | 1 | 69 | .348 | 1 | 5 | 1 | 0 | 0 |
| Burns, Tyler | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
| Smith, Zach | 9.35 | 1-1 | 10-2 | 0 | 0/0 | 0 | 17.1 | 19 | 19 | 18 | 12 | 19 | 7 | 0 | 1 | 68 | .279 | 4 | 3 | 1 | 1 | 0 |
| Barnes, Mac | 9.82 | 0-1 | 4-2 | 0 | 0/0 | 0 | 7.1 | 14 | 9 | 8 | 1 | 3 | 2 | 0 | 1 | 35 | .400 | 0 | 2 | 0 | 0 | 2 |
| Newman, Jon | 10.38 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 12 | 11 | 5 | 7 | 6 | 0 | 1 | 0 | 26 | .462 | 0 | 2 | 1 | 0 | 0 |
| Totals | 3.98 | 36-18 | 54-54 | 13 | 6/1 | 4 | 440.2 | 450 | 258 | 195 | 138 | 415 | 82 | 8 | 19 | 1732 | .260 | 28 | 61 | 9 | 12 | 35 |
| Opponents | 7.69 | 18-36 | 54-54 | 5 | 2/1 | 6 | 427.0 | 593 | 447 | 365 | 241 | 333 | 133 | 25 | 33 | 1807 | .328 | 94 | 71 | 6 | 33 | 13 |
| PB - Team (9), Tompkins, Z. 5, Boyett, C. 4, Opp (14). Pickoffs - Team (4), Jones, J. 1, Sisk, A. 1, Purcell, M. 1, Tompkins, Z. 1, Opp (10). SBA/ATT - Tompkins, Z. (16-20), Boyett, C. (14-16), Purcell, M. (4-7), Sisk, A. (6-7), Smith, Z. (5-6), Starling, I. (3-4), Smith, B. (2-4), Arington, R. (2-3), Dunn, M. (2-2), Burns, T. (1-2), Dailey, J. (1-2), Jones, J. (1-2), Newman, J. (2-2), Barnes, M. (1-1), Lohr, C. (1-1), Bolton, J. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jones, Jarred | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Barnes, Mac | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Staton, Clay | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lohr, Christian | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chally, Ben | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Shelton, Bryson | 235 | 221 | 12 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
| Wiseman, Carter | 75 | 71 | 3 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Tompkins, Zach | 338 | 315 | 18 | 5 | .985 | 0 | 16 | 4 | .800 | 5 | 0 |
| Hurt, Ethan | 126 | 123 | 1 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristinus, Nick | 174 | 166 | 5 | 3 | .983 | 14 | 0 | 0 | --- | 0 | 0 |
| Boyett, Cameron | 106 | 100 | 4 | 2 | .981 | 1 | 14 | 2 | .875 | 4 | 0 |
| Blount, Micah | 33 | 30 | 2 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Purcell, Michael | 23 | 5 | 17 | 1 | .957 | 1 | 4 | 3 | .571 | 0 | 0 |
| Bolton, John | 19 | 3 | 15 | 1 | .947 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Newman, Hunter | 146 | 41 | 97 | 8 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
| Reed, Patrick | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Sutton, Chad | 84 | 73 | 6 | 5 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Sisk, Austin | 13 | 6 | 6 | 1 | .923 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tichenor, Tyler | 175 | 63 | 97 | 15 | .914 | 19 | 0 | 0 | --- | 0 | 0 |
| Starling, Ivey | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nichols, Clayton | 117 | 37 | 65 | 15 | .872 | 11 | 0 | 0 | --- | 0 | 0 |
| Arington, Ryan | 81 | 21 | 49 | 11 | .864 | 8 | 2 | 1 | .667 | 0 | 0 |
| Smith, Bryan | 19 | 5 | 11 | 3 | .842 | 1 | 2 | 2 | .500 | 0 | 0 |
| Burns, Tyler | 36 | 19 | 11 | 6 | .833 | 2 | 1 | 1 | .500 | 0 | 0 |
| Dailey, Justin | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Dunn, Mason | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Moyer, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Newman, Jon | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Shultz, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1853 | 1322 | 444 | 87 | .953 | 33 | 34 | 11 | .756 | 9 | 0 |
| Opponents | 1825 | 1281 | 452 | 92 | .950 | 32 | 109 | 22 | .832 | 14 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
