Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Trevecca Nazarene | 26 | .372 | 698 | 175 | 260 | 51 | 2 | 21 | 54 | 80 | 37-43 |
| Cedarville | 28 | .301 | 792 | 143 | 238 | 54 | 11 | 7 | 61 | 122 | 29-35 |
| Kentucky Wesleyan | 22 | .297 | 575 | 103 | 171 | 33 | 7 | 13 | 42 | 71 | 25-26 |
| Davis & Elkins | 26 | .297 | 715 | 126 | 212 | 55 | 0 | 11 | 61 | 82 | 5-7 |
| Ohio Valley | 26 | .278 | 708 | 96 | 197 | 49 | 2 | 8 | 41 | 93 | 16-20 |
| Ursuline | 24 | .265 | 680 | 86 | 180 | 30 | 0 | 7 | 29 | 109 | 23-30 |
| Alderson Broaddus | 30 | .234 | 768 | 75 | 180 | 22 | 8 | 6 | 40 | 135 | 10-11 |
| Salem International | 28 | .221 | 662 | 90 | 146 | 19 | 7 | 15 | 61 | 150 | 7-12 |
| Totals | 105 | .283 | 5598 | 894 | 1584 | 313 | 37 | 88 | 389 | 842 | 152-184 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Trevecca Nazarene | 26 | 1.42 | 23 | 3 | 1 | 173.0 | 114 | 44 | 35 | 45 | 170 |
| Davis & Elkins | 26 | 2.35 | 15 | 11 | 2 | 170.0 | 174 | 81 | 57 | 30 | 68 |
| Kentucky Wesleyan | 22 | 2.55 | 16 | 6 | 4 | 145.1 | 146 | 73 | 53 | 44 | 94 |
| Ursuline | 24 | 3.30 | 9 | 15 | 3 | 169.2 | 185 | 87 | 80 | 51 | 129 |
| Cedarville | 28 | 3.64 | 16 | 12 | 0 | 188.1 | 214 | 112 | 98 | 61 | 102 |
| Ohio Valley | 26 | 4.76 | 9 | 17 | 2 | 166.1 | 236 | 156 | 113 | 51 | 121 |
| Alderson Broaddus | 30 | 5.04 | 6 | 24 | 0 | 194.1 | 254 | 172 | 140 | 52 | 66 |
| Salem International | 28 | 5.30 | 10 | 18 | 0 | 173.0 | 266 | 177 | 131 | 59 | 80 |
| Totals | 105 | 3.59 | 104 | 106 | 12 | 1380.0 | 1589 | 902 | 707 | 393 | 830 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Ursuline | 24 | 509 | 157 | 19 | .972 | 4 | 3 | 12-16 |
| Trevecca Nazarene | 26 | 518 | 178 | 21 | .971 | 6 | 2 | 3-5 |
| Cedarville | 28 | 565 | 224 | 29 | .965 | 6 | 3 | 10-14 |
| Alderson Broaddus | 30 | 583 | 274 | 42 | .953 | 11 | 7 | 24-30 |
| Davis & Elkins | 26 | 510 | 258 | 41 | .949 | 9 | 2 | 28-34 |
| Ohio Valley | 26 | 499 | 240 | 40 | .949 | 3 | 14 | 32-36 |
| Salem International | 28 | 519 | 203 | 46 | .940 | 7 | 5 | 30-31 |
| Kentucky Wesleyan | 22 | 436 | 193 | 42 | .937 | 4 | 2 | 14-20 |
| Totals | 105 | 4139 | 1727 | 280 | .954 | 50 | 38 | 153-186 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Burbrink, Kat-TNU | 26 | .446 | 74 | 14 | 33 | 11 | 5 | 1 | 1 | 0 |
| Snow, Brigitte-URS | 24 | .430 | 79 | 17 | 34 | 7 | 2 | 0 | 1 | 1 |
| Weedman, Mackenzie-KWC | 22 | .417 | 72 | 19 | 30 | 16 | 7 | 4 | 3 | 2 |
| Brantley, Ansley-TNU | 26 | .416 | 77 | 38 | 32 | 21 | 4 | 1 | 6 | 14 |
| Daunhauer, Meredith-KWC | 22 | .408 | 71 | 15 | 29 | 2 | 1 | 1 | 0 | 2 |
| Hudgins, Caitlyn-TNU | 26 | .400 | 70 | 15 | 28 | 14 | 4 | 0 | 1 | 7 |
| Cairns, Alyssa-DE | 26 | .398 | 83 | 20 | 33 | 17 | 8 | 0 | 2 | 11 |
| O'Dell, Brianne-CED | 28 | .392 | 97 | 19 | 38 | 11 | 7 | 0 | 1 | 4 |
| Norton, Danielle-DE | 26 | .391 | 87 | 15 | 34 | 21 | 10 | 0 | 2 | 2 |
| Whited, Tana-TNU | 24 | .381 | 84 | 14 | 32 | 22 | 9 | 0 | 2 | 1 |
| Brown, Kristine-OVU | 26 | .380 | 79 | 7 | 30 | 27 | 7 | 1 | 2 | 3 |
| Garabedian, Monika-SIU | 28 | .366 | 71 | 8 | 26 | 11 | 4 | 1 | 1 | 4 |
| Hanzel, Carlyn-CED | 28 | .360 | 89 | 13 | 32 | 14 | 10 | 0 | 2 | 2 |
| Thomas, Brianna-OVU | 23 | .356 | 73 | 12 | 26 | 8 | 6 | 0 | 1 | 3 |
| Collins, Mary-TNU | 26 | .355 | 76 | 13 | 27 | 14 | 5 | 0 | 2 | 4 |
| Humbel, Brittany-URS | 24 | .353 | 85 | 8 | 30 | 19 | 9 | 0 | 1 | 1 |
| Richardson, Alex-TNU | 26 | .342 | 73 | 12 | 25 | 22 | 9 | 0 | 1 | 7 |
| Doelling, Kyle-OVU | 26 | .338 | 80 | 20 | 27 | 16 | 8 | 1 | 3 | 1 |
| Wallace, Madison-OVU | 26 | .337 | 95 | 16 | 32 | 5 | 3 | 0 | 0 | 3 |
| Davis, Nicole-CED | 28 | .330 | 94 | 16 | 31 | 17 | 7 | 2 | 0 | 6 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Fagan, Haley-TNU | 25 | 0.98 | 21-3 | 0 | 150.1 | 87 | 26 | 21 | 37 | 159 |
| Lapallo, Alexandra-DE | 22 | 2.08 | 11-10 | 1 | 124.1 | 119 | 52 | 37 | 18 | 52 |
| Arbogast, Morgan-CED | 16 | 2.14 | 9-6 | 0 | 91.2 | 86 | 32 | 28 | 25 | 70 |
| Smith, Casey-KWC | 13 | 2.36 | 7-2 | 2 | 65.1 | 67 | 28 | 22 | 17 | 35 |
| Rosshirt, Gina-URS | 19 | 2.57 | 5-8 | 0 | 76.1 | 73 | 30 | 28 | 22 | 52 |
| Humbel, Brittany-URS | 18 | 3.14 | 4-5 | 3 | 78.0 | 83 | 38 | 35 | 22 | 73 |
| Brown, Maci-KWC | 10 | 3.37 | 7-2 | 0 | 45.2 | 43 | 24 | 22 | 20 | 39 |
| Krystynak, Victoria-DE | 10 | 3.57 | 3-1 | 1 | 33.1 | 42 | 25 | 17 | 9 | 9 |
| Brown, Kristine-OVU | 19 | 3.64 | 4-9 | 1 | 94.1 | 131 | 77 | 49 | 27 | 69 |
| Davis, Emily-ABU | 18 | 3.69 | 3-11 | 0 | 106.1 | 120 | 68 | 56 | 16 | 30 |
| Farrer, Brooke-CED | 9 | 3.72 | 4-3 | 0 | 47.0 | 54 | 28 | 25 | 13 | 15 |
| Lynch, Kayla-SIU | 16 | 4.02 | 5-9 | 0 | 83.2 | 110 | 68 | 48 | 33 | 45 |
| Myrick, Haleigh-ABU | 13 | 4.80 | 2-9 | 0 | 65.2 | 83 | 62 | 45 | 24 | 31 |
| Newbrough, Cassidy-OVU | 10 | 5.05 | 1-3 | 1 | 26.1 | 41 | 29 | 19 | 10 | 23 |
| Koppinger, Melinda-OVU | 9 | 6.12 | 3-3 | 0 | 32.0 | 41 | 32 | 28 | 8 | 19 |
| Hits | ||
| O'Dell, Brianne-CED | 38 | |
| Norton, Danielle-DE | 34 | |
| Snow, Brigitte-URS | 34 | |
| Cairns, Alyssa-DE | 33 | |
| Burbrink, Kat-TNU | 33 | |
| Runs scored | ||
| Brantley, Ansley-TNU | 38 | |
| Wolgamot, Danielle-CED | 20 | |
| Chryssofos, Katie-SIU | 20 | |
| Doelling, Kyle-OVU | 20 | |
| Cairns, Alyssa-DE | 20 | |
| Runs batted in | ||
| Brown, Kristine-OVU | 27 | |
| Chryssofos, Katie-SIU | 26 | |
| Whited, Tana-TNU | 22 | |
| Richardson, Alex-TNU | 22 | 3 tied with 21 RBI(s) |
| Doubles | ||
| Escobar, Arianna-OVU | 11 | |
| Norton, Danielle-DE | 10 | |
| Hanzel, Carlyn-CED | 10 | 4 tied with 9 double(s) |
| Triples | ||
| Turner, Samantha-ABU | 6 | |
| Weedman, Mackenzie-KWC | 4 | |
| Whitaker, Jordan-SIU | 3 | |
| Humes, Avary-CED | 3 | 3 tied with 2 triple(s) |
| Home runs | ||
| Chryssofos, Katie-SIU | 11 | |
| Brantley, Ansley-TNU | 6 | |
| Griner, Jordan-TNU | 4 | 8 tied with 3 home run(s) |
| Total bases | ||
| Chryssofos, Katie-SIU | 61 | |
| Brantley, Ansley-TNU | 56 | |
| Weedman, Mackenzie-KWC | 54 | |
| Norton, Danielle-DE | 50 | 2 tied with 48 total base(s) |
| Stolen bases | ||
| Brantley, Ansley-TNU | 21-22 | |
| Daunhauer, Meredith-KWC | 14-15 | |
| Kirkpatrick, C.-CED | 10-10 | |
| Doelling, Kyle-OVU | 9-9 | |
| Humes, Avary-CED | 7-8 | |
| Strikeouts | IP | SO |
| Fagan, Haley-TNU | 150.1 | 159 |
| Humbel, Brittany-URS | 78.0 | 73 |
| Arbogast, Morgan-CED | 91.2 | 70 |
| Brown, Kristine-OVU | 94.1 | 69 | 2 tied with 52 strikeout(s) |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | Ursuline (vs Ohio Valley, Mar 19, 2016) |
| Runs scored: | 19 | - | Trevecca Nazarene (vs Alderson Broaddus, Apr 23, 2016) |
| Hits: | 21 | - | Ursuline (vs Ohio Valley, Mar 19, 2016) |
| RBIs: | 18 | - | Trevecca Nazarene (vs Alderson Broaddus, Apr 23, 2016) |
| Doubles: | 8 | - | Davis & Elkins (vs Alderson Broaddus, Apr 12, 2016) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | Trevecca Nazarene (vs Ohio Valley, Apr 08, 2016) |
| 3 | - | Salem International (vs Ohio Valley, Apr 12, 2016) | |
| 3 | - | Davis & Elkins (vs Cedarville, Apr 19, 2016) | |
| Total bases: | 28 | - | Ursuline (vs Ohio Valley, Mar 19, 2016) |
| 28 | - | Kentucky Wesleyan (vs Salem International, Apr 23, 2016) | |
| 28 | - | Kentucky Wesleyan (vs Ohio Valley, Apr 03, 2016) | |
| Walks: | 7 | - | Salem International (vs Ohio Valley, Apr 12, 2016) |
| 7 | - | Davis & Elkins (vs Ursuline, Apr 23, 2016) | |
| Strikeouts: | 14 | - | Alderson Broaddus (vs Ursuline, Apr 03, 2016) |
| Sac hits: | 6 | - | Trevecca Nazarene (vs Davis & Elkins, Mar 25, 2016) |
| Sac flies: | 2 | - | Ohio Valley (vs Salem International, Mar 30, 2016) |
| 2 | - | Kentucky Wesleyan (vs Salem International, Apr 24, 2016) | |
| 2 | - | Ohio Valley (vs Salem International, Apr 12, 2016) | |
| Stolen bases: | 6 | - | Kentucky Wesleyan (vs Ohio Valley, Apr 02, 2016) |
| Caught stealing: | 2 | - | Salem International (vs Davis & Elkins, Apr 01, 2016) |
| 2 | - | Trevecca Nazarene (vs Kentucky Wesleyan, Apr 12, 2016) | |
| Hit by pitch: | 5 | - | Salem International (vs Alderson Broaddus, Apr 14, 2016) |
| Runners LOB: | 14 | - | Trevecca Nazarene (vs Ursuline, Apr 16, 2016) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 33 | - | Davis & Elkins (vs Trevecca Nazarene, Mar 25, 2016) |
| 33 | - | Trevecca Nazarene (vs Davis & Elkins, Mar 25, 2016) | |
| Assists: | 18 | - | Alderson Broaddus (vs Ohio Valley, Mar 26, 2016) |
| Errors: | 8 | - | Kentucky Wesleyan (vs Salem International, Apr 24, 2016) |
| Passed balls: | 4 | - | Alderson Broaddus (vs Trevecca Nazarene, Apr 22, 2016) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | Davis & Elkins (vs Trevecca Nazarene, Mar 25, 2016) |
| 11.0 | - | Trevecca Nazarene (vs Davis & Elkins, Mar 25, 2016) | |
| Strikeouts: | 14 | - | Ursuline (vs Alderson Broaddus, Apr 03, 2016) |
| Wild pitches: | 3 | - | Alderson Broaddus (vs Salem International, Apr 13, 2016) |
| 3 | - | Salem International (vs Ohio Valley, Apr 12, 2016) | |
| Hit batters: | 5 | - | Alderson Broaddus (vs Salem International, Apr 14, 2016) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 74 | - | Alderson Broaddus vs Cedarville (Mar 18, 2016) |
| Runs scored: | 20 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 23, 2016) |
| Hits: | 31 | - | Ursuline vs Ohio Valley (Mar 19, 2016) |
| RBIs: | 19 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 23, 2016) |
| 19 | - | Salem International vs Kentucky Wesleyan (Apr 23, 2016) | |
| Doubles: | 9 | - | Alderson Broaddus vs Davis & Elkins (Apr 12, 2016) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 4 | - | Trevecca Nazarene vs Ohio Valley (Apr 08, 2016) |
| 4 | - | Salem International vs Ohio Valley (Apr 12, 2016) | |
| Total bases: | 39 | - | Ursuline vs Ohio Valley (Mar 19, 2016) |
| 39 | - | Ohio Valley vs Kentucky Wesleyan (Apr 03, 2016) | |
| Walks: | 9 | - | Davis & Elkins vs Ursuline (Apr 23, 2016) |
| 9 | - | Salem International vs Davis & Elkins (Apr 01, 2016) | |
| Strikeouts: | 18 | - | Trevecca Nazarene vs Ursuline (Apr 16, 2016) |
| Sac hits: | 8 | - | Davis & Elkins vs Trevecca Nazarene (Mar 25, 2016) |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 7 | - | Ohio Valley vs Kentucky Wesleyan (Apr 02, 2016) |
| Caught stealing: | 3 | - | Trevecca Nazarene vs Kentucky Wesleyan (Apr 12, 2016) |
| Hit by pitch: | 6 | - | Davis & Elkins vs Ohio Valley (Apr 17, 2016) |
| Runners LOB: | 20 | - | Cedarville vs Kentucky Wesleyan (Mar 25, 2016) |
| 20 | - | Ohio Valley vs Cedarville (Apr 23, 2016) | |
| Hit into DP: | 3 | - | Alderson Broaddus vs Salem International (Apr 13, 2016) |
| 3 | - | Alderson Broaddus vs Cedarville (Apr 06, 2016) |
Fielding
| Putouts: | 66 | - | Davis & Elkins vs Trevecca Nazarene (Mar 25, 2016) |
| Assists: | 33 | - | Davis & Elkins vs Trevecca Nazarene (Mar 25, 2016) |
| Errors: | 9 | - | Salem International vs Kentucky Wesleyan (Apr 24, 2016) |
| Passed balls: | 4 | - | Alderson Broaddus vs Trevecca Nazarene (Apr 22, 2016) |
| DPs turned: | 3 | - | Alderson Broaddus vs Cedarville (Apr 06, 2016) |
| 3 | - | Alderson Broaddus vs Salem International (Apr 13, 2016) |
Pitching
| Innings pitched: | 22.0 | - | Davis & Elkins vs Trevecca Nazarene (Mar 25, 2016) |
| Runs allowed: | 1 | - | (5 times ) |
| Strikeouts: | 18 | - | Trevecca Nazarene vs Ursuline (Apr 16, 2016) |
| Hits allowed: | 5 | - | Tiffin vs Alderson Broaddus (Mar 23, 2016) |
| Wild pitches: | 4 | - | Alderson Broaddus vs Salem International (Apr 13, 2016) |
| 4 | - | Salem International vs Ohio Valley (Apr 12, 2016) | |
| Hit batters: | 6 | - | Davis & Elkins vs Ohio Valley (Apr 17, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (44 times ) |
| Runs scored: | 4 | - | Cairns, A., Davis & Elkins (vs Ursuline, Apr 23, 2016) |
| 4 | - | Brantley, A., Trevecca Nazarene (vs Ohio Valley, Apr 08, 2016) | |
| 4 | - | Chryssofos, Salem International (vs Ohio Valley, Apr 12, 2016) | |
| Hits: | 5 | - | Weedman, M., Kentucky Wesleyan (vs Ohio Valley, Apr 03, 2016) |
| RBIs: | 6 | - | Chryssofos, Salem International (vs Ohio Valley, Apr 12, 2016) |
| 6 | - | Lockwood, C., Kentucky Wesleyan (vs Salem International, Apr 23, 2016) | |
| Doubles: | 2 | - | (29 times ) |
| Triples: | 2 | - | Turner, S., Alderson Broaddus (vs Salem International, Apr 13, 2016) |
| Home runs: | 2 | - | Chryssofos, Salem International (vs Ohio Valley, Apr 12, 2016) |
| 2 | - | Cairns, A., Davis & Elkins (vs Kentucky Wesleyan, Mar 18, 2016) | |
| 2 | - | Norton, T., Davis & Elkins (vs Cedarville, Apr 19, 2016) | |
| Total bases: | 9 | - | Weedman, M., Kentucky Wesleyan (vs Salem International, Apr 23, 2016) |
| Walks: | 4 | - | Chryssofos, Salem International (vs Ohio Valley, Apr 12, 2016) |
| Strikeouts: | 3 | - | (17 times ) |
| Sac hits: | 2 | - | (12 times ) |
| Sac flies: | 2 | - | Lockwood, C., Kentucky Wesleyan (vs Salem International, Apr 24, 2016) |
| Stolen bases: | 3 | - | (4 times ) |
| Caught stealing: | 1 | - | (32 times ) |
| Hit by pitch: | 3 | - | Brantley, A., Trevecca Nazarene (vs Alderson Broaddus, Apr 22, 2016) |
| Runners LOB: | 7 | - | Wolgamot, D., Cedarville (vs Kentucky Wesleyan, Mar 26, 2016) |
| 7 | - | Leshnack, L., Ursuline (vs Trevecca Nazarene, Apr 15, 2016) |
Fielding
| Putouts: | 14 | - | Lebeda, M, Ursuline (vs Alderson Broaddus, Apr 03, 2016) |
| 14 | - | Smith, A., Ursuline (vs Cedarville, Apr 13, 2016) | |
| 14 | - | Hykes, J., Alderson Broaddus (vs Ohio Valley, Mar 25, 2016) | |
| Assists: | 8 | - | (5 times ) |
| Errors: | 2 | - | (33 times ) |
| Passed balls: | 4 | - | Timmons, A., Alderson Broaddus (vs Trevecca Nazarene, Apr 22, 2016) |
Pitching
| Innings pitched: | 11.0 | - | Lapallo, A., Davis & Elkins (vs Trevecca Nazarene, Mar 25, 2016) |
| 11.0 | - | Fagan, H., Trevecca Nazarene (vs Davis & Elkins, Mar 25, 2016) | |
| Strikeouts: | 14 | - | Humbel, B., Ursuline (vs Alderson Broaddus, Apr 03, 2016) |
| Wild pitches: | 3 | - | Lynch, K., Salem International (vs Ohio Valley, Apr 12, 2016) |
| Hit batters: | 4 | - | Myrick, H., Alderson Broaddus (vs Salem International, Apr 14, 2016) |
| 4 | - | Lapallo, A., Davis & Elkins (vs Ohio Valley, Apr 17, 2016) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 18, 2016 | Cedarville, OH | Cedarville 8, Alderson Broaddus 5 (9) | W-Farrer, B., L-Davis, E. | 55 | 2:03 |
| * | Mar 18, 2016 | Cedarville, OH | Cedarville 9, Alderson Broaddus 4 | W-Wolgamot, D., L-Burger, B. | 65 | 1:52 |
| * | Mar 18, 2016 | Vienna, WV | Ohio Valley 6, Ursuline 4 | W-Brown, K., L-Jones, S. | 50 | 2hrs |
| * | Mar 18, 2016 | Vienna, WV | Ursuline 5, Ohio Valley 3 | W-Humbel, B., L-Escobar, A. | 100 | 2hrs |
| * | Mar 18, 2016 | Nashville, TN | Trevecca Nazarene 8, Salem International 0 | W-Fagan, H., L-Lynch, K. | - | 1:22 |
| * | Mar 18, 2016 | Nashville, TN | Trevecca Nazarene 6, Salem International 1 | W-Fagan, H., L-Holestin, K. | - | 1:35 |
| * | Mar 18, 2016 | Elkins, WV | Davis & Elkins 10, Kentucky Wesleyan 2 | W-Lapallo, A., L-Brown, M. | 50 | 1:35 |
| * | Mar 18, 2016 | Elkins, WV | Kentucky Wesleyan 1, Davis & Elkins 0 | W-Smith, C., L-Lapallo, A. | 50 | 1:30 |
| * | Mar 19, 2016 | Vienna, WV | Ursuline 14, Ohio Valley 3 | W-Humbel, B., L-Brown, K. | 50 | 2H 3 |
| * | Mar 19, 2016 | Vienna, WV | Ohio Valley 5, Ursuline 4 | W-Newbrough, L-Rosshirt, G. | 50 | 2hr |
| * | Mar 19, 2016 | Nashville, TN | Trevecca Nazarene 5, Salem International 3 | W-Fagan, H., L-Lynch, K. | - | 1:50 |
| * | Mar 19, 2016 | Nashville, TN | Trevecca Nazarene 10, Salem International 0 | W-Fagan, H., L-Holestin, K. | - | 1:32 |
| * | Mar 23, 2016 | Philippi, WV | Tiffin 2, Alderson Broaddus 1 | W-S.Brown, L-Davis, E. | 47 | 1:35 |
| * | Mar 23, 2016 | Philippi, WV | Tiffin 7, Alderson Broaddus 0 | W-T.Snell, L-Burger, B. | - | 1:45 |
| * | Mar 24, 2016 | Salem, WV | Ursuline 2, Salem International 1 | W-Rosshirt, G., L-Lynch, K. | 129 | 1:57 |
| * | Mar 24, 2016 | Salem, WV | Salem International 4, Ursuline 3 | W-Holestin, K., L-Humbel, B. | 71 | 3:00 |
| * | Mar 25, 2016 | Philippi, WV | Ohio Valley 4, Alderson Broaddus 2 | W-Brown, K., L-Davis, E. | - | 1:35 |
| * | Mar 25, 2016 | Philippi, WV | Alderson Broaddus 3, Ohio Valley 2 | W-Myrick, H., L-Brown, K. | 37 | 1:10 |
| * | Mar 25, 2016 | Nashville, TN | Davis & Elkins 3, Trevecca Nazarene 2 (11) | W-Lapallo, A., L-Fagan, H. | - | 2:26 |
| * | Mar 25, 2016 | Nashville, TN | Trevecca Nazarene 10, Davis & Elkins 0 | W-Fagan, H., L-Lapallo, A. | 53 | 1:28 |
| * | Mar 25, 2016 | Owensboro, KY | Cedarville 6, Kentucky Wesleyan 4 (9) | W-Arbogast, M., L-Smith, C. | 129 | 2:00 |
| * | Mar 25, 2016 | Owensboro, KY | Kentucky Wesleyan 8, Cedarville 0 | W-Brown, M., L-Farrer, B. | 153 | 1:10 |
| * | Mar 26, 2016 | Philippi, WV | Alderson Broaddus 4, Ohio Valley 1 | W-Burger, B., L-Escobar, A. | - | 1:30 |
| * | Mar 26, 2016 | Philippi, WV | Ohio Valley 6, Alderson Broaddus 4 | W-Brown, K., L-Myrick, H. | 59 | 1:42 |
| * | Mar 26, 2016 | Salem, WV | Salem International 5, Ursuline 2 | W-Lynch, K., L-Rosshirt, G. | 103 | 1:54 |
| * | Mar 26, 2016 | Salem, WV | Salem International 3, Ursuline 2 | W-Holestin, K., L-Humbel, B. | 129 | 1:47 |
| * | Mar 26, 2016 | Nashville, TN | Trevecca Nazarene 3, Davis & Elkins 0 | W-Fagan, H., L-Lapallo, A. | 89 | 1:35 |
| * | Mar 26, 2016 | Nashville, TN | Trevecca Nazarene 8, Davis & Elkins 1 | W-Fagan, H., L-Lapallo, A. | 89 | 1:44 |
| * | Mar 26, 2016 | Owensboro, KY | Kentucky Wesleyan 10, Cedarville 9 | W-Brown, M., L-Cornish, E. | 75 | 1:50 |
| * | Mar 26, 2016 | Owensboro, KY | Kentucky Wesleyan 7, Cedarville 5 | W-Smith, C., L-Wolgamot, D. | 75 | 1:35 |
| * | Mar 30, 2016 | Philippi, WV | Davis & Elkins 2, Alderson Broaddus 1 | W-Lapallo, A., L-Davis, E. | 37 | 1:24 |
| * | Mar 30, 2016 | Philippi, WV | Alderson Broaddus 3, Davis & Elkins 2 | W-Myrick, H., L-Lapallo, A. | - | 1:17 |
| * | Mar 30, 2016 | Cedarville, OH | Cedarville 2, Ursuline 1 | W-Arbogast, M., L-Rosshirt, G. | 70 | 1:29 |
| * | Mar 30, 2016 | Cedarville, OH | Cedarville 5, Ursuline 1 | W-Farrer, B., L-Humbel, B. | 70 | 1:50 |
| * | Mar 30, 2016 | Salem, WV | Salem International 2, Ohio Valley 1 | W-Lynch, K., L-Brown, K. | 81 | 1:33 |
| * | Mar 30, 2016 | Salem, WV | Ohio Valley 8, Salem International 7 | W-Koppinger, L-Holestin, K. | 58 | 2:03 |
| * | Apr 01, 2016 | Cedarville, OH | Trevecca Nazarene 2, Cedarville 0 | W-Fagan, H., L-Arbogast, M. | 75 | 1:32 |
| * | Apr 01, 2016 | Cedarville, OH | Trevecca Nazarene 5, Cedarville 0 | W-Fagan, H., L-Farrer, B. | 75 | 1:41 |
| * | Apr 01, 2016 | Elkins, WV | Davis & Elkins 14, Salem International 0 | W-Lapallo, A., L-Holestin, K. | 35 | 1:15 |
| * | Apr 01, 2016 | Elkins, WV | Davis & Elkins 6, Salem International 0 | W-Lapallo, A., L-Lynch, K. | 40 | 1:30 |
| * | Apr 02, 2016 | Owensboro, KY | Kentucky Wesleyan 2, Ohio Valley 0 | W-Smith, C., L-Brown, K. | 44 | 1:14 |
| * | Apr 02, 2016 | Owensboro, KY | Kentucky Wesleyan 5, Ohio Valley 4 | W-Carmon, J., L-Koppinger | 55 | 1:44 |
| * | Apr 02, 2016 | Cedarville, OH | Trevecca Nazarene 3, Cedarville 0 | W-Fagan, H., L-Arbogast, M. | 40 | 1:32 |
| * | Apr 02, 2016 | Cedarville, OH | Trevecca Nazarene 4, Cedarville 0 | W-Fagan, H., L-Farrer, B. | 45 | 1:35 |
| * | Apr 02, 2016 | Elkins, WV | Davis & Elkins 10, Salem International 2 | W-Lapallo, A., L-Lynch, K. | 45 | 1:10 |
| * | Apr 02, 2016 | Elkins, WV | Davis & Elkins 6, Salem International 1 | W-Lapallo, A., L-Holestin, K. | 45 | 1:30 |
| * | Apr 03, 2016 | Philippi, WV | Alderson Broaddus 1, Ursuline 0 (8) | W-Davis, E., L-Humbel, B. | 47 | 1:26 |
| * | Apr 03, 2016 | Philippi, WV | Ursuline 5, Alderson Broaddus 2 | W-Rosshirt, G., L-Myrick, H. | - | 1:40 |
| * | Apr 03, 2016 | Owensboro, KY | Kentucky Wesleyan 12, Ohio Valley 4 | W-Smith, C., L-Newbrough | 47 | 1:42 |
| * | Apr 03, 2016 | Owensboro, KY | Kentucky Wesleyan 1, Ohio Valley 0 | W-Brown, M., L-Brown, K. | 55 | 1:30 |
| * | Apr 04, 2016 | Philippi, WV | Ursuline 1, Alderson Broaddus 0 | W-Humbel, B., L-Davis, E. | - | 1:31 |
