2017 Great Midwest Football Stats

Alderson Broaddus


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2017    SAGINAW VALLEY STATE   L   24-42  0-1-0  0-0-0  2:35   1671 
  Sep 09, 2017  at  Quincy   L   21-50  0-2-0  0-0-0  2:57   1230 
  Sep 16, 2017    LINCOLN   W  48-10  1-2-0  0-0-0  2:55   1041 
  Sep 23, 2017    GLENVILLE ST.   L   42-47  1-3-0  0-0-0  3:31   1598 
*  Sep 30, 2017  at  Lake Erie   L   15-16  1-4-0  0-1-0  2:50   325 
*  Oct 07, 2017    MALONE   W  31-24  2-4-0  1-1-0  2:28   1364 
*  Oct 14, 2017  at  Walsh   L   36-38  2-5-0  1-2-0  2:47   1500 
*  Oct 21, 2017    OHIO DOMINICAN   L   13-53  2-6-0  1-3-0  2:44   1178 
*  Oct 28, 2017    HILLSDALE   L   31-37  2-7-0  1-4-0  2:43   967 
*  Nov 04, 2017  at  #22 Findlay   L   28-70  2-8-0  1-5-0  2:44   950 
*  Nov 11, 2017  at  Kentucky Wesleyan   W  40-28  3-8-0  2-5-0  3h 48m   2464 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  ABU  OPP 
SCORING  329  415 
   Points Per Game  29.9  37.7 
   Points Off Turnovers  31  103 
FIRST DOWNS  225  221 
   Rushing  97  110 
   Passing  111  89 
   Penalty  17  22 
RUSHING YARDAGE  1783  2062 
   Yards gained rushing  2087  2422 
   Yards lost rushing  304  360 
   Rushing Attempts  428  452 
   Average Per Rush  4.2  4.6 
   Average Per Game  162.1  187.5 
   TDs Rushing  18  28 
PASSING YARDAGE  2690  2477 
   Comp-Att-Int  194-345-13  158-267-7 
   Average Per Pass  7.8  9.3 
   Average Per Catch  13.9  15.7 
   Average Per Game  244.5  225.2 
   TDs Passing  24  26 
TOTAL OFFENSE  4473  4539 
   Total Plays  773  719 
   Average Per Play  5.8  6.3 
   Average Per Game  406.6  412.6 
KICK RETURNS: #-Yards  55-1198  51-1319 
PUNT RETURNS: #-Yards  26-247  12-62 
INT RETURNS: #-Yards  7-111  13-152 
KICK RETURN AVERAGE  21.8  25.9 
PUNT RETURN AVERAGE  9.5  5.2 
INT RETURN AVERAGE  15.9  11.7 
FUMBLES-LOST  19-11  11-6 
PENALTIES-Yards  70-614  78-790 
   Average Per Game  55.8  71.8 
PUNTS-Yards  45-1670  54-1996 
   Average Per Punt  37.1  37.0 
   Net punt average  34.4  30.9 
KICKOFFS-Yards  63-3211  74-3998 
   Average Per Kick  51.0  54.0 
   Net kick average  28.8  34.1 
TIME OF POSSESSION/Game  30:06  29:54 
3RD-DOWN Conversions  65/157  52/138 
   3rd-Down Pct  41%  38% 
4TH-DOWN Conversions  10/28  9/20 
   4th-Down Pct  36%  45% 
SACKS BY-Yards  28-178  32-178 
MISC YARDS  0  19 
TOUCHDOWNS SCORED  44  57 
FIELD GOALS-ATTEMPTS  8-14  6-8 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (29-41) 71%  (37-45) 82% 
RED-ZONE TOUCHDOWNS  (23-41) 56%  (32-45) 71% 
PAT-ATTEMPTS  (37-39) 95%  (51-53) 96% 
ATTENDANCE  7819  6469 
   Games/Avg Per Game  6/1303  5/1294 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Alderson Broaddus  106  84  52  87  329 
Opponents  103  149  96  67  415 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Collison-Cofie, J.  9  127  699  42  657  5.2  9  45  73.0 
Hagans, Darius   10  64  391  15  376  5.9  4  62  37.6 
Bridgett, Amaan  11  66  305  9  296  4.5  4  80  26.9 
Pierre, Jonathan  9  42  178  10  168  4.0  0  16  18.7 
Chandler, Zach   6  38  160  27  133  3.5  0  18  22.2 
Bentley, Patrick  3  28  141  46  95  3.4  1  15  31.7 
Thomas, Maurice  11  6  71  5  66  11.0  0  27  6.0 
Jackson, Jalen   2  8  50  0  50  6.2  0  10  25.0 
Cummings, A.J.   10  6  44  8  36  6.0  0  37  3.6 
Ball, Taylor   11  2  11  0  11  5.5  0  8  1.0 
Sheaffer, Kyle   3  1  2  0  2  2.0  0  2  0.7 
Opsatnik, DJ   11  2  1  2  -1  -0.5  0  1  -0.1 
Johnson, Garret  2  2  0  9  -9  -4.5  0  0  -4.5 
TEAM   6  7  0  12  -12  -1.7  0  0  -2.0 
McWilliams, Connor  10  29  34  119  -85  -2.9  0  8  -8.5 
Total..........  11  428  2087  304  1783  4.2  18  80  162.1 
Opponents......  11  452  2422  360  2062  4.6  28  75  187.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McWilliams, Connor  10  127.4  107-196-7  54.6  1393  12  60  139.3 
Chandler, Zach   6  177.8  50-74-1  67.6  681  8  56  113.5 
Bentley, Patrick  3  119.0  33-68-5  48.5  572  3  93  190.7 
Johnson, Garret  2  81.5  2-4-0  50.0  15  0  8  7.5 
Noon, Grant   11  113.0  1-2-0  50.0  15  0  15  1.4 
Collison-Cofie, J.  9  547.6  1-1-0  100.0  14  1  14  1.6 
Total..........  11  137.1  194-345-13  56.2  2690  24  93  244.5 
Opponents......  11  164.0  158-267-7  59.2  2477  26  75  225.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas, Maurice  11  38  434  11.4  3  52  39.5 
Wynn, Jermaine   8  28  562  20.1  6  60  70.2 
Cummings, A.J.   10  28  370  13.2  2  41  37.0 
Lake, Zack   11  26  558  21.5  6  93  50.7 
Johnson, Braxton  9  13  187  14.4  1  48  20.8 
Collison-Cofie, J.  9  10  33  3.3  0  10  3.7 
Davis, Oran   4  9  127  14.1  0  40  31.8 
Schoolcraft, Dillon  8  8  53  6.6  0  10  6.6 
Lee, Tory   7  7  109  15.6  2  32  15.6 
Ball, Taylor   11  6  69  11.5  2  20  6.3 
Bridgett, Amaan  11  6  32  5.3  0  13  2.9 
Pierre, Jonathan  9  5  4  0.8  0  9  0.4 
Waugh, Dante   6  4  94  23.5  2  45  15.7 
Hurt, David   3  2  25  12.5  0  21  8.3 
Armstrong, Sterling  8  2  13  6.5  0  8  1.6 
Cheatham, Trey   9  1  15  15.0  0  15  1.7 
Sheaffer, Kyle   3  1  5  5.0  0  5  1.7 
Total..........  11  194  2690  13.9  24  93  244.5 
Opponents......  11  158  2477  15.7  26  75  225.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings, A.J.   16  142  8.9  0  28 
Thomas, Maurice  9  102  11.3  0  38 
Hagans, Darius   1  3  3.0  0  0 
Total..........  26  247  9.5  0  38 
Opponents......  12  62  5.2  0  35 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Spellman, Jacob  2  26  13.0  0  26 
Jackson, Matt   1  20  20.0  0  20 
Lee, Tory   1  1  1.0  0  1 
Treloar, Nick   1  10  10.0  0  10 
Raley, Quade   1  36  36.0  0  36 
Lewis, Da'Quan   1  18  18.0  0  18 
Total..........  7  111  15.9  0  36 
Opponents......  13  152  11.7  1  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Thomas, Maurice  29  802  27.7  1  100 
Johnson, Braxton  13  285  21.9  0  63 
Hagans, Darius   5  62  12.4  0  16 
Ball, Taylor   4  22  5.5  0  8 
Bridgett, Amaan  2  22  11.0  0  29 
Lawrence, Dylan  1  0  0.0  0  0 
Berry, John   1  5  5.0  0  5 
Total..........  55  1198  21.8  1  100 
Opponents......  51  1319  25.9  1  95 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Warren, Kyle   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  1  97  97.0  1  97 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Opsatnik, DJ   0  8-14  37-39  0-0  0  0-0  0  0  61 
Collison-Cofie, J.  9  0-0  0-0  0-0  0  0-0  0  0  54 
Lake, Zack   6  0-0  0-0  0-0  0  0-0  0  0  36 
Wynn, Jermaine   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hagans, Darius   4  0-0  0-0  1-1  0  0-0  0  0  26 
Thomas, Maurice  4  0-0  0-0  0-0  0  0-0  0  0  24 
Bridgett, Amaan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Cummings, A.J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ball, Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Waugh, Dante   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lee, Tory   2  0-0  0-0  0-0  0  0-0  0  0  12 
Warren, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Braxton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bentley, Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Lavern, Brandon  0  0-0  0-0  0-0  1  0-0  0  0  2 
Noon, Grant   0  0-0  0-0  0-0  0  1-1  0  0  0 
Chandler, Zach   0  0-0  0-0  0-0  0  0-1  0  0  0 
McWilliams, Connor  0  0-0  0-0  0-0  0  0-2  0  0  0 
Total..........  44  8-14  37-39  1-1  1  1-4  0  0  329 
Opponents......  57  6-8  51-53  1-2  1  1-2  0  0  415 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McWilliams, Connor  10  225  -85  1393  1308  130.8 
Chandler, Zach   6  112  133  681  814  135.7 
Collison-Cofie, J.  9  128  657  14  671  74.6 
Bentley, Patrick  3  96  95  572  667  222.3 
Hagans, Darius   10  64  376  0  376  37.6 
Bridgett, Amaan  11  66  296  0  296  26.9 
Pierre, Jonathan  9  42  168  0  168  18.7 
Thomas, Maurice  11  6  66  0  66  6.0 
Jackson, Jalen   2  8  50  0  50  25.0 
Cummings, A.J.   10  6  36  0  36  3.6 
Noon, Grant   11  2  0  15  15  1.4 
Ball, Taylor   11  2  11  0  11  1.0 
Johnson, Garret  2  6  -9  15  6  3.0 
Sheaffer, Kyle   3  1  2  0  2  0.7 
Opsatnik, DJ   11  2  -1  0  -1  -0.1 
TEAM   6  7  -12  0  -12  -2.0 
Total..........  11  773  1783  2690  4473  406.6 
Opponents......  11  719  2062  2477  4539  412.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Opsatnik, DJ   8-14  57.1  1-1  3-3  4-8  0-2  0-0  39  2 

FG SEQUENCE  Alderson Broaddus  Opponents 
Saginaw Valley State  36,(39),37  - 
Quincy  -  - 
Lincoln  (19),(39)  (27),39 
Glenville St.  42  - 
Lake Erie  40,32  (43) 
Malone  (30)  (36) 
Walsh  (20)  (22) 
Ohio Dominican  -  (35) 
Hillsdale  (20)  33,(35) 
Findlay  -  - 
Kentucky Wesleyan  36,(28),(35)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Noon, Grant   41  1590  38.8  59  2  14  9  5  2 
TEAM   2  7  3.5  7  0  0  0  0  0 
Opsatnik, DJ   1  27  27.0  27  0  0  0  0  0 
Bentley, Patrick  1  46  46.0  46  1  0  0  0  0 
Total..........  45  1670  37.1  59  3  14  9  5  2 
Opponents......  54  1996  37.0  59  4  4  13  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Opsatnik, DJ   63  3211  51.0  3  5 
Total..........  63  3211  51.0  3  5  25.9  28.8  36 
Opponents......  74  3998  54.0  11  4  21.8  34.1  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Thomas, Maurice  11  66  434  102  802  0  1404  127.6 
Collison-Cofie, J.  9  657  33  0  0  0  690  76.7 
Wynn, Jermaine   8  0  562  0  0  0  562  70.2 
Lake, Zack   11  0  558  0  0  0  558  50.7 
Cummings, A.J.   10  36  370  142  0  0  548  54.8 
Johnson, Braxton  9  0  187  0  285  0  472  52.4 
Hagans, Darius   10  376  0  3  62  0  441  44.1 
Bridgett, Amaan  11  296  32  0  22  0  350  31.8 
Pierre, Jonathan  9  168  4  0  0  0  172  19.1 
Chandler, Zach   6  133  0  0  0  0  133  22.2 
Davis, Oran   4  0  127  0  0  0  127  31.8 
Lee, Tory   7  0  109  0  0  1  110  15.7 
Ball, Taylor   11  11  69  0  22  0  102  9.3 
Bentley, Patrick  3  95  0  0  0  0  95  31.7 
Waugh, Dante   6  0  94  0  0  0  94  15.7 
Schoolcraft, Dillon  8  0  53  0  0  0  53  6.6 
Jackson, Jalen   2  50  0  0  0  0  50  25.0 
Raley, Quade   11  0  0  0  0  36  36  3.3 
Spellman, Jacob  11  0  0  0  0  26  26  2.4 
Hurt, David   3  0  25  0  0  0  25  8.3 
Jackson, Matt   11  0  0  0  0  20  20  1.8 
Lewis, Da'Quan   11  0  0  0  0  18  18  1.6 
Cheatham, Trey   9  0  15  0  0  0  15  1.7 
Armstrong, Sterling  8  0  13  0  0  0  13  1.6 
Treloar, Nick   8  0  0  0  0  10  10  1.2 
Sheaffer, Kyle   3  2  5  0  0  0  7  2.3 
Berry, John   7  0  0  0  5  0  5  0.7 
Opsatnik, DJ   11  -1  0  0  0  0  -1  -0.1 
Johnson, Garret  2  -9  0  0  0  0  -9  -4.5 
TEAM   6  -12  0  0  0  0  -12  -2.0 
McWilliams, Connor  10  -85  0  0  0  0  -85  -8.5 
Total..........  11  1783  2690  247  1198  111  6029  548.1 
Opponents......  11  2062  2477  62  1319  152  6072  552.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Raley, Quade   11  49  30  79   16.5 - 79   11.0 - 57 1 - 36 .  1  1  1 - 0 .  .  . 
49  Bailey, William  11  44  28  72   5.0 - 15   1.0 - 6    . .  .  .     . .  .  . 
50  Gabel, Paul   11  29  22  51   5.5 - 9   1.0 - 4    . 1  1  .     . .  .  . 
8   Jackson, Matt   11  28  16  44   2.0 - 12  .    1 - 20 2  3  .     . .  .  . 
22  Robbin, John   11  30  8  38   1.5 - 4  .       . 7  7  .     . .  .  . 
13  Lavern, Brandon  10  15  21  36   6.5 - 38   4.0 - 33    . .  .  2     . .  .  . 
21  Spellman, Jacob  11  19  13  32   2.5 - 8   1.0 - 5 2 - 26 2  4  .  1 - 0 .  .  . 
28  Eley, George   11  21  10  31   .     .       . 1  1  .     . .  .  . 
1   Shelton, Joseph  10  22  3  25   2.0 - 11   1.0 - 9    . 3  3  .     . .  .  . 
6   Griffin, Tymiere  9  17  8  25   0.5 - 1  .       . .  .  .     . .  .  . 
45  Fulmore, Tyler   10  14  9  23   2.5 - 5  .       . .  .  .     . .  .  . 
47  Dean, Sean   9  12  8  20   0.5 - 1  .       . .  .  .     . .  .  . 
91  Warren, Kyle   11  7  12  19   2.0 - 9   0.5 - 7    . 1  1  .  2 - 0 .  .  . 
17  Smith, Otis   7  13  6  19   0.5 - 1  .       . .  .  .     . 1  .  . 
7   Lewis, Da'Quan   11  14  4  18   .     .    1 - 18 4  5  .  1 - 0 .  .  . 
95  Pickens, David   11  7  11  18   4.0 - 6  .       . .  .  .     . .  .  . 
94  Payne, Corey   9  7  11  18   4.0 - 15   2.0 - 9    . 1  1  .     . .  .  . 
92  Washington, Andre  10  8  9  17   3.5 - 26   3.0 - 26    . .  .  .     . 1  .  . 
33  Treloar, Nick   8  12  4  16   1.0 - 5  .    1 - 10 .  1  1     . .  .  . 
52  Riggins, Alex   7  8  6  14   3.5 - 15   0.5 - 5    . .  .  1     . 1  .  . 
97  Hand, Zeke   5  6  5  11   1.5 - 2  .       . .  .  .     . .  .  . 
40  Cheatham, Trey   9  5  5  10   0.5 - 4   0.5 - 4    . .  .  .  1 - 0 .  .  . 
35  Alexandre, Kenny  7  5  3  8   0.5 - 0  .       . .  .  .     . .  .  . 
23  Barrie, Khalaney  8  6  2  8   .     .       . .  .  .     . .  .  . 
99  Akinyode, Gbenga  5  6  1  7   3.5 - 15   2.0 - 9    . .  .  .     . 1  .  . 
97  Harrington, C.   2  3  3  6   .     .       . .  .  .     . .  .  . 
34  Hagans, Darius   10  6  .  6   .     .       . .  .  .     . .  1  . 
25  Pierre, Jonathan  9  2  3  5   .     .       . .  .  .     . .  .  . 
44  Lawrence, Dylan  8  2  3  5   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
31  Frederick, Hajjii  3  5  .  5   .     .       . .  .  .     . .  .  . 
9   Lake, Zack   11  3  1  4   .     .       . .  .  .     . .  .  . 
42  Hill, Chris   8  4  .  4   .     .       . .  .  .     . .  .  . 
20  Smith, Ryan   2  2  1  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  2  .  2   1.0 - 1  .       . .  .  .     . 2  .  . 
32  Smallwood, Darnell  3  2  .  2   .     .       . .  .  .     . .  .  . 
29  Collison-Cofie, J.  9  1  .  1   .     .       . .  .  .     . .  .  . 
53  Cogar-Howard, D  2  .  1  1   .     .       . .  .  .     . .  .  . 
2   Cummings, A.J.   10  .  1  1   .     .       . .  .  .     . .  .  . 
27  Schoolcraft, Dillon  8  1  .  1   .     .       . .  .  .     . .  .  . 
60  Douglas, Courtney  2  1  .  1   .     .       . .  .  .     . .  .  . 
78  Eherentraut, Stefan  9  1  .  1   .     .       . .  .  .     . .  .  . 
10  Bradley-Alexand  3  .  .  .   .     .       . 1  1  .     . .  .  . 
5   Lee, Tory   7  .  .  .   .     .    1 - 1 .  1  .     . .  .  . 
18  Johnson, Braxton  9  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  439  268  707   71 - 286  28 - 178 7 - 111 23  30  5  6 - 0 6  2  . 
  Opponents......  11  468  302  770   75 - 285  32 - 178 13 - 152 42  55  8  11 - 97 14  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-4)  (1-4)  (0-0) 
CONFERENCE  (2-5)  (1-2)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017    SAGINAW VALLEY STATE       L    24-42    1671
 Sep 09, 2017 at Quincy                     L    21-50    1230
 Sep 16, 2017    LINCOLN                  W      48-10    1041
 Sep 23, 2017    GLENVILLE ST.              L    42-47    1598
*Sep 30, 2017 at Lake Erie                  L    15-16     325
*Oct 07, 2017    MALONE                   W      31-24    1364
*Oct 14, 2017 at Walsh                      L    36-38    1500
*Oct 21, 2017    OHIO DOMINICAN             L    13-53    1178
*Oct 28, 2017    HILLSDALE                  L    31-37     967
*Nov 04, 2017 at #22 Findlay                L    28-70     950
*Nov 11, 2017 at Kentucky Wesleyan        W      40-28    2464

TEAM STATISTICS  ABU  OPP 
FIRST DOWNS  225  221 
   Rushing  97  110 
   Passing  111  89 
   Penalty  17  22 
RUSHING YARDAGE  1783  2062 
   Rushing Attempts  428  452 
   Average Per Rush  4.2  4.6 
   Average Per Game  162.1  187.5 
   TDs Rushing  18  28 
PASSING YARDAGE  2690  2477 
   Comp-Att-Int  194-345-13  158-267-7 
   Average Per Pass  7.8  9.3 
   Average Per Catch  13.9  15.7 
   Average Per Game  244.5  225.2 
   TDs Passing  24  26 
TOTAL OFFENSE  4473  4539 
   Average Per Play  5.8  6.3 
   Average Per Game  406.6  412.6 
KICK RETURNS: #-Yards  55-1198  51-1319 
PUNT RETURNS: #-Yards  26-247  12-62 
INT RETURNS: #-Yards  7-111  13-152 
FUMBLES-LOST  19-11  11-6 
PENALTIES-Yards  70-614  78-790 
PUNTS-AVG  45-37.1  54-37.0 
TIME OF POSSESSION/Game  30:06  29:54 
3RD-DOWN Conversions  65/157  52/138 
4TH-DOWN Conversions  10/28  9/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Alderson Broaddus  106  84  52  87  329 
Opponents  103  149  96  67  415 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Collison-Cofie, J.  9  127  699  42  657  5.2  9  45  73.0 
Hagans, Darius   10  64  391  15  376  5.9  4  62  37.6 
Bridgett, Amaan  11  66  305  9  296  4.5  4  80  26.9 
Pierre, Jonathan  9  42  178  10  168  4.0  0  16  18.7 
Chandler, Zach   6  38  160  27  133  3.5  0  18  22.2 
Bentley, Patrick  3  28  141  46  95  3.4  1  15  31.7 
Thomas, Maurice  11  6  71  5  66  11.0  0  27  6.0 
Jackson, Jalen   2  8  50  0  50  6.2  0  10  25.0 
Cummings, A.J.   10  6  44  8  36  6.0  0  37  3.6 
Ball, Taylor   11  2  11  0  11  5.5  0  8  1.0 
Sheaffer, Kyle   3  1  2  0  2  2.0  0  2  0.7 
Total..........  11  428  2087  304  1783  4.2  18  80  162.1 
Opponents......  11  452  2422  360  2062  4.6  28  75  187.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McWilliams, Connor  10  127.4  107-196-7  54.6  1393  12  60  139.3 
Chandler, Zach   6  177.8  50-74-1  67.6  681  8  56  113.5 
Bentley, Patrick  3  119.0  33-68-5  48.5  572  3  93  190.7 
Johnson, Garret  2  81.5  2-4-0  50.0  15  0  8  7.5 
Noon, Grant   11  113.0  1-2-0  50.0  15  0  15  1.4 
Collison-Cofie, J.  9  547.6  1-1-0  100.0  14  1  14  1.6 
Total..........  11  137.1  194-345-13  56.2  2690  24  93  244.5 
Opponents......  11  164.0  158-267-7  59.2  2477  26  75  225.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Thomas, Maurice  11  38  434  11.4  3  52  39.5 
Wynn, Jermaine   8  28  562  20.1  6  60  70.2 
Cummings, A.J.   10  28  370  13.2  2  41  37.0 
Lake, Zack   11  26  558  21.5  6  93  50.7 
Johnson, Braxton  9  13  187  14.4  1  48  20.8 
Collison-Cofie, J.  9  10  33  3.3  0  10  3.7 
Davis, Oran   4  9  127  14.1  0  40  31.8 
Schoolcraft, Dillon  8  8  53  6.6  0  10  6.6 
Lee, Tory   7  7  109  15.6  2  32  15.6 
Ball, Taylor   11  6  69  11.5  2  20  6.3 
Bridgett, Amaan  11  6  32  5.3  0  13  2.9 
Pierre, Jonathan  9  5  4  0.8  0  9  0.4 
Waugh, Dante   6  4  94  23.5  2  45  15.7 
Hurt, David   3  2  25  12.5  0  21  8.3 
Armstrong, Sterling  8  2  13  6.5  0  8  1.6 
Total..........  11  194  2690  13.9  24  93  244.5 
Opponents......  11  158  2477  15.7  26  75  225.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Opsatnik, DJ   8-14  57.1  1-1  3-3  4-8  0-2  0-0  39  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Opsatnik, DJ   0  8-14  37-39  0-0  0  0-0  0  0  61 
Collison-Cofie, J.  9  0-0  0-0  0-0  0  0-0  0  0  54 
Wynn, Jermaine   6  0-0  0-0  0-0  0  0-0  0  0  36 
Lake, Zack   6  0-0  0-0  0-0  0  0-0  0  0  36 
Hagans, Darius   4  0-0  0-0  1-1  0  0-0  0  0  26 
Thomas, Maurice  4  0-0  0-0  0-0  0  0-0  0  0  24 
Bridgett, Amaan  4  0-0  0-0  0-0  0  0-0  0  0  24 
Lee, Tory   2  0-0  0-0  0-0  0  0-0  0  0  12 
Ball, Taylor   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cummings, A.J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Waugh, Dante   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bentley, Patrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnson, Braxton  1  0-0  0-0  0-0  0  0-0  0  0  6 
Warren, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lavern, Brandon  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  44  8-14  37-39  1-1  1  1-4  0  0  329 
Opponents......  57  6-8  51-53  1-2  1  1-2  0  0  415 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Spellman, Jacob  2  26  13.0  0  26 
Lewis, Da'Quan   1  18  18.0  0  18 
Treloar, Nick   1  10  10.0  0  10 
Raley, Quade   1  36  36.0  0  36 
Jackson, Matt   1  20  20.0  0  20 
Lee, Tory   1  1  1.0  0  1 
Total..........  7  111  15.9  0  36 
Opponents......  13  152  11.7  1  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Noon, Grant   41  1590  38.8  59  2  14  9  5  2 
TEAM   2  7  3.5  7  0  0  0  0  0 
Bentley, Patrick  1  46  46.0  46  1  0  0  0  0 
Opsatnik, DJ   1  27  27.0  27  0  0  0  0  0 
Total..........  45  1670  37.1  59  3  14  9  5  2 
Opponents......  54  1996  37.0  59  4  4  13  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cummings, A.J.   16  142  8.9  0  28 
Thomas, Maurice  9  102  11.3  0  38 
Hagans, Darius   1  3  3.0  0  0 
Total..........  26  247  9.5  0  38 
Opponents......  12  62  5.2  0  35 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Thomas, Maurice  29  802  27.7  1  100 
Johnson, Braxton  13  285  21.9  0  63 
Hagans, Darius   5  62  12.4  0  16 
Ball, Taylor   4  22  5.5  0  8 
Bridgett, Amaan  2  22  11.0  0  29 
Berry, John   1  5  5.0  0  5 
Lawrence, Dylan  1  0  0.0  0  0 
Total..........  55  1198  21.8  1  100 
Opponents......  51  1319  25.9  1  95 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Thomas, Maurice  11  66  434  102  802  0  1404  127.6 
Collison-Cofie, J.  9  657  33  0  0  0  690  76.7 
Wynn, Jermaine   8  0  562  0  0  0  562  70.2 
Lake, Zack   11  0  558  0  0  0  558  50.7 
Cummings, A.J.   10  36  370  142  0  0  548  54.8 
Johnson, Braxton  9  0  187  0  285  0  472  52.4 
Hagans, Darius   10  376  0  3  62  0  441  44.1 
Bridgett, Amaan  11  296  32  0  22  0  350  31.8 
Pierre, Jonathan  9  168  4  0  0  0  172  19.1 
Chandler, Zach   6  133  0  0  0  0  133  22.2 
Davis, Oran   4  0  127  0  0  0  127  31.8 
Lee, Tory   7  0  109  0  0  1  110  15.7 
Ball, Taylor   11  11  69  0  22  0  102  9.3 
Bentley, Patrick  3  95  0  0  0  0  95  31.7 
Waugh, Dante   6  0  94  0  0  0  94  15.7 
Schoolcraft, Dillon  8  0  53  0  0  0  53  6.6 
Jackson, Jalen   2  50  0  0  0  0  50  25.0 
Raley, Quade   11  0  0  0  0  36  36  3.3 
Spellman, Jacob  11  0  0  0  0  26  26  2.4 
Hurt, David   3  0  25  0  0  0  25  8.3 
Total..........  11  1783  2690  247  1198  111  6029  548.1 
Opponents......  11  2062  2477  62  1319  152  6072  552.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McWilliams, Connor  10  225  -85  1393  1308  130.8 
