2017 Great Midwest Football Stats

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Ohio Dominican 7-3 .700 395 220   4-0 3-3 0-0 Won 7
Findlay 10-3 .769 578 250   4-1 6-2 0-0 Lost 1
Hillsdale 7-4 .636 379 217   4-2 3-2 0-0 Won 4
Walsh 4-7 .364 233 389   1-3 3-4 0-0 Won 2
Alderson Broaddus 3-8 .273 329 415   2-4 1-4 0-0 Won 1
Lake Erie 2-8 .200 104 390   1-5 1-3 0-0 Lost 2
Kentucky Wesleyan 2-8 .200 202 468   1-3 1-5 0-0 Lost 4
Malone 1-9 .100 181 340   0-5 1-4 0-0 Lost 3
 
 

 

Conference Schedule and Results

 

Alderson Broaddus (3-8)
Sep 02, 2017 SAGINAW VALLEY STATE L 24-42 A-1671
Sep 09, 2017 at Quincy L 21-50 A-1230
Sep 16, 2017 LINCOLN W 48-10 A-1041
Sep 23, 2017 GLENVILLE ST. L 42-47 A-1598
Sep 30, 2017 * at Lake Erie L 15-16 A-325
Oct 07, 2017 * MALONE W 31-24 A-1364
Oct 14, 2017 * at Walsh L 36-38 A-1500
Oct 21, 2017 * OHIO DOMINICAN L 13-53 A-1178
Oct 28, 2017 * HILLSDALE L 31-37 A-967
Nov 04, 2017 * at #22 Findlay L 28-70 A-950
Nov 11, 2017 * at Kentucky Wesleyan W 40-28 A-2464
 
Findlay (10-3)
Aug 31, 2017 at Tiffin W 28-13 A-2350
Sep 09, 2017 #2 FERRIS STATE L 27-48 A-1674
Sep 16, 2017 at William Jewell W 55-17 A-778
Sep 23, 2017 TUSKEGEE W 61-0 A-826
Sep 30, 2017 * at Walsh W 47-3 A-1200
Oct 07, 2017 * LAKE ERIE W 63-3 A-1017
Oct 14, 2017 * at Hillsdale W 31-13 A-1138
Oct 20, 2017 * KENTUCKY WESLEYAN W 68-14 A-1794
Oct 26, 2017 * at Malone W 49-0 A-550
Nov 04, 2017 * ALDERSON BROADDUS W 70-28 A-950
Nov 11, 2017 * at Ohio Dominican L 24-49 A-1861
Nov 18, 2017 at #2 Shepherd W 29-17 A-4451
Nov 25, 2017 at #15 Assumption L 26-45 A-1789
 
Hillsdale (7-4)
Sep 02, 2017 at Mercyhurst W 19-11 A-1382
Sep 09, 2017 MICHIGAN TECH W 31-27 A-2371
Sep 16, 2017 MCKENDREE L 21-24 A-2045
Sep 23, 2017 at #14 Indianapolis L 38-45 A-5834
Sep 30, 2017 * KENTUCKY WESLEYAN W 56-0 A-2677
Oct 07, 2017 * at Ohio Dominican L 27-41 A-1932
Oct 14, 2017 * FINDLAY L 13-31 A-1138
Oct 21, 2017 * WALSH W 38-0 A-1519
Oct 28, 2017 * at Alderson Broaddus W 37-31 A-967
Nov 04, 2017 * MALONE W 45-7 A-963
Nov 11, 2017 * at Lake Erie W 54-0 A-443
 
Kentucky Wesleyan (2-8)
Aug 31, 2017 at Murray St. L 7-67 A-2693
Sep 09, 2017 LIVINGSTONE W 33-13 A-1136
Sep 16, 2017 at Kentucky State L 23-30 A-1200
Sep 30, 2017 * at Hillsdale L 0-56 A-2677
Oct 07, 2017 * WALSH L 29-56 A-2864
Oct 14, 2017 * at Malone W 34-30 A-1316
Oct 20, 2017 * at Findlay L 14-68 A-1794
Oct 28, 2017 * LAKE ERIE L 27-45 A-1328
Nov 04, 2017 * at Ohio Dominican L 7-63 A-1148
Nov 11, 2017 * ALDERSON BROADDUS L 28-40 A-2464
 
Lake Erie (2-8)
Sep 02, 2017 at Edinboro L 3-30 A-2457
Sep 09, 2017 TIFFIN L 7-58 A-567
Sep 16, 2017 URBANA L 10-37 A-600
Sep 23, 2017 * at Ohio Dominican L 0-51 A-1791
Sep 30, 2017 * ALDERSON BROADDUS W 16-15 A-325
Oct 07, 2017 * at Findlay L 3-63 A-1017
Oct 21, 2017 * MALONE L 13-24 A-540
Oct 28, 2017 * at Kentucky Wesleyan W 45-27 A-1328
Nov 04, 2017 * WALSH L 7-31 A-400
Nov 11, 2017 * HILLSDALE L 0-54 A-443
 
Malone (1-9)
Sep 02, 2017 at Taylor L 21-28 A-3178
Sep 16, 2017 at Shaw L 27-34 A-2209
Sep 23, 2017 MISSOURI S&T L 21-48 A-1582
Sep 30, 2017 * OHIO DOMINICAN L 3-20 A-1052
Oct 07, 2017 * at Alderson Broaddus L 24-31 A-1364
Oct 14, 2017 * KENTUCKY WESLEYAN L 30-34 A-1316
Oct 21, 2017 * at Lake Erie W 24-13 A-540
Oct 26, 2017 * FINDLAY L 0-49 A-550
Nov 04, 2017 * at Hillsdale L 7-45 A-963
Nov 11, 2017 * WALSH L 24-38 A-2296
 
Ohio Dominican (7-3)
Aug 31, 2017 at #8 California (PA) L 34-36 A-4618
Sep 09, 2017 at Ashland L 21-47 A-3027
Sep 16, 2017 at Penn L 24-42 A-3009
Sep 23, 2017 * LAKE ERIE W 51-0 A-1791
Sep 30, 2017 * at Malone W 20-3 A-1052
Oct 07, 2017 * HILLSDALE W 41-27 A-1932
Oct 21, 2017 * at Alderson Broaddus W 53-13 A-1178
Oct 28, 2017 * at Walsh W 39-21 A-1100
Nov 04, 2017 * KENTUCKY WESLEYAN W 63-7 A-1148
Nov 11, 2017 * #21 FINDLAY W 49-24 A-1861
 
Walsh (4-7)
Sep 02, 2017 WAYNE STATE (MI) L 9-28 A-1250
Sep 09, 2017 at Saginaw Valley State L 0-28 A-7912
Sep 16, 2017 at Jacksonville L 31-56 A-1508
Sep 23, 2017 at Central Conn. St. L 6-57 A-2654
Sep 30, 2017 * FINDLAY L 3-47 A-1200
Oct 07, 2017 * at Kentucky Wesleyan W 56-29 A-2864
Oct 14, 2017 * ALDERSON BROADDUS W 38-36 A-1500
Oct 21, 2017 * at Hillsdale L 0-38 A-1519
Oct 28, 2017 * OHIO DOMINICAN L 21-39 A-1100
Nov 04, 2017 * at Lake Erie W 31-7 A-400
Nov 11, 2017 * at Malone W 38-24 A-2296
 
* = Conference game