Team Statistics |
Team | ID |
Ashland | AU |
Cedarville | CED |
Findlay | UF |
Hillsdale | HC |
Kentucky Wesleyan | KWC |
Lake Erie | LEC |
Malone | MAL |
Ohio Dominican | ODU |
Tiffin | TU |
Trevecca Nazarene | TNU |
Walsh | WAL |
Individual Leaders |
Minimum 10 rounds | ||||
SCORING AVERAGE | Team | Rounds | Strokes | Avg |
Robert Holden | Ohio Dominican | 13 | 918 | 70.6 |
Tanner Grzegorczyk | Findlay | 13 | 924 | 71.1 |
Justin Atkinson | Findlay | 13 | 938 | 72.2 |
Donnie Professori | Findlay | 13 | 943 | 72.5 |
Noah Frase | Walsh | 14 | 1020 | 72.9 |
Brandon Netzel | Walsh | 14 | 1023 | 73.1 |
Ben Herman | Ohio Dominican | 13 | 950 | 73.1 |
Andrew Kolar | Ashland | 13 | 951 | 73.2 |
Connor Curry | Malone | 18 | 1317 | 73.2 |
Kyle Buzaki | Walsh | 14 | 1028 | 73.4 |
Gerry Jones Jr. | Hillsdale | 12 | 885 | 73.8 |
Caleb Westfall | Findlay | 13 | 959 | 73.8 |
Parker Haynes | Findlay | 10 | 740 | 74.0 |
Michael Weppernig | Tiffin | 14 | 1036 | 74.0 |
David Siegel | Tiffin | 14 | 1037 | 74.1 |
Hunter Foltz | Findlay | 10 | 741 | 74.1 |
Logan Thomas | Ashland | 10 | 741 | 74.1 |
Tyler Nickol | Kentucky Wesleyan | 14 | 1040 | 74.3 |
Antonio Bodziony | Lake Erie | 10 | 744 | 74.4 |
Mack Cushman | Ohio Dominican | 13 | 969 | 74.5 |
Team Leaders |
SCORING AVERAGE | Rounds | Strokes | Avg |
Findlay | 13 | 3738 | 287.5 |
Ohio Dominican | 12 | 3512 | 292.7 |
Walsh | 14 | 4100 | 292.9 |
Malone | 15 | 4436 | 295.7 |
Tiffin | 14 | 4145 | 296.1 |
Trevecca Nazarene | 11 | 3261 | 296.5 |
Ashland | 13 | 3856 | 296.6 |
Hillsdale | 12 | 3568 | 297.3 |
Cedarville | 13 | 3914 | 301.1 |
Kentucky Wesleyan | 14 | 4301 | 307.2 |
Team low rounds |
1. | 273 (-15) | - | Walsh, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) |
2. | 279 (-9) | - | Findlay, Al Watrous Intercollegiate, 9/11-12 (2nd round) |
3. | 282 (-6) | - | Malone, Malone-Glenmoor Invitational, 9/13-14 (1st round) |
282 (-6) | - | Walsh, Malone-Glenmoor Invitational, 9/13-14 (1st round) | |
282 (-6) | - | Findlay, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) | |
282 (-6) | - | Ohio Dominican, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) | |
7. | 283 (-5) | - | Ashland, Doc Spragg Fall Invitational, 9/20-21 (2nd round) |
8. | 284 (-4) | - | Findlay, Arendsen Invitational, 9/5-6 (1st round) |
284 (-4) | - | Findlay, Al Watrous Intercollegiate, 9/11-12 (1st round) | |
10. | -3 | - | 5 times |
Player low rounds |
1. | 65 (-7) | - | Jonathan Green--Findlay, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) |
65 (-7) | - | Noah Frase--Walsh, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
65 (-7) | - | Mack Cushman--Ohio Dominican, Panther Invitational, 10/16-17 (1st round) | |
4. | 66 (-6) | - | Connor Curry--Malone, Malone Fall Classic, 9/3-4 (2nd round) |
66 (-6) | - | Kyle Buzaki--Walsh, Malone-Glenmoor Invitational, 9/13-14 (1st round) | |
66 (-6) | - | Blain Turner--Trevecca Nazarene, Tulsa Cup, 10/25-26 (3rd round) | |
66 (-6) | - | Justin Hand--Tiffin, Doc Spragg Fall Invitational, 9/20-21 (3rd round) | |
8. | 67 (-5) | - | Andrew Kolar--Ashland, Doc Spragg Fall Invitational, 9/20-21 (2nd round) |
67 (-5) | - | Oscar Darlington--Hillsdale, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
67 (-5) | - | Tyler Nickol--Kentucky Wesleyan, KWC Fall Invitational, 10/30-31 (2nd round) | |
11. | 68 (-4) | - | Beau Bayerl--Ashland, Arendsen Invitational, 9/5-6 (2nd round) |
68 (-4) | - | Josh Woodward--Malone, Malone Fall Classic, 9/3-4 (2nd round) | |
68 (-4) | - | Ben Herman--Ohio Dominican, Malone-Glenmoor Invitational, 9/13-14 (1st round) | |
68 (-4) | - | David Chapman--Malone, Malone-Glenmoor Invitational, 9/13-14 (2nd round) | |
68 (-4) | - | Robert Holden--Ohio Dominican, Malone-Glenmoor Invitational, 9/13-14 (2nd round) | |
68 (-4) | - | Tanner Grzegorczyk--Findlay, Al Watrous Intercollegiate, 9/11-12 (2nd round) | |
68 (-4) | - | Tanner Grzegorczyk--Findlay, Doc Spragg Fall Invitational, 9/20-21 (1st round) | |
68 (-4) | - | Donnie Professori--Findlay, Doc Spragg Fall Invitational, 9/20-21 (3rd round) | |
68 (-4) | - | Brandon Netzel--Walsh, Malone-Glenmoor Invitational, 9/13-14 (3rd round) | |
68 (-4) | - | Robert Holden--Ohio Dominican, Cedarville Match Play, 9/27-28 (2nd round) | |
68 (-4) | - | Justin Atkinson--Findlay, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
68 (-4) | - | Brandon Netzel--Walsh, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
23. | -3 | - | 30 times |