| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Michael Weppernig | 14 | 1036 | 69 | 2 | 5 | - | - | - | +2 | 74.00 | - | - | - |
| David Siegel | 14 | 1037 | 69 | 4 | 5 | - | - | 1 | +2 | 74.07 | - | - | - |
| Matt Flynn | 11 | 826 | 69 | 4 | 4 | - | - | 1 | +3 | 75.09 | - | - | - |
| Nico Kyprian | 14 | 1052 | 69 | 4 | 5 | - | - | - | +3 | 75.14 | - | - | - |
| Cam Casto | 3 | 227 | 72 | 1 | 1 | - | - | - | +4 | 75.67 | - | - | - |
| Noah Barth | 14 | 1061 | 70 | 3 | 5 | - | - | - | +4 | 75.79 | - | - | - |
| Aaron Apticar | 3 | 229 | 73 | - | 1 | - | - | - | +4 | 76.33 | - | - | - |
| Justin Hand | 6 | 459 | 66 | 1 | 2 | - | - | - | +5 | 76.50 | - | - | - |
| Tison Alexander | 5 | 384 | 72 | 1 | 2 | - | - | - | +5 | 76.80 | - | - | - |
| Cole Cisco | 5 | 390 | 76 | - | 2 | - | - | - | +6 | 78.00 | - | - | - |
| Caleb Delaney | 6 | 472 | 72 | 1 | 2 | - | - | - | +7 | 78.67 | - | - | - |
| Brayden Beardsley | 1 | 79 | 79 | - | 1 | - | - | - | +7 | 79.00 | - | - | - |
| Garrett Kuppler | 1 | 79 | 79 | - | 1 | - | - | - | +7 | 79.00 | - | - | - |
| Colton Vincelette | 3 | 238 | 76 | - | 1 | - | - | - | +7 | 79.33 | - | - | - |
| Richie Spatz | 1 | 81 | 81 | - | 1 | - | - | - | +9 | 81.00 | - | - | - |
| Brandon Azzi | 1 | 82 | 82 | - | 1 | - | - | - | +10 | 82.00 | - | - | - |
| Jayson Beckner | 1 | 82 | 82 | - | 1 | - | - | - | +10 | 82.00 | - | - | - |
| Michael Chapman | 1 | 82 | 82 | - | 1 | - | - | - | +10 | 82.00 | - | - | - |
| Dylan Von Deylen | 1 | 82 | 82 | - | 1 | - | - | - | +10 | 82.00 | - | - | - |
| Benjamin Dearth | 1 | 84 | 84 | - | 1 | - | - | - | +12 | 84.00 | - | - | - |
| Davis Stegall | 1 | 84 | 84 | - | 1 | - | - | - | +12 | 84.00 | - | - | - |
| Nick Fischio | 1 | 85 | 85 | - | 1 | - | - | - | +13 | 85.00 | - | - | - |
| Brandan Rose | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marshall Stull | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grant Voisard | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 14 | 4145 | 289 | 21 | 6 | - | - | 2 | +8 | 296.07 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Arendsen Invitational | 9/5-6 | 3 | 5 | 12 | 74 | +29 | 893 |
| Al Watrous Intercollegiate | 9/11-12 | 2 | 7 | 15 | 91 | +12 | 588 |
| Lourdes Invitational | 9/27 | ||||||
| Doc Spragg Fall Invitational | 9/20-21 | 3 | 4 | 16 | 91 | +10 | 874 |
| Kyle Ryman Memorial Invitational | 10/4-5 | 3 | 8 | 15 | 93 | +16 | 880 |
| MW Regional at Fox Run | 10/11-12 | 3 | 5 | 18 | 96 | +46 | 910 |
|
Team low rounds |
| 1. | 289 (+1) | - | Kyle Ryman Memorial Invitational, 10/4-5 (1st round) |
| 2. | 290 (+2) | - | Al Watrous Intercollegiate, 9/11-12 (2nd round) |
| 290 (+2) | - | Doc Spragg Fall Invitational, 9/20-21 (3rd round) | |
| 290 (+2) | - | Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 5. | 291 (+3) | - | Doc Spragg Fall Invitational, 9/20-21 (2nd round) |
| 6. | 293 (+5) | - | Doc Spragg Fall Invitational, 9/20-21 (1st round) |
| 7. | 294 (+6) | - | Arendsen Invitational, 9/5-6 (1st round) |
| 8. | 297 (+9) | - | Arendsen Invitational, 9/5-6 (3rd round) |
| 9. | 298 (+10) | - | Al Watrous Intercollegiate, 9/11-12 (1st round) |
| 298 (+10) | - | MW Regional at Fox Run, 10/11-12 (3rd round) |
|
Player low rounds |
| 1. | 66 (-6) | - | Justin Hand, Doc Spragg Fall Invitational, 9/20-21 (3rd round) |
| 2. | 69 (-3) | - | David Siegel, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) |
| 69 (-3) | - | Matt Flynn, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) | |
| 69 (-3) | - | Nico Kyprian, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) | |
| 69 (-3) | - | Michael Weppernig, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 6. | 70 (-2) | - | Matt Flynn, Al Watrous Intercollegiate, 9/11-12 (2nd round) |
| 70 (-2) | - | Noah Barth, Al Watrous Intercollegiate, 9/11-12 (2nd round) | |
| 70 (-2) | - | David Siegel, Doc Spragg Fall Invitational, 9/20-21 (3rd round) | |
| 9. | 71 (-1) | - | Michael Weppernig, Arendsen Invitational, 9/5-6 (1st round) |
| 71 (-1) | - | Nico Kyprian, Arendsen Invitational, 9/5-6 (1st round) | |
| 71 (-1) | - | David Siegel, Doc Spragg Fall Invitational, 9/20-21 (1st round) | |
| 71 (-1) | - | Noah Barth, Doc Spragg Fall Invitational, 9/20-21 (1st round) | |
| 71 (-1) | - | Nico Kyprian, Doc Spragg Fall Invitational, 9/20-21 (2nd round) | |
| 14. | 72 (E) | - | Nico Kyprian, Arendsen Invitational, 9/5-6 (3rd round) |
| 72 (E) | - | David Siegel, Al Watrous Intercollegiate, 9/11-12 (2nd round) | |
| 72 (E) | - | Noah Barth, Doc Spragg Fall Invitational, 9/20-21 (2nd round) | |
| 72 (E) | - | Caleb Delaney, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 72 (E) | - | Cam Casto, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 72 (E) | - | Matt Flynn, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 72 (E) | - | Tison Alexander, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
| 72 (E) | - | Matt Flynn, MW Regional at Fox Run, 10/11-12 (3rd round) | |
| 22. | 73 (+1) | - | Michael Weppernig, Al Watrous Intercollegiate, 9/11-12 (2nd round) |
| 73 (+1) | - | Michael Weppernig, Doc Spragg Fall Invitational, 9/20-21 (2nd round) | |
| 73 (+1) | - | Cam Casto, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) | |
| 73 (+1) | - | Michael Weppernig, Kyle Ryman Memorial Invitational, 10/4-5 (1st round) | |
| 73 (+1) | - | Noah Barth, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 73 (+1) | - | Aaron Apticar, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
| 73 (+1) | - | Matt Flynn, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
| 73 (+1) | - | David Siegel, MW Regional at Fox Run, 10/11-12 (2nd round) | |
| 30. | 74 (+2) | - | Justin Hand, Arendsen Invitational, 9/5-6 (3rd round) |
| 74 (+2) | - | Noah Barth, Arendsen Invitational, 9/5-6 (3rd round) | |
| 74 (+2) | - | Michael Weppernig, Al Watrous Intercollegiate, 9/11-12 (1st round) | |
| 74 (+2) | - | Tison Alexander, Al Watrous Intercollegiate, 9/11-12 (1st round) | |
| 74 (+2) | - | David Siegel, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 74 (+2) | - | Nico Kyprian, Kyle Ryman Memorial Invitational, 10/4-5 (2nd round) | |
| 74 (+2) | - | Michael Weppernig, Kyle Ryman Memorial Invitational, 10/4-5 (3rd round) | |
| 74 (+2) | - | Michael Weppernig, MW Regional at Fox Run, 10/11-12 (3rd round) | |
| 38. | +3 | - | 14 times |