| Pct | Pct | ||||||
| Davis & Elkins | 1.000 | .577 | |||||
| Cedarville | .857 | .571 | |||||
| Alderson Broaddus | .571 | .250 | |||||
| Salem International | .286 | .182 | |||||
| Ursuline | .286 | .182 | |||||
| Kentucky Wesleyan | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Thompson, Rosie | CED | .789 | ||
| Michael, Halima | DE | .680 | ||
| Jackson, Lauren | CED | .650 | ||
| Perry, Elise | CED | .647 | ||
| Ng, Roslyn | URS | .600 | ||
| Ridgway, Marlene | DE | .591 | ||
| Sherrard, Kalee | DE | .571 | ||
| Simon, Elise | DE | .565 | ||
| Gertsakis, Stephanie | ABU | .533 | ||
| Ancil, Olivia | CED | .526 | ||
| Roby, Kelsie | DE | .500 | ||
| Whalen, Deanna | CED | .450 | ||
| Amaechi, Nneoma | ABU | .444 | ||
| Fewster, Amanda | DE | .409 | ||
| Johnson, Christina | ABU | .400 | ||
| Sever, Eva | ABU | .385 | ||
| Heydt, Kristen | CED | .333 | ||
| Fabrega, Mireia | ABU | .316 | ||
| England, Taylor | ABU | .308 | ||
| Carper, Haileigh | DE | .294 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jackson, Lauren | CED | .650 | ||
| Ng, Roslyn | URS | .600 | ||
| Simon, Elise | DE | .565 | ||
| Fabrega, Mireia | ABU | .278 | ||
| Greer, Elizabeth | KWC | .100 | ||
| Foreman, Jen | SIU | .000 | ||
| Reed, Felice | SIU | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Michael, Halima | DE | .667 | ||
| Sever, Eva | ABU | .385 | ||
| Heydt, Kristen | CED | .333 | ||
| Johnson, Christina | ABU | .250 | ||
| Foreman, Jen | SIU | .200 | ||
| Rosenbusch, Emerald | SIU | .000 | ||
| Laughlin, Katie | KWC | .000 | ||
| Seese, Caitlin | URS | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Fewster, Amanda | DE | .625 | ||
| Roby, Kelsie | DE | .600 | ||
| Gertsakis, Stephanie | ABU | .533 | ||
| Whalen, Deanna | CED | .500 | ||
| Kinsolving, Rachel | KWC | .500 | ||
| Ancil, Olivia | CED | .462 | ||
| Rosenbusch, Emerald | SIU | .200 | ||
| Carper, Haileigh | DE | .083 | ||
| Scott, Kaija | SIU | .000 | ||
| DeMarco, Brianna | URS | .000 | ||
| Johnston, Brittany | KWC | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Meyers, Abby | KWC | .667 | ||
| Ancil, Olivia | CED | .600 | ||
| Roby, Kelsie | DE | .500 | ||
| Whalen, Deanna | CED | .333 | ||
| Fewster, Amanda | DE | .333 | ||
| Walker, Jordyn | ABU | .308 | ||
| Rodriguez, Natalia | SIU | .167 | ||
| Hertel, Katie | URS | .125 | ||
| Scott, Kaija | SIU | .067 | ||
| Martin, Nicole | ABU | .000 | ||
| Kinsolving, Rachel | KWC | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Thompson, Rosie | CED | .778 | ||
| Carper, Haileigh | DE | .667 | ||
| Ridgway, Marlene | DE | .500 | ||
| Martin, Nicole | ABU | .375 | ||
| Keller, Ramsey | URS | .333 | ||
| England, Taylor | ABU | .286 | ||
| Fewster, Amanda | DE | .250 | ||
| Mathis, Kathryne | SIU | .235 | ||
| Wills, Patty | URS | .125 | ||
| Meyers, Abby | KWC | .000 | ||
| Jefferson, Chelsea | ABU | .000 | ||
| McDowell, Rakara | KWC | .000 | ||
| Rodriguez, Natalia | SIU | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Perry, Elise | CED | .647 | ||
| Ridgway, Marlene | DE | .636 | ||
| Sherrard, Kalee | DE | .500 | ||
| Amaechi, Nneoma | ABU | .444 | ||
| England, Taylor | ABU | .400 | ||
| Federico, Waverly | SIU | .214 | ||
| Jefferson, Chelsea | ABU | .200 | ||
| Mathis, Kathryne | SIU | .000 | ||
| Keller, Ramsey | URS | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Fischer, Kelly/Kearney, Audra | CED | 1.000 | ||
| Ridgway, Marlene/Simon, Elise | DE | .889 | ||
| Heydt, Kristen/Jackson, Lauren | CED | .810 | ||
| Michael, Halima/Roby, Kelsie | DE | .700 | ||
| Roby, Kelsie/Simon, Elise | DE | .667 | ||
| Perry, Elise/Thompson, Rosie | CED | .625 | ||
| Heydt, Kendall/Thompson, Rosie | CED | .500 | ||
| Carper, Haileigh/Fewster, Amanda | DE | .450 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .421 | ||
| Ng, Roslyn/Seese, Caitlin | URS | .400 | ||
| Kinsolving, Rachel/Meyers, Abby | KWC | .400 | ||
| Fabrega, Mireia/Johnson, Christina | ABU | .400 | ||
| Jefferson, Chelsea/Martin, Nicole | ABU | .333 | ||
| Fewster, Amanda/Roby, Kelsie | DE | .333 | ||
| Ridgway, Marlene/Roby, Kelsie | DE | .333 | ||
| Michael, Halima/Simon, Elise | DE | .273 | ||
| Fabrega, Mireia/Sever, Eva | ABU | .267 | ||
| Ancil, Olivia/Whalen, Deanna | CED | .235 | ||
| Federico, Waverly/Rosenbusch, Emerald | SIU | .200 | ||
| Mathis, Kathryne/Scott, Kaija | SIU | .190 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Heydt, Kristen/Jackson, Lauren | CED | .810 | ||
| Carper, Haileigh/Fewster, Amanda | DE | .571 | ||
| Ng, Roslyn/Seese, Caitlin | URS | .400 | ||
| Fabrega, Mireia/Johnson, Christina | ABU | .333 | ||
| Fabrega, Mireia/Sever, Eva | ABU | .308 | ||
| Michael, Halima/Simon, Elise | DE | .273 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .250 | ||
| Greer, Elizabeth/Laughlin, Katie | KWC | .083 | ||
| Foreman, Jen/Reed, Felice | SIU | .000 | ||
| Federico, Waverly/Foreman, Jen | SIU | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michael, Halima/Roby, Kelsie | DE | .700 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .467 | ||
| Kinsolving, Rachel/Meyers, Abby | KWC | .400 | ||
| Perry, Elise/Thompson, Rosie | CED | .375 | ||
| Fewster, Amanda/Roby, Kelsie | DE | .333 | ||
| Ancil, Olivia/Whalen, Deanna | CED | .308 | ||
| Federico, Waverly/Rosenbusch, Emerald | SIU | .200 | ||
| Rodriguez, Natalia/Rosenbusch, Emerald | SIU | .167 | ||
| Carper, Haileigh/Fewster, Amanda | DE | .167 | ||
| Johnston, Brittany/Kinsolving, Rachel | KWC | .000 | ||
| DeMarco, Brianna/Hertel, Katie | URS | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Fischer, Kelly/Kearney, Audra | CED | 1.000 | ||
| Ridgway, Marlene/Simon, Elise | DE | .889 | ||
| Perry, Elise/Thompson, Rosie | CED | .875 | ||
| Heydt, Kendall/Thompson, Rosie | CED | .500 | ||
| Jefferson, Chelsea/Martin, Nicole | ABU | .333 | ||
| Ridgway, Marlene/Roby, Kelsie | DE | .333 | ||
| Mathis, Kathryne/Scott, Kaija | SIU | .190 | ||
| Keller, Ramsey/Wills, Patty | URS | .000 | ||
| England, Taylor/Martin, Nicole | ABU | .000 | ||
| England, Taylor/Jefferson, Chelsea | ABU | .000 | ||
| Ancil, Olivia/Whalen, Deanna | CED | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Thompson, Rosie | CED | 1.000 | ||
| Michael, Halima | DE | 1.000 | ||
| Jackson, Lauren | CED | 1.000 | ||
| Roby, Kelsie | DE | 1.000 | ||
| Gertsakis, Stephanie | ABU | 1.000 | ||
| Whalen, Deanna | CED | .857 | ||
| Simon, Elise | DE | .833 | ||
| Ridgway, Marlene | DE | .833 | ||
| Perry, Elise | CED | .750 | ||
| Carper, Haileigh | DE | .750 | ||
| Amaechi, Nneoma | ABU | .750 | ||
| Ancil, Olivia | CED | .714 | ||
| Sever, Eva | ABU | .667 | ||
| Martin, Nicole | ABU | .667 | ||
| Fewster, Amanda | DE | .600 | ||
| Heydt, Kristen | CED | .600 | ||
| Walker, Jordyn | ABU | .500 | ||
| Fabrega, Mireia | ABU | .500 | ||
| Ng, Roslyn | URS | .500 | ||
| England, Taylor | ABU | .500 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Jackson, Lauren | CED | 1.000 | ||
| Simon, Elise | DE | .833 | ||
| Ng, Roslyn | URS | .500 | ||
| Fabrega, Mireia | ABU | .500 | ||
| Greer, Elizabeth | KWC | .250 | ||
| Reed, Felice | SIU | .000 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Michael, Halima | DE | 1.000 | ||
| Sever, Eva | ABU | .667 | ||
| Heydt, Kristen | CED | .600 | ||
| Foreman, Jen | SIU | .333 | ||
| Seese, Caitlin | URS | .000 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Gertsakis, Stephanie | ABU | 1.000 | ||
| Whalen, Deanna | CED | .667 | ||
| Ancil, Olivia | CED | .667 | ||
| Fewster, Amanda | DE | .600 | ||
| Kinsolving, Rachel | KWC | .500 | ||
| Rosenbusch, Emerald | SIU | .333 | ||
| DeMarco, Brianna | URS | .000 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Roby, Kelsie | DE | 1.000 | ||
| Ancil, Olivia | CED | .667 | ||
| Meyers, Abby | KWC | .667 | ||
| Walker, Jordyn | ABU | .500 | ||
| Hertel, Katie | URS | .200 | ||
| Scott, Kaija | SIU | .000 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Thompson, Rosie | CED | 1.000 | ||
| Ridgway, Marlene | DE | 1.000 | ||
| Carper, Haileigh | DE | .667 | ||
| Martin, Nicole | ABU | .667 | ||
| England, Taylor | ABU | .500 | ||
| Mathis, Kathryne | SIU | .400 | ||
| Wills, Patty | URS | .200 | ||
| McDowell, Rakara | KWC | .000 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Perry, Elise | CED | .750 | ||
| Amaechi, Nneoma | ABU | .750 | ||
| Ridgway, Marlene | DE | .667 | ||
| Federico, Waverly | SIU | .250 | ||
| Keller, Ramsey | URS | .000 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Heydt, Kristen/Jackson, Lauren | CED | 1.000 | ||
| Michael, Halima/Roby, Kelsie | DE | 1.000 | ||
| Ridgway, Marlene/Simon, Elise | DE | 1.000 | ||
| Carper, Haileigh/Fewster, Amanda | DE | .857 | ||
| Ancil, Olivia/Whalen, Deanna | CED | .750 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .714 | ||
| Perry, Elise/Thompson, Rosie | CED | .667 | ||
| Fabrega, Mireia/Sever, Eva | ABU | .571 | ||
| Ng, Roslyn/Seese, Caitlin | URS | .500 | ||
| Jefferson, Chelsea/Martin, Nicole | ABU | .400 | ||
| Kinsolving, Rachel/Meyers, Abby | KWC | .400 | ||
| Mathis, Kathryne/Scott, Kaija | SIU | .333 | ||
| Rodriguez, Natalia/Rosenbusch, Emerald | SIU | .333 | ||
| Federico, Waverly/Rosenbusch, Emerald | SIU | .250 | ||
| Greer, Elizabeth/Laughlin, Katie | KWC | .167 | ||
| Keller, Ramsey/Wills, Patty | URS | .000 | ||
| DeMarco, Brianna/Hertel, Katie | URS | .000 | ||
| Federico, Waverly/Foreman, Jen | SIU | .000 | ||
| Foreman, Jen/Reed, Felice | SIU | .000 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Heydt, Kristen/Jackson, Lauren | CED | 1.000 | ||
| Carper, Haileigh/Fewster, Amanda | DE | .857 | ||
| Fabrega, Mireia/Sever, Eva | ABU | .571 | ||
| Ng, Roslyn/Seese, Caitlin | URS | .500 | ||
| Greer, Elizabeth/Laughlin, Katie | KWC | .167 | ||
| Federico, Waverly/Foreman, Jen | SIU | .000 | ||
| Foreman, Jen/Reed, Felice | SIU | .000 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Michael, Halima/Roby, Kelsie | DE | 1.000 | ||
| Ancil, Olivia/Whalen, Deanna | CED | 1.000 | ||
| Gertsakis, Stephanie/Walker, Jordyn | ABU | .714 | ||
| Perry, Elise/Thompson, Rosie | CED | .500 | ||
| Kinsolving, Rachel/Meyers, Abby | KWC | .400 | ||
| Rodriguez, Natalia/Rosenbusch, Emerald | SIU | .333 | ||
| Federico, Waverly/Rosenbusch, Emerald | SIU | .250 | ||
| DeMarco, Brianna/Hertel, Katie | URS | .000 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Ridgway, Marlene/Simon, Elise | DE | 1.000 | ||
| Jefferson, Chelsea/Martin, Nicole | ABU | .400 | ||
| Mathis, Kathryne/Scott, Kaija | SIU | .333 | ||
| Keller, Ramsey/Wills, Patty | URS | .000 |