Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2018 | at #1 Merrimack | 11-16 | L | 0- 1- 0 | 0- 0- 0 | 682 | Sharkey, Conor (0-1) | North Andover, MA | |||
| Mar 10, 2018 | ROLLINS | W | 16-4 | 1- 1- 0 | 0- 0- 0 | 110 | Sharkey, Conor (1-1) | Painesville, OH | |||
| * | Mar 14, 2018 | WALSH | W | 22-10 | 2- 1- 0 | 1- 0- 0 | 110 | Sharkey, Conor (2-1) | Painesville, OH | ||
| * | Mar 17, 2018 | ALDERSON BROADDUS | W | 30-4 | 3- 1- 0 | 2- 0- 0 | 135 | Sharkey, Conor (3-1) | Painesville, OH | ||
| * | Mar 24, 2018 | at #6 Mercyhurst | W | 7-6 | 4- 1- 0 | 3- 0- 0 | 821 | Sharkey, Conor | Erie, PA | ||
| Mar 28, 2018 | at Indianapolis | W | 13-4 | 5- 1- 0 | 3- 0- 0 | 91 | Sharkey, Conor (5-1) | Indianapolis, IN | |||
| Mar 30, 2018 | MARYVILLE | W | 13-5 | 6- 1- 0 | 3- 0- 0 | 210 | Sharkey, Conor (6-1) | Painesville, OH | |||
| * | Apr 03, 2018 | DAVIS & ELKINS | W | 22-6 | 7- 1- 0 | 4- 0- 0 | Sharkey, Conor (7-1) | Painesville, OH | |||
| * | Apr 07, 2018 | at Wheeling Jesuit | W | 21-9 | 8- 1- 0 | 5- 0- 0 | 80 | Sharkey, Conor | Wheeling, WV | ||
| * | Apr 11, 2018 | at Ohio Valley | W | 18-4 | 9- 1- 0 | 6- 0- 0 | 50 | Sharkey, Conor (9-1) | Vienna, WV | ||
| * | Apr 14, 2018 | at #4 Seton Hill | 14-18 | L | 9- 2- 0 | 6- 1- 0 | 200 | Sharkey, Conor (9-2) | Greensburg, PA | ||
| Apr 21, 2018 | at #11 Mercy | W | 12-11 | OT | 10- 2- 0 | 6- 1- 0 | 207 | Sharkey, Conor (10-2) | Dobbs Ferry, NY | ||
| Apr 25, 2018 | ROBERTS WESLEYAN | W | 20-5 | 11- 2- 0 | 6- 1- 0 | 135 | Sharkey, Conor (11-2) | Painesville, OH | |||
| May 03, 2018 | #3 MERCYHURST | 5-8 | L | 11- 3- 0 | 6- 1- 0 | 50 | Sharkey, Conor (4-3) | Greensburg, PA |
| Team Record | W-L-T |
| Overall | 11-3 |
| Conference | 6-1 |
| Home | 6-1 |
| Away | 5-2 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 2881 | 206 |
| Home | 7 | 750 | 107 |
| Away | 7 | 2131 | 304 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-3 Conf: 6-1 Home: 6-1 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | LEC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 224-698 | 110-388 |
| Goals scored per game | 16.00 | 7.86 |
| Shot pct. | .321 | .284 |
| Shots on goal-Attempts | 421-698 | 222-388 |
| SOG pct. | .603 | .572 |
| Shots/Game | 49.9 | 27.7 |
| Assists | 117 | 65 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-45 | 13-63 |
| Conversion Percent | .400 | .206 |
| GOAL BREAKDOWN | ||
| Total Goals | 224 | 110 |
| Man-up | 18 | 13 |
| Man-down | 0 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 107 | 45 |
| Overtime | 1 | 0 |
| Goals scored average | 15.96 | 7.84 |
| GROUND BALLS | 512 | 380 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 204 | 286 |
| CAUSED TURNOVERS | 159 | 79 |
| FACEOFFS (W-L) | 205-382 | 177-382 |
| Faceoff W-L Pct. | .537 | .463 |
| CLEARS | 283-324 | 225-315 |
| Clear Pct. | .873 | .714 |
| PENALTIES | ||
| Number | 68 | 47 |
| Minutes | 51:30 | 32:30 |
| ATTENDANCE | ||
| Total | 750 | 2131 |
| Dates/Avg Per Date | 7/107 | 7/304 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-3 Conf: 6-1 Home: 6-1 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 45 | Shafer, Lucas | 13-13 | 798 | 49 | 20 | 69 | 118 | .415 | 80 | .678 | 2 | 5 | 0 | 0-0 | 17 | 0 | 18 | 4 | 0-0 | .000 | 7-4.5 |
| 91 | Renaud, Edmond | 14-14 | 858 | 40 | 20 | 60 | 96 | .417 | 65 | .677 | 4 | 5 | 0 | 0-0 | 18 | 0 | 19 | 3 | 0-0 | .000 | 5-4.5 |
| 53 | Bishop, Austin | 14-12 | 730 | 23 | 12 | 35 | 68 | .338 | 40 | .588 | 2 | 3 | 0 | 0-0 | 21 | 0 | 20 | 4 | 0-0 | .000 | 2-2.0 |
| 42 | Bay, Tim | 14-4 | 248 | 18 | 12 | 30 | 38 | .474 | 26 | .684 | 0 | 2 | 0 | 0-0 | 7 | 0 | 9 | 1 | 0-0 | .000 | 1-0.5 |
| 22 | Bay, Patrick | 14-1 | 68 | 7 | 10 | 17 | 27 | .259 | 15 | .556 | 0 | 0 | 0 | 0-0 | 10 | 0 | 7 | 2 | 0-0 | .000 | 1-1.0 |
| 16 | Kezerian, John | 14-11 | 678 | 13 | 3 | 16 | 45 | .289 | 23 | .511 | 1 | 0 | 0 | 0-0 | 8 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 81 | Daigle, Micah | 14-2 | 122 | 13 | 3 | 16 | 42 | .310 | 23 | .548 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 3 | 0-0 | .000 | 3-1.5 |
| 43 | Ward, Connor | 12-2 | 120 | 7 | 5 | 12 | 21 | .333 | 11 | .524 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Donohue, Brandon | 13-10 | 607 | 1 | 9 | 10 | 23 | .043 | 8 | .348 | 0 | 0 | 0 | 0-0 | 32 | 0 | 9 | 21 | 0-0 | .000 | 1-0.5 |
| 12 | Stokes, Mitchell | 14-14 | 858 | 6 | 3 | 9 | 33 | .182 | 17 | .515 | 0 | 1 | 0 | 0-0 | 11 | 0 | 14 | 2 | 0-0 | .000 | 1-0.5 |
| 20 | Tschetter, Nicholas | 9-0 | 0 | 5 | 4 | 9 | 14 | .357 | 10 | .714 | 0 | 1 | 0 | 0-0 | 4 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Hays, Hunter | 7-0 | 0 | 8 | 0 | 8 | 16 | .500 | 12 | .750 | 0 | 1 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0-0 | .000 | 1-0.5 |
| 11 | Chadwick, James | 12-0 | 0 | 3 | 5 | 8 | 29 | .103 | 11 | .379 | 0 | 0 | 0 | 0-0 | 15 | 0 | 4 | 3 | 0-0 | .000 | 4-3.0 |
| 2 | Corbett, Alexander | 14-1 | 60 | 5 | 1 | 6 | 11 | .455 | 8 | .727 | 0 | 0 | 0 | 0-0 | 54 | 0 | 6 | 11 | 2-10 | .200 | 6-5.5 |
| 23 | Gardner, Neil | 7-0 | 0 | 4 | 1 | 5 | 14 | .286 | 7 | .500 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Fall, Mack | 14-0 | 0 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 1 | 0 | 0 | 0-0 | 30 | 0 | 9 | 13 | 12-34 | .353 | 3-2.5 |
| 7 | Bichsel, Tommy | 8-0 | 0 | 3 | 2 | 5 | 13 | .231 | 9 | .692 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 55 | Swan, Bret | 14-0 | 0 | 4 | 0 | 4 | 17 | .235 | 8 | .471 | 0 | 0 | 0 | 0-0 | 74 | 0 | 7 | 4 | 156-251 | .622 | 4-4.5 |
| 31 | Sheedy, Brandon | 8-0 | 0 | 2 | 2 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 3 | 0-0 | .000 | 2-1.0 |
| 77 | Hendrycks, Jordan | 13-0 | 0 | 3 | 0 | 3 | 12 | .250 | 11 | .917 | 0 | 0 | 0 | 0-0 | 17 | 0 | 8 | 4 | 0-0 | .000 | 2-2.0 |
| 6 | Hnidy, Reed | 13-13 | 790 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 0-0 | 57 | 0 | 12 | 36 | 0-0 | .000 | 3-2.0 |
| 18 | Quinn, Nathan | 7-0 | 0 | 1 | 1 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 48 | Desrosiers, Jacob | 7-0 | 0 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Wright, Kobe | 5-0 | 0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Barna, Kyle | 1-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 50 | Vitale, Anthony | 12-0 | 0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 6 | 0-0 | .000 | 4-2.5 |
| 13 | Manning, Tyler | 14-13 | 798 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 33 | 0 | 4 | 13 | 0-0 | .000 | 2-1.0 |
| 8 | Smith, Liam | 14-14 | 858 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 0 | 17 | 0-0 | .000 | 8-6.5 |
| 40 | Bayda, Michael | 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | Polden, Thomas | 7-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 66 | Diamico, Anthony | 9-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 1 | 1 | 4-14 | .286 | 1-1.0 |
| 33 | Yutzy, Casey | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 0 | 31-72 | .431 | 2-1.5 |
| 19 | Wilson, Johnny | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Sharkey, Conor | 14-14 | 836 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | McCaffrey, Alexander | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 10 | Wing, Pearson | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Isaac, Omauri | 10-2 | 128 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 4 | 2 | 0-0 | .000 | 3-1.5 |
| 3 | Poudziunas, Ben | 7-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 0 | Giegerich, Harry | 6-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | - | 224 | 117 | 341 | 698 | .321 | 421 | .603 | 11 | 18 | 0 | 0-0 | 512 | 0 | 204 | 159 | 205-382 | .537 | 68-51.5 | |
| Opponents........... | 14 | - | 110 | 65 | 175 | 388 | .284 | 222 | .572 | 3 | 13 | 2 | 0-0 | 380 | 0 | 286 | 79 | 177-382 | .463 | 47-32.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Sharkey, Conor | 14-14 | 731:49 | 91 | 7.46 | 95 | .511 | 11 | 3 | 0 | 329 |
| 3 | Poudziunas, Ben | 6-0 | 56:44 | 9 | 9.52 | 6 | .400 | 0 | 0 | 0 | 29 |
| 0 | Giegerich, Harry | 6-0 | 53:48 | 10 | 11.15 | 11 | .524 | 0 | 0 | 0 | 30 |
| Total............... | 14 | 842:21 | 110 | 7.84 | 112 | .505 | 11 | 3 | 0 | 388 | |
| Opponents........... | 14 | 842:21 | 224 | 15.96 | 197 | .468 | 3 | 11 | 0 | 698 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-3 | 6-1 | 5-2 | 0-0 |
| CONFERENCE | 6-1 | 3-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-3 Conf: 6-1 Home: 6-1 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 Shafer, Lucas 13-13 49 20 69 118 .415 80 .678 18 4 2 17 6-6 20 9 29 52 .385 36 .692 5 2 1 11
91 Renaud, Edmond 14-14 40 20 60 96 .417 65 .677 19 3 4 18 7-7 31 10 41 57 .544 40 .702 7 1 3 10
53 Bishop, Austin 14-12 23 12 35 68 .338 40 .588 20 4 2 21 7-5 8 7 15 24 .333 13 .542 9 3 0 13
42 Bay, Tim 14-4 18 12 30 38 .474 26 .684 9 1 0 7 7-4 12 7 19 23 .522 17 .739 6 1 0 4
22 Bay, Patrick 14-1 7 10 17 27 .259 15 .556 7 2 0 10 7-1 5 8 13 18 .278 11 .611 1 1 0 4
16 Kezerian, John 14-11 13 3 16 45 .289 23 .511 5 0 1 8 7-5 8 3 11 25 .320 12 .480 2 0 0 2
81 Daigle, Micah 14-2 13 3 16 42 .310 23 .548 3 3 0 3 7-0 7 3 10 20 .350 11 .550 2 3 0 3
43 Ward, Connor 12-2 7 5 12 21 .333 11 .524 5 0 0 3 5-1 4 3 7 14 .286 8 .571 1 0 0 2
4 Donohue, Brandon 13-10 1 9 10 23 .043 8 .348 9 21 0 32 6-6 1 3 4 11 .091 2 .182 4 11 0 12
12 Stokes, Mitchell 14-14 6 3 9 33 .182 17 .515 14 2 0 11 7-7 3 1 4 17 .176 10 .588 7 1 0 1
20 Tschetter, Nicholas 9-0 5 4 9 14 .357 10 .714 5 0 0 4 4-0 3 2 5 9 .333 6 .667 0 0 0 3
9 Hays, Hunter 7-0 8 0 8 16 .500 12 .750 1 2 0 2 5-0 6 0 6 13 .462 10 .769 1 2 0 2
11 Chadwick, James 12-0 3 5 8 29 .103 11 .379 4 3 0 15 7-0 1 3 4 19 .053 7 .368 4 2 0 12
2 Corbett, Alexander 14-1 5 1 6 11 .455 8 .727 6 11 0 54 7-0 5 0 5 9 .556 7 .778 1 4 0 27
23 Gardner, Neil 7-0 4 1 5 14 .286 7 .500 2 0 0 3 5-0 4 0 4 13 .308 7 .538 1 0 0 3
88 Fall, Mack 14-0 4 1 5 11 .364 9 .818 9 13 1 30 7-0 2 0 2 5 .400 4 .800 6 8 1 18
7 Bichsel, Tommy 8-0 3 2 5 13 .231 9 .692 5 0 0 3 5-0 3 2 5 13 .231 9 .692 5 0 0 2
55 Swan, Bret 14-0 4 0 4 17 .235 8 .471 7 4 0 74 7-0 3 0 3 14 .214 6 .429 6 2 0 39
31 Sheedy, Brandon 8-0 2 2 4 9 .222 6 .667 4 3 0 1 5-0 2 2 4 9 .222 6 .667 3 2 0 1
77 Hendrycks, Jordan 13-0 3 0 3 12 .250 11 .917 8 4 0 17 6-0 3 0 3 7 .429 6 .857 5 3 0 11
6 Hnidy, Reed 13-13 2 1 3 9 .222 4 .444 12 36 0 57 6-6 1 0 1 3 .333 2 .667 6 17 0 27
18 Quinn, Nathan 7-0 1 1 2 9 .111 5 .556 4 0 0 2 5-0 1 1 2 8 .125 5 .625 3 0 0 2
48 Desrosiers, Jacob 7-0 1 1 2 7 .143 5 .714 1 0 1 2 4-0 1 1 2 6 .167 4 .667 1 0 1 2
1 Wright, Kobe 5-0 1 0 1 4 .250 3 .750 1 0 0 1 3-0 0 0 0 3 .000 2 .667 1 0 0 1
21 Barna, Kyle 1-0 1 0 1 2 .500 2 1.000 1 0 0 1 -
50 Vitale, Anthony 12-0 0 1 1 4 .000 2 .500 2 6 0 6 5-0 0 1 1 1 .000 1 1.000 1 4 0 3
13 Manning, Tyler 14-13 0 0 0 2 .000 0 .000 4 13 0 33 7-7 0 0 0 1 .000 0 .000 3 6 0 11
8 Smith, Liam 14-14 0 0 0 2 .000 0 .000 0 17 0 21 7-7 0 0 0 1 .000 0 .000 0 9 0 10
40 Bayda, Michael 5-0 0 0 0 1 .000 1 1.000 0 1 0 2 3-0 0 0 0 1 .000 1 1.000 0 1 0 1
14 Polden, Thomas 7-0 0 0 0 1 .000 0 .000 2 0 0 1 5-0 0 0 0 1 .000 0 .000 2 0 0 1
66 Diamico, Anthony 9-0 0 0 0 0 .000 0 .000 1 1 0 12 5-0 0 0 0 0 .000 0 .000 1 1 0 10
33 Yutzy, Casey 8-0 0 0 0 0 .000 0 .000 2 0 0 6 5-0 0 0 0 0 .000 0 .000 1 0 0 4
19 Wilson, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Sharkey, Conor 14-14 0 0 0 0 .000 0 .000 3 1 0 19 7-7 0 0 0 0 .000 0 .000 1 0 0 7
15 McCaffrey, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Wing, Pearson 3-0 0 0 0 0 .000 0 .000 1 1 0 0 2-0 0 0 0 0 .000 0 .000 1 1 0 0
5 Isaac, Omauri 10-2 0 0 0 0 .000 0 .000 4 2 0 8 6-1 0 0 0 0 .000 0 .000 4 2 0 6
3 Poudziunas, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 4 5-0 0 0 0 0 .000 0 .000 0 0 0 4
0 Giegerich, Harry 6-0 0 0 0 0 .000 0 .000 0 1 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 224 117 341 698 .321 421 .603 204 159 11 512 7 134 66 200 397 .338 243 .612 104 87 6 272
Opponents........... 0 110 65 175 388 .284 222 .572 286 79 3 380 7 57 32 89 203 .281 112 .552 154 40 1 198
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Sharkey, Conor 14-14 731:49 91 7.46 95 .511 11 3 0 329 7-7 326:45 41 7.53 40 .494 6 1 0 152
3 Poudziunas, Ben 6-0 56:44 9 9.52 6 .400 0 0 0 29 4-0 53:42 9 10.06 6 .400 0 0 0 28
0 Giegerich, Harry 6-0 53:48 10 11.15 11 .524 0 0 0 30 4-0 39:33 7 10.62 9 .562 0 0 0 23
Total............... 14 842:21 110 7.84 112 .505 11 3 0 388 7 420:00 57 8.14 55 .491 6 1 0 203
Opponents........... 14 842:21 224 15.96 197 .468 3 11 0 698 7 420:00 134 19.14 109 .449 1 6 0 397
|
|
|
Player High/Low Analysis |
| Lake Erie - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Renaud, Edmond vs Alderson Broaddus (Mar 17) | |||
| 9 | Shafer, Lucas vs Roberts Wesleyan (Apr 25) | ||||
| 9 | Shafer, Lucas at Indianapolis (Mar 28) | ||||
| GOALS.............. | 10 | Renaud, Edmond vs Alderson Broaddus (Mar 17) | |||
| 7 | Shafer, Lucas at Indianapolis (Mar 28) | ||||
| ASSISTS............ | 4 | Shafer, Lucas vs Roberts Wesleyan (Apr 25) | |||
| 4 | Bishop, Austin at Seton Hill (Apr 14) | ||||
| 4 | Shafer, Lucas at Wheeling Jesuit (Apr 07) | ||||
| SHOTS.............. | 16 | Renaud, Edmond vs Alderson Broaddus (Mar 17) | |||
| 15 | Shafer, Lucas at Indianapolis (Mar 28) | ||||
| SHOTS ON GOAL...... | 13 | Renaud, Edmond vs Alderson Broaddus (Mar 17) | |||
| 11 | Shafer, Lucas at Indianapolis (Mar 28) | ||||
| SAVES.............. | 13 | Sharkey, Conor at Indianapolis (Mar 28) | |||
| 12 | Sharkey, Conor at Mercy (Apr 21) | ||||
| GROUND BALLS....... | 11 | Swan, Bret vs Maryville (Mar 30) | |||
| 10 | Swan, Bret vs Walsh (Mar 14) | ||||
| CAUSED TURNOVER.... | 5 | Hnidy, Reed vs Roberts Wesleyan (Apr 25) | |||
| 5 | Hnidy, Reed at Mercy (Apr 21) | ||||
| FACEOFFS WON....... | 18 | Swan, Bret vs Maryville (Mar 30) | |||
| 18 | Swan, Bret vs Walsh (Mar 14) |
| Lake Erie - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | MacSpadyen, Ryan at Mercy (Apr 21) | |||
| 8 | Maloni, Logan at Seton Hill (Apr 14) | ||||
| GOALS.............. | 5 | Maloni, Logan at Seton Hill (Apr 14) | |||
| 5 | Charlie Bertrand at Merrimack (Mar 03) | ||||
| ASSISTS............ | 6 | Sean Black at Merrimack (Mar 03) | |||
| 4 | MacSpadyen, Ryan at Mercy (Apr 21) | ||||
| SHOTS.............. | 12 | Charlie Bertrand at Merrimack (Mar 03) | |||
| 11 | Smith, Jamison at Wheeling Jesuit (Apr 07) | ||||
| 11 | Downs, Dereck at Wheeling Jesuit (Apr 07) | ||||
| SHOTS ON GOAL...... | 7 | Smith, Jamison at Wheeling Jesuit (Apr 07) | |||
| 6 | MacSpadyen, Ryan at Mercy (Apr 21) | ||||
| 6 | Maloni, Logan at Seton Hill (Apr 14) | ||||
| 6 | Moran, Jack at Seton Hill (Apr 14) | ||||
| 6 | Charlie Bertrand at Merrimack (Mar 03) | ||||
| 6 | Christian Thomas at Merrimack (Mar 03) | ||||
| SAVES.............. | 23 | Varela, Joseph vs Alderson Broaddus (Mar 17) | |||
| 19 | Hofer, Nehemiah at Ohio Valley (Apr 11) | ||||
| GROUND BALLS....... | 17 | Scerbo, Jay at Seton Hill (Apr 14) | |||
| 9 | Gwyn, Scotty at Wheeling Jesuit (Apr 07) | ||||
| 9 | Blake Boudreau at Merrimack (Mar 03) | ||||
| CAUSED TURNOVER.... | 3 | Weyl, Greg vs Mercyhurst (May 03) | |||
| 3 | Gwyn, Scotty at Wheeling Jesuit (Apr 07) | ||||
| FACEOFFS WON....... | 27 | Scerbo, Jay at Seton Hill (Apr 14) | |||
| 17 | Blake Boudreau at Merrimack (Mar 03) |
Team High/Low Analysis |
| Lake Erie - TEAM GAME HIGHS |
| POINTS | 39 | vs Alderson Broaddus (Mar 17) | ||
| 33 | at Ohio Valley (Apr 11) | |||
| 33 | vs Walsh (Mar 14) | |||
| GOALS | 30 | vs Alderson Broaddus (Mar 17) | ||
| 22 | vs Davis & Elkins (Apr 03) | |||
| 22 | vs Walsh (Mar 14) | |||
| ASSISTS | 15 | at Ohio Valley (Apr 11) | ||
| 11 | vs Roberts Wesleyan (Apr 25) | |||
| 11 | at Indianapolis (Mar 28) | |||
| 11 | vs Walsh (Mar 14) | |||
| SHOTS | 77 | vs Alderson Broaddus (Mar 17) | ||
| 62 | vs Davis & Elkins (Apr 03) | |||
| SHOT PERCENT | .390 | 30-77 | vs Alderson Broaddus (Mar 17) | |
| .379 | 11-29 | at Merrimack (Mar 03) | ||
| SHOTS ON GOAL | 53 | vs Alderson Broaddus (Mar 17) | ||
| 40 | vs Davis & Elkins (Apr 03) | |||
| ON GOAL PERCENT | .690 | 20-29 | at Merrimack (Mar 03) | |
| .688 | 53-77 | vs Alderson Broaddus (Mar 17) | ||
| SAVES | 13 | at Indianapolis (Mar 28) | ||
| 12 | at Mercy (Apr 21) | |||
| GROUND BALLS | 51 | vs Alderson Broaddus (Mar 17) | ||
| 44 | vs Davis & Elkins (Apr 03) | |||
| FACEOFF PERCENT | .857 | 18-21 | vs Maryville (Mar 30) | |
| .656 | 21-32 | vs Davis & Elkins (Apr 03) | ||
| TURNOVERS | 22 | vs Walsh (Mar 14) | ||
| 20 | vs Rollins (Mar 10) | |||
| CAUSED TURNOVERS | 18 | at Wheeling Jesuit (Apr 07) | ||
| 15 | at Indianapolis (Mar 28) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Merrimack (Mar 03) | ||
| 27 | at Seton Hill (Apr 14) | |||
| GOALS | 18 | at Seton Hill (Apr 14) | ||
| 16 | at Merrimack (Mar 03) | |||
| ASSISTS | 12 | at Merrimack (Mar 03) | ||
| 9 | at Seton Hill (Apr 14) | |||
| SHOTS | 40 | at Mercyhurst (Mar 24) | ||
| 40 | at Merrimack (Mar 03) | |||
| SHOT PERCENT | .462 | 18-39 | at Seton Hill (Apr 14) | |
