Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2018 | ROLLINS | W | 10-6 | 1- 0- 0 | 0- 0- 0 | 112 | Lilly, Jake (1-0) | Wheeling, WV | |||
| Feb 25, 2018 | at Rockhurst | 8-14 | L | 1- 1- 0 | 0- 0- 0 | 150 | Lilly, Jake (1-1) | Kansas City, MO | |||
| Feb 27, 2018 | at #14 Lindenwood | 8-10 | L | 1- 2- 0 | 0- 0- 0 | 100 | Lilly, Jake (1-2) | St. Charles, MO | |||
| Feb 28, 2018 | at Maryville | W | 8-6 | 2- 2- 0 | 0- 0- 0 | 67 | Lilly, Jake (2-2) | St. Louis, MO | |||
| Mar 03, 2018 | INDIANAPOLIS | 4-11 | L | 2- 3- 0 | 0- 0- 0 | 110 | Lilly, Jake | Wheeling, WV | |||
| * | Mar 14, 2018 | at Seton Hill | 6-10 | L | 2- 4- 0 | 0- 1- 0 | 45 | Lilly, Jake (2-4) | Greensburg, PA | ||
| * | Mar 24, 2018 | WALSH | W | 17-11 | 3- 4- 0 | 1- 1- 0 | 60 | Lilly, Jake | Wheeling, WV | ||
| * | Mar 27, 2018 | at Ohio Valley | W | 17-9 | 4- 4- 0 | 2- 1- 0 | 75 | Lilly, Jake | Vienna, WV | ||
| * | Mar 31, 2018 | DAVIS & ELKINS | W | 21-4 | 5- 4- 0 | 3- 1- 0 | 70 | Lilly, Jake | Wheeling, WV | ||
| * | Apr 07, 2018 | LAKE ERIE | 9-21 | L | 5- 5- 0 | 3- 2- 0 | 80 | Lilly, Jake | Wheeling, WV | ||
| Apr 14, 2018 | at Molloy | 8-10 | L | 5- 6- 0 | 3- 2- 0 | 97 | Lilly, Jake (5-7) | Rockville Centre, NY | |||
| Apr 11, 2018 | at NYIT | 5-18 | L | 5- 7- 0 | 3- 2- 0 | Lilly, Jake (5-6) | Old Westbury, NY | ||||
| * | Apr 21, 2018 | at Mercyhurst | 9-17 | L | 5- 8- 0 | 3- 3- 0 | 310 | Lilly, Jake | Erie, PA | ||
| * | Apr 28, 2018 | ALDERSON BROADDUS | W | 24-5 | 6- 8- 0 | 4- 3- 0 | 100 | Lilly, Jake | Wheeling, WV | ||
| May 03, 2018 | at #1 Seton Hill | 7-16 | L | 6- 9- 0 | 4- 3- 0 | 80 | Lilly, Jake (6-9) | Greensburg, PA |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 4-3 |
| Home | 4-2 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1456 | 97 |
| Home | 6 | 532 | 89 |
| Away | 9 | 924 | 103 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-9 Conf: 4-3 Home: 4-2 Away: 2-7 Neut: 0-0 |
| TEAM STATISTICS | WJU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 161-482 | 168-618 |
| Goals scored per game | 10.73 | 11.20 |
| Shot pct. | .334 | .272 |
| Shots on goal-Attempts | 315-482 | 361-618 |
| SOG pct. | .654 | .584 |
| Shots/Game | 32.1 | 41.2 |
| Assists | 78 | 95 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-45 | 23-73 |
| Conversion Percent | .267 | .315 |
| GOAL BREAKDOWN | ||
| Total Goals | 161 | 168 |
| Man-up | 12 | 23 |
| Man-down | 7 | 2 |
| Free-position | 0 | 0 |
| Unassisted | 83 | 73 |
| Overtime | 0 | 0 |
| Goals scored average | 10.73 | 11.20 |
| GROUND BALLS | 403 | 450 |
| DRAW CONTROLS | 7 | 15 |
| TURNOVERS | 217 | 220 |
| CAUSED TURNOVERS | 131 | 132 |
| FACEOFFS (W-L) | 149-380 | 231-380 |
| Faceoff W-L Pct. | .392 | .608 |
| CLEARS | 239-287 | 224-264 |
| Clear Pct. | .833 | .848 |
| PENALTIES | ||
| Number | 75 | 48 |
| Minutes | 58:30 | 40:30 |
| ATTENDANCE | ||
| Total | 532 | 924 |
| Dates/Avg Per Date | 6/89 | 9/103 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 4-3 Home: 4-2 Away: 2-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 24 | Downs, Dereck | 15-15 | 993 | 45 | 14 | 59 | 136 | .331 | 83 | .610 | 4 | 1 | 3 | 0-0 | 33 | 0 | 33 | 11 | 0-0 | .000 | 4-2.5 |
| 22 | Getz, Jordan | 13-13 | 872 | 24 | 10 | 34 | 54 | .444 | 39 | .722 | 1 | 4 | 0 | 0-0 | 11 | 0 | 11 | 2 | 0-0 | .000 | 2-2.0 |
| 14 | Lee, Matt | 14-3 | 238 | 23 | 9 | 32 | 70 | .329 | 39 | .557 | 1 | 3 | 1 | 0-0 | 16 | 0 | 6 | 3 | 0-0 | .000 | 6-4.5 |
| 2 | Smith, Jamison | 15-14 | 912 | 16 | 6 | 22 | 71 | .225 | 48 | .676 | 0 | 2 | 3 | 0-0 | 15 | 0 | 18 | 3 | 0-0 | .000 | 1-0.5 |
| 15 | Getz, Travis | 15-0 | 0 | 11 | 10 | 21 | 27 | .407 | 23 | .852 | 0 | 1 | 0 | 0-0 | 9 | 0 | 18 | 0 | 0-3 | .000 | 3-2.5 |
| 6 | Burns, Phil | 15-0 | 0 | 12 | 3 | 15 | 24 | .500 | 21 | .875 | 0 | 0 | 0 | 0-0 | 4 | 0 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | Jablonski, Michael | 15-0 | 0 | 10 | 4 | 14 | 24 | .417 | 18 | .750 | 0 | 1 | 0 | 0-0 | 7 | 0 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Schonhiutt, Michael | 14-0 | 0 | 5 | 6 | 11 | 20 | .250 | 10 | .500 | 0 | 0 | 0 | 0-0 | 6 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 55 | Stillings, Mike | 14-8 | 551 | 2 | 4 | 6 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 0-0 | 30 | 0 | 7 | 11 | 0-0 | .000 | 8-6.0 |
| 21 | Gwyn, Scotty | 15-15 | 993 | 1 | 4 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 0-0 | 84 | 4 | 14 | 29 | 65-161 | .404 | 7-6.0 |
| 4 | Corral, David | 6-2 | 121 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Cicco, Nico | 13-0 | 0 | 3 | 0 | 3 | 13 | .231 | 8 | .615 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 0 | 0-0 | .000 | 1-1.0 |
| 10 | Butler, Max | 13-10 | 666 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 14 | 1 | 5 | 7 | 0-0 | .000 | 9-7.0 |
| 3 | Calmbacher, Conner | 3-1 | 67 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Ortega, Oscar | 13-0 | 0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 17 | 1 | 7 | 6 | 2-7 | .286 | 3-2.5 |
| 7 | Fitzmartin, McLean | 13-12 | 775 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 19 | 0 | 7 | 6 | 0-0 | .000 | 7-7.0 |
| 36 | Skinner, Sam | 12-0 | 0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-0 | 3 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Gossett, Ryan | 12-1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 2 | 7 | 0-0 | .000 | 3-2.0 |
| 17 | Turley, Austin | 5-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | Scott, Bear | 7-0 | 73 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Csenar, Nick | 15-15 | 993 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0-0 | 32 | 0 | 3 | 20 | 0-0 | .000 | 7-6.0 |
| 32 | Rini, Andrew | 1-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Buzzelli, Connor | 15-15 | 993 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 1 | 0 | 10 | 0-0 | .000 | 5-3.0 |
| 34 | Muhl, Ryan | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Martinez, Fernando | 11-7 | 442 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 4 | 0 | 52-151 | .344 | 0-0.0 |
| 48 | Turner, Preston | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 38 | Campion, PJ | 3-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Sanchez, Xavier | 7-5 | 327 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 7 | 0-0 | .000 | 5-4.0 |
| 12 | Lilly, Jake | 15-15 | 897 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Foose, Brandon | 10-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 0 | 30-58 | .517 | 0-0.0 |
| Total............... | 15 | - | 161 | 78 | 239 | 482 | .334 | 315 | .654 | 6 | 12 | 7 | 0-0 | 403 | 7 | 217 | 131 | 149-380 | .392 | 75-58.5 | |
| Opponents........... | 15 | - | 168 | 95 | 263 | 618 | .272 | 361 | .584 | 9 | 23 | 2 | 0-0 | 450 | 15 | 220 | 132 | 231-380 | .608 | 48-40.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 39 | Scott, Bear | 4-0 | 70:10 | 6 | 5.13 | 5 | .455 | 0 | 0 | 0 | 19 |
| 38 | Campion, PJ | 3-0 | 22:53 | 2 | 5.24 | 4 | .667 | 0 | 0 | 0 | 15 |
| 12 | Lilly, Jake | 15-15 | 806:57 | 160 | 11.90 | 184 | .535 | 6 | 9 | 0 | 584 |
| Total............... | 15 | 900:00 | 168 | 11.20 | 193 | .535 | 6 | 9 | 0 | 618 | |
| Opponents........... | 15 | 900:00 | 161 | 10.73 | 154 | .489 | 9 | 6 | 0 | 482 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 4-2 | 2-7 | 0-0 |
| CONFERENCE | 4-3 | 3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 2-6 | 1-1 | 1-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 4-3 Home: 4-2 Away: 2-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Downs, Dereck 15-15 45 14 59 136 .331 83 .610 33 11 4 33 7-7 24 8 32 79 .304 43 .544 12 6 2 18
22 Getz, Jordan 13-13 24 10 34 54 .444 39 .722 11 2 1 11 7-7 16 9 25 34 .471 25 .735 5 2 1 7
14 Lee, Matt 14-3 23 9 32 70 .329 39 .557 6 3 1 16 7-2 17 3 20 33 .515 22 .667 3 2 1 7
2 Smith, Jamison 15-14 16 6 22 71 .225 48 .676 18 3 0 15 7-6 13 1 14 42 .310 30 .714 11 2 0 7
15 Getz, Travis 15-0 11 10 21 27 .407 23 .852 18 0 0 9 7-0 5 7 12 14 .357 12 .857 7 0 0 2
6 Burns, Phil 15-0 12 3 15 24 .500 21 .875 16 2 0 4 7-0 7 2 9 13 .538 11 .846 6 1 0 1
19 Jablonski, Michael 15-0 10 4 14 24 .417 18 .750 12 1 0 7 7-0 7 3 10 15 .467 11 .733 4 0 0 4
18 Schonhiutt, Michael 14-0 5 6 11 20 .250 10 .500 8 1 0 6 7-0 3 5 8 11 .273 5 .455 3 1 0 1
55 Stillings, Mike 14-8 2 4 6 4 .500 2 .500 7 11 0 30 7-5 2 4 6 4 .500 2 .500 0 7 0 15
21 Gwyn, Scotty 15-15 1 4 5 5 .200 2 .400 14 29 0 84 7-7 0 3 3 3 .000 1 .333 6 23 0 60
4 Corral, David 6-2 3 1 4 8 .375 7 .875 4 0 0 3 4-0 2 1 3 7 .286 6 .857 4 0 0 2
31 Cicco, Nico 13-0 3 0 3 13 .231 8 .615 4 0 0 1 6-0 2 0 2 10 .200 6 .600 0 0 0 1
10 Butler, Max 13-10 0 3 3 2 .000 2 1.000 5 7 0 14 5-4 0 2 2 2 .000 2 1.000 1 2 0 7
3 Calmbacher, Conner 3-1 2 0 2 3 .667 2 .667 1 1 0 2 3-1 2 0 2 3 .667 2 .667 1 1 0 2
11 Ortega, Oscar 13-0 1 1 2 2 .500 2 1.000 7 6 0 17 7-0 1 1 2 2 .500 2 1.000 3 5 0 8
7 Fitzmartin, McLean 13-12 1 1 2 2 .500 1 .500 7 6 0 19 6-6 1 0 1 1 1.000 1 1.000 5 5 0 14
36 Skinner, Sam 12-0 1 0 1 5 .200 3 .600 8 0 0 3 4-0 1 0 1 3 .333 2 .667 2 0 0 1
28 Gossett, Ryan 12-1 1 0 1 1 1.000 1 1.000 2 7 0 18 6-0 0 0 0 0 .000 0 .000 1 5 0 14
17 Turley, Austin 5-0 0 1 1 2 .000 1 .500 2 1 0 2 4-0 0 1 1 2 .000 1 .500 2 1 0 2
39 Scott, Bear 7-0 0 1 1 0 .000 0 .000 2 1 0 3 4-0 0 1 1 0 .000 0 .000 0 0 0 2
33 Csenar, Nick 15-15 0 0 0 4 .000 1 .250 3 20 0 32 7-7 0 0 0 2 .000 0 .000 0 8 0 14
32 Rini, Andrew 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1-0 0 0 0 2 .000 1 .500 0 0 0 0
42 Buzzelli, Connor 15-15 0 0 0 1 .000 0 .000 0 10 0 16 7-7 0 0 0 1 .000 0 .000 0 7 0 9
34 Muhl, Ryan 3-0 0 0 0 1 .000 1 1.000 2 0 0 0 2-0 0 0 0 1 .000 1 1.000 2 0 0 0
25 Martinez, Fernando 11-7 0 0 0 1 .000 0 .000 4 0 0 10 3-2 0 0 0 1 .000 0 .000 1 0 0 4
48 Turner, Preston 6-0 0 0 0 0 .000 0 .000 6 1 0 6 3-0 0 0 0 0 .000 0 .000 2 0 0 3
38 Campion, PJ 3-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Sanchez, Xavier 7-5 0 0 0 0 .000 0 .000 0 7 0 4 4-3 0 0 0 0 .000 0 .000 0 4 0 2
12 Lilly, Jake 15-15 0 0 0 0 .000 0 .000 6 1 0 25 7-7 0 0 0 0 .000 0 .000 1 1 0 10
1 Foose, Brandon 10-0 0 0 0 0 .000 0 .000 2 0 0 11 5-0 0 0 0 0 .000 0 .000 2 0 0 11
Total............... 0 161 78 239 482 .334 315 .654 217 131 6 403 7 103 51 154 285 .361 186 .653 86 83 4 228
Opponents........... 0 168 95 263 618 .272 361 .584 220 132 9 450 7 77 38 115 251 .307 160 .637 116 59 3 218
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
39 Scott, Bear 4-0 70:10 6 5.13 5 .455 0 0 0 19 3-0 68:37 6 5.25 5 .455 0 0 0 19
38 Campion, PJ 3-0 22:53 2 5.24 4 .667 0 0 0 15 1-0 5:45 1 10.43 0 .000 0 0 0 3
12 Lilly, Jake 15-15 806:57 160 11.90 184 .535 6 9 0 584 7-7 345:38 70 12.15 78 .527 4 3 0 229
Total............... 15 900:00 168 11.20 193 .535 6 9 0 618 7 420:00 77 11.00 83 .519 4 3 0 251
Opponents........... 15 900:00 161 10.73 154 .489 9 6 0 482 7 420:00 103 14.71 83 .446 3 4 0 285
|
|
|
Player High/Low Analysis |
| Wheeling Jesuit - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Getz, Jordan vs Alderson Broaddus (Apr 28) | |||
| 9 | Downs, Dereck vs Alderson Broaddus (Apr 28) | ||||
| GOALS.............. | 6 | Getz, Jordan vs Alderson Broaddus (Apr 28) | |||
| 5 | Downs, Dereck vs Alderson Broaddus (Apr 28) | ||||
| 5 | Lee, Matt vs Alderson Broaddus (Apr 28) | ||||
| 5 | Downs, Dereck vs Davis & Elkins (Mar 31) | ||||
| 5 | Downs, Dereck at Ohio Valley (Mar 27) | ||||
| 5 | Downs, Dereck vs Rollins (Feb 18) | ||||
| ASSISTS............ | 4 | Downs, Dereck vs Alderson Broaddus (Apr 28) | |||
| 3 | Getz, Jordan vs Alderson Broaddus (Apr 28) | ||||
| 3 | Downs, Dereck at NYIT (Apr 11) | ||||
| 3 | Getz, Jordan at Ohio Valley (Mar 27) | ||||
| SHOTS.............. | 18 | Downs, Dereck vs Walsh (Mar 24) | |||
| 17 | Downs, Dereck vs Davis & Elkins (Mar 31) | ||||
| SHOTS ON GOAL...... | 11 | Downs, Dereck vs Davis & Elkins (Mar 31) | |||
| 9 | Getz, Jordan vs Alderson Broaddus (Apr 28) | ||||
| 9 | Downs, Dereck vs Walsh (Mar 24) | ||||
| SAVES.............. | 22 | Lilly, Jake vs Indianapolis (Mar 03) | |||
| 20 | Lilly, Jake at Seton Hill (Mar 14) | ||||
| GROUND BALLS....... | 13 | Gwyn, Scotty vs Alderson Broaddus (Apr 28) | |||
| 12 | Gwyn, Scotty at Ohio Valley (Mar 27) | ||||
| DRAW CONTROLS...... | 4 | Gwyn, Scotty at Seton Hill (May 03) | |||
| 1 | Ortega, Oscar at Seton Hill (May 03) | ||||
| 1 | Buzzelli, Connor at Seton Hill (May 03) | ||||
| 1 | Butler, Max vs Davis & Elkins (Mar 31) | ||||
| CAUSED TURNOVER.... | 6 | Gwyn, Scotty vs Alderson Broaddus (Apr 28) | |||
| 4 | Gwyn, Scotty vs Davis & Elkins (Mar 31) | ||||
| FACEOFFS WON....... | 20 | Foose, Brandon vs Davis & Elkins (Mar 31) | |||
| 11 | Martinez, Fernando vs Alderson Broaddus (Apr 28) |
| Wheeling Jesuit - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Zito, Andrew at NYIT (Apr 11) | |||
| 8 | Shafer, Lucas vs Lake Erie (Apr 07) | ||||
| GOALS.............. | 6 | Renaud, Edmond vs Lake Erie (Apr 07) | |||
| 4 | Look, Jordan vs Alderson Broaddus (Apr 28) | ||||
| 4 | Horn, Oran at Mercyhurst (Apr 21) | ||||
| 4 | Halftown, LeRoy at NYIT (Apr 11) | ||||
| 4 | Shafer, Lucas vs Lake Erie (Apr 07) | ||||
| 4 | Suchomma, Benjamin vs Walsh (Mar 24) | ||||
| 4 | Brown, Marcus vs Walsh (Mar 24) | ||||
| 4 | Rusch, Zack at Seton Hill (Mar 14) | ||||
| ASSISTS............ | 5 | Zito, Andrew at NYIT (Apr 11) | |||
| 4 | Shafer, Lucas vs Lake Erie (Apr 07) | ||||
| SHOTS.............. | 15 | Krump, Parker vs Indianapolis (Mar 03) | |||
| 13 | Greg Taicher vs Rollins (Feb 18) | ||||
| SHOTS ON GOAL...... | 7 | Look, Jordan vs Alderson Broaddus (Apr 28) | |||
| 7 | Renaud, Edmond vs Lake Erie (Apr 07) | ||||
| 7 | Krump, Parker vs Indianapolis (Mar 03) | ||||
| SAVES.............. | 14 | Norcross, Luke vs Davis & Elkins (Mar 31) | |||
| 13 | Ross, Noah vs Walsh (Mar 24) | ||||
| GROUND BALLS....... | 13 | Schumacher, Evan at Mercyhurst (Apr 21) | |||
| 12 | Cieszynski, Jake vs Walsh (Mar 24) | ||||
| DRAW CONTROLS...... | 10 | Scerbo, Jay at Seton Hill (May 03) | |||
| 3 | Craig, Brett at Seton Hill (May 03) | ||||
| CAUSED TURNOVER.... | 5 | Wittmeyer, Jake vs Indianapolis (Mar 03) | |||
| 4 | Hnidy, Reed vs Lake Erie (Apr 07) | ||||
| 4 | McGregor, Brayden vs Davis & Elkins (Mar 31) | ||||
| 4 | Wentz, Steven vs Davis & Elkins (Mar 31) | ||||
| FACEOFFS WON....... | 22 | Cieszynski, Jake vs Walsh (Mar 24) | |||
| 21 | Schumacher, Evan at Mercyhurst (Apr 21) |
Team High/Low Analysis |
| Wheeling Jesuit - TEAM GAME HIGHS |
| POINTS | 37 | vs Alderson Broaddus (Apr 28) | ||
| 33 | vs Davis & Elkins (Mar 31) | |||
| GOALS | 24 | vs Alderson Broaddus (Apr 28) | ||
| 21 | vs Davis & Elkins (Mar 31) | |||
| ASSISTS | 13 | vs Alderson Broaddus (Apr 28) | ||
| 12 | vs Davis & Elkins (Mar 31) | |||
| 12 | at Ohio Valley (Mar 27) | |||
| SHOTS | 56 | vs Alderson Broaddus (Apr 28) | ||
| 53 | vs Davis & Elkins (Mar 31) | |||
| SHOT PERCENT | .429 | 24-56 | vs Alderson Broaddus (Apr 28) | |
| .396 | 21-53 | vs Davis & Elkins (Mar 31) | ||
| SHOTS ON GOAL | 37 | vs Alderson Broaddus (Apr 28) | ||
| 35 | vs Davis & Elkins (Mar 31) | |||
| ON GOAL PERCENT | .762 | 16-21 | vs Indianapolis (Mar 03) | |
| .750 | 12-16 | at NYIT (Apr 11) | ||
| SAVES | 22 | vs Indianapolis (Mar 03) | ||
| 20 | at Seton Hill (Mar 14) | |||
| GROUND BALLS | 48 | vs Alderson Broaddus (Apr 28) | ||
| 44 | vs Davis & Elkins (Mar 31) | |||
| FACEOFF PERCENT | .759 | 22-29 | vs Davis & Elkins (Mar 31) | |
| .500 | 16-32 | vs Alderson Broaddus (Apr 28) | ||
| .500 | 9-18 | at Maryville (Feb 28) | ||
| TURNOVERS | 20 | vs Indianapolis (Mar 03) | ||
| 19 | at NYIT (Apr 11) | |||
| 19 | vs Lake Erie (Apr 07) | |||
| CAUSED TURNOVERS | 21 | vs Alderson Broaddus (Apr 28) | ||
| 17 | vs Davis & Elkins (Mar 31) | |||
| 17 | vs Walsh (Mar 24) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at NYIT (Apr 11) | ||
| 30 | vs Lake Erie (Apr 07) | |||
| GOALS | 21 | vs Lake Erie (Apr 07) | ||
| 18 | at NYIT (Apr 11) | |||
| ASSISTS | 14 | at NYIT (Apr 11) | ||
| 11 | at Seton Hill (May 03) | |||
| SHOTS | 61 | vs Lake Erie (Apr 07) | ||
| 58 | vs Indianapolis (Mar 03) | |||
| SHOT PERCENT | .379 | 11-29 | vs Walsh (Mar 24) | |
| .360 | 9-25 | at Ohio Valley (Mar 27) | ||
| SHOTS ON GOAL | 38 | vs Lake Erie (Apr 07) | ||
| 36 | at NYIT (Apr 11) | |||
| ON GOAL PERCENT | .720 | 18-25 | at Ohio Valley (Mar 27) | |
| .692 | 36-52 | at NYIT (Apr 11) | ||
| SAVES | 16 | at Ohio Valley (Mar 27) | ||
| 14 | vs Davis & Elkins (Mar 31) | |||
| GROUND BALLS | 40 | vs Lake Erie (Apr 07) | ||
| 38 | at NYIT (Apr 11) | |||
| FACEOFF PERCENT | .769 | 20-26 | at Rockhurst (Feb 25) | |
| .733 | 22-30 | vs Walsh (Mar 24) | ||
| TURNOVERS | 27 | vs Alderson Broaddus (Apr 28) | ||
| 21 | vs Davis & Elkins (Mar 31) | |||
| CAUSED TURNOVERS | 18 | vs Lake Erie (Apr 07) | ||
| 16 | vs Indianapolis (Mar 03) |
| Wheeling Jesuit - GAME LOWS |
| POINTS | 6 | vs Indianapolis (Mar 03) | ||
| 7 | at Seton Hill (Mar 14) | |||
| GOALS | 4 | vs Indianapolis (Mar 03) | ||
| 5 | at NYIT (Apr 11) | |||
| ASSISTS | 1 | at Seton Hill (Mar 14) | ||
| 2 | at Maryville (Feb 28) | |||
| 2 | vs Indianapolis (Mar 03) | |||
| SHOTS | 16 | at NYIT (Apr 11) | ||
| 21 | vs Indianapolis (Mar 03) | |||
| SHOTS ON GOAL | 12 | at NYIT (Apr 11) | ||
| 15 | at Lindenwood (Feb 27) | |||
| 15 | at Molloy (Apr 14) | |||
| SAVES | 4 | at Maryville (Feb 28) | ||
| 8 | vs Alderson Broaddus (Apr 28) | |||
| GROUND BALLS | 10 | at Seton Hill (May 03) | ||
| 15 | at Rockhurst (Feb 25) | |||
| TURNOVERS | 8 | vs Walsh (Mar 24) | ||
| 9 | vs Rollins (Feb 18) | |||
| 9 | at Ohio Valley (Mar 27) | |||
| 9 | at Mercyhurst (Apr 21) | |||
| CAUSED TURNOVERS | 2 | at Seton Hill (May 03) | ||
| 3 | vs Rollins (Feb 18) | |||
