Low | Par/- | Finish Top | Rel. | Career | |||||||||
Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
Britton Hensel | 15 | 1099 | 70 | 7 | 6 | 1 | 2 | 4 | +1 | 73.27 | - | - | - |
Cam Casto | 5 | 372 | 70 | 2 | 2 | - | - | - | +2 | 74.40 | - | - | - |
Cameron McCloskey | 15 | 1128 | 72 | - | 6 | - | - | 1 | +3 | 75.20 | - | - | - |
Nico Kyprian | 15 | 1129 | 69 | 3 | 6 | - | 1 | 2 | +3 | 75.27 | - | - | - |
David Siegel | 15 | 1129 | 66 | 3 | 6 | - | - | 1 | +3 | 75.27 | - | - | - |
Austin Rohrer | 7 | 535 | 72 | 1 | 3 | - | - | - | +4 | 76.43 | - | - | - |
Noah Barth | 8 | 612 | 72 | 1 | 3 | - | - | - | +5 | 76.50 | - | - | - |
Sam Reid | 5 | 387 | 74 | - | 2 | - | - | - | +5 | 77.40 | - | - | - |
Felix Salmonsson | 8 | 621 | 75 | - | 3 | - | - | - | +6 | 77.63 | - | - | - |
Will Evans | 5 | 394 | 76 | - | 2 | - | - | - | +7 | 78.80 | - | - | - |
Colton Vincelette | 7 | 554 | 74 | - | 3 | - | - | - | +7 | 79.14 | - | - | - |
Shayne DeWitt | 4 | 317 | 72 | 1 | 2 | - | - | 1 | +7 | 79.25 | - | - | - |
Cole Cisco | 5 | 405 | 78 | - | 2 | - | - | - | +9 | 81.00 | - | - | - |
Richie Spatz | 7 | 580 | 80 | - | 3 | - | - | - | +11 | 82.86 | - | - | - |
Marshall Stull | 5 | 440 | 82 | - | 2 | - | - | - | +16 | 88.00 | - | - | - |
Nick Fischio | 7 | 619 | 78 | - | 3 | - | - | - | +16 | 88.43 | - | - | - |
Chase Dumermuth | - | - | - | - | - | - | - | - | - | - | - | - | - |
Troy Green | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ryan Niese | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eddie O'Brien | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | 15 | 4460 | 288 | 18 | 7 | 1 | 3 | 9 | +10 | 297.33 |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
Ohio Cup | 9/7/2019 | 2 | 2 | 17 | 90 | +12 | 588 |
Don Underwood Invitational | 9/9-10/19 | 3 | 6 | 12 | 74 | +46 | 898 |
Great Midwest Fall Preview | 9/16-17/2019 | 2 | 7 | 10 | 51 | +20 | 596 |
Doc Spragg Invitational | 9/25/2019 | 3 | 5 | 18 | 90 | +26 | 890 |
MVNU Fall Cougar Classic | 10/5/2019 | ||||||
Kyle Ryman Memorial | 10/7-8/2019 | 3 | 1 | 8 | 84 | +9 | 873 |
Motor City Invitational | 10/13-14/2019 | 2 | 5 | 16 | 86 | +39 | 615 |
Team low rounds |
1. | 288 (E) | - | Kyle Ryman Memorial, 10/7-8/2019 (2nd round) |
2. | 289 (+1) | - | Kyle Ryman Memorial, 10/7-8/2019 (1st round) |
3. | 292 (+4) | - | Ohio Cup, 9/7/2019 (2nd round) |
292 (+4) | - | Doc Spragg Invitational, 9/25/2019 (2nd round) | |
5. | 294 (+6) | - | Great Midwest Fall Preview, 9/16-17/2019 (2nd round) |
294 (+6) | - | Doc Spragg Invitational, 9/25/2019 (1st round) | |
7. | 296 (+8) | - | Ohio Cup, 9/7/2019 (1st round) |
296 (+8) | - | Kyle Ryman Memorial, 10/7-8/2019 (3rd round) | |
9. | 294 (+10) | - | Don Underwood Invitational, 9/9-10/19 (1st round) |
294 (+10) | - | Don Underwood Invitational, 9/9-10/19 (2nd round) |
Player low rounds |
1. | 66 (-6) | - | David Siegel, Doc Spragg Invitational, 9/25/2019 (2nd round) |
2. | 69 (-3) | - | Nico Kyprian, Ohio Cup, 9/7/2019 (2nd round) |
3. | 70 (-2) | - | Britton Hensel, Ohio Cup, 9/7/2019 (2nd round) |
70 (-2) | - | Britton Hensel, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
70 (-2) | - | Cam Casto, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
6. | 70 (-1) | - | Britton Hensel, Don Underwood Invitational, 9/9-10/19 (1st round) |
71 (-1) | - | Britton Hensel, Great Midwest Fall Preview, 9/16-17/2019 (2nd round) | |
71 (-1) | - | Britton Hensel, Kyle Ryman Memorial, 10/7-8/2019 (1st round) | |
71 (-1) | - | Nico Kyprian, Kyle Ryman Memorial, 10/7-8/2019 (1st round) | |
10. | 72 (E) | - | Britton Hensel, Ohio Cup, 9/7/2019 (1st round) |
72 (E) | - | Cam Casto, Ohio Cup, 9/7/2019 (2nd round) | |
72 (E) | - | David Siegel, Great Midwest Fall Preview, 9/16-17/2019 (1st round) | |
72 (E) | - | Britton Hensel, Doc Spragg Invitational, 9/25/2019 (1st round) | |
72 (E) | - | Shayne DeWitt, MVNU Fall Cougar Classic, 10/5/2019 (1st round) | |
72 (E) | - | Austin Rohrer, MVNU Fall Cougar Classic, 10/5/2019 (2nd round) | |
72 (E) | - | David Siegel, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
72 (E) | - | Nico Kyprian, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
72 (E) | - | Noah Barth, Kyle Ryman Memorial, 10/7-8/2019 (3rd round) | |
19. | 72 (+1) | - | Cameron McCloskey, Don Underwood Invitational, 9/9-10/19 (1st round) |
72 (+1) | - | Britton Hensel, Don Underwood Invitational, 9/9-10/19 (2nd round) | |
72 (+1) | - | Cameron McCloskey, Don Underwood Invitational, 9/9-10/19 (2nd round) | |
73 (+1) | - | Nico Kyprian, Great Midwest Fall Preview, 9/16-17/2019 (2nd round) | |
73 (+1) | - | Cameron McCloskey, Doc Spragg Invitational, 9/25/2019 (1st round) | |
73 (+1) | - | David Siegel, Doc Spragg Invitational, 9/25/2019 (3rd round) | |
73 (+1) | - | Cameron McCloskey, Kyle Ryman Memorial, 10/7-8/2019 (1st round) | |
73 (+1) | - | Austin Rohrer, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
73 (+1) | - | Britton Hensel, Motor City Invitational, 10/13-14/2019 (1st round) | |
28. | 73 (+2) | - | David Siegel, Don Underwood Invitational, 9/9-10/19 (2nd round) |
74 (+2) | - | Nico Kyprian, Ohio Cup, 9/7/2019 (1st round) | |
74 (+2) | - | Colton Vincelette, Ohio Cup, 9/7/2019 (2nd round) | |
74 (+2) | - | Nico Kyprian, Doc Spragg Invitational, 9/25/2019 (1st round) | |
74 (+2) | - | David Siegel, Kyle Ryman Memorial, 10/7-8/2019 (1st round) | |
74 (+2) | - | Noah Barth, Kyle Ryman Memorial, 10/7-8/2019 (1st round) | |
74 (+2) | - | Cameron McCloskey, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
74 (+2) | - | Colton Vincelette, Kyle Ryman Memorial, 10/7-8/2019 (2nd round) | |
74 (+2) | - | Britton Hensel, Kyle Ryman Memorial, 10/7-8/2019 (3rd round) | |
74 (+2) | - | Cameron McCloskey, Kyle Ryman Memorial, 10/7-8/2019 (3rd round) | |
74 (+2) | - | Sam Reid, Kyle Ryman Memorial, 10/7-8/2019 (3rd round) | |
39. | +3 | - | 15 times |