Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2016 | at | Robert Morris | W | 14-7 | 1-0-0 | 0-0-0 | 3:03 | 2336 | |
| Sep 10, 2016 | at | Saint Joseph's (IN) | L | 6-13 | 1-1-0 | 0-0-0 | 2:42 | 929 | |
| Sep 22, 2016 | FAIRMONT STATE | L | 3-16 | 1-2-0 | 0-0-0 | - | 1579 | ||
| Oct 01, 2016 | FORT VALLEY STATE | W | 33-9 | 2-2-0 | 0-0-0 | 2:38 | 851 | ||
| * | Oct 08, 2016 | at | Malone | W | 35-16 | 3-2-0 | 1-0-0 | 2:40 | 2500 |
| Oct 13, 2016 | at | Glenville State | W | 19-7 | 4-2-0 | 1-0-0 | 3:03 | 1712 | |
| Oct 22, 2016 | at | Georgetown | W | 38-13 | 5-2-0 | 1-0-0 | 2:40 | 3581 | |
| Nov 05, 2016 | CHARLESTON | W | 34-17 | 6-2-0 | 1-0-0 | 2:49 | 1172 | ||
| * | Nov 12, 2016 | KENTUCKY WESLEYAN | W | 31-28 | 7-2-0 | 2-0-0 | 2:26 | 1789 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ABU | OPP |
| SCORING | 213 | 126 |
| Points Per Game | 23.7 | 14.0 |
| Points Off Turnovers | 57 | 30 |
| FIRST DOWNS | 191 | 135 |
| Rushing | 92 | 42 |
| Passing | 85 | 66 |
| Penalty | 14 | 27 |
| RUSHING YARDAGE | 1474 | 675 |
| Yards gained rushing | 1760 | 1006 |
| Yards lost rushing | 286 | 331 |
| Rushing Attempts | 418 | 282 |
| Average Per Rush | 3.5 | 2.4 |
| Average Per Game | 163.8 | 75.0 |
| TDs Rushing | 15 | 4 |
| PASSING YARDAGE | 1714 | 1546 |
| Comp-Att-Int | 153-275-12 | 130-266-14 |
| Average Per Pass | 6.2 | 5.8 |
| Average Per Catch | 11.2 | 11.9 |
| Average Per Game | 190.4 | 171.8 |
| TDs Passing | 12 | 9 |
| TOTAL OFFENSE | 3188 | 2221 |
| Total Plays | 693 | 548 |
| Average Per Play | 4.6 | 4.1 |
| Average Per Game | 354.2 | 246.8 |
| KICK RETURNS: #-Yards | 21-490 | 27-579 |
| PUNT RETURNS: #-Yards | 22-120 | 12-67 |
| INT RETURNS: #-Yards | 14-119 | 12-127 |
| KICK RETURN AVERAGE | 23.3 | 21.4 |
| PUNT RETURN AVERAGE | 5.5 | 5.6 |
| INT RETURN AVERAGE | 8.5 | 10.6 |
| FUMBLES-LOST | 10-6 | 10-5 |
| PENALTIES-Yards | 79-681 | 78-659 |
| Average Per Game | 75.7 | 73.2 |
| PUNTS-Yards | 46-1829 | 50-1830 |
| Average Per Punt | 39.8 | 36.6 |
| Net punt average | 35.7 | 33.8 |
| KICKOFFS-Yards | 42-2151 | 31-1811 |
| Average Per Kick | 51.2 | 58.4 |
| Net kick average | 35.0 | 36.2 |
| TIME OF POSSESSION/Game | 34:06 | 25:54 |
| 3RD-DOWN Conversions | 53/149 | 36/119 |
| 3rd-Down Pct | 36% | 30% |
| 4TH-DOWN Conversions | 21/30 | 3/15 |
| 4th-Down Pct | 70% | 20% |
| SACKS BY-Yards | 32-189 | 28-168 |
| MISC YARDS | 18 | -10 |
| TOUCHDOWNS SCORED | 27 | 16 |
| FIELD GOALS-ATTEMPTS | 9-14 | 6-11 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | (31-42) 74% | (15-23) 65% |
| RED-ZONE TOUCHDOWNS | (22-42) 52% | (10-23) 43% |
| PAT-ATTEMPTS | (24-25) 96% | (12-15) 80% |
| ATTENDANCE | 5391 | 11058 |
| Games/Avg Per Game | 4/1348 | 5/2212 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Alderson Broaddus | 52 | 60 | 27 | 74 | 213 |
| Opponents | 27 | 31 | 30 | 38 | 126 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | James, Michael | 8 | 39 | 18 | 57 | 7.0 | - 14 | 1.0 | - 1 | 5 | - 79 | 3 | 8 | . | . | 1 | . | . | |
| 6 | Lee, Malcolm | 9 | 31 | 17 | 48 | 5.5 | - 33 | 3.0 | - 26 | 2 | - 0 | 4 | 6 | . | 1 | - 0 | 1 | . | . |
| 93 | Stephens, Jeff | 9 | 22 | 24 | 46 | 14.5 | - 58 | 7.0 | - 44 | . | 2 | 2 | . | . | 2 | . | . | ||
| 52 | Leach, Tanner | 9 | 15 | 25 | 40 | 16.0 | - 65 | 6.5 | - 36 | . | . | . | . | . | . | . | . | ||
| 50 | Gabel, Paul | 9 | 19 | 21 | 40 | 7.0 | - 24 | 2.5 | - 12 | . | . | . | . | . | . | . | . | ||
| 47 | Arthur, Brooks | 9 | 14 | 23 | 37 | 6.0 | - 15 | 1.5 | - 6 | 2 | - 5 | 1 | 3 | . | . | . | . | . | |
| 98 | Lavern, Brandon | 9 | 22 | 15 | 37 | 10.0 | - 41 | 5.0 | - 26 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 41 | Joyce, Justin | 9 | 20 | 12 | 32 | 1.5 | - 3 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 21 | Hogue, Robby | 9 | 17 | 15 | 32 | 4.0 | - 4 | 1.0 | - 1 | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | |
| 7 | Shelton, Joseph | 9 | 21 | 4 | 25 | 0.5 | - 4 | 0.5 | - 4 | . | 8 | 8 | . | . | . | 1 | . | ||
| 31 | Wilson, Deanerius | 9 | 11 | 7 | 18 | 0.5 | - 1 | . | 2 | - 41 | 4 | 6 | . | . | . | 1 | . | ||
| 8 | Wayne, Mike | 7 | 6 | 11 | 17 | 5.0 | - 31 | 2.5 | - 19 | . | 1 | 1 | . | . | . | 1 | . | ||
| 49 | Spellman, Jacob | 9 | 7 | 4 | 11 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | Lewis, Da'Quan | 7 | 7 | 3 | 10 | 0.5 | - 4 | . | 1 | - -6 | . | 1 | . | 1 | - 0 | 1 | . | . | |
| 22 | Robbin, John | 7 | 8 | 1 | 9 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 19 | Anderson, Marcus | 3 | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Raley, Quade | 8 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Pickens, David | 7 | 3 | 4 | 7 | 1.5 | - 13 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 99 | Akinyode, Gbenga | 4 | 3 | 1 | 4 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 90 | Hargrove, Tyler | 6 | . | 4 | 4 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 24 | Griffin, Tymiere | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Eley, George | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Earle, Jesse | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3A | Dean, Sean | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Schiefelbein, Tyler | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Hott, Tyler | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Frederick, Hajjii | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Cheatham, Trey | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Helton, Zachary | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | James, Jaahayr | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 30 | Cummings, A.J. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Barrie, K. | 2 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 54 | McNelis, Donovan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Lawrence, Dylan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Lake, Zack | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Schroeder, Cooper | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Bearer, Erik | 9 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | Chandler, Zach | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 9 | 297 | 218 | 515 | 82 | - 317 | 32 | - 189 | 14 | - 119 | 31 | 45 | 3 | 5 | - 0 | 6 | 4 | . | |
| Opponents...... | 9 | 413 | 300 | 713 | 69 | - 267 | 28 | - 168 | 12 | - 127 | 32 | 44 | . | 6 | - 3 | 7 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-2) | (3-1) | (4-1) | (0-0) |
| CONFERENCE | (2-0) | (1-0) | (1-0) | (0-0) |
| NON-CONFERENCE | (5-2) | (2-1) | (3-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2016 at Robert Morris W 14-7 2336 Sep 10, 2016 at Saint Joseph's (IN) L 6-13 929 Sep 22, 2016 FAIRMONT STATE L 3-16 1579 Oct 01, 2016 FORT VALLEY STATE W 33-9 851 *Oct 08, 2016 at Malone W 35-16 2500 Oct 13, 2016 at Glenville State W 19-7 1712 Oct 22, 2016 at Georgetown W 38-13 3581 Nov 05, 2016 CHARLESTON W 34-17 1172 *Nov 12, 2016 KENTUCKY WESLEYAN W 31-28 1789 |
| TEAM STATISTICS | ABU | OPP |
| FIRST DOWNS | 191 | 135 |
| Rushing | 92 | 42 |
| Passing | 85 | 66 |
| Penalty | 14 | 27 |
| RUSHING YARDAGE | 1474 | 675 |
| Rushing Attempts | 418 | 282 |
| Average Per Rush | 3.5 | 2.4 |
| Average Per Game | 163.8 | 75.0 |
| TDs Rushing | 15 | 4 |
| PASSING YARDAGE | 1714 | 1546 |
| Comp-Att-Int | 153-275-12 | 130-266-14 |
| Average Per Pass | 6.2 | 5.8 |
| Average Per Catch | 11.2 | 11.9 |
| Average Per Game | 190.4 | 171.8 |
| TDs Passing | 12 | 9 |
| TOTAL OFFENSE | 3188 | 2221 |
| Average Per Play | 4.6 | 4.1 |
| Average Per Game | 354.2 | 246.8 |
| KICK RETURNS: #-Yards | 21-490 | 27-579 |
| PUNT RETURNS: #-Yards | 22-120 | 12-67 |
| INT RETURNS: #-Yards | 14-119 | 12-127 |
| FUMBLES-LOST | 10-6 | 10-5 |
| PENALTIES-Yards | 79-681 | 78-659 |
| PUNTS-AVG | 46-39.8 | 50-36.6 |
| TIME OF POSSESSION/Game | 34:06 | 25:54 |
| 3RD-DOWN Conversions | 53/149 | 36/119 |
| 4TH-DOWN Conversions | 21/30 | 3/15 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Alderson Broaddus | 52 | 60 | 27 | 74 | 213 |
| Opponents | 27 | 31 | 30 | 38 | 126 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jones, Brandon | 9 | 264 | 1252 | 53 | 1199 | 4.5 | 12 | 57 | 133.2 |
| Bridgett, Amaan | 8 | 71 | 308 | 19 | 289 | 4.1 | 0 | 58 | 36.1 |
| Dean, Malik | 8 | 4 | 24 | 0 | 24 | 6.0 | 1 | 13 | 3.0 |
| Vaughn, Wilson | 4 | 3 | 16 | 7 | 9 | 3.0 | 0 | 15 | 2.2 |
| Joyce, Justin | 9 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.8 |
| Helton, Zachary | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
| Cummings, A.J. | 9 | 7 | 20 | 17 | 3 | 0.4 | 0 | 7 | 0.3 |
| Carrillo, Luca | 7 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.1 |
| Total.......... | 9 | 418 | 1760 | 286 | 1474 | 3.5 | 15 | 58 | 163.8 |
| Opponents...... | 9 | 282 | 1006 | 331 | 675 | 2.4 | 4 | 64 | 75.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Bruggeman, Dakota | 8 | 125.8 | 119-199-8 | 59.8 | 1321 | 11 | 41 | 165.1 |
| McWilliams, Connor | 3 | 79.0 | 27-60-3 | 45.0 | 314 | 0 | 55 | 104.7 |
| Vaughn, Wilson | 4 | 106.7 | 7-14-1 | 50.0 | 79 | 1 | 22 | 19.8 |
| Noon, Grant | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Schiefelbein, Tyler | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 9 | 113.7 | 153-275-12 | 55.6 | 1714 | 12 | 55 | 190.4 |
| Opponents...... | 9 | 98.3 | 130-266-14 | 48.9 | 1546 | 9 | 75 | 171.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Schroeder, Cooper | 9 | 35 | 381 | 10.9 | 2 | 22 | 42.3 |
| Jones, Brandon | 9 | 28 | 318 | 11.4 | 1 | 41 | 35.3 |
| Cummings, A.J. | 9 | 25 | 247 | 9.9 | 3 | 22 | 27.4 |
| Lake, Zack | 9 | 17 | 290 | 17.1 | 4 | 55 | 32.2 |
| Willkow, Jordan | 5 | 15 | 124 | 8.3 | 0 | 20 | 24.8 |
| Velasquez, Edwin | 7 | 12 | 109 | 9.1 | 1 | 24 | 15.6 |
| Bridgett, Amaan | 8 | 6 | 32 | 5.3 | 0 | 13 | 4.0 |
| Person, Paris | 5 | 5 | 75 | 15.0 | 0 | 22 | 15.0 |
| James, Michael | 8 | 2 | 64 | 32.0 | 0 | 41 | 8.0 |
| Ball, Taylor | 8 | 2 | 27 | 13.5 | 0 | 16 | 3.4 |
| Zepeda, Justin | 5 | 2 | 21 | 10.5 | 1 | 11 | 4.2 |
| Lewin, Brett | 7 | 2 | 10 | 5.0 | 0 | 7 | 1.4 |
| Joyce, Justin | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
| Shelton, Joseph | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
| Total.......... | 9 | 153 | 1714 | 11.2 | 12 | 55 | 190.4 |
| Opponents...... | 9 | 130 | 1546 | 11.9 | 9 | 75 | 171.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Schiefelbein, Tyler | 9-14 | 64.3 | 2-2 | 4-5 | 2-5 | 1-2 | 0-0 | 42 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jones, Brandon | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Schiefelbein, Tyler | 0 | 9-14 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Lake, Zack | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Cummings, A.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bruggeman, Dakota | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Schroeder, Cooper | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Zepeda, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dean, Malik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Velasquez, Edwin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 27 | 9-14 | 24-25 | 0-1 | 0 | 0-1 | 0 | 0 | 213 |
| Opponents...... | 16 | 6-11 | 12-15 | 0-0 | 0 | 0-1 | 0 | 0 | 126 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| James, Michael | 5 | 79 | 15.8 | 0 | 52 |
| Lee, Malcolm | 2 | 0 | 0.0 | 0 | 0 |
| Wilson, Deanerius | 2 | 41 | 20.5 | 0 | 27 |
| Arthur, Brooks | 2 | 5 | 2.5 | 0 | 8 |
| Robbin, John | 1 | 0 | 0.0 | 0 | 0 |
| Joyce, Justin | 1 | 0 | 0.0 | 0 | 0 |
| Lewis, Da'Quan | 1 | -6 | -6.0 | 0 | 0 |
| Total.......... | 14 | 119 | 8.5 | 0 | 52 |
| Opponents...... | 12 | 127 | 10.6 | 2 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Noon, Grant | 45 | 1795 | 39.9 | 63 | 6 | 10 | 17 | 7 | 0 |
| Bruggeman, Dakota | 1 | 34 | 34.0 | 34 | 0 | 0 | 1 | 0 | 0 |
| Total.......... | 46 | 1829 | 39.8 | 63 | 6 | 10 | 18 | 7 | 0 |
| Opponents...... | 50 | 1830 | 36.6 | 67 | 1 | 12 | 11 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Cummings, A.J. | 11 | 88 | 8.0 | 0 | 35 |
| Helton, Zachary | 9 | 29 | 3.2 | 0 | 13 |
| Amadi-Davis, Ike | 2 | 3 | 1.5 | 0 | 2 |
| Total.......... | 22 | 120 | 5.5 | 0 | 35 |
| Opponents...... | 12 | 67 | 5.6 | 0 | 30 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Dean, Malik | 10 | 236 | 23.6 | 0 | 54 |
| Anderson, Marcus | 4 | 93 | 23.2 | 0 | 29 |
| Bridgett, Amaan | 4 | 90 | 22.5 | 0 | 27 |
| Wilson, Deanerius | 3 | 71 | 23.7 | 0 | 30 |
| Total.......... | 21 | 490 | 23.3 | 0 | 54 |
| Opponents...... | 27 | 579 | 21.4 | 1 | 99 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jones, Brandon | 9 | 1199 | 318 | 0 | 0 | 0 | 1517 | 168.6 |
| Bridgett, Amaan | 8 | 289 | 32 | 0 | 90 | 0 | 411 | 51.4 |
| Schroeder, Cooper | 9 | 0 | 381 | 0 | 0 | 0 | 381 | 42.3 |
| Cummings, A.J. | 9 | 3 | 247 | 88 | 0 | 0 | 338 | 37.6 |
| Lake, Zack | 9 | -5 | 290 | 0 | 0 | 0 | 285 | 31.7 |
| Dean, Malik | 8 | 24 | 0 | 0 | 236 | 0 | 260 | 32.5 |
| James, Michael | 8 | 0 | 64 | 0 | 0 | 79 | 143 | 17.9 |
| Willkow, Jordan | 5 | 0 | 124 | 0 | 0 | 0 | 124 | 24.8 |
| Wilson, Deanerius | 9 | 0 | 0 | 0 | 71 | 41 | 112 | 12.4 |
| Velasquez, Edwin | 7 | 0 | 109 | 0 | 0 | 0 | 109 | 15.6 |
| Anderson, Marcus | 3 | 0 | 0 | 0 | 93 | 0 | 93 | 31.0 |
| Person, Paris | 5 | 0 | 75 | 0 | 0 | 0 | 75 | 15.0 |
| Helton, Zachary | 6 | 3 | 0 | 29 | 0 | 0 | 32 | 5.3 |
| Ball, Taylor | 8 | 0 | 27 | 0 | 0 | 0 | 27 | 3.4 |
| Zepeda, Justin | 5 | 0 | 21 | 0 | 0 | 0 | 21 | 4.2 |
| Total.......... | 9 | 1474 | 1714 | 120 | 490 | 119 | 3917 | 435.2 |
| Opponents...... | 9 | 675 | 1546 | 67 | 579 | 127 | 2994 | 332.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Bruggeman, Dakota | 8 | 249 | -12 | 1321 | 1309 | 163.6 |
| Jones, Brandon | 9 | 264 | 1199 | 0 | 1199 | 133.2 |
| Bridgett, Amaan | 8 | 71 | 289 | 0 | 289 | 36.1 |
| McWilliams, Connor | 3 | 72 | -42 | 314 | 272 | 90.7 |
| Vaughn, Wilson | 4 | 17 | 9 | 79 | 88 | 22.0 |
| Dean, Malik | 8 | 4 | 24 | 0 | 24 | 3.0 |
| Joyce, Justin | 9 | 1 | 7 | 0 | 7 | 0.8 |
| Helton, Zachary | 6 | 1 | 3 | 0 | 3 | 0.5 |
| Cummings, A.J. | 9 | 7 | 3 | 0 | 3 | 0.3 |
| Carrillo, Luca | 7 | 2 | 1 | 0 | 1 | 0.1 |
| Total.......... | 9 | 693 | 1474 | 1714 | 3188 | 354.2 |
| Opponents...... | 9 | 548 | 675 | 1546 | 2221 | 246.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | James, Michael | 8 | 39 | 18 | 57 | 7.0 | - 14 | 1.0 | - 1 | 5 | - 79 | 3 | 8 | . | . | 1 | . | . | |
| 6 | Lee, Malcolm | 9 | 31 | 17 | 48 | 5.5 | - 33 | 3.0 | - 26 | 2 | - 0 | 4 | 6 | . | 1 | - 0 | 1 | . | . |
| 93 | Stephens, Jeff | 9 | 22 | 24 | 46 | 14.5 | - 58 | 7.0 | - 44 | . | 2 | 2 | . | . | 2 | . | . | ||
| 50 | Gabel, Paul | 9 | 19 | 21 | 40 | 7.0 | - 24 | 2.5 | - 12 | . | . | . | . | . | . | . | . | ||
| 52 | Leach, Tanner | 9 | 15 | 25 | 40 | 16.0 | - 65 | 6.5 | - 36 | . | . | . | . | . | . | . | . | ||
| 47 | Arthur, Brooks | 9 | 14 | 23 | 37 | 6.0 | - 15 | 1.5 | - 6 | 2 | - 5 | 1 | 3 | . | . | . | . | . | |
| 98 | Lavern, Brandon | 9 | 22 | 15 | 37 | 10.0 | - 41 | 5.0 | - 26 | . | . | . | 3 | 1 | - 0 | . | . | . | |
| 21 | Hogue, Robby | 9 | 17 | 15 | 32 | 4.0 | - 4 | 1.0 | - 1 | . | 1 | 1 | . | 1 | - 0 | 1 | 1 | . | |
| 41 | Joyce, Justin | 9 | 20 | 12 | 32 | 1.5 | - 3 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 7 | Shelton, Joseph | 9 | 21 | 4 | 25 | 0.5 | - 4 | 0.5 | - 4 | . | 8 | 8 | . | . | . | 1 | . | ||
| 31 | Wilson, Deanerius | 9 | 11 | 7 | 18 | 0.5 | - 1 | . | 2 | - 41 | 4 | 6 | . | . | . | 1 | . | ||
| 8 | Wayne, Mike | 7 | 6 | 11 | 17 | 5.0 | - 31 | 2.5 | - 19 | . | 1 | 1 | . | . | . | 1 | . | ||
| 49 | Spellman, Jacob | 9 | 7 | 4 | 11 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 29 | Lewis, Da'Quan | 7 | 7 | 3 | 10 | 0.5 | - 4 | . | 1 | - -6 | . | 1 | . | 1 | - 0 | 1 | . | . | |
| 22 | Robbin, John | 7 | 8 | 1 | 9 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| Total.......... | 9 | 297 | 218 | 515 | 82 | - 317 | 32 | - 189 | 14 | - 119 | 31 | 45 | 3 | 5 | - 0 | 6 | 4 | . | |
| Opponents...... | 9 | 413 | 300 | 713 | 69 | - 267 | 28 | - 168 | 12 | - 127 | 32 | 44 | . | 6 | - 3 | 7 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 40 | Jones, Brandon at Malone (Oct 08, 2016) |
| Yards Rushing | 232 | Jones, Brandon vs Charleston (Nov 05, 2016) |
| TD Rushes | 3 | Jones, Brandon vs Fort Valley State (Oct 01, 2016) |
| Jones, Brandon vs Charleston (Nov 05, 2016) | ||
| Long Rush | 58 | Bridgett, Amaan at Georgetown (Oct 22, 2016) |
| Pass attempts | 39 | Bruggeman, Dakota at Georgetown (Oct 22, 2016) |
| Pass completions | 27 | Bruggeman, Dakota at Georgetown (Oct 22, 2016) |
| Yards Passing | 242 | Bruggeman, Dakota at Georgetown (Oct 22, 2016) |
| TD Passes | 3 | Bruggeman, Dakota at Malone (Oct 08, 2016) |
| Long Pass | 55 | McWilliams, Connor at Saint Joseph's (IN) (Sep 10, 2016) |
| Receptions | 10 | Schroeder, Cooper at Georgetown (Oct 22, 2016) |
| Yards Receiving | 110 | Schroeder, Cooper at Georgetown (Oct 22, 2016) |
| TD Receptions | 2 | Cummings, A.J. at Malone (Oct 08, 2016) |
| Long Reception | 55 | Lake, Zack at Saint Joseph's (IN) (Sep 10, 2016) |
| Field Goals | 2 | Schiefelbein, Tyler vs Fort Valley State (Oct 01, 2016) |
| Schiefelbein, Tyler at Glenville State (Oct 13, 2016) | ||
| Schiefelbein, Tyler vs Charleston (Nov 05, 2016) | ||
| Long Field Goal | 42 | Schiefelbein, Tyler vs Kentucky Wesleyan (Nov 12, 2016) |
| Punts | 8 | Noon, Grant vs Fairmont State (Sep 22, 2016) |
| Noon, Grant at Glenville State (Oct 13, 2016) | ||
| Punting Avg | 45.2 | Noon, Grant vs Kentucky Wesleyan (Nov 12, 2016) |
| Long Punt | 63 | Noon, Grant at Glenville State (Oct 13, 2016) |
| Punts inside 20 | 3 | Noon, Grant at Robert Morris (Sep 01, 2016) |
| Noon, Grant vs Fairmont State (Sep 22, 2016) | ||
| Noon, Grant at Glenville State (Oct 13, 2016) | ||
| Long Punt Return | 35 | Cummings, A.J. vs Charleston (Nov 05, 2016) |
| Long Kickoff Return | 54 | Dean, Malik vs Fort Valley State (Oct 01, 2016) |
| Tackles | 14 | James, Michael vs Fairmont State (Sep 22, 2016) |
| Sacks | 3.0 | Lavern, Brandon at Robert Morris (Sep 01, 2016) |
| Tackles For Loss | 4.0 | Stephens, Jeff vs Fort Valley State (Oct 01, 2016) |
| Interceptions | 2 | Lee, Malcolm at Georgetown (Oct 22, 2016) |
| James, Michael vs Kentucky Wesleyan (Nov 12, 2016) |
TEAM GAME HIGHS
| Rushes | 61 | at Malone (Oct 08, 2016) |
