2016 G-MAC Football Statistics (FINAL)

Kentucky Wesleyan


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2016  at  Delta State   L   29-50  0-1-0  0-0-0  3:18   6781 
  Sep 10, 2016    DAVIDSON   L   21-35  0-2-0  0-0-0  4;55   350 
  Sep 17, 2016  at  Davenport   L   7-41  0-3-0  0-0-0  2:38   1432 
  Sep 24, 2016    INDIANAPOLIS   L   7-37  0-4-0  0-0-0  2:58   450 
  Oct 01, 2016    CENTRAL STATE   W  21-7  1-4-0  0-0-0  2:58   550 
  Oct 08, 2016  at  Northwestern State   L   7-49  1-5-0  0-0-0  3:03   8189 
  Oct 15, 2016  at  #21 UNC Pembroke   L   20-43  1-6-0  0-0-0  -   2759 
  Oct 22, 2016    #11 ASHLAND   L   14-70  1-7-0  0-0-0  2:33   350 
  Oct 29, 2016  at  Alfred State   W  52-7  2-7-0  0-0-0  3:07   632 
*  Nov 05, 2016    MALONE   W  40-30  3-7-0  1-0-0  3:18   450 
*  Nov 12, 2016  at  Alderson Broaddus   L   28-31  3-8-0  1-1-0  2:26   1789 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  KWC  OPP 
SCORING  246  400 
   Points Per Game  22.4  36.4 
   Points Off Turnovers  64  35 
FIRST DOWNS  149  245 
   Rushing  45  133 
   Passing  85  88 
   Penalty  19  24 
RUSHING YARDAGE  846  2715 
   Yards gained rushing  1319  2995 
   Yards lost rushing  473  280 
   Rushing Attempts  345  494 
   Average Per Rush  2.5  5.5 
   Average Per Game  76.9  246.8 
   TDs Rushing  8  27 
PASSING YARDAGE  2630  2303 
   Comp-Att-Int  171-359-15  160-308-13 
   Average Per Pass  7.3  7.5 
   Average Per Catch  15.4  14.4 
   Average Per Game  239.1  209.4 
   TDs Passing  22  22 
TOTAL OFFENSE  3476  5018 
   Total Plays  704  802 
   Average Per Play  4.9  6.3 
   Average Per Game  316.0  456.2 
KICK RETURNS: #-Yards  50-960  40-994 
PUNT RETURNS: #-Yards  15-134  26-240 
INT RETURNS: #-Yards  13-152  15-209 
KICK RETURN AVERAGE  19.2  24.9 
PUNT RETURN AVERAGE  8.9  9.2 
INT RETURN AVERAGE  11.7  13.9 
FUMBLES-LOST  12-5  16-9 
PENALTIES-Yards  106-983  87-865 
   Average Per Game  89.4  78.6 
PUNTS-Yards  82-2942  48-1924 
   Average Per Punt  35.9  40.1 
   Net punt average  32.0  36.0 
KICKOFFS-Yards  46-2348  71-3801 
   Average Per Kick  51.0  53.5 
   Net kick average  28.9  35.4 
TIME OF POSSESSION/Game  27:43  32:14 
3RD-DOWN Conversions  48/163  62/156 
   3rd-Down Pct  29%  40% 
4TH-DOWN Conversions  5/19  4/16 
   4th-Down Pct  26%  25% 
SACKS BY-Yards  17-111  37-242 
MISC YARDS  123  78 
TOUCHDOWNS SCORED  35  53 
FIELD GOALS-ATTEMPTS  1-5  11-21 
ON-SIDE KICKS  0-0  0-2 
RED-ZONE SCORES  (15-20) 75%  (33-48) 69% 
RED-ZONE TOUCHDOWNS  (14-20) 70%  (27-48) 56% 
PAT-ATTEMPTS  (29-33) 88%  (47-50) 94% 
ATTENDANCE  2150  21582 
   Games/Avg Per Game  5/430  6/3597 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Kentucky Wesleyan  31  68  76  71  246 
Opponents  78  146  93  83  400 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Israel, Josiah   10  118  626  34  592  5.0  5  58  59.2 
Mitchell, Ahmad  8  58  156  42  114  2.0  0  17  14.2 
Walker, Myles   7  33  90  15  75  2.3  0  22  10.7 
White, David   3  26  67  5  62  2.4  1  9  20.7 
Smith, DaMarcus  8  71  281  228  53  0.7  1  29  6.6 
Cole, Keelan   11  3  50  0  50  16.7  0  10  4.5 
Haynes, Avery   10  1  3  0  3  3.0  0  3  0.3 
Peters, Justin   5  1  3  0  3  3.0  0  3  0.6 
Miles, Des'Jahvani  4  5  5  3  2  0.4  0  3  0.5 
Yates, Jacob   3  3  3  1  2  0.7  1  2  0.7 
Tucker, Travion  11  1  1  0  1  1.0  0  1  0.1 
Augafa, Jaremie  5  2  4  3  1  0.5  0  4  0.2 
Thomas, Brian   5  1  0  0  0  0.0  0  0  0.0 
Patterson, Tim   8  1  0  2  -2  -2.0  0  0  -0.2 
Carter, Martavvius  10  1  0  17  -17  -17.0  0  0  -1.7 
TEAM   5  5  0  17  -17  -3.4  0  0  -3.4 
Westmoreland, Eman  11  3  8  26  -18  -6.0  0  8  -1.6 
McGee, Mike   7  12  22  80  -58  -4.8  0  13  -8.3 
Total..........  11  345  1319  473  846  2.5  8  58  76.9 
Opponents......  11  494  2995  280  2715  5.5  27  78  246.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, DaMarcus  8  101.3  95-222-10  42.8  1432  9  82  179.0 
McGee, Mike   7  162.7  71-126-4  56.3  1180  13  85  168.6 
Westmoreland, Eman  11  41.0  5-11-1  45.5  18  0  11  1.6 
Total..........  11  121.0  171-359-15  47.6  2630  22  85  239.1 
Opponents......  11  129.9  160-308-13  51.9  2303  22  88  209.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cole, Keelan   11  57  1401  24.6  15  85  127.4 
Tucker, Travion  11  46  624  13.6  6  51  56.7 
Haynes, Avery   10  20  181  9.1  0  40  18.1 
Waltermire, Trey  8  18  178  9.9  1  30  22.2 
Armstrong, Clavon  5  9  79  8.8  0  24  15.8 
Israel, Josiah   10  4  20  5.0  0  7  2.0 
Walker, Myles   7  4  9  2.2  0  8  1.3 
Barnes, Johnell  3  3  44  14.7  0  22  14.7 
Gray, Alex   5  2  46  23.0  0  38  9.2 
Yates, Jacob   3  2  27  13.5  0  22  9.0 
Mitchell, Ahmad  8  2  5  2.5  0  4  0.6 
Rhinerson, Dylan  3  2  5  2.5  0  4  1.7 
Ballard, Mikal   3  1  6  6.0  0  6  2.0 
Peters, Justin   5  1  5  5.0  0  5  1.0 
Total..........  11  171  2630  15.4  22  85  239.1 
Opponents......  11  160  2303  14.4  22  88  209.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cole, Keelan   12  112  9.3  0  34 
Billups, Colton  2  10  5.0  0  6 
Yates, Jacob   1  12  12.0  0  12 
Total..........  15  134  8.9  0  34 
Opponents......  26  240  9.2  1  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Billups, Colton  4  31  7.8  1  25 
Brown, Travell   4  49  12.2  0  25 
Moffitt, De'Vonta  2  24  12.0  0  24 
Martin-Miles, Ty  1  23  23.0  0  23 
Patterson, Tim   1  12  12.0  0  12 
Thompson, Jarron  1  13  13.0  0  13 
Total..........  13  152  11.7  1  25 
Opponents......  15  209  13.9  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cole, Keelan   21  618  29.4  2  98 
Tucker, Travion  9  153  17.0  0  34 
Gray, Alex   6  73  12.2  0  23 
Brown, Travell   4  24  6.0  0  12 
Haynes, Avery   3  26  8.7  0  13 
White, Jaron   2  13  6.5  0  12 
Billups, Colton  2  31  15.5  0  16 
Moffitt, De'Vonta  1  0  0.0  0  0 
Taylor, Kam   1  6  6.0  0  6 
Barnes, Johnell  1  16  16.0  0  16 
Total..........  50  960  19.2  2  98 
Opponents......  40  994  24.9  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Martin-Miles, Ty  1  40  40.0  1  40 
Malone, Michael  1  18  18.0  0  18 
Billups, Colton  0  0  0.0  1  0 
Total..........  2  58  29.0  2  40 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cole, Keelan   17  0-0  0-0  0-0  0  0-0  0  0  102 
Tucker, Travion  6  0-0  0-0  0-0  0  0-0  0  0  36 
Israel, Josiah   5  0-0  0-0  0-0  0  0-0  0  0  30 
Woodburn, Cole   0  1-4  24-27  0-0  0  0-0  0  0  27 
Billups, Colton  2  0-0  0-0  0-0  0  0-0  0  0  12 
White, David   1  0-0  0-0  1-1  0  0-0  0  0  8 
Smith, DaMarcus  1  0-0  0-0  0-0  0  1-1  0  0  6 
Waltermire, Trey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Yates, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin-Miles, Ty  1  0-0  0-0  0-0  0  0-0  0  0  6 
Logsdon, Chris   0  0-1  4-5  0-0  0  0-0  0  0  4 
Barnes, Johnell  0  0-0  0-0  0-0  1  0-0  0  0  2 
White, Jonah   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  35  1-5  29-33  1-1  1  1-1  0  0  246 
Opponents......  53  11-21  47-50  0-0  1  1-3  0  0  400 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, DaMarcus  8  293  53  1432  1485  185.6 
McGee, Mike   7  138  -58  1180  1122  160.3 
Israel, Josiah   10  118  592  0  592  59.2 
Mitchell, Ahmad  8  58  114  0  114  14.2 
Walker, Myles   7  33  75  0  75  10.7 
White, David   3  26  62  0  62  20.7 
Cole, Keelan   11  3  50  0  50  4.5 
Peters, Justin   5  1  3  0  3  0.6 
Haynes, Avery   10  1  3  0  3  0.3 
Yates, Jacob   3  3  2  0  2  0.7 
Miles, Des'Jahvani  4  5  2  0  2  0.5 
Augafa, Jaremie  5  2  1  0  1  0.2 
Tucker, Travion  11  1  1  0  1  0.1 
Westmoreland, Eman  11  14  -18  18  0  0.0 
Patterson, Tim   8  1  -2  0  -2  -0.2 
TEAM   5  5  -17  0  -17  -3.4 
Carter, Martavvius  10  1  -17  0  -17  -1.7 
Total..........  11  704  846  2630  3476  316.0 
Opponents......  11  802  2715  2303  5018  456.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Logsdon, Chris   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
Woodburn, Cole   1-4  25.0  0-0  0-0  1-1  0-3  0-0  33  2 

FG SEQUENCE  Kentucky Wesleyan  Opponents 
Delta State  37  (27) 
Davidson  -  25 
Davenport  44  (39),41,(31),32 
Indianapolis  -  27,(28) 
Central State  -  27 
Northwestern State  -  46,29 
UNC Pembroke  -  46,(45),32,(25),(51) 
Ashland  40  - 
Alfred State  (33)  40 
Malone  42  (42),(22),(44) 
Alderson Broaddus  -  (42) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Westmoreland, Eman  80  2938  36.7  58  4  17  18  3  2 
TEAM   2  4  2.0  4  0  0  0  0  0 
Total..........  82  2942  35.9  58  4  17  18  3  2 
Opponents......  48  1924  40.1  66  3  5  22  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Logsdon, Chris   44  2233  50.8  1  4 
Woodburn, Cole   2  115  57.5  0  0 
Total..........  46  2348  51.0  1  4  24.9  28.9  36 
Opponents......  71  3801  53.5  13  1  19.2  35.4  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cole, Keelan   11  50  1401  112  618  0  2181  198.3 
Tucker, Travion  11  1  624  0  153  0  778  70.7 
Israel, Josiah   10  592  20  0  0  0  612  61.2 
Haynes, Avery   10  3  181  0  26  0  210  21.0 
Waltermire, Trey  8  0  178  0  0  0  178  22.2 
Gray, Alex   5  0  46  0  73  0  119  23.8 
Mitchell, Ahmad  8  114  5  0  0  0  119  14.9 
Walker, Myles   7  75  9  0  0  0  84  12.0 
Armstrong, Clavon  5  0  79  0  0  0  79  15.8 
Brown, Travell   11  0  0  0  24  49  73  6.6 
Billups, Colton  11  0  0  10  31  31  72  6.5 
White, David   3  62  0  0  0  0  62  20.7 
Barnes, Johnell  3  0  44  0  16  0  60  20.0 
Smith, DaMarcus  8  53  0  0  0  0  53  6.6 
Yates, Jacob   3  2  27  12  0  0  41  13.7 
Moffitt, De'Vonta  10  0  0  0  0  24  24  2.4 
Martin-Miles, Ty  11  0  0  0  0  23  23  2.1 
White, Jaron   6  0  0  0  13  0  13  2.2 
Thompson, Jarron  9  0  0  0  0  13  13  1.4 
Patterson, Tim   8  -2  0  0  0  12  10  1.2 
Peters, Justin   5  3  5  0  0  0  8  1.6 
Taylor, Kam   8  0  0  0  6  0  6  0.8 
Ballard, Mikal   3  0  6  0  0  0  6  2.0 
Rhinerson, Dylan  3  0  5  0  0  0  5  1.7 
Miles, Des'Jahvani  4  2  0  0  0  0  2  0.5 
Augafa, Jaremie  5  1  0  0  0  0  1  0.2 
TEAM   5  -17  0  0  0  0  -17  -3.4 
Carter, Martavvius  10  -17  0  0  0  0  -17  -1.7 
Westmoreland, Eman  11  -18  0  0  0  0  -18  -1.6 
McGee, Mike   7  -58  0  0  0  0  -58  -8.3 
Total..........  11  846  2630  134  960  152  4722  429.3 
Opponents......  11  2715  2303  240  994  209  6461  587.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Billberry, Vasco  11  55  23  78   11.0 - 38   2.0 - 17    . 1  1  .     . .  1  . 
36  Martin-Miles, Ty  11  49  26  75   3.5 - 5  .    1 - 23 6  7  .  2 - 40 1  .  . 
23  Todd, James   11  43  24  67   2.5 - 7   0.5 - 5    . 5  5  .     . .  .  . 
31  Malone, Michael  10  29  23  52   5.0 - 23   3.0 - 19    . .  .  .  1 - 18 .  .  . 
28  Johnson, Jamir   10  23  20  43   4.0 - 5  .       . 1  1  1     . 2  .  . 
14  Patterson, Tim   8  29  12  41   4.0 - 12   1.0 - 6 1 - 12 3  4  2     . .  1  . 
11  Moffitt, De'Vonta  10  22  10  32   2.0 - 16  .    2 - 24 3  5  .  1 - 0 .  .  . 
90  McHatton, Lane   10  17  14  31   5.5 - 18   1.5 - 10    . .  .  .     . .  .  . 
2   Crawford, D'Mo   9  14  13  27   9.0 - 27   2.0 - 6    . .  .  .     . .  .  . 
56  Blackwell, Jamison  8  16  9  25   3.5 - 6  .       . .  .  .     . .  .  . 
12  Brown, Travell   11  17  7  24   .     .    4 - 49 4  8  .     . .  1  . 
20  Billups, Colton  11  12  11  23   .     .    4 - 31 1  5  .  1 - 0 1  1  . 
95  Nichols, Justin  11  15  7  22   4.5 - 11  .       . 2  2  .     . .  1  . 
26  Carter, Martavvius  10  15  6  21   2.0 - 8   1.0 - 7    . 3  3  .     . .  .  . 
61  Thompson, Jarron  9  11  6  17   2.0 - 3  .    1 - 13 .  1  .     . 1  .  . 
53  Pope, Eyan   8  6  9  15   1.5 - 4  .       . .  .  .     . .  .  . 
51  Wentz, Cortez   10  8  6  14   0.5 - 1  .       . .  .  .     . .  .  . 
15  Vincent, Ferlindo  7  8  6  14   4.5 - 16   2.0 - 13    . 1  1  .     . .  .  . 
32  Taylor, Kam   8  7  5  12   .     .       . .  .  .     . .  .  . 
60  Johnson, Curtis  8  6  5  11   3.5 - 15   1.5 - 9    . .  .  .     . .  .  . 
13  Malone, Malik   5  5  6  11   2.0 - 5  .       . .  .  .     . .  .  . 
29  Carter, Moe   7  6  4  10   .     .       . 1  1  .     . .  .  . 
50  Desroches, Robinson  5  5  4  9   0.5 - 0  .       . .  .  .     . .  .  . 
33  White, Jaron   6  5  3  8   0.5 - 2  .       . .  .  .     . .  .  . 
97  Ntukgou, Isaiah  6  2  6  8   2.0 - 13   1.5 - 12    . 1  1  .     . .  .  . 
4   Cole, Keelan   11  6  1  7   .     .       . .  .  .     . .  .  . 
17  Dinwiddie, Chris  6  3  3  6   .     .       . .  .  .     . .  .  . 
24  Woodburn, Cole   10  5  1  6   1.0 - 1  .       . 3  3  .     . .  .  . 
8   Augafa, Jaremie  5  3  2  5   1.0 - 1  .       . .  .  .     . .  .  . 
67  Phelps, Easton   6  4  1  5   .     .       . .  .  .     . .  .  . 
34  Larry, Nick   5  2  2  4   1.5 - 8   1.0 - 7    . .  .  .     . .  .  . 
9   Haynes, Avery   10  2  2  4   .     .       . .  .  .     . .  .  . 
39  Logsdon, Chris   10  3  .  3   .     .       . .  .  .     . .  .  . 
6   Tucker, Travion  11  2  1  3   .     .       . .  .  .     . .  .  . 
21  Walker, Myles   7  2  .  2   .     .       . .  .  .     . .  .  . 
5   Thomas, Brian   5  1  1  2   .     .       . .  .  .     . .  .  . 
99  Elzie, Jordyn   4  2  .  2   .     .       . .  .  .     . .  .  . 
89  Armstrong, Clavon  5  1  .  1   .     .       . .  .  .     . .  .  . 
55  Hines, Nick   3  1  .  1   .     .       . .  .  .  1 - 0 1  .  . 
27  Burton, Brandon  3  .  1  1   .     .       . .  .  .     . .  .  . 
83  Peters, Justin   5  1  .  1   .     .       . .  .  .     . .  .  . 
35  Israel, Josiah   10  .  1  1   .     .       . .  .  .     . .  .  . 
22  White, David   3  .  1  1   .     .       . .  .  .     . .  .  . 
81  Ballard, Mikal   3  1  .  1   .     .       . .  .  .     . .  .  . 
87  Collins, Jarrett  1  1  .  1   .     .       . .  .  .     . .  .  . 
10  Westmoreland, Eman  11  1  .  1   .     .       . .  .  .     . .  .  . 
85  Phaup, Travis   1  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .  3 - 0 .  .  . 
  Total..........  11  466  283  749   77 - 245  17 - 111 13 - 152 35  48  3  9 - 58 6  5  . 
  Opponents......  11  377  271  648   91 - 382  37 - 242 15 - 209 29  44  15  5 - 0 4  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (2-3)  (1-5)  (0-0) 
CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 
NON-CONFERENCE  (2-7)  (1-3)  (1-4)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2016 at Delta State                L    29-50    6781
 Sep 10, 2016    DAVIDSON                   L    21-35     350
 Sep 17, 2016 at Davenport                  L     7-41    1432
 Sep 24, 2016    INDIANAPOLIS               L     7-37     450
 Oct 01, 2016    CENTRAL STATE            W      21-7      550
 Oct 08, 2016 at Northwestern State         L     7-49    8189
 Oct 15, 2016 at #21 UNC Pembroke           L    20-43    2759
 Oct 22, 2016    #11 ASHLAND                L    14-70     350
 Oct 29, 2016 at Alfred State             W      52-7      632
*Nov 05, 2016    MALONE                   W      40-30     450
*Nov 12, 2016 at Alderson Broaddus          L    28-31    1789

TEAM STATISTICS  KWC  OPP 
FIRST DOWNS  149  245 
   Rushing  45  133 
   Passing  85  88 
   Penalty  19  24 
RUSHING YARDAGE  846  2715 
   Rushing Attempts  345  494 
   Average Per Rush  2.5  5.5 
   Average Per Game  76.9  246.8 
   TDs Rushing  8  27 
PASSING YARDAGE  2630  2303 
   Comp-Att-Int  171-359-15  160-308-13 
   Average Per Pass  7.3  7.5 
   Average Per Catch  15.4  14.4 
   Average Per Game  239.1  209.4 
   TDs Passing  22  22 
TOTAL OFFENSE  3476  5018 
   Average Per Play  4.9  6.3 
   Average Per Game  316.0  456.2 
KICK RETURNS: #-Yards  50-960  40-994 
PUNT RETURNS: #-Yards  15-134  26-240 
INT RETURNS: #-Yards  13-152  15-209 
FUMBLES-LOST  12-5  16-9 
PENALTIES-Yards  106-983  87-865 
PUNTS-AVG  82-35.9  48-40.1 
TIME OF POSSESSION/Game  27:43  32:14 
3RD-DOWN Conversions  48/163  62/156 
4TH-DOWN Conversions  5/19  4/16 

Score by quarters  1st  2nd  3rd  4th  Total 
Kentucky Wesleyan  31  68  76  71  246 
Opponents  78  146  93  83  400 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Israel, Josiah   10  118  626  34  592  5.0  5  58  59.2 
Mitchell, Ahmad  8  58  156  42  114  2.0  0  17  14.2 
Walker, Myles   7  33  90  15  75  2.3  0  22  10.7 
White, David   3  26  67  5  62  2.4  1  9  20.7 
Smith, DaMarcus  8  71  281  228  53  0.7  1  29  6.6 
Cole, Keelan   11  3  50  0  50  16.7  0  10  4.5 
Haynes, Avery   10  1  3  0  3  3.0  0  3  0.3 
Peters, Justin   5  1  3  0  3  3.0  0  3  0.6 
Miles, Des'Jahvani  4  5  5  3  2  0.4  0  3  0.5 
Yates, Jacob   3  3  3  1  2  0.7  1  2  0.7 
Tucker, Travion  11  1  1  0  1  1.0  0  1  0.1 
Augafa, Jaremie  5  2  4  3  1  0.5  0  4  0.2 
Total..........  11  345  1319  473  846  2.5  8  58  76.9 
Opponents......  11  494  2995  280  2715  5.5  27  78  246.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Smith, DaMarcus  8  101.3  95-222-10  42.8  1432  9  82  179.0 
McGee, Mike   7  162.7  71-126-4  56.3  1180  13  85  168.6 
Westmoreland, Eman  11  41.0  5-11-1  45.5  18  0  11  1.6 
Total..........  11  121.0  171-359-15  47.6  2630  22  85  239.1 
Opponents......  11  129.9  160-308-13  51.9  2303  22  88  209.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cole, Keelan   11  57  1401  24.6  15  85  127.4 
Tucker, Travion  11  46  624  13.6  6  51  56.7 
Haynes, Avery   10  20  181  9.1  0  40  18.1 
Waltermire, Trey  8  18  178  9.9  1  30  22.2 
Armstrong, Clavon  5  9  79  8.8  0  24  15.8 
Israel, Josiah   10  4  20  5.0  0  7  2.0 
Walker, Myles   7  4  9  2.2  0  8  1.3 
Barnes, Johnell  3  3  44  14.7  0  22  14.7 
Gray, Alex   5  2  46  23.0  0  38  9.2 
Yates, Jacob   3  2  27  13.5  0  22  9.0 
Mitchell, Ahmad  8  2  5  2.5  0  4  0.6 
Rhinerson, Dylan  3  2  5  2.5  0  4  1.7 
Ballard, Mikal   3  1  6  6.0  0  6  2.0 
Peters, Justin   5  1  5  5.0  0  5  1.0 
Total..........  11  171  2630  15.4  22  85  239.1 
Opponents......  11  160  2303  14.4  22  88  209.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Logsdon, Chris   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 
Woodburn, Cole   1-4  25.0  0-0  0-0  1-1  0-3  0-0  33  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cole, Keelan   17  0-0  0-0  0-0  0  0-0  0  0  102 
Tucker, Travion  6  0-0  0-0  0-0  0  0-0  0  0  36 
Israel, Josiah   5  0-0  0-0  0-0  0  0-0  0  0  30 
Woodburn, Cole   0  1-4  24-27  0-0  0  0-0  0  0  27 
Billups, Colton  2  0-0  0-0  0-0  0  0-0  0  0  12 
White, David   1  0-0  0-0  1-1  0  0-0  0  0  8 
Yates, Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Martin-Miles, Ty  1  0-0  0-0  0-0  0  0-0  0  0  6 
Waltermire, Trey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, DaMarcus  1  0-0  0-0  0-0  0  1-1  0  0  6 
Logsdon, Chris   0  0-1  4-5  0-0  0  0-0  0  0  4 
Barnes, Johnell  0  0-0  0-0  0-0  1  0-0  0  0  2 
White, Jonah   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  35  1-5  29-33  1-1  1  1-1  0  0  246 
Opponents......  53  11-21  47-50  0-0  1  1-3  0  0  400 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Billups, Colton  4  31  7.8  1  25 
Brown, Travell   4  49  12.2  0  25 
Moffitt, De'Vonta  2  24  12.0  0  24 
Martin-Miles, Ty  1  23  23.0  0  23 
Patterson, Tim   1  12  12.0  0  12 
Thompson, Jarron  1  13  13.0  0  13 
Total..........  13  152  11.7  1  25 
Opponents......  15  209  13.9  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Westmoreland, Eman  80  2938  36.7  58  4  17  18  3  2 
TEAM   2  4  2.0  4  0  0  0  0  0 
Total..........  82  2942  35.9  58  4  17  18  3  2 
Opponents......  48  1924  40.1  66  3  5  22  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cole, Keelan   12  112  9.3  0  34 
Billups, Colton  2  10  5.0  0  6 
Yates, Jacob   1  12  12.0  0  12 
Total..........  15  134  8.9  0  34 
Opponents......  26  240  9.2  1  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Cole, Keelan   21  618  29.4  2  98 
Tucker, Travion  9  153  17.0  0  34 
Gray, Alex   6  73  12.2  0  23 
Brown, Travell   4  24  6.0  0  12 
Haynes, Avery   3  26  8.7  0  13 
White, Jaron   2  13  6.5  0  12 
Billups, Colton  2  31  15.5  0  16 
Barnes, Johnell  1  16  16.0  0  16 
Moffitt, De'Vonta  1  0  0.0  0  0 
Taylor, Kam   1  6  6.0  0  6 
Total..........  50  960  19.2  2  98 
Opponents......  40  994  24.9  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cole, Keelan   11  50  1401  112  618  0  2181  198.3 
Tucker, Travion  11  1  624  0  153  0  778  70.7 
Israel, Josiah   10  592  20  0  0  0  612  61.2 
Haynes, Avery   10  3  181  0  26  0  210  21.0 
Waltermire, Trey  8  0  178  0  0  0  178  22.2 
Mitchell, Ahmad  8  114  5  0  0  0  119  14.9 
Gray, Alex   5  0  46  0  73  0  119  23.8 
Walker, Myles   7  75  9  0  0  0  84  12.0 
Armstrong, Clavon  5  0  79  0  0  0  79  15.8 
Brown, Travell   11  0  0  0  24  49  73  6.6 
Billups, Colton  11  0  0  10  31  31  72  6.5 
White, David   3  62  0  0  0  0  62  20.7 
Barnes, Johnell  3  0  44  0  16  0  60  20.0 
Smith, DaMarcus  8  53  0  0  0  0  53  6.6 
Yates, Jacob   3  2  27  12  0  0  41  13.7 
Total..........  11  846  2630  134  960  152  4722  429.3 
Opponents......  11  2715  2303  240  994  209  6461  587.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Smith, DaMarcus  8  293  53  1432  1485  185.6 
McGee, Mike   7  138  -58  1180  1122  160.3 
Israel, Josiah   10  118  592  0  592  59.2 
Mitchell, Ahmad  8  58  114  0  114  14.2 
Walker, Myles   7  33  75  0  75  10.7 
White, David   3  26  62  0  62  20.7 
Cole, Keelan   11  3  50  0  50  4.5 
Haynes, Avery   10  1  3  0  3  0.3 
Peters, Justin   5  1  3  0  3  0.6 
Yates, Jacob   3  3  2  0  2  0.7 
Miles, Des'Jahvani  4  5  2  0  2  0.5 
Augafa, Jaremie  5  2  1  0  1  0.2 
Tucker, Travion  11  1  1  0  1  0.1 
Total..........  11  704  846  2630  3476  316.0 
Opponents......  11  802  2715  2303  5018  456.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Billberry, Vasco  11  55  23  78   11.0 - 38   2.0 - 17    . 1  1  .     . .  1  . 
36  Martin-Miles, Ty  11  49  26  75   3.5 - 5  .    1 - 23 6  7  .  2 - 40 1  .  . 
