Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/18/17 | at #10 Belmont Abbey | W | 12-6 | 1- 0- 0 | 0- 0- 0 | 429 | Wells, Matt (1-0) | Belmont, NC | |||
| * | 2/26/17 | at Davis & Elkins | W | 20-3 | 2- 0- 0 | 1- 0- 0 | 175 | Wells, Matt (2-0) | Elkins, WV | ||
| 3/4/17 | vs Mount Olive | 7-8 | L | OT | 2- 1- 0 | 1- 0- 0 | 200 | Wells, Matt | Sparks, MD | ||
| 3/8/17 | SAINT ROSE | W | 14-4 | 3- 1- 0 | 1- 0- 0 | 455 | Wells, Matt | Erie, PA | |||
| 3/12/17 | WHEELING JESUIT | W | 11-6 | 4- 1- 0 | 1- 0- 0 | 632 | Wells, Matt | Erie, PA | |||
| * | 3/18/17 | WALSH | W | 15-5 | 5- 1- 0 | 2- 0- 0 | 938 | Wells, Matt | Erie, PA | ||
| * | 3/25/17 | at #10 Seton Hill | W | 11-7 | 6- 1- 0 | 3- 0- 0 | 100 | Wells, Matt (6-1) | Greensburg, PA | ||
| 4/9/17 | vs #15 Wingate | 11-12 | L | OT | 6- 2- 0 | 3- 0- 0 | 125 | Wells, Matt (6-2) | Ashland, VA | ||
| * | 4/11/17 | ALDERSON BROADDUS | W | 17-4 | 7- 2- 0 | 4- 0- 0 | 371 | Koester, William | Erie, PA | ||
| 4/15/17 | INDIANAPOLIS | W | 12-10 | 8- 2- 0 | 4- 0- 0 | 522 | Wells, Matt | Erie, PA | |||
| * | 4/18/17 | at Ohio Valley | W | 20-4 | 9- 2- 0 | 5- 0- 0 | 100 | Wells, Matt (5-0) | Vienna, WV | ||
| 4/25/17 | at Roberts Wesleyan | W | 12-6 | 10- 2- 0 | 5- 0- 0 | 250 | Wells, Matt (10-2) | Rochester, NY | |||
| * | 4/29/17 | at Lake Erie | W | 7-4 | 11- 2- 0 | 6- 0- 0 | 267 | Wells, Matt (10-2) | Painesville, OH | ||
| 5/4/17 | WALSH | W | 13-5 | 12- 2- 0 | 6- 0- 0 | 372 | Wells, Matt | Erie, PA | |||
| 5/6/17 | SETON HILL | 10-15 | L | 12- 3- 0 | 6- 0- 0 | 728 | Wells, Matt | Erie, PA |
| Team Record | W-L-T |
| Overall | 12-3 |
| Conference | 6-0 |
| Home | 6-1 |
| Away | 6-0 |
| Neutral | 0-2 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 15 | 5664 | 378 |
| Home | 7 | 4018 | 574 |
| Away | 6 | 1321 | 220 |
| Neutral | 2 | 325 | 162 |
Overall Team Statistics |
| Overall: 12-3 Conf: 6-0 Home: 6-1 Away: 6-0 Neut: 0-2 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 192-578 | 99-356 |
| Goals scored per game | 12.80 | 6.60 |
| Shot pct. | .332 | .278 |
| Shots on goal-Attempts | 356-578 | 195-356 |
| SOG pct. | .616 | .548 |
| Shots/Game | 38.5 | 23.7 |
| Assists | 114 | 55 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-66 | 13-51 |
| Conversion Percent | .333 | .255 |
| GOAL BREAKDOWN | ||
| Total Goals | 192 | 99 |
| Man-up | 22 | 13 |
| Man-down | 2 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 78 | 44 |
| Overtime | 0 | 2 |
| Goals scored average | 12.72 | 6.56 |
| GROUND BALLS | 403 | 291 |
| DRAW CONTROLS | 1 | 1 |
| TURNOVERS | 165 | 236 |
| CAUSED TURNOVERS | 124 | 67 |
| FACEOFFS (W-L) | 180-342 | 162-342 |
| Faceoff W-L Pct. | .526 | .474 |
| CLEARS | 204-226 | 162-213 |
| Clear Pct. | .903 | .761 |
| PENALTIES | ||
| Number | 53 | 67 |
| Minutes | 41:30 | 53:30 |
| ATTENDANCE | ||
| Total | 4018 | 1321 |
| Dates/Avg Per Date | 7/574 | 6/220 |
| Neutral Site #/Avg | 2/162 |
|
Overall Individual Statistics |
| Overall: 12-3 Conf: 6-0 Home: 6-1 Away: 6-0 Neut: 0-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 45 | McQueen, Keyan | 15-15 | 854 | 34 | 28 | 62 | 93 | .366 | 59 | .634 | 3 | 5 | 0 | 0-0 | 31 | 0 | 14 | 7 | 0-0 | .000 | 4-3.5 |
| 4 | Woodland, Kurtis | 15-15 | 889 | 37 | 11 | 48 | 82 | .451 | 55 | .671 | 2 | 3 | 0 | 0-0 | 21 | 0 | 12 | 6 | 0-0 | .000 | 2-1.0 |
| 50 | Richards, Derek | 15-14 | 843 | 26 | 14 | 40 | 67 | .388 | 38 | .567 | 2 | 4 | 0 | 0-0 | 12 | 0 | 10 | 3 | 0-0 | .000 | 2-2.0 |
| 14 | Crowe, James | 11-10 | 599 | 15 | 9 | 24 | 63 | .238 | 41 | .651 | 0 | 2 | 0 | 0-0 | 6 | 0 | 10 | 0 | 0-0 | .000 | 2-1.5 |
| 24 | Horn, Oran | 15-10 | 636 | 13 | 8 | 21 | 30 | .433 | 20 | .667 | 2 | 4 | 0 | 0-0 | 6 | 0 | 7 | 6 | 0-0 | .000 | 1-1.0 |
| 2 | Greenway, Colin | 15-14 | 829 | 10 | 10 | 20 | 36 | .278 | 22 | .611 | 1 | 2 | 0 | 0-0 | 7 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | Plaskey, John | 15-0 | 0 | 13 | 4 | 17 | 36 | .361 | 19 | .528 | 0 | 1 | 0 | 0-0 | 6 | 0 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 19 | Young, Myles | 15-0 | 26 | 7 | 5 | 12 | 33 | .212 | 18 | .545 | 2 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Hollfelder, Evan | 6-0 | 0 | 3 | 7 | 10 | 10 | .300 | 9 | .900 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Crusha, Sam | 15-4 | 246 | 4 | 3 | 7 | 14 | .286 | 9 | .643 | 0 | 0 | 0 | 0-0 | 2 | 0 | 11 | 2 | 0-1 | .000 | 0-0.0 |
| 22 | Weyl, Greg | 15-15 | 910 | 4 | 2 | 6 | 15 | .267 | 8 | .533 | 0 | 0 | 2 | 0-0 | 52 | 0 | 7 | 31 | 0-0 | .000 | 3-3.0 |
| 32 | Convery, Michael | 3-0 | 0 | 3 | 3 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Vaughn, Kevin | 9-2 | 120 | 3 | 1 | 4 | 9 | .333 | 8 | .889 | 0 | 0 | 0 | 0-0 | 3 | 0 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | Robare, Austin | 6-0 | 0 | 3 | 1 | 4 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Vitale, Ryan | 15-0 | 0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0-0 | 20 | 0 | 2 | 0 | 65-129 | .504 | 2-1.0 |
| 17 | Brooks, Benjamin | 15-0 | 15 | 2 | 2 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0 | 0-0 | 41 | 1 | 3 | 14 | 3-5 | .600 | 6-5.0 |
| 66 | Smith-Wilcox, Ben | 4-0 | 0 | 3 | 0 | 3 | 10 | .300 | 7 | .700 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Poe, Michael | 14-1 | 60 | 1 | 2 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 0-0 | 31 | 0 | 2 | 10 | 0-0 | .000 | 4-4.0 |
| 33 | Perna, Dom | 9-0 | 26 | 2 | 0 | 2 | 11 | .182 | 2 | .182 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Wittmeyer, James | 4-0 | 0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Cook, Jarrett | 12-1 | 92 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 0 | 6 | 0-0 | .000 | 4-3.5 |
| 11 | Plaskey, Joseph | 10-7 | 424 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 5 | 0-2 | .000 | 1-1.0 |
| 25 | Benzinger, Brett | 10-0 | 134 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 3-2.5 |
| 38 | Kritkausky, Dan | 4-0 | 0 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 44 | Barrow, Dan | 4-0 | 0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Dollard, Liam | 3-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Cerio, Joe | 15-2 | 120 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 0-0 | 41 | 0 | 5 | 0 | 102-184 | .554 | 3-2.0 |
| 23 | Meegan, Tyler | 4-0 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 2-2.0 |
| 15 | Koester, William | 8-2 | 187 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Stenzel, James | 12-0 | 124 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 0 | 3 | 0-0 | .000 | 1-0.5 |
| 39 | Tymon, Jake | 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 4 | 0-0 | .000 | 1-0.5 |
| 29 | Misterman, Alex | 14-0 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 3 | 0 | 8-19 | .421 | 3-1.5 |
| 21 | Agate, Will | 10-9 | 533 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 13 | Wells, Matt | 14-13 | 702 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 77 | Wtulich, Mike | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 41 | Sale, Justin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Liddy, Patrick | 6-0 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Vargo, Quinton | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 10 | Emerson, Hunter | 3-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 9 | May, Brandon | 15-15 | 899 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 6 | 13 | 0-0 | .000 | 2-1.0 |
| 6 | DeRonda, Chris | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Starr, Alec | 2-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Whelchel, Elijah | 3-0 | 124 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | - | 192 | 114 | 306 | 578 | .332 | 356 | .616 | 12 | 22 | 2 | 0-0 | 403 | 1 | 165 | 124 | 180-342 | .526 | 53-41.5 | |
| Opponents........... | 15 | - | 99 | 55 | 154 | 356 | .278 | 195 | .548 | 3 | 13 | 1 | 0-0 | 291 | 1 | 236 | 67 | 162-342 | .474 | 67-53.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Emerson, Hunter | 2-0 | 17:58 | 1 | 3.34 | 1 | .500 | 0 | 0 | 0 | 6 |
| 13 | Wells, Matt | 14-11 | 701:40 | 74 | 6.33 | 73 | .497 | 11 | 3 | 0 | 273 |
| 15 | Koester, William | 6-2 | 185:59 | 24 | 7.74 | 22 | .478 | 1 | 0 | 0 | 77 |
| Total............... | 15 | 905:37 | 99 | 6.56 | 96 | .492 | 12 | 3 | 0 | 356 | |
| Opponents........... | 15 | 905:37 | 192 | 12.72 | 164 | .461 | 3 | 12 | 0 | 578 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-3 | 6-1 | 6-0 | 0-2 |
| CONFERENCE | 6-0 | 2-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 6-3 | 4-1 | 2-0 | 0-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-3 Conf: 6-0 Home: 6-1 Away: 6-0 Neut: 0-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 McQueen, Keyan 15-15 34 28 62 93 .366 59 .634 14 7 3 31 6-6 12 10 22 31 .387 20 .645 4 4 1 11
4 Woodland, Kurtis 15-15 37 11 48 82 .451 55 .671 12 6 2 21 6-6 13 2 15 26 .500 19 .731 6 2 1 7
50 Richards, Derek 15-14 26 14 40 67 .388 38 .567 10 3 2 12 6-6 11 8 19 28 .393 16 .571 4 0 1 6
14 Crowe, James 11-10 15 9 24 63 .238 41 .651 10 0 0 6 5-5 7 5 12 24 .292 18 .750 5 0 0 2
24 Horn, Oran 15-10 13 8 21 30 .433 20 .667 7 6 2 6 6-5 6 3 9 13 .462 9 .692 0 1 1 3
2 Greenway, Colin 15-14 10 10 20 36 .278 22 .611 6 2 1 7 6-6 5 2 7 11 .455 7 .636 0 2 1 4
3 Plaskey, John 15-0 13 4 17 36 .361 19 .528 6 1 0 6 6-0 5 2 7 11 .455 6 .545 2 1 0 0
19 Young, Myles 15-0 7 5 12 33 .212 18 .545 5 0 2 2 6-0 5 2 7 18 .278 9 .500 2 0 1 0
40 Hollfelder, Evan 6-0 3 7 10 10 .300 9 .900 3 0 0 2 3-0 3 6 9 7 .429 6 .857 2 0 0 2
28 Crusha, Sam 15-4 4 3 7 14 .286 9 .643 11 2 0 2 6-1 2 2 4 5 .400 2 .400 3 0 0 2
22 Weyl, Greg 15-15 4 2 6 15 .267 8 .533 7 31 0 52 6-6 2 2 4 6 .333 4 .667 2 10 0 21
32 Convery, Michael 3-0 3 3 6 7 .429 4 .571 2 2 0 3 2-0 3 2 5 6 .500 4 .667 2 2 0 2
27 Vaughn, Kevin 9-2 3 1 4 9 .333 8 .889 6 0 0 3 4-1 2 1 3 8 .250 7 .875 3 0 0 1
7 Robare, Austin 6-0 3 1 4 6 .500 3 .500 2 0 0 1 4-0 3 0 3 5 .600 3 .600 2 0 0 1
30 Vitale, Ryan 15-0 3 1 4 4 .750 3 .750 2 0 0 20 6-0 3 0 3 4 .750 3 .750 2 0 0 16
17 Brooks, Benjamin 15-0 2 2 4 7 .286 7 1.000 3 14 0 41 6-0 0 1 1 0 .000 0 .000 2 5 0 11
66 Smith-Wilcox, Ben 4-0 3 0 3 10 .300 7 .700 2 1 0 0 3-0 2 0 2 7 .286 4 .571 2 1 0 0
20 Poe, Michael 14-1 1 2 3 6 .167 2 .333 2 10 0 31 5-0 0 2 2 1 .000 0 .000 0 4 0 12
33 Perna, Dom 9-0 2 0 2 11 .182 2 .182 4 0 0 2 5-0 2 0 2 8 .250 2 .250 1 0 0 1
12 Wittmeyer, James 4-0 2 0 2 6 .333 4 .667 5 0 0 2 3-0 2 0 2 4 .500 3 .750 5 0 0 2
31 Cook, Jarrett 12-1 2 0 2 4 .500 4 1.000 0 6 0 8 4-0 1 0 1 2 .500 2 1.000 0 4 0 6
11 Plaskey, Joseph 10-7 1 0 1 3 .333 2 .667 2 5 0 6 5-4 1 0 1 3 .333 2 .667 2 3 0 5
25 Benzinger, Brett 10-0 1 0 1 1 1.000 1 1.000 0 1 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 2
38 Kritkausky, Dan 4-0 0 1 1 5 .000 4 .800 2 0 0 3 3-0 0 0 0 3 .000 2 .667 2 0 0 3
44 Barrow, Dan 4-0 0 1 1 4 .000 1 .250 0 0 0 3 3-0 0 1 1 3 .000 0 .000 0 0 0 3
88 Dollard, Liam 3-0 0 1 1 0 .000 0 .000 1 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 2
26 Cerio, Joe 15-2 0 0 0 5 .000 2 .400 5 0 0 41 6-0 0 0 0 2 .000 2 1.000 2 0 0 17
23 Meegan, Tyler 4-0 0 0 0 4 .000 2 .500 0 1 0 2 3-0 0 0 0 4 .000 2 .500 0 1 0 1
15 Koester, William 8-2 0 0 0 2 .000 1 .500 0 0 0 3 3-1 0 0 0 0 .000 0 .000 0 0 0 3
42 Stenzel, James 12-0 0 0 0 1 .000 0 .000 0 3 0 8 5-0 0 0 0 1 .000 0 .000 0 2 0 2
39 Tymon, Jake 6-0 0 0 0 1 .000 0 .000 1 4 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 0
29 Misterman, Alex 14-0 0 0 0 1 .000 0 .000 3 0 0 17 5-0 0 0 0 0 .000 0 .000 0 0 0 6
21 Agate, Will 10-9 0 0 0 1 .000 0 .000 3 2 0 4 2-2 0 0 0 0 .000 0 .000 0 0 0 0
13 Wells, Matt 14-13 0 0 0 1 .000 1 1.000 8 1 0 17 5-5 0 0 0 0 .000 0 .000 1 0 0 3
77 Wtulich, Mike 3-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 3
41 Sale, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 Liddy, Patrick 6-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
16 Vargo, Quinton 5-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 3
10 Emerson, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
9 May, Brandon 15-15 0 0 0 0 .000 0 .000 6 13 0 21 6-6 0 0 0 0 .000 0 .000 3 8 0 12
6 DeRonda, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Starr, Alec 2-1 0 0 0 0 .000 0 .000 0 0 0 0 -
1 Whelchel, Elijah 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 0 192 114 306 578 .332 356 .616 165 124 12 403 6 90 51 141 241 .373 152 .631 68 54 6 179
Opponents........... 0 99 55 154 356 .278 195 .548 236 67 3 291 6 27 14 41 112 .241 59 .527 111 31 0 106
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Emerson, Hunter 2-0 17:58 1 3.34 1 .500 0 0 0 6 1-0 11:33 1 5.19 1 .500 0 0 0 5
13 Wells, Matt 14-11 701:40 74 6.33 73 .497 11 3 0 273 5-4 233:16 19 4.89 16 .457 5 0 0 73
15 Koester, William 6-2 185:59 24 7.74 22 .478 1 0 0 77 3-1 115:11 7 3.65 15 .682 1 0 0 34
Total............... 15 905:37 99 6.56 96 .492 12 3 0 356 6 360:00 27 4.50 32 .542 6 0 0 112
Opponents........... 15 905:37 192 12.72 164 .461 3 12 0 578 6 360:00 90 15.00 62 .408 0 6 0 241
|
|
|
Player High/Low Analysis |
| Mercyhurst - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | McQueen, Keyan vs Walsh (5/4/17) | |||
| 6 | McQueen, Keyan at Roberts Wesleyan (4/25/17) | ||||
| 6 | McQueen, Keyan vs Wheeling Jesuit (3/12/17) | ||||
| 6 | Woodland, Kurtis at Belmont Abbey (2/18/17) | ||||
| GOALS.............. | 6 | McQueen, Keyan vs Walsh (5/4/17) | |||
| 5 | Woodland, Kurtis vs Seton Hill (5/6/17) | ||||
| 5 | Woodland, Kurtis vs Alderson Broaddus (4/11/17) | ||||
| ASSISTS............ | 5 | Richards, Derek at Ohio Valley (4/18/17) | |||
| 5 | McQueen, Keyan vs Walsh (3/18/17) | ||||
| SHOTS.............. | 13 | McQueen, Keyan vs Walsh (5/4/17) | |||
| 12 | McQueen, Keyan at Roberts Wesleyan (4/25/17) | ||||
| SHOTS ON GOAL...... | 9 | McQueen, Keyan vs Walsh (5/4/17) | |||
| 9 | McQueen, Keyan at Roberts Wesleyan (4/25/17) | ||||
| SAVES.............. | 16 | Wells, Matt at Belmont Abbey (2/18/17) | |||
| 8 | Wells, Matt vs Wheeling Jesuit (3/12/17) | ||||
| 8 | Wells, Matt vs Mount Olive (3/4/17) | ||||
| GROUND BALLS....... | 8 | Cerio, Joe vs Wheeling Jesuit (3/12/17) | |||
| 7 | Weyl, Greg vs Alderson Broaddus (4/11/17) | ||||
| 7 | Wells, Matt at Belmont Abbey (2/18/17) | ||||
| 7 | Brooks, Benjamin at Belmont Abbey (2/18/17) | ||||
| DRAW CONTROLS...... | 1 | Brooks, Benjamin vs Walsh (5/4/17) | |||
| CAUSED TURNOVER.... | 5 | Weyl, Greg vs Walsh (3/18/17) | |||
| 4 | Horn, Oran vs Seton Hill (5/6/17) | ||||
| 4 | Weyl, Greg at Roberts Wesleyan (4/25/17) | ||||
| 4 | Weyl, Greg vs Wheeling Jesuit (3/12/17) | ||||
| FACEOFFS WON....... | 13 | Cerio, Joe vs Wheeling Jesuit (3/12/17) | |||
| 12 | Cerio, Joe vs Indianapolis (4/15/17) |
| Mercyhurst - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Austin Murphy vs Wingate (4/9/17) | |||
| 5 | Stanners, Sean vs Seton Hill (5/6/17) | ||||
| GOALS.............. | 4 | Johnson, Bennett vs Seton Hill (5/6/17) | |||
| 4 | Stanners, Sean vs Seton Hill (5/6/17) | ||||
| ASSISTS............ | 6 | Austin Murphy vs Wingate (4/9/17) | |||
| 3 | Moran, Jack vs Seton Hill (5/6/17) | ||||
| SHOTS.............. | 10 | Cody Menzies at Roberts Wesleyan (4/25/17) | |||
| 9 | Crim, Bryan vs Walsh (5/4/17) | ||||
| SHOTS ON GOAL...... | 8 | Cody Menzies at Roberts Wesleyan (4/25/17) | |||
| 6 | Johnson, Bennett vs Seton Hill (5/6/17) | ||||
| SAVES.............. | 19 | Keith Keehn at Roberts Wesleyan (4/25/17) | |||
| 15 | Will Urban vs Mount Olive (3/4/17) | ||||
| GROUND BALLS....... | 7 | Cotoni, Zach at Davis & Elkins (2/26/17) | |||
| 6 | Neferis, Nick vs Seton Hill (5/6/17) | ||||
| 6 | Max Groves vs Indianapolis (4/15/17) | ||||
| 6 | Collins, Joseph vs Alderson Broaddus (4/11/17) | ||||
| 6 | Craig, Brett at Seton Hill (3/25/17) | ||||
| DRAW CONTROLS...... | 1 | Connor Buzzelli vs Wheeling Jesuit (3/12/17) | |||
| CAUSED TURNOVER.... | 3 | Hicks, Joel vs Alderson Broaddus (4/11/17) | |||
| 2 | Selvage, Jake vs Walsh (5/4/17) | ||||
| 2 | Hnidy, Reed at Lake Erie (4/29/17) | ||||
| 2 | Thomson, Curtis at Ohio Valley (4/18/17) | ||||
| 2 | Ian Genord vs Indianapolis (4/15/17) | ||||
| 2 | Gallagher, Daniel vs Alderson Broaddus (4/11/17) | ||||
| 2 | Anacreon, Steven vs Alderson Broaddus (4/11/17) | ||||
| 2 | Lipar, Steven vs Alderson Broaddus (4/11/17) | ||||
| 2 | Drew Thompson vs Wingate (4/9/17) | ||||
| 2 | Gutentag, Jonah at Seton Hill (3/25/17) | ||||
| 2 | Joe Wright vs Wheeling Jesuit (3/12/17) | ||||
| 2 | Austin Peper vs Mount Olive (3/4/17) | ||||
| 2 | Beavis, Quinn at Davis & Elkins (2/26/17) | ||||
| 2 | Liam Osborne at Belmont Abbey (2/18/17) | ||||
| FACEOFFS WON....... | 14 | Neferis, Nick vs Seton Hill (5/6/17) | |||
| 13 | Scerbo, Jay at Seton Hill (3/25/17) |
