2017 G-MAC Men's Lacrosse Stats

Mercyhurst


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  2/18/17   at #10 Belmont Abbey  W  12-6        1- 0- 0   0- 0- 0   429  Wells, Matt (1-0)  Belmont, NC  
*   2/26/17   at Davis & Elkins  W  20-3        2- 0- 0   1- 0- 0   175  Wells, Matt (2-0)  Elkins, WV  
  3/4/17   vs Mount Olive     7-8  L  OT  2- 1- 0   1- 0- 0   200  Wells, Matt  Sparks, MD  
  3/8/17   SAINT ROSE  W  14-4        3- 1- 0   1- 0- 0   455  Wells, Matt  Erie, PA  
  3/12/17   WHEELING JESUIT  W  11-6        4- 1- 0   1- 0- 0   632  Wells, Matt  Erie, PA  
*   3/18/17   WALSH  W  15-5        5- 1- 0   2- 0- 0   938  Wells, Matt  Erie, PA  
*   3/25/17   at #10 Seton Hill  W  11-7        6- 1- 0   3- 0- 0   100  Wells, Matt (6-1)  Greensburg, PA  
  4/9/17   vs #15 Wingate     11-12  L  OT  6- 2- 0   3- 0- 0   125  Wells, Matt (6-2)  Ashland, VA  
*   4/11/17   ALDERSON BROADDUS  W  17-4        7- 2- 0   4- 0- 0   371  Koester, William  Erie, PA  
  4/15/17   INDIANAPOLIS  W  12-10        8- 2- 0   4- 0- 0   522  Wells, Matt  Erie, PA  
*   4/18/17   at Ohio Valley  W  20-4        9- 2- 0   5- 0- 0   100  Wells, Matt (5-0)  Vienna, WV  
  4/25/17   at Roberts Wesleyan  W  12-6        10- 2- 0   5- 0- 0   250  Wells, Matt (10-2)  Rochester, NY  
*   4/29/17   at Lake Erie  W  7-4        11- 2- 0   6- 0- 0   267  Wells, Matt (10-2)  Painesville, OH  
  5/4/17   WALSH  W  13-5        12- 2- 0   6- 0- 0   372  Wells, Matt  Erie, PA  
  5/6/17   SETON HILL     10-15  L     12- 3- 0   6- 0- 0   728  Wells, Matt  Erie, PA  

Team Record  W-L-T 
Overall  12-3 
Conference  6-0 
Home  6-1 
Away  6-0 
Neutral  0-2 
Overtime  0-2 

Attendance  Dates  Total  Average 
Total  15  5664  378 
Home  7  4018  574 
Away  6  1321  220 
Neutral  2  325  162 


 

Overall Team Statistics

 

Overall: 12-3 • Conf: 6-0 • Home: 6-1 • Away: 6-0 • Neut: 0-2 

TEAM STATISTICS  MER  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  192-578  99-356 
   Goals scored per game  12.80  6.60 
   Shot pct.  .332  .278 
   Shots on goal-Attempts  356-578  195-356 
   SOG pct.  .616  .548 
   Shots/Game  38.5  23.7 
   Assists  114  55 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-66  13-51 
   Conversion Percent  .333  .255 
GOAL BREAKDOWN     
   Total Goals  192  99 
   Man-up  22  13 
   Man-down  2  1 
   Free-position  0  0 
   Unassisted  78  44 
   Overtime  0  2 
   Goals scored average  12.72  6.56 
GROUND BALLS  403  291 
DRAW CONTROLS  1  1 
TURNOVERS  165  236 
CAUSED TURNOVERS  124  67 
FACEOFFS (W-L)  180-342  162-342 
   Faceoff W-L Pct.  .526  .474 
CLEARS  204-226  162-213 
   Clear Pct.  .903  .761 
PENALTIES     
   Number  53  67 
   Minutes  41:30  53:30 
ATTENDANCE     
   Total  4018  1321 
   Dates/Avg Per Date  7/574  6/220 
   Neutral Site #/Avg  2/162   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  48  47  53  44  0  192 
Opponents  30  27  17  23  2  99 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  20  18  27  31  0  96 
Opponents  37  53  34  39  1  164 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  134  153  151  138  2  578 
Opponents  78  91  86  97  4  356 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  85  100  87  83  1  356 
Opponents  50  45  44  54  2  195 


 

Overall Individual Statistics

 

Overall: 12-3 • Conf: 6-0 • Home: 6-1 • Away: 6-0 • Neut: 0-2 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  faceoff  pct  pen-min 
45  McQueen, Keyan   15-15  854  34  28  62  93  .366  59  .634  3  5  0  0-0  31  0  14  7  0-0  .000  4-3.5 
4   Woodland, Kurtis   15-15  889  37  11  48  82  .451  55  .671  2  3  0  0-0  21  0  12  6  0-0  .000  2-1.0 
50  Richards, Derek   15-14  843  26  14  40  67  .388  38  .567  2  4  0  0-0  12  0  10  3  0-0  .000  2-2.0 
14  Crowe, James   11-10  599  15  9  24  63  .238  41  .651  0  2  0  0-0  6  0  10  0  0-0  .000  2-1.5 
24  Horn, Oran   15-10  636  13  8  21  30  .433  20  .667  2  4  0  0-0  6  0  7  6  0-0  .000  1-1.0 
2   Greenway, Colin   15-14  829  10  10  20  36  .278  22  .611  1  2  0  0-0  7  0  6  2  0-0  .000  0-0.0 
3   Plaskey, John   15-0  0  13  4  17  36  .361  19  .528  0  1  0  0-0  6  0  6  1  0-0  .000  1-1.0 
19  Young, Myles   15-0  26  7  5  12  33  .212  18  .545  2  0  0  0-0  2  0  5  0  0-0  .000  0-0.0 
40  Hollfelder, Evan   6-0  0  3  7  10  10  .300  9  .900  0  0  0  0-0  2  0  3  0  0-0  .000  0-0.0 
28  Crusha, Sam   15-4  246  4  3  7  14  .286  9  .643  0  0  0  0-0  2  0  11  2  0-1  .000  0-0.0 
22  Weyl, Greg   15-15  910  4  2  6  15  .267  8  .533  0  0  2  0-0  52  0  7  31  0-0  .000  3-3.0 
32  Convery, Michael   3-0  0  3  3  6  7  .429  4  .571  0  0  0  0-0  3  0  2  2  0-0  .000  0-0.0 
27  Vaughn, Kevin   9-2  120  3  1  4  9  .333  8  .889  0  0  0  0-0  3  0  6  0  0-0  .000  1-0.5 
7   Robare, Austin   6-0  0  3  1  4  6  .500  3  .500  0  0  0  0-0  1  0  2  0  0-0  .000  0-0.0 
30  Vitale, Ryan   15-0  0  3  1  4  4  .750  3  .750  0  0  0  0-0  20  0  2  0  65-129  .504  2-1.0 
17  Brooks, Benjamin   15-0  15  2  2  4  7  .286  7  1.000  0  0  0  0-0  41  1  3  14  3-5  .600  6-5.0 
66  Smith-Wilcox, Ben   4-0  0  3  0  3  10  .300  7  .700  0  1  0  0-0  0  0  2  1  0-0  .000  0-0.0 
20  Poe, Michael   14-1  60  1  2  3  6  .167  2  .333  0  0  0  0-0  31  0  2  10  0-0  .000  4-4.0 
33  Perna, Dom   9-0  26  2  0  2  11  .182  2  .182  0  0  0  0-0  2  0  4  0  0-0  .000  0-0.0 
12  Wittmeyer, James   4-0  0  2  0  2  6  .333  4  .667  0  0  0  0-0  2  0  5  0  0-0  .000  0-0.0 
31  Cook, Jarrett   12-1  92  2  0  2  4  .500  4  1.000  0  0  0  0-0  8  0  0  6  0-0  .000  4-3.5 
11  Plaskey, Joseph   10-7  424  1  0  1  3  .333  2  .667  0  0  0  0-0  6  0  2  5  0-2  .000  1-1.0 
25  Benzinger, Brett   10-0  134  1  0  1  1  1.000  1  1.000  0  0  0  0-0  3  0  0  1  0-0  .000  3-2.5 
38  Kritkausky, Dan   4-0  0  0  1  1  5  .000  4  .800  0  0  0  0-0  3  0  2  0  0-0  .000  1-0.5 
44  Barrow, Dan   4-0  0  0  1  1  4  .000  1  .250  0  0  0  0-0  3  0  0  0  0-0  .000  0-0.0 
88  Dollard, Liam   3-0  0  0  1  1  0  .000  0  .000  0  0  0  0-0  2  0  1  1  0-0  .000  0-0.0 
26  Cerio, Joe   15-2  120  0  0  0  5  .000  2  .400  0  0  0  0-0  41  0  5  0  102-184  .554  3-2.0 
23  Meegan, Tyler   4-0  0  0  0  0  4  .000  2  .500  0  0  0  0-0  2  0  0  1  0-0  .000  2-2.0 
15  Koester, William   8-2  187  0  0  0  2  .000  1  .500  0  0  0  0-0  3  0  0  0  0-0  .000  0-0.0 
42  Stenzel, James   12-0  124  0  0  0  1  .000  0  .000  0  0  0  0-0  8  0  0  3  0-0  .000  1-0.5 
39  Tymon, Jake   6-0  0  0  0  0  1  .000  0  .000  0  0  0  0-0  4  0  1  4  0-0  .000  1-0.5 
29  Misterman, Alex   14-0  10  0  0  0  1  .000  0  .000  0  0  0  0-0  17  0  3  0  8-19  .421  3-1.5 
21  Agate, Will   10-9  533  0  0  0  1  .000  0  .000  0  0  0  0-0  4  0  3  2  0-0  .000  1-1.0 
13  Wells, Matt   14-13  702  0  0  0  1  .000  1  1.000  0  0  0  0-0  17  0  8  1  0-0  .000  0-0.0 
77  Wtulich, Mike   3-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  3  0  0  1  0-0  .000  1-1.0 
41  Sale, Justin   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
18  Liddy, Patrick   6-0  124  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  1  0-0  .000  0-0.0 
16  Vargo, Quinton   5-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  3  0  0  0  1-1  1.000  0-0.0 
10  Emerson, Hunter   3-0  20  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  1-1  1.000  0-0.0 
9   May, Brandon   15-15  899  0  0  0  0  .000  0  .000  0  0  0  0-0  21  0  6  13  0-0  .000  2-1.0 
6   DeRonda, Chris   2-0  0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
5   Starr, Alec   2-1  60  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0 
1   Whelchel, Elijah   3-0  124  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  0  0  0-0  .000  0-0.0 
  Total...............  15  -  192  114  306  578  .332  356  .616  12  22  2  0-0  403  1  165  124  180-342  .526  53-41.5 
  Opponents...........  15  -  99  55  154  356  .278  195  .548  3  13  1  0-0  291  1  236  67  162-342  .474  67-53.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
10  Emerson, Hunter   2-0   17:58  1  3.34  1  .500  0  0  0  6 
13  Wells, Matt   14-11  701:40  74  6.33  73  .497  11  3  0  273 
15  Koester, William   6-2   185:59  24  7.74  22  .478  1  0  0  77 
  Total...............  15  905:37  99  6.56  96  .492  12  3  0  356 
  Opponents...........  15  905:37  192  12.72  164  .461  3  12  0  578 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  48  47  53  44  0  192 
Opponents  30  27  17  23  2  99 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  134  153  151  138  2  578 
Opponents  78  91  86  97  4  356 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  85  100  87  83  1  356 
Opponents  50  45  44  54  2  195 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  20  18  27  31  0  96 
Opponents  37  53  34  39  1  164 

ATTENDANCE SUMMARY  MER  OPP 
   Total  4018  1321 
   Dates/Avg Per Date  7/574  6/220 
   Neutral Site #/Avg  2/162   

CLEARS: Mercyhurst -- 204-226 .903, Opponents -- 162-213 .761.
MAN-UP OPPS: Mercyhurst -- 22-66 .333, Opponents -- 13-51 .255.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     12-3        6-1        6-0        0-2    
CONFERENCE     6-0        2-0        4-0        0-0    
NON-CONFERENCE     6-3        4-1        2-0        0-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/18/17    at #10 Belmont Abbey      W     12-6    429
 *2/26/17    at Davis & Elkins         W     20-3    175
  3/4/17     vs Mount Olive              LOT  7-8    200
  3/8/17        SAINT ROSE             W     14-4    455
  3/12/17       WHEELING JESUIT        W     11-6    632
 *3/18/17       WALSH                  W     15-5    938
 *3/25/17    at #10 Seton Hill         W     11-7    100
  4/9/17     vs #15 Wingate              LOT 11-12   125
 *4/11/17       ALDERSON BROADDUS      W     17-4    371
  4/15/17       INDIANAPOLIS           W     12-10   522
 *4/18/17    at Ohio Valley            W     20-4    100
  4/25/17    at Roberts Wesleyan       W     12-6    250
 *4/29/17    at Lake Erie              W      7-4    267
  5/4/17        WALSH                  W     13-5    372
  5/6/17        SETON HILL               L   10-15   728

TEAM STATISTICS  MER  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  192-578  99-356 
   Goals scored per game  12.80  6.60 
   Shot pct.  .332  .278 
   Shots on goal-Attempts  356-578  195-356 
   SOG pct.  .616  .548 
   Shots/Game  38.5  23.7 
   Assists  114  55 
   Free position Made-Att  0-0  0-0 
   Free position pct.  .000  .000 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-66  13-51 
   Conversion Percent  .333  .255 
GOAL BREAKDOWN     
   Total Goals  192  99 
   Man-up  22  13 
   Man-down  2  1 
   Free-position  0  0 
   Unassisted  78  44 
   Overtime  0  2 
   Goals scored average  12.72  6.56 
GROUND BALLS  403  291 
DRAW CONTROLS  1  1 
TURNOVERS  165  236 
CAUSED TURNOVERS  124  67 
FACEOFFS (W-L)  180-342  162-342 
   Faceoff W-L Pct.  .526  .474 
CLEARS  204-226  162-213 
   Clear Pct.  .903  .761 
PENALTIES     
   Number  53  67 
   Minutes  41:30  53:30 
ATTENDANCE     
   Total  4018  1321 
   Dates/Avg Per Date  7/574  6/220 
   Neutral Site #/Avg  2/162   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
45  McQueen, Keyan   15  34  28  62  93  3  5  0  31  0  0-0 
4   Woodland, Kurtis   15  37  11  48  82  2  3  0  21  0  0-0 
50  Richards, Derek   15  26  14  40  67  2  4  0  12  0  0-0 
14  Crowe, James   11  15  9  24  63  0  2  0  6  0  0-0 
24  Horn, Oran   15  13  8  21  30  2  4  0  6  0  0-0 
2   Greenway, Colin   15  10  10  20  36  1  2  0  7  0  0-0 
3   Plaskey, John   15  13  4  17  36  0  1  0  6  0  0-0 
19  Young, Myles   15  7  5  12  33  2  0  0  2  0  0-0 
40  Hollfelder, Evan   6  3  7  10  10  0  0  0  2  0  0-0 
28  Crusha, Sam   15  4  3  7  14  0  0  0  2  0  0-1 
22  Weyl, Greg   15  4  2  6  15  0  0  2  52  0  0-0 
32  Convery, Michael   3  3  3  6  7  0  0  0  3  0  0-0 
27  Vaughn, Kevin   9  3  1  4  9  0  0  0  3  0  0-0 
7   Robare, Austin   6  3  1  4  6  0  0  0  1  0  0-0 
30  Vitale, Ryan   15  3  1  4  4  0  0  0  20  0  65-129 
17  Brooks, Benjamin   15  2  2  4  7  0  0  0  41  1  3-5 
66  Smith-Wilcox, Ben   4  3  0  3  10  0  1  0  0  0  0-0 
20  Poe, Michael   14  1  2  3  6  0  0  0  31  0  0-0 
33  Perna, Dom   9  2  0  2  11  0  0  0  2  0  0-0 
12  Wittmeyer, James   4  2  0  2  6  0  0  0  2  0  0-0 
31  Cook, Jarrett   12  2  0  2  4  0  0  0  8  0  0-0 
11  Plaskey, Joseph   10  1  0  1  3  0  0  0  6  0  0-2 
25  Benzinger, Brett   10  1  0  1  1  0  0  0  3  0  0-0 
38  Kritkausky, Dan   4  0  1  1  5  0  0  0  3  0  0-0 
44  Barrow, Dan   4  0  1  1  4  0  0  0  3  0  0-0 
88  Dollard, Liam   3  0  1  1  0  0  0  0  2  0  0-0 
26  Cerio, Joe   15  0  0  0  5  0  0  0  41  0  102-184 
23  Meegan, Tyler   4  0  0  0  4  0  0  0  2  0  0-0 
15  Koester, William   8  0  0  0  2  0  0  0  3  0  0-0 
42  Stenzel, James   12  0  0  0  1  0  0  0  8  0  0-0 
39  Tymon, Jake   6  0  0  0  1  0  0  0  4  0  0-0 
29  Misterman, Alex   14  0  0  0  1  0  0  0  17  0  8-19 
21  Agate, Will   10  0  0  0  1  0  0  0  4  0  0-0 
13  Wells, Matt   14  0  0  0  1  0  0  0  17  0  0-0 
77  Wtulich, Mike   3  0  0  0  0  0  0  0  3  0  0-0 
41  Sale, Justin   1  0  0  0  0  0  0  0  0  0  0-0 
18  Liddy, Patrick   6  0  0  0  0  0  0  0  1  0  0-0 
16  Vargo, Quinton   5  0  0  0  0  0  0  0  3  0  1-1 
10  Emerson, Hunter   3  0  0  0  0  0  0  0  1  0  1-1 
9   May, Brandon   15  0  0  0  0  0  0  0  21  0  0-0 
6   DeRonda, Chris   2  0  0  0  0  0  0  0  0  0  0-0 
5   Starr, Alec   2  0  0  0  0  0  0  0  0  0  0-0 
1   Whelchel, Elijah   3  0  0  0  0  0  0  0  2  0  0-0 
  Total...............  15  192  114  306  578  12  22  2  403  1  180-342 
  Opponents...........  15  99  55  154  356  3  13  1  291  1  162-342 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
10  Emerson, Hunter   2  17:58  1  3.34   1  .500  0  0  0 
13  Wells, Matt   14  701:40  74  6.33   73  .497  11  3  0 
15  Koester, William   6  185:59  24  7.74   22  .478  1  0  0 
  Total...............  15  905:37  99  6.56   96  .492  12  3  0 
  Opponents...........  15  905:37  192  12.72   164  .461  3  12  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  48  47  53  44  0  192 
Opponents  30  27  17  23  2  99 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  20  18  27  31  0  96 
Opponents  37  53  34  39  1  164 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  134  153  151  138  2  578 
Opponents  78  91  86  97  4  356 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Mercyhurst  85  100  87  83  1  356 
Opponents  50  45  44  54  2  195 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
45  McQueen, Keyan   15  34  28  62  93 
4   Woodland, Kurtis   15  37  11  48  82 
50  Richards, Derek   15  26  14  40  67 
14  Crowe, James   11  15  9  24  63 
24  Horn, Oran   15  13  8  21  30 
2   Greenway, Colin   15  10  10  20  36 
3   Plaskey, John   15  13  4  17  36 
19  Young, Myles   15  7  5  12  33 
40  Hollfelder, Evan   6  3  7  10  10 
28  Crusha, Sam   15  4  3  7  14 

##  GOALS  GP  G  A  Pts  Shots 
4   Woodland, Kurtis   15  37  11  48  82 
45  McQueen, Keyan   15  34  28  62  93 
50  Richards, Derek   15  26  14  40  67 
14  Crowe, James   11  15  9  24  63 
3   Plaskey, John   15  13  4  17  36 
24  Horn, Oran   15  13  8  21  30 
2   Greenway, Colin   15  10  10  20  36 
19  Young, Myles   15  7  5  12  33 
28  Crusha, Sam   15  4  3  7  14 
22  Weyl, Greg   15  4  2  6  15 

##  ASSISTS  GP  G  A  Pts  Shots 
45  McQueen, Keyan   15  34  28  62  93 
50  Richards, Derek   15  26  14  40  67 
4   Woodland, Kurtis   15  37  11  48  82 
2   Greenway, Colin   15  10  10  20  36 
14  Crowe, James   11  15  9  24  63 
24  Horn, Oran   15  13  8  21  30 
40  Hollfelder, Evan   6  3  7  10  10 
19  Young, Myles   15  7  5  12  33 
3   Plaskey, John   15  13  4  17  36 
28  Crusha, Sam   15  4  3  7  14 

##  GROUND BALLS  GP  GB 
22  Weyl, Greg   15  52 
26  Cerio, Joe   15  41 
17  Brooks, Benjamin   15  41 
20  Poe, Michael   14  31 
45  McQueen, Keyan   15  31 
4   Woodland, Kurtis   15  21 
9   May, Brandon   15  21 
30  Vitale, Ryan   15  20 
13  Wells, Matt   14  17 
29  Misterman, Alex   14  17 

##  DRAW CONTROLS  GP  DC 
17  Brooks, Benjamin   15  1 

##  GAME WINNING GOALS  GP  No. 
45  McQueen, Keyan   15  3 
24  Horn, Oran   15  2 
50  Richards, Derek   15  2 
4   Woodland, Kurtis   15  2 
19  Young, Myles   15  2 
2   Greenway, Colin   15  1 

##  MAN-UP GOALS  GP  No. 
45  McQueen, Keyan   15  5 
24  Horn, Oran   15  4 
50  Richards, Derek   15  4 
4   Woodland, Kurtis   15  3 
2   Greenway, Colin   15  2 
14  Crowe, James   11  2 
3   Plaskey, John   15  1 
66  Smith-Wilcox, Ben   4  1 

##  SHORT-HANDED GOALS  GP  No. 
22  Weyl, Greg   15  2 

##  FREE-POSITION GOALS  GP  FPG 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
26  Cerio, Joe   15  102  184  .554 
30  Vitale, Ryan   15  65  129  .504 
29  Misterman, Alex   14  8  19  .421 

##  SHOTS  GP  G  A  Shots  Shot% 
45  McQueen, Keyan   15  34  28  93  .366 
4   Woodland, Kurtis   15  37  11  82  .451 
50  Richards, Derek   15  26  14  67  .388 
14  Crowe, James   11  15  9  63  .238 
2   Greenway, Colin   15  10  10  36  .278 
3   Plaskey, John   15  13  4  36  .361 
19  Young, Myles   15  7  5  33  .212 
24  Horn, Oran   15  13  8  30  .433 
22  Weyl, Greg   15  4  2  15  .267 
28  Crusha, Sam   15  4  3  14  .286 

##  SHOT PCT  GP  G  A  Shots  Shot% 
25  Benzinger, Brett   10  1  0  1  1.000 
30  Vitale, Ryan   15  3  1  4  .750 
7   Robare, Austin   6  3  1  6  .500 
31  Cook, Jarrett   12  2  0  4  .500 
4   Woodland, Kurtis   15  37  11  82  .451 
24  Horn, Oran   15  13  8  30  .433 
32  Convery, Michael   3  3  3  7  .429 
50  Richards, Derek   15  26  14  67  .388 
45  McQueen, Keyan   15  34  28  93  .366 
3   Plaskey, John   15  13  4  36  .361 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
45  McQueen, Keyan   15  34  28  93  59  .634 
4   Woodland, Kurtis   15  37  11  82  55  .671 
14  Crowe, James   11  15  9  63  41  .651 
50  Richards, Derek   15  26  14  67  38  .567 
2   Greenway, Colin   15  10  10  36  22  .611 
24  Horn, Oran   15  13  8  30  20  .667 
3   Plaskey, John   15  13  4  36  19  .528 
19  Young, Myles   15  7  5  33  18  .545 
28  Crusha, Sam   15  4  3  14  9  .643 
40  Hollfelder, Evan   6  3  7  10  9  .900 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
17  Brooks, Benjamin   15  2  2  7  7  1.000 
31  Cook, Jarrett   12  2  0  4  4  1.000 
25  Benzinger, Brett   10  1  0  1  1  1.000 
13  Wells, Matt   14  0  0  1  1  1.000 
40  Hollfelder, Evan   6  3  7  10  9  .900 
27  Vaughn, Kevin   9  3  1  9  8  .889 
38  Kritkausky, Dan   4  0  1  5  4  .800 
30  Vitale, Ryan   15  3  1  4  3  .750 
66  Smith-Wilcox, Ben   4  3  0  10  7  .700 
4   Woodland, Kurtis   15  37  11  82  55  .671 

##  CAUSED TURNOVERS  GP  CT 
22  Weyl, Greg   15  31 
17  Brooks, Benjamin   15  14 
9   May, Brandon   15  13 
20  Poe, Michael   14  10 
45  McQueen, Keyan   15  7 
24  Horn, Oran   15  6 
31  Cook, Jarrett   12  6 
4   Woodland, Kurtis   15  6 
11  Plaskey, Joseph   10  5 
39  Tymon, Jake   6  4 

##  PENALTIES  GP  No. 
17  Brooks, Benjamin   15  6 
45  McQueen, Keyan   15  4 
20  Poe, Michael   14  4 
31  Cook, Jarrett   12  4 
22  Weyl, Greg   15  3 
26  Cerio, Joe   15  3 
29  Misterman, Alex   14  3 
25  Benzinger, Brett   10  3 
50  Richards, Derek   15  2 
9   May, Brandon   15  2 

##  PENALTY MINUTES  GP  Min. 
17  Brooks, Benjamin   15  5.0 
20  Poe, Michael   14  4.0 
31  Cook, Jarrett   12  3.5 
45  McQueen, Keyan   15  3.5 
22  Weyl, Greg   15  3.0 
25  Benzinger, Brett   10  2.5 
26  Cerio, Joe   15  2.0 
23  Meegan, Tyler   4  2.0 
50  Richards, Derek   15  2.0 
14  Crowe, James   11  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 12-3 • Conf: 6-0 • Home: 6-1 • Away: 6-0 • Neut: 0-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
45 McQueen, Keyan       15-15  34  28  62  93  .366  59  .634  14   7  3 31    6-6   12  10  22  31  .387  20  .645   4   4  1 11
4  Woodland, Kurtis     15-15  37  11  48  82  .451  55  .671  12   6  2 21    6-6   13   2  15  26  .500  19  .731   6   2  1  7
50 Richards, Derek      15-14  26  14  40  67  .388  38  .567  10   3  2 12    6-6   11   8  19  28  .393  16  .571   4   0  1  6
14 Crowe, James         11-10  15   9  24  63  .238  41  .651  10   0  0  6    5-5    7   5  12  24  .292  18  .750   5   0  0  2
24 Horn, Oran           15-10  13   8  21  30  .433  20  .667   7   6  2  6    6-5    6   3   9  13  .462   9  .692   0   1  1  3
2  Greenway, Colin      15-14  10  10  20  36  .278  22  .611   6   2  1  7    6-6    5   2   7  11  .455   7  .636   0   2  1  4
3  Plaskey, John        15-0   13   4  17  36  .361  19  .528   6   1  0  6    6-0    5   2   7  11  .455   6  .545   2   1  0  0
19 Young, Myles         15-0    7   5  12  33  .212  18  .545   5   0  2  2    6-0    5   2   7  18  .278   9  .500   2   0  1  0
40 Hollfelder, Evan      6-0    3   7  10  10  .300   9  .900   3   0  0  2    3-0    3   6   9   7  .429   6  .857   2   0  0  2
28 Crusha, Sam          15-4    4   3   7  14  .286   9  .643  11   2  0  2    6-1    2   2   4   5  .400   2  .400   3   0  0  2
22 Weyl, Greg           15-15   4   2   6  15  .267   8  .533   7  31  0 52    6-6    2   2   4   6  .333   4  .667   2  10  0 21
32 Convery, Michael      3-0    3   3   6   7  .429   4  .571   2   2  0  3    2-0    3   2   5   6  .500   4  .667   2   2  0  2
27 Vaughn, Kevin         9-2    3   1   4   9  .333   8  .889   6   0  0  3    4-1    2   1   3   8  .250   7  .875   3   0  0  1
7  Robare, Austin        6-0    3   1   4   6  .500   3  .500   2   0  0  1    4-0    3   0   3   5  .600   3  .600   2   0  0  1
30 Vitale, Ryan         15-0    3   1   4   4  .750   3  .750   2   0  0 20    6-0    3   0   3   4  .750   3  .750   2   0  0 16
17 Brooks, Benjamin     15-0    2   2   4   7  .286   7 1.000   3  14  0 41    6-0    0   1   1   0  .000   0  .000   2   5  0 11
66 Smith-Wilcox, Ben     4-0    3   0   3  10  .300   7  .700   2   1  0  0    3-0    2   0   2   7  .286   4  .571   2   1  0  0
20 Poe, Michael         14-1    1   2   3   6  .167   2  .333   2  10  0 31    5-0    0   2   2   1  .000   0  .000   0   4  0 12
33 Perna, Dom            9-0    2   0   2  11  .182   2  .182   4   0  0  2    5-0    2   0   2   8  .250   2  .250   1   0  0  1
12 Wittmeyer, James      4-0    2   0   2   6  .333   4  .667   5   0  0  2    3-0    2   0   2   4  .500   3  .750   5   0  0  2
