Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2018 | at #8 NYIT | 9-16 | L | 0- 1- 0 | 0- 0- 0 | 120 | Koester, William (0-1) | Old Westbury, NY | |||
| Feb 18, 2018 | vs #13 Wingate | W | 6-5 | 1- 1- 0 | 0- 0- 0 | 195 | Starr, Alec (1-0) | Ashland, VA | |||
| Feb 24, 2018 | vs Saint Rose | W | 11-6 | 2- 1- 0 | 0- 0- 0 | 629 | Starr, Alec | Nazareth, NY | |||
| Mar 04, 2018 | #7 LIMESTONE | W | 8-5 | 3- 1- 0 | 0- 0- 0 | 571 | Starr, Alec | Erie, PA | |||
| Mar 10, 2018 | at #11 Mount Olive | W | 8-6 | 4- 1- 0 | 0- 0- 0 | 87 | Starr, Alec (4-1) | Mount Olive, NC | |||
| * | Mar 17, 2018 | at Davis & Elkins | W | 20-2 | 5- 1- 0 | 1- 0- 0 | 75 | Starr, Alec (5-0) | Elkins, WV | ||
| * | Mar 24, 2018 | #17 LAKE ERIE | 6-7 | L | 5- 2- 0 | 1- 1- 0 | 821 | Starr, Alec | Erie, PA | ||
| Mar 30, 2018 | ROCKHURST | 8-12 | L | 5- 3- 0 | 1- 1- 0 | 711 | Starr, Alec (5-2) | Erie, PA | |||
| * | Apr 03, 2018 | at Alderson Broaddus | W | 23-8 | 6- 3- 0 | 2- 1- 0 | 45 | Starr, Alec (6-2) | Philippi, WV | ||
| * | Apr 07, 2018 | #4 SETON HILL | 9-11 | L | 6- 4- 0 | 2- 2- 0 | 721 | Starr, Alec | Erie, PA | ||
| * | Apr 10, 2018 | at Walsh | W | 16-3 | 7- 4- 0 | 3- 2- 0 | 95 | Starr, Alec | North Canton, OH | ||
| * | Apr 21, 2018 | WHEELING JESUIT | W | 17-9 | 8- 4- 0 | 4- 2- 0 | 310 | Starr, Alec | Erie, PA | ||
| Apr 23, 2018 | at Roberts Wesleyan | W | 13-5 | 9- 4- 0 | 4- 2- 0 | 100 | Starr, Alec (7-7) | Rochester, NY | |||
| * | Apr 28, 2018 | OHIO VALLEY | W | 13-2 | 10- 4- 0 | 5- 2- 0 | 821 | Koester, William | Erie, PA | ||
| May 03, 2018 | at #2 Lake Erie | W | 8-5 | 11- 4- 0 | 5- 2- 0 | 50 | Starr, Alec (9-3) | Greensburg, PA | |||
| May 05, 2018 | at #1 Seton Hill | 5-12 | L | 11- 5- 0 | 5- 2- 0 | 350 | Starr, Alec (9-4) | Greensburg, PA |
| Team Record | W-L-T |
| Overall | 11-5 |
| Conference | 5-2 |
| Home | 3-3 |
| Away | 6-2 |
| Neutral | 2-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 5701 | 356 |
| Home | 6 | 3955 | 659 |
| Away | 8 | 922 | 115 |
| Neutral | 2 | 824 | 412 |
Overall Team Statistics |
| Overall: 11-5 Conf: 5-2 Home: 3-3 Away: 6-2 Neut: 2-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 180-618 | 114-463 |
| Goals scored per game | 11.25 | 7.12 |
| Shot pct. | .291 | .246 |
| Shots on goal-Attempts | 364-618 | 248-463 |
| SOG pct. | .589 | .536 |
| Shots/Game | 38.6 | 28.9 |
| Assists | 94 | 63 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-68 | 9-51 |
| Conversion Percent | .265 | .176 |
| GOAL BREAKDOWN | ||
| Total Goals | 180 | 114 |
| Man-up | 18 | 9 |
| Man-down | 1 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 86 | 51 |
| Overtime | 0 | 0 |
| Goals scored average | 11.25 | 7.12 |
| GROUND BALLS | 488 | 416 |
| DRAW CONTROLS | 4 | 7 |
| TURNOVERS | 225 | 268 |
| CAUSED TURNOVERS | 149 | 110 |
| FACEOFFS (W-L) | 178-345 | 167-345 |
| Faceoff W-L Pct. | .516 | .484 |
| CLEARS | 249-283 | 244-317 |
| Clear Pct. | .880 | .770 |
| PENALTIES | ||
| Number | 53 | 70 |
| Minutes | 43:30 | 60:00 |
| ATTENDANCE | ||
| Total | 3955 | 922 |
| Dates/Avg Per Date | 6/659 | 8/115 |
| Neutral Site #/Avg | 2/412 |
|
Overall Individual Statistics |
| Overall: 11-5 Conf: 5-2 Home: 3-3 Away: 6-2 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 2 | Greenway, Colin | 16-16 | 962 | 22 | 26 | 48 | 78 | .282 | 40 | .513 | 2 | 3 | 0 | 0-0 | 28 | 0 | 24 | 6 | 0-0 | .000 | 3-2.0 |
| 99 | Pipher, Devin | 16-15 | 902 | 19 | 17 | 36 | 34 | .559 | 30 | .882 | 2 | 3 | 0 | 0-0 | 29 | 0 | 18 | 2 | 1-3 | .333 | 2-3.5 |
| 24 | Horn, Oran | 16-14 | 840 | 28 | 5 | 33 | 69 | .406 | 51 | .739 | 3 | 4 | 0 | 0-0 | 13 | 0 | 16 | 2 | 0-0 | .000 | 4-2.5 |
| 42 | Grenon, Nathan | 16-0 | 0 | 20 | 8 | 28 | 59 | .339 | 40 | .678 | 0 | 1 | 0 | 0-0 | 9 | 0 | 22 | 0 | 0-0 | .000 | 1-0.5 |
| 28 | Crusha, Sam | 15-1 | 60 | 18 | 3 | 21 | 77 | .234 | 38 | .494 | 1 | 4 | 0 | 0-0 | 16 | 0 | 11 | 2 | 0-0 | .000 | 3-3.0 |
| 33 | Perna, Dom | 16-13 | 782 | 13 | 7 | 20 | 75 | .173 | 31 | .413 | 0 | 2 | 0 | 0-0 | 28 | 0 | 14 | 5 | 6-17 | .353 | 2-1.5 |
| 7 | Robare, Austin | 16-1 | 62 | 13 | 7 | 20 | 42 | .310 | 27 | .643 | 0 | 1 | 0 | 0-0 | 6 | 0 | 20 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Kritkausky, Dan | 16-2 | 122 | 7 | 4 | 11 | 43 | .163 | 26 | .605 | 0 | 0 | 0 | 0-0 | 12 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | Convery, Michael | 8-2 | 120 | 7 | 2 | 9 | 15 | .467 | 11 | .733 | 0 | 0 | 0 | 0-0 | 8 | 0 | 8 | 1 | 0-0 | .000 | 1-0.5 |
| 45 | Bartone, Nicholas | 9-0 | 0 | 6 | 1 | 7 | 24 | .250 | 12 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Wittmeyer, James | 5-0 | 0 | 5 | 1 | 6 | 7 | .714 | 7 | 1.000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 3 | 0-0 | .000 | 2-1.0 |
| 25 | Kueber, Caleb | 9-0 | 0 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Schumacher, Evan | 16-15 | 902 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0 | 0-0 | 62 | 3 | 9 | 2 | 157-274 | .573 | 0-0.0 |
| 18 | Liddy, Patrick | 11-1 | 60 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 4 | 0-0 | .000 | 2-1.0 |
| 22 | Weyl, Greg | 16-16 | 962 | 2 | 2 | 4 | 15 | .133 | 9 | .600 | 1 | 0 | 0 | 0-0 | 56 | 1 | 11 | 44 | 5-37 | .135 | 4-4.0 |
| 13 | Manko, Peyton | 5-0 | 0 | 3 | 0 | 3 | 15 | .200 | 6 | .400 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 31 | Cook, Jarrett | 15-2 | 120 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 1 | 0 | 0 | 0-0 | 21 | 0 | 9 | 9 | 0-0 | .000 | 4-3.0 |
| 50 | Sullivan, Patrick | 6-0 | 0 | 1 | 1 | 2 | 12 | .083 | 6 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Dollard, Liam | 7-0 | 0 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Van Rheenen, Torin | 6-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0-0 | .000 | 3-2.5 |
| 1 | Whelchel, Elijah | 4-1 | 60 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 0-0 | 7 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Vargo, Quinton | 5-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Rettinger, James | 16-1 | 60 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 0-0 | 15 | 0 | 2 | 7 | 7-12 | .583 | 4-2.5 |
| 23 | Angelicola, Tommy | 5-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Plaskey, Joseph | 15-15 | 900 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 24 | 0 | 3 | 16 | 0-0 | .000 | 3-2.5 |
| 49 | Bates, Haden | 4-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | May, Brandon | 15-15 | 902 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 6 | 13 | 2-2 | 1.000 | 0-0.0 |
| 41 | Sale, Justin | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 3 | Looney, Kevin | 4-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 77 | Wtulich, Mike | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Agate, Will | 15-14 | 842 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 3 | 7 | 0-0 | .000 | 10-10.0 |
| 20 | Rossi, Michael | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Pawlak, Jason | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Koester, William | 5-2 | 148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Dewane, Dante | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 4 | 0-0 | .000 | 1-1.0 |
| 10 | Emerson, Hunter | 2-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Starr, Alec | 15-15 | 800 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 46 | 0 | 6 | 7 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | - | 180 | 94 | 274 | 618 | .291 | 364 | .589 | 11 | 18 | 1 | 0-0 | 488 | 4 | 225 | 149 | 178-345 | .516 | 53-43.5 | |
| Opponents........... | 16 | - | 114 | 63 | 177 | 463 | .246 | 248 | .536 | 5 | 9 | 1 | 0-0 | 416 | 7 | 268 | 110 | 167-345 | .484 | 70-60.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Starr, Alec | 15-14 | 799:28 | 92 | 6.90 | 112 | .549 | 10 | 4 | 0 | 368 |
| 15 | Koester, William | 4-2 | 145:32 | 18 | 7.42 | 20 | .526 | 1 | 1 | 0 | 85 |
| 10 | Emerson, Hunter | 1-0 | 15:00 | 4 | 16.00 | 2 | .333 | 0 | 0 | 0 | 10 |
| Total............... | 16 | 960:00 | 114 | 7.12 | 134 | .540 | 11 | 5 | 0 | 463 | |
| Opponents........... | 16 | 960:00 | 180 | 11.25 | 184 | .505 | 5 | 11 | 0 | 619 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5 | 3-3 | 6-2 | 2-0 |
| CONFERENCE | 5-2 | 2-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 6-3 | 1-1 | 3-2 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-5 Conf: 5-2 Home: 3-3 Away: 6-2 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Greenway, Colin 16-16 22 26 48 78 .282 40 .513 24 6 2 28 7-7 7 16 23 29 .241 15 .517 7 4 0 11
99 Pipher, Devin 16-15 19 17 36 34 .559 30 .882 18 2 2 29 7-6 13 8 21 19 .684 17 .895 8 0 2 14
24 Horn, Oran 16-14 28 5 33 69 .406 51 .739 16 2 3 13 7-7 17 3 20 37 .459 27 .730 10 2 0 9
42 Grenon, Nathan 16-0 20 8 28 59 .339 40 .678 22 0 0 9 7-0 13 5 18 30 .433 22 .733 8 0 0 8
28 Crusha, Sam 15-1 18 3 21 77 .234 38 .494 11 2 1 16 7-0 7 2 9 39 .179 20 .513 6 2 1 7
33 Perna, Dom 16-13 13 7 20 75 .173 31 .413 14 5 0 28 7-6 8 3 11 41 .195 15 .366 4 2 0 13
7 Robare, Austin 16-1 13 7 20 42 .310 27 .643 20 1 0 6 7-0 5 4 9 21 .238 11 .524 8 0 0 2
38 Kritkausky, Dan 16-2 7 4 11 43 .163 26 .605 6 1 0 12 7-0 2 0 2 15 .133 9 .600 2 0 0 1
32 Convery, Michael 8-2 7 2 9 15 .467 11 .733 8 1 0 8 5-1 6 2 8 11 .545 9 .818 7 1 0 8
45 Bartone, Nicholas 9-0 6 1 7 24 .250 12 .500 2 0 0 2 5-0 5 1 6 15 .333 8 .533 0 0 0 1
12 Wittmeyer, James 5-0 5 1 6 7 .714 7 1.000 1 3 0 11 4-0 5 1 6 7 .714 7 1.000 1 3 0 11
25 Kueber, Caleb 9-0 3 2 5 8 .375 6 .750 5 1 0 6 4-0 3 1 4 5 .600 4 .800 2 1 0 2
4 Schumacher, Evan 16-15 2 3 5 5 .400 4 .800 9 2 1 62 7-7 1 3 4 3 .333 2 .667 6 2 1 50
18 Liddy, Patrick 11-1 4 0 4 5 .800 5 1.000 1 4 0 11 6-1 3 0 3 3 1.000 3 1.000 1 3 0 7
22 Weyl, Greg 16-16 2 2 4 15 .133 9 .600 11 44 1 56 7-7 1 0 1 3 .333 2 .667 3 19 0 20
13 Manko, Peyton 5-0 3 0 3 15 .200 6 .400 2 0 0 2 5-0 3 0 3 15 .200 6 .400 2 0 0 2
31 Cook, Jarrett 15-2 2 1 3 5 .400 2 .400 9 9 1 21 6-1 1 0 1 3 .333 1 .333 2 5 1 8
50 Sullivan, Patrick 6-0 1 1 2 12 .083 6 .500 3 0 0 2 4-0 1 1 2 10 .100 4 .400 2 0 0 2
88 Dollard, Liam 7-0 1 1 2 8 .125 2 .250 1 2 0 4 4-0 1 1 2 8 .125 2 .250 1 0 0 1
27 Van Rheenen, Torin 6-0 1 0 1 2 .500 2 1.000 0 0 0 5 2-0 0 0 0 1 .000 1 1.000 0 0 0 3
1 Whelchel, Elijah 4-1 1 0 1 2 .500 1 .500 1 2 0 7 4-1 1 0 1 2 .500 1 .500 1 2 0 7
16 Vargo, Quinton 5-0 1 0 1 1 1.000 1 1.000 0 1 0 1 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
8 Rettinger, James 16-1 0 1 1 7 .000 2 .286 2 7 0 15 7-0 0 1 1 5 .000 1 .200 1 3 0 7
23 Angelicola, Tommy 5-0 0 1 1 2 .000 1 .500 1 1 0 2 4-0 0 1 1 1 .000 0 .000 1 1 0 2
11 Plaskey, Joseph 15-15 0 1 1 2 .000 1 .500 3 16 0 24 7-7 0 0 0 1 .000 0 .000 2 3 0 11
49 Bates, Haden 4-0 0 0 0 2 .000 1 .500 0 0 0 3 3-0 0 0 0 2 .000 1 .500 0 0 0 3
9 May, Brandon 15-15 0 0 0 2 .000 0 .000 6 13 0 26 6-6 0 0 0 2 .000 0 .000 3 5 0 13
41 Sale, Justin 4-0 0 0 0 1 .000 1 1.000 2 1 0 2 3-0 0 0 0 1 .000 1 1.000 1 1 0 2
3 Looney, Kevin 4-0 0 0 0 1 .000 0 .000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 1 1 0 1
77 Wtulich, Mike 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
21 Agate, Will 15-14 0 0 0 0 .000 0 .000 3 7 0 13 6-6 0 0 0 0 .000 0 .000 1 3 0 9
20 Rossi, Michael 5-0 0 0 0 0 .000 0 .000 0 3 0 3 3-0 0 0 0 0 .000 0 .000 0 2 0 2
19 Pawlak, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Koester, William 5-2 0 0 0 0 .000 0 .000 0 0 0 6 4-1 0 0 0 0 .000 0 .000 0 0 0 6
14 Dewane, Dante 5-0 0 0 0 0 .000 0 .000 1 4 0 4 4-0 0 0 0 0 .000 0 .000 1 3 0 4
10 Emerson, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 2
5 Starr, Alec 15-15 0 0 0 0 .000 0 .000 6 7 0 46 6-7 0 0 0 0 .000 0 .000 2 3 0 10
Total............... 0 180 94 274 618 .291 364 .589 225 149 11 488 7 104 53 157 330 .315 190 .576 101 71 5 260
Opponents........... 0 114 63 177 463 .246 248 .536 268 110 5 416 7 42 22 64 174 .241 89 .511 127 52 2 175
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
5 Starr, Alec 15-14 799:28 92 6.90 112 .549 10 4 0 368 6-6 309:06 34 6.60 36 .514 4 2 0 125
15 Koester, William 4-2 145:32 18 7.42 20 .526 1 1 0 85 3-1 95:54 4 2.50 9 .692 1 0 0 39
10 Emerson, Hunter 1-0 15:00 4 16.00 2 .333 0 0 0 10 1-0 15:00 4 16.00 2 .333 0 0 0 10
Total............... 16 960:00 114 7.12 134 .540 11 5 0 463 7 420:00 42 6.00 47 .528 5 2 0 174
Opponents........... 16 960:00 180 11.25 184 .505 5 11 0 619 7 420:00 104 14.86 86 .453 2 5 0 330
|
|
|
Player High/Low Analysis |
| Mercyhurst - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Greenway, Colin at Alderson Broaddus (Apr 03) | |||
| 6 | Horn, Oran vs Wheeling Jesuit (Apr 21) | ||||
| 6 | Horn, Oran vs Saint Rose (Feb 24) | ||||
| GOALS.............. | 5 | Horn, Oran vs Saint Rose (Feb 24) | |||
| 4 | Horn, Oran vs Ohio Valley (Apr 28) | ||||
| 4 | Horn, Oran vs Wheeling Jesuit (Apr 21) | ||||
| 4 | Pipher, Devin at Walsh (Apr 10) | ||||
| 4 | Horn, Oran at Alderson Broaddus (Apr 03) | ||||
| 4 | Greenway, Colin at NYIT (Feb 10) | ||||
| ASSISTS............ | 7 | Greenway, Colin at Alderson Broaddus (Apr 03) | |||
| 3 | Greenway, Colin at Lake Erie (May 03) | ||||
| 3 | Greenway, Colin vs Ohio Valley (Apr 28) | ||||
| 3 | Greenway, Colin at Walsh (Apr 10) | ||||
| 3 | Schumacher, Evan at Davis & Elkins (Mar 17) | ||||
| SHOTS.............. | 13 | Perna, Dom vs Seton Hill (Apr 07) | |||
| 11 | Crusha, Sam vs Saint Rose (Feb 24) | ||||
| SHOTS ON GOAL...... | 7 | Horn, Oran at Alderson Broaddus (Apr 03) | |||
| 6 | Grenon, Nathan vs Wheeling Jesuit (Apr 21) | ||||
| SAVES.............. | 15 | Starr, Alec at Lake Erie (May 03) | |||
| 13 | Starr, Alec vs Wingate (Feb 18) | ||||
| GROUND BALLS....... | 13 | Schumacher, Evan vs Wheeling Jesuit (Apr 21) | |||
| 10 | Schumacher, Evan at Alderson Broaddus (Apr 03) | ||||
| DRAW CONTROLS...... | 3 | Schumacher, Evan at Mount Olive (Mar 10) | |||
| 1 | Weyl, Greg at Mount Olive (Mar 10) | ||||
| CAUSED TURNOVER.... | 7 | Weyl, Greg vs Seton Hill (Apr 07) | |||
| 6 | Weyl, Greg vs Saint Rose (Feb 24) | ||||
| FACEOFFS WON....... | 21 | Schumacher, Evan vs Wheeling Jesuit (Apr 21) | |||
| 20 | Schumacher, Evan at Alderson Broaddus (Apr 03) |
| Mercyhurst - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Zito, Andrew at NYIT (Feb 10) | |||
| 6 | Halftown, LeRoy at NYIT (Feb 10) | ||||
| GOALS.............. | 5 | Zito, Andrew at NYIT (Feb 10) | |||
| 4 | Collin Fischer vs Rockhurst (Mar 30) | ||||
| 4 | Halftown, LeRoy at NYIT (Feb 10) | ||||
| ASSISTS............ | 4 | Kai Trujillo vs Rockhurst (Mar 30) | |||
| 3 | Moran, Jack vs Seton Hill (Apr 07) | ||||
| 3 | Sam Lindahl vs Rockhurst (Mar 30) | ||||
| 3 | Shafer, Lucas vs Lake Erie (Mar 24) | ||||
| SHOTS.............. | 15 | Halftown, LeRoy at NYIT (Feb 10) | |||
| 9 | Collin Fischer vs Rockhurst (Mar 30) | ||||
| 9 | Brody Sullivan at Mount Olive (Mar 10) | ||||
| SHOTS ON GOAL...... | 7 | Shafer, Lucas at Lake Erie (May 03) | |||
| 7 | Collin Fischer vs Rockhurst (Mar 30) | ||||
| 7 | Halftown, LeRoy at NYIT (Feb 10) | ||||
| SAVES.............. | 25 | Mackey, Brennan at Roberts Wesleyan (Apr 23) | |||
| 20 | Varela, Joseph at Alderson Broaddus (Apr 03) | ||||
| GROUND BALLS....... | 15 | Scerbo, Jay at Seton Hill (May 05) | |||
| 15 | Scerbo, Jay vs Seton Hill (Apr 07) | ||||
| DRAW CONTROLS...... | 3 | Cody Lykins at Mount Olive (Mar 10) | |||
| 2 | Matt Lewis at Mount Olive (Mar 10) | ||||
| CAUSED TURNOVER.... | 4 | Hammer, Erik vs Seton Hill (Apr 07) | |||
| 4 | Donohue, Brandon vs Lake Erie (Mar 24) | ||||
| FACEOFFS WON....... | 18 | Scerbo, Jay vs Seton Hill (Apr 07) | |||
| 18 | Amar, Shlomo at NYIT (Feb 10) |
Team High/Low Analysis |
| Mercyhurst - TEAM GAME HIGHS |
| POINTS | 38 | at Alderson Broaddus (Apr 03) | ||
| 28 | at Davis & Elkins (Mar 17) | |||
| GOALS | 23 | at Alderson Broaddus (Apr 03) | ||
| 20 | at Davis & Elkins (Mar 17) | |||
| ASSISTS | 15 | at Alderson Broaddus (Apr 03) | ||
| 10 | vs Saint Rose (Feb 24) | |||
| SHOTS | 65 | at Davis & Elkins (Mar 17) | ||
| 54 | at Alderson Broaddus (Apr 03) | |||
| SHOT PERCENT | .426 | 23-54 | at Alderson Broaddus (Apr 03) | |
| .400 | 16-40 | at Walsh (Apr 10) | ||
| SHOTS ON GOAL | 43 | at Alderson Broaddus (Apr 03) | ||
| 38 | at Roberts Wesleyan (Apr 23) | |||
| ON GOAL PERCENT | .828 | 24-29 | vs Limestone (Mar 04) | |
| .796 | 43-54 | at Alderson Broaddus (Apr 03) | ||
| SAVES | 15 | at Lake Erie (May 03) | ||
| 13 | vs Wingate (Feb 18) | |||
| 13 | at NYIT (Feb 10) | |||
| GROUND BALLS | 62 | at Alderson Broaddus (Apr 03) | ||
| 40 | at Roberts Wesleyan (Apr 23) | |||
| 40 | at Davis & Elkins (Mar 17) | |||
| FACEOFF PERCENT | .889 | 16-18 | vs Ohio Valley (Apr 28) | |
| .760 | 19-25 | at Davis & Elkins (Mar 17) | ||
| TURNOVERS | 21 | vs Lake Erie (Mar 24) | ||
| 17 | vs Wingate (Feb 18) | |||
| CAUSED TURNOVERS | 17 | at Alderson Broaddus (Apr 03) | ||
| 14 | vs Rockhurst (Mar 30) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at NYIT (Feb 10) | ||
| 21 | vs Rockhurst (Mar 30) | |||
| GOALS | 16 | at NYIT (Feb 10) | ||
| 12 | at Seton Hill (May 05) | |||
| 12 | vs Rockhurst (Mar 30) | |||
| ASSISTS | 9 | vs Rockhurst (Mar 30) | ||
| 8 | at Seton Hill (May 05) | |||
| 8 | at NYIT (Feb 10) | |||
| SHOTS | 53 | at NYIT (Feb 10) | ||
| 40 | at Seton Hill (May 05) | |||
| SHOT PERCENT | .393 | 11-28 | vs Seton Hill (Apr 07) | |
