Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 10, 2018 | at #15 Indianapolis | W | 18-5 | 1- 0- 0 | 0- 0- 0 | 204 | Eismann, Max (1-0) | Indianapolis, IN | |||
| Feb 17, 2018 | at #3 Lenoir-Rhyne | 13-14 | L | O2 | 1- 1- 0 | 0- 0- 0 | 450 | Eismann, Max (1-1) | Hickory, NC | ||
| Feb 24, 2018 | ROBERTS WESLEYAN | W | 18-12 | 2- 1- 0 | 0- 0- 0 | 100 | Eismann, Max (2-1) | Greensburg, PA | |||
| Mar 07, 2018 | DISTRICT OF COLUMBIA | W | 19-9 | 3- 1- 0 | 0- 0- 0 | 50 | Max Eismann (3-1) | Greensburg, PA | |||
| Mar 10, 2018 | NYIT | W | 13-7 | 4- 1- 0 | 0- 0- 0 | 78 | Eismann, Max (4-1) | Greensburg, PA | |||
| * | Mar 14, 2018 | WHEELING JESUIT | W | 10-6 | 5- 1- 0 | 1- 0- 0 | 45 | Eismann, Max (5-1) | Greensburg, PA | ||
| Mar 17, 2018 | NORTH GREENVILLE | W | 17-5 | 6- 1- 0 | 1- 0- 0 | 100 | Eismann, Max (6-1) | Greensburg, PA | |||
| Mar 24, 2018 | CHESTNUT HILL | W | 18-4 | 7- 1- 0 | 1- 0- 0 | 170 | Eismann, Max (7-1) | Greensburg, PA | |||
| * | Mar 31, 2018 | OHIO VALLEY | W | 22-3 | 8- 1- 0 | 2- 0- 0 | 67 | Eismann, Max (8-1) | Greensburg, PA | ||
| * | Apr 07, 2018 | at #17 Mercyhurst | W | 11-9 | 9- 1- 0 | 3- 0- 0 | 721 | Eismann, Max | Erie, PA | ||
| * | Apr 10, 2018 | at Davis & Elkins | W | 28-4 | 10- 1- 0 | 4- 0- 0 | 40 | Bailey, Merritt (1-0) | Elkins, WV | ||
| * | Apr 14, 2018 | #7 LAKE ERIE | W | 18-14 | 11- 1- 0 | 5- 0- 0 | 200 | Eismann, Max (10-1) | Greensburg, PA | ||
| Apr 21, 2018 | #18 LIMESTONE | W | 12-10 | 12- 1- 0 | 5- 0- 0 | 200 | Eismann, Max (12-1) | Greensburg, PA | |||
| * | Apr 24, 2018 | at Alderson Broaddus | W | 22-4 | 13- 1- 0 | 6- 0- 0 | 57 | Eismann, Max (12-1) | Philippi, WV | ||
| * | Apr 28, 2018 | at Walsh | W | 22-4 | 14- 1- 0 | 7- 0- 0 | 150 | Eismann, Max | North Canton, OH | ||
| May 03, 2018 | #4 WHEELING JESUIT | W | 16-7 | 15- 1- 0 | 7- 0- 0 | 80 | Eismann, Max (14-1) | Greensburg, PA | |||
| May 05, 2018 | #3 MERCYHURST | W | 12-5 | 16- 1- 0 | 7- 0- 0 | 350 | Eismann, Max (15-1) | Greensburg, PA | |||
| May 12, 2018 | LE MOYNE | W | 14-10 | 17- 1- 0 | 7- 0- 0 | 450 | Eismann, Max (16-1) | Greensburg, PA | |||
| $ | May 20, 2018 | at #2 Merrimack | 9-16 | L | 17- 2- 0 | 7- 0- 0 | 1572 | Eismann, Max (15-2) | North Andover, MA |
| Team Record | W-L-T |
| Overall | 17-2 |
| Conference | 7-0 |
| Home | 12-0 |
| Away | 5-2 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 19 | 5084 | 268 |
| Home | 12 | 1890 | 158 |
| Away | 7 | 3194 | 456 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 17-2 Conf: 7-0 Home: 12-0 Away: 5-2 Neut: 0-0 |
| TEAM STATISTICS | SHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 312-861 | 148-574 |
| Goals scored per game | 17.33 | 8.22 |
| Shot pct. | .362 | .258 |
| Shots on goal-Attempts | 567-861 | 337-574 |
| SOG pct. | .659 | .587 |
| Shots/Game | 47.8 | 31.9 |
| Assists | 193 | 75 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 30-70 | 29-93 |
| Conversion Percent | .429 | .312 |
| GOAL BREAKDOWN | ||
| Total Goals | 312 | 148 |
| Man-up | 30 | 29 |
| Man-down | 4 | 0 |
| Free-position | 0 | 0 |
| Unassisted | 119 | 73 |
| Overtime | 0 | 1 |
| Goals scored average | 16.40 | 7.78 |
| GROUND BALLS | 643 | 430 |
| DRAW CONTROLS | 15 | 6 |
| TURNOVERS | 256 | 299 |
| CAUSED TURNOVERS | 182 | 115 |
| FACEOFFS (W-L) | 340-515 | 175-515 |
| Faceoff W-L Pct. | .660 | .340 |
| CLEARS | 348-383 | 293-385 |
| Clear Pct. | .909 | .761 |
| PENALTIES | ||
| Number | 108 | 77 |
| Minutes | 87:30 | 63:00 |
| ATTENDANCE | ||
| Total | 1890 | 3194 |
| Dates/Avg Per Date | 12/158 | 7/456 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-2 Conf: 7-0 Home: 12-0 Away: 5-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 6 | Moran, Jack | 18-18 | 1128 | 54 | 39 | 93 | 114 | .474 | 78 | .684 | 2 | 0 | 1 | 0-0 | 25 | 0 | 18 | 6 | 0-1 | .000 | 3-2.5 |
| 34 | Maloni, Logan | 18-17 | 1054 | 24 | 34 | 58 | 60 | .400 | 44 | .733 | 1 | 4 | 0 | 0-0 | 19 | 0 | 20 | 8 | 0-0 | .000 | 3-2.5 |
| 16 | Hofseth, John | 18-16 | 979 | 37 | 15 | 52 | 90 | .411 | 68 | .756 | 2 | 9 | 1 | 0-0 | 19 | 0 | 15 | 2 | 0-0 | .000 | 13-10.0 |
| 4 | Rusch, Zack | 18-0 | 0 | 30 | 18 | 48 | 95 | .316 | 54 | .568 | 3 | 6 | 0 | 0-0 | 13 | 0 | 20 | 4 | 0-0 | .000 | 8-7.5 |
| 13 | Stanners, Sean | 18-0 | 0 | 25 | 13 | 38 | 88 | .284 | 48 | .545 | 3 | 4 | 0 | 0-0 | 12 | 0 | 21 | 8 | 0-0 | .000 | 4-3.5 |
| 24 | Miller, John | 14-0 | 0 | 17 | 8 | 25 | 56 | .304 | 35 | .625 | 0 | 0 | 0 | 0-0 | 7 | 1 | 10 | 1 | 1-1 | 1.000 | 3-2.0 |
| 22 | Reimer, Adam | 15-2 | 149 | 13 | 10 | 23 | 28 | .464 | 24 | .857 | 0 | 0 | 0 | 0-0 | 13 | 0 | 10 | 4 | 0-0 | .000 | 1-0.5 |
| 15 | Craig, Brett | 18-18 | 1128 | 11 | 4 | 15 | 20 | .550 | 17 | .850 | 0 | 0 | 1 | 0-0 | 86 | 3 | 10 | 36 | 0-0 | .000 | 8-6.0 |
| 25 | Mitchell, Collin | 18-0 | 0 | 9 | 6 | 15 | 35 | .257 | 23 | .657 | 1 | 2 | 0 | 0-0 | 8 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Manbeck, Ryan | 17-0 | 0 | 7 | 8 | 15 | 23 | .304 | 14 | .609 | 1 | 0 | 0 | 0-0 | 10 | 0 | 12 | 2 | 0-0 | .000 | 1-1.0 |
| 45 | Hofseth, Robert | 8-0 | 0 | 8 | 4 | 12 | 14 | .571 | 13 | .929 | 0 | 1 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Neferis, Nick | 18-18 | 1128 | 5 | 6 | 11 | 14 | .357 | 8 | .571 | 0 | 0 | 0 | 0-0 | 47 | 1 | 15 | 6 | 3-6 | .500 | 10-8.0 |
| 29 | Pettke, Shane | 11-0 | 0 | 9 | 1 | 10 | 31 | .290 | 15 | .484 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Scerbo, Jay | 18-18 | 1128 | 9 | 1 | 10 | 20 | .450 | 14 | .700 | 0 | 0 | 1 | 0-0 | 167 | 10 | 12 | 1 | 306-451 | .678 | 4-2.0 |
| 27 | Hanulak, Thomas | 9-0 | 0 | 5 | 2 | 7 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | Hayes, Ryan | 6-0 | 0 | 4 | 3 | 7 | 14 | .286 | 11 | .786 | 0 | 0 | 0 | 0-0 | 4 | 0 | 7 | 0 | 0-0 | .000 | 4-3.0 |
| 17 | Johnson, Bennett | 1-1 | 75 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Estabrooks, Zack | 9-0 | 0 | 4 | 0 | 4 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 23 | Goodrich, Justin | 4-0 | 0 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | St. Clair, David | 17-0 | 0 | 2 | 2 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0 | 0-0 | 18 | 0 | 4 | 5 | 0-0 | .000 | 5-4.0 |
| 14 | Cillo, Joe | 17-17 | 1069 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0-0 | 36 | 0 | 5 | 20 | 0-0 | .000 | 3-3.0 |
| 32 | Rupert, Dan | 8-0 | 0 | 3 | 0 | 3 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 2-2.0 |
| 33 | Torpey, Colin | 9-0 | 0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 5 | 0-0 | .000 | 4-3.0 |
| 20 | Case, Marshall | 12-0 | 0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 2 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0-0 | .000 | 1-0.5 |
| 3 | Bussard, Noah | 7-0 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 4 | 0-0 | .000 | 0-0.0 |
| 35 | Zameroski, Tyler | 3-0 | 0 | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 38 | Malloy, Michael | 6-0 | 0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Wilson, Banks | 9-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 28 | Freese, Alec | 6-0 | 0 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Clark, Andrew | 5-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 4 | 0-0 | .000 | 1-1.0 |
| 18 | Paysen, Clayton | 11-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 3 | 11-23 | .478 | 2-2.0 |
| 30 | Eismann, Max | 17-18 | 943 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 30 | 0 | 5 | 7 | 0-0 | .000 | 0-0.0 |
| 48 | Mo, Kevin | 5-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Gutentag, Jonah | 11-9 | 589 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 0 | 2 | 13 | 0-0 | .000 | 3-2.0 |
| 40 | Farrell, Thomas | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 39 | DeSana, Andrew | 8-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 36 | Rabuck, William | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Graham, Tyler | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 2-1.5 |
| 21 | Quinn, Ethan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Cowder, Dakota | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Bailey, Merritt | 9-1 | 111 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Blaney, Collin | 17-14 | 888 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 6 | 0-0 | .000 | 4-3.5 |
| 9 | Hammer, Erik | 13-12 | 720 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 8 | 1-1 | 1.000 | 9-8.5 |
| Total............... | 18 | - | 312 | 193 | 505 | 861 | .362 | 567 | .659 | 17 | 30 | 4 | 0-0 | 643 | 15 | 256 | 182 | 340-515 | .660 | 108-87.5 | |
| Opponents........... | 18 | - | 148 | 75 | 223 | 574 | .258 | 337 | .587 | 2 | 29 | 0 | 0-0 | 430 | 6 | 299 | 115 | 175-515 | .340 | 77-63.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | Bailey, Merritt | 7-1 | 95:57 | 5 | 3.13 | 17 | .773 | 1 | 0 | 0 | 33 |
| 48 | Mo, Kevin | 5-0 | 89:29 | 8 | 5.36 | 10 | .556 | 0 | 0 | 0 | 34 |
| 30 | Eismann, Max | 17-17 | 898:57 | 126 | 8.41 | 152 | .547 | 15 | 2 | 0 | 481 |
| Total............... | 19 | 1141:29 | 148 | 7.78 | 189 | .561 | 17 | 2 | 0 | 574 | |
| Opponents........... | 19 | 1141:29 | 312 | 16.40 | 255 | .450 | 2 | 17 | 0 | 861 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-2 | 12-0 | 5-2 | 0-0 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 10-2 | 9-0 | 1-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 17-2 Conf: 7-0 Home: 12-0 Away: 5-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Moran, Jack 18-18 54 39 93 114 .474 78 .684 18 6 2 25 7-7 21 15 36 44 .477 32 .727 6 4 1 11
34 Maloni, Logan 18-17 24 34 58 60 .400 44 .733 20 8 1 19 7-7 14 18 32 29 .483 25 .862 10 4 1 6
16 Hofseth, John 18-16 37 15 52 90 .411 68 .756 15 2 2 19 7-7 13 3 16 32 .406 24 .750 4 0 2 3
4 Rusch, Zack 18-0 30 18 48 95 .316 54 .568 20 4 3 13 7-0 16 6 22 34 .471 21 .618 8 1 2 8
13 Stanners, Sean 18-0 25 13 38 88 .284 48 .545 21 8 3 12 7-0 11 6 17 28 .393 19 .679 6 4 0 7
24 Miller, John 14-0 17 8 25 56 .304 35 .625 10 1 0 7 4-0 4 1 5 14 .286 9 .643 3 0 0 2
22 Reimer, Adam 15-2 13 10 23 28 .464 24 .857 10 4 0 13 5-0 6 5 11 12 .500 10 .833 8 2 0 4
15 Craig, Brett 18-18 11 4 15 20 .550 17 .850 10 36 0 86 7-7 7 3 10 12 .583 11 .917 1 19 0 35
25 Mitchell, Collin 18-0 9 6 15 35 .257 23 .657 8 0 1 8 7-0 3 1 4 12 .250 8 .667 4 0 0 5
31 Manbeck, Ryan 17-0 7 8 15 23 .304 14 .609 12 2 1 10 6-0 1 5 6 7 .143 4 .571 5 1 0 5
45 Hofseth, Robert 8-0 8 4 12 14 .571 13 .929 4 0 0 2 4-0 8 4 12 13 .615 12 .923 3 0 0 2
11 Neferis, Nick 18-18 5 6 11 14 .357 8 .571 15 6 0 47 7-7 2 3 5 8 .250 4 .500 4 1 0 13
29 Pettke, Shane 11-0 9 1 10 31 .290 15 .484 2 0 0 3 3-0 2 0 2 7 .286 3 .429 0 0 0 1
5 Scerbo, Jay 18-18 9 1 10 20 .450 14 .700 12 1 0 167 7-7 3 1 4 7 .429 4 .571 4 1 0 83
27 Hanulak, Thomas 9-0 5 2 7 16 .312 10 .625 1 0 0 1 4-0 4 2 6 7 .571 5 .714 1 0 0 1
2 Hayes, Ryan 6-0 4 3 7 14 .286 11 .786 7 0 0 4 4-0 3 3 6 11 .273 9 .818 5 0 0 1
17 Johnson, Bennett 1-1 3 2 5 7 .429 4 .571 1 0 1 0 -
8 Estabrooks, Zack 9-0 4 0 4 11 .364 7 .636 2 2 0 2 4-0 3 0 3 6 .500 6 1.000 2 2 0 2
23 Goodrich, Justin 4-0 4 0 4 6 .667 4 .667 1 0 0 2 4-0 4 0 4 6 .667 4 .667 1 0 0 2
7 St. Clair, David 17-0 2 2 4 12 .167 5 .417 4 5 0 18 7-0 1 1 2 6 .167 3 .500 3 4 0 14
14 Cillo, Joe 17-17 1 3 4 2 .500 1 .500 5 20 0 36 6-6 0 1 1 0 .000 0 .000 2 7 0 14
32 Rupert, Dan 8-0 3 0 3 10 .300 8 .800 2 1 0 0 5-0 1 0 1 6 .167 4 .667 2 1 0 0
33 Torpey, Colin 9-0 2 0 2 5 .400 4 .800 0 5 0 7 4-0 1 0 1 4 .250 3 .750 0 2 0 6
20 Case, Marshall 12-0 2 0 2 4 .500 2 .500 2 1 2 4 5-0 1 0 1 3 .333 1 .333 0 0 1 1
3 Bussard, Noah 7-0 2 0 2 3 .667 3 1.000 1 4 0 7 4-0 2 0 2 3 .667 3 1.000 1 4 0 7
35 Zameroski, Tyler 3-0 1 0 1 7 .143 4 .571 0 2 0 2 2-0 1 0 1 6 .167 3 .500 0 2 0 2
38 Malloy, Michael 6-0 1 0 1 6 .167 4 .667 1 0 0 0 3-0 0 0 0 4 .000 2 .500 1 0 0 0
44 Wilson, Banks 9-0 1 0 1 1 1.000 1 1.000 0 1 0 4 3-0 1 0 1 1 1.000 1 1.000 0 0 0 4
28 Freese, Alec 6-0 0 1 1 5 .000 1 .200 2 0 0 1 3-0 0 1 1 3 .000 0 .000 1 0 0 1
55 Clark, Andrew 5-0 0 0 0 2 .000 0 .000 1 4 0 6 4-0 0 0 0 2 .000 0 .000 1 4 0 6
18 Paysen, Clayton 11-0 0 0 0 2 .000 1 .500 3 3 0 8 4-0 0 0 0 2 .000 1 .500 2 1 0 5
30 Eismann, Max 17-18 0 0 0 1 .000 0 .000 5 7 0 30 6-7 0 0 0 0 .000 0 .000 1 2 0 10
48 Mo, Kevin 5-0 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 3
41 Gutentag, Jonah 11-9 0 0 0 0 .000 0 .000 2 13 0 16 1-1 0 0 0 0 .000 0 .000 0 0 0 1
40 Farrell, Thomas 4-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
39 DeSana, Andrew 8-2 0 0 0 0 .000 0 .000 1 1 0 2 4-2 0 0 0 0 .000 0 .000 1 0 0 2
36 Rabuck, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
26 Graham, Tyler 4-0 0 0 0 0 .000 0 .000 0 2 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
21 Quinn, Ethan 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
19 Cowder, Dakota 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Bailey, Merritt 9-1 0 0 0 0 .000 0 .000 0 1 0 6 5-1 0 0 0 0 .000 0 .000 0 1 0 6
10 Blaney, Collin 17-14 0 0 0 0 .000 0 .000 3 6 0 7 7-6 0 0 0 0 .000 0 .000 2 2 0 2
9 Hammer, Erik 13-12 0 0 0 0 .000 0 .000 1 8 0 2 6-6 0 0 0 0 .000 0 .000 1 6 0 2
Total............... 0 312 193 505 861 .362 567 .659 256 182 17 643 7 133 79 212 329 .404 231 .702 101 78 7 279
Opponents........... 0 148 75 223 574 .258 337 .587 299 115 2 430 7 44 23 67 193 .228 111 .575 120 52 0 177
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 Bailey, Merritt 7-1 95:57 5 3.13 17 .773 1 0 0 33 4-1 81:00 5 3.70 14 .737 1 0 0 28
48 Mo, Kevin 5-0 89:29 8 5.36 10 .556 0 0 0 34 4-0 83:40 7 5.02 10 .588 0 0 0 33
30 Eismann, Max 17-17 898:57 126 8.41 152 .547 15 2 0 481 6-6 255:00 32 7.53 43 .573 6 0 0 132
Total............... 19 1141:29 148 7.78 189 .561 17 2 0 574 7 419:40 44 6.29 67 .604 7 0 0 193
Opponents........... 19 1141:29 312 16.40 255 .450 2 17 0 861 7 419:40 133 19.02 98 .424 0 7 0 329
|
|
|
Player High/Low Analysis |
| Seton Hill - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Maloni, Logan vs Lake Erie (Apr 14) | |||
| 8 | Hofseth, Robert at Davis & Elkins (Apr 10) | ||||
| GOALS.............. | 5 | Moran, Jack at Alderson Broaddus (Apr 24) | |||
| 5 | Maloni, Logan vs Lake Erie (Apr 14) | ||||
| 5 | Hofseth, Robert at Davis & Elkins (Apr 10) | ||||
| 5 | Moran, Jack vs Ohio Valley (Mar 31) | ||||
| 5 | Hofseth, John vs Chestnut Hill (Mar 24) | ||||
| ASSISTS............ | 6 | Maloni, Logan vs North Greenville (Mar 17) | |||
| 5 | Maloni, Logan at Walsh (Apr 28) | ||||
| SHOTS.............. | 10 | Rusch, Zack vs Le Moyne (May 12) | |||
| 10 | Moran, Jack vs Lake Erie (Apr 14) | ||||
| SHOTS ON GOAL...... | 8 | Hofseth, John vs North Greenville (Mar 17) | |||
| 7 | Rusch, Zack vs Le Moyne (May 12) | ||||
| 7 | Hofseth, Robert at Davis & Elkins (Apr 10) | ||||
| 7 | Moran, Jack vs Ohio Valley (Mar 31) | ||||
| 7 | Hofseth, John vs Ohio Valley (Mar 31) | ||||
| 7 | Hofseth, John vs Chestnut Hill (Mar 24) | ||||
| 7 | Rusch, Zack at Lenoir-Rhyne (Feb 17) | ||||
| SAVES.............. | 14 | Eismann, Max at Merrimack (May 20) | |||
| 14 | Eismann, Max vs Lake Erie (Apr 14) | ||||
| GROUND BALLS....... | 18 | Scerbo, Jay vs Ohio Valley (Mar 31) | |||
| 17 | Scerbo, Jay vs Lake Erie (Apr 14) | ||||
| DRAW CONTROLS...... | 10 | Scerbo, Jay vs Wheeling Jesuit (May 03) | |||
| 3 | Craig, Brett vs Wheeling Jesuit (May 03) | ||||
| CAUSED TURNOVER.... | 6 | Craig, Brett at Alderson Broaddus (Apr 24) | |||
| 5 | Craig, Brett at Davis & Elkins (Apr 10) | ||||
| 5 | Brett Craig vs District of Columbia (Mar 07) | ||||
| 5 | Joe Cillo vs District of Columbia (Mar 07) | ||||
| FACEOFFS WON....... | 27 | Scerbo, Jay vs Lake Erie (Apr 14) | |||
| 23 | Scerbo, Jay vs Ohio Valley (Mar 31) |
| Seton Hill - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Renaud, Edmond vs Lake Erie (Apr 14) | |||
| 6 | Sean Black at Merrimack (May 20) | ||||
| 6 | Bishop, Austin vs Lake Erie (Apr 14) | ||||
| 6 | Bianchi, Alex vs Roberts Wesleyan (Feb 24) | ||||
| 6 | Joe Buduo at Lenoir-Rhyne (Feb 17) | ||||
| GOALS.............. | 6 | Renaud, Edmond vs Lake Erie (Apr 14) | |||
| 4 | Menzies, Cody vs Roberts Wesleyan (Feb 24) | ||||
| 4 | Joe Buduo at Lenoir-Rhyne (Feb 17) | ||||
| ASSISTS............ | 4 | Bishop, Austin vs Lake Erie (Apr 14) | |||
| 3 | Sean Black at Merrimack (May 20) | ||||
| 3 | Bianchi, Alex vs Roberts Wesleyan (Feb 24) | ||||
| SHOTS.............. | 13 | Perna, Dom at Mercyhurst (Apr 07) | |||
| 11 | Shafer, Lucas vs Lake Erie (Apr 14) | ||||
| 11 | Renaud, Edmond vs Lake Erie (Apr 14) | ||||
| 11 | Halftown, LeRoy vs NYIT (Mar 10) | ||||
| 11 | Joe Buduo at Lenoir-Rhyne (Feb 17) | ||||
| SHOTS ON GOAL...... | 8 | Renaud, Edmond vs Lake Erie (Apr 14) | |||
| 7 | Sean Black at Merrimack (May 20) | ||||
| 7 | Shafer, Lucas vs Lake Erie (Apr 14) | ||||
| SAVES.............. | 23 | Nikolas Lund-Murray vs District of Columbia (Mar 07) | |||
| 22 | Varela, Joseph at Alderson Broaddus (Apr 24) | ||||
| GROUND BALLS....... | 8 | Blake Boudreau at Merrimack (May 20) | |||
