| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Nico Kyprian | 24 | 1781 | 71 | 8 | 9 | - | 1 | 4 | +2 | 74.21 | - | - | - |
| Cameron McCloskey | 24 | 1786 | 68 | 5 | 9 | - | 1 | 3 | +2 | 74.42 | - | - | - |
| Noah Barth | 24 | 1790 | 71 | 5 | 9 | - | 1 | 2 | +3 | 74.58 | - | - | - |
| Matt Flynn | 3 | 226 | 72 | 1 | 1 | - | - | - | +3 | 75.33 | - | - | - |
| Britton Hensel | 24 | 1820 | 70 | 4 | 9 | - | 2 | 2 | +4 | 75.83 | - | - | - |
| Justin Hand | 24 | 1834 | 71 | 3 | 9 | - | - | - | +4 | 76.42 | - | - | - |
| David Siegel | 21 | 1606 | 72 | 4 | 8 | - | 1 | 1 | +4 | 76.48 | - | - | - |
| Cam Casto | 6 | 471 | 75 | - | 2 | - | - | - | +7 | 78.50 | - | - | - |
| Cole Cisco | 10 | 788 | 72 | 1 | 4 | - | - | - | +7 | 78.80 | - | - | - |
| Colton Vincelette | 10 | 788 | 75 | - | 4 | - | - | - | +7 | 78.80 | - | - | - |
| Brandon Azzi | 8 | 633 | 72 | 1 | 3 | - | - | - | +7 | 79.13 | - | - | - |
| Shayne DeWitt | 6 | 482 | 73 | - | 2 | - | - | - | +8 | 80.33 | - | - | - |
| Davis Stegall | 2 | 163 | 78 | - | 1 | - | - | - | +10 | 81.50 | - | - | - |
| Alex Adcock | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brayden Beardsley | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Chapman | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caleb Delaney | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dylan Von Deylen | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chase Dumermuth | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Fischio | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandan Rose | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richie Spatz | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marshall Stull | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grant Voisard | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trey Werntz | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 24 | 7147 | 288 | 32 | 9 | - | 6 | 12 | +10 | 297.79 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Doc Spragg Invitational | 9/21-22/2020 | 3 | 7 | 14 | 81 | +33 | 897 |
| Brickyard Invitational | 9/28-29/2020 | 3 | 6 | 12 | 70 | +36 | 900 |
| Kyle Ryman Memorial Invitational | 10/5-6/2020 | 3 | 4 | 12 | 95 | +15 | 879 |
| Cedarville Invitational | 10/12/2020 | 2 | 2 | 7 | 49 | +20 | 596 |
| Music City Invitational | 3/15-16/2021 | 2 | 5 | 17 | 88 | +7 | 583 |
| SVSU Spring Invite | 3/20-21/2021 | 2 | 5 | 21 | 116 | +12 | 588 |
| Findlay Spring Invite | 3/29-30 | 3 | 11 | 17 | 93 | +41 | 905 |
| Ken Patridge Invitational | 4/12-13 | 3 | 11 | 17 | 96 | +48 | 912 |
| Great Midwest Championship | 4/19-20 | 3 | 5 | 11 | 55 | +23 | 887 |
|
Team low rounds |
| 1. | 288 (E) | - | Kyle Ryman Memorial Invitational, 10/5-6/2020 (2nd round) |
| 288 (E) | - | Music City Invitational, 3/15-16/2021 (2nd round) | |
| 3. | 291 (+3) | - | Kyle Ryman Memorial Invitational, 10/5-6/2020 (1st round) |
| 4. | 292 (+4) | - | Brickyard Invitational, 9/28-29/2020 (2nd round) |
| 292 (+4) | - | SVSU Spring Invite, 3/20-21/2021 (1st round) | |
| 6. | 294 (+6) | - | Great Midwest Championship, 4/19-20 (1st round) |
| 294 (+6) | - | Great Midwest Championship, 4/19-20 (3rd round) | |
| 8. | 295 (+7) | - | Music City Invitational, 3/15-16/2021 (1st round) |
| 9. | +8 | - | 4 times |
|
Player low rounds |
| 1. | 68 (-4) | - | Cameron McCloskey, Kyle Ryman Memorial Invitational, 10/5-6/2020 (2nd round) |
| 2. | 69 (-3) | - | Cameron McCloskey, Great Midwest Championship, 4/19-20 (2nd round) |
| 3. | 70 (-2) | - | Britton Hensel, SVSU Spring Invite, 3/20-21/2021 (1st round) |
| 70 (-2) | - | Britton Hensel, Great Midwest Championship, 4/19-20 (1st round) | |
| 70 (-2) | - | Britton Hensel, Great Midwest Championship, 4/19-20 (3rd round) | |
| 6. | 71 (-1) | - | Nico Kyprian, Doc Spragg Invitational, 9/21-22/2020 (1st round) |
| 71 (-1) | - | Noah Barth, Brickyard Invitational, 9/28-29/2020 (2nd round) | |
| 71 (-1) | - | Nico Kyprian, Kyle Ryman Memorial Invitational, 10/5-6/2020 (1st round) | |
| 71 (-1) | - | Noah Barth, Kyle Ryman Memorial Invitational, 10/5-6/2020 (1st round) | |
| 71 (-1) | - | Noah Barth, Music City Invitational, 3/15-16/2021 (1st round) | |
| 71 (-1) | - | Justin Hand, Music City Invitational, 3/15-16/2021 (2nd round) | |
| 71 (-1) | - | Nico Kyprian, Music City Invitational, 3/15-16/2021 (2nd round) | |
| 13. | 72 (E) | - | Cameron McCloskey, Doc Spragg Invitational, 9/21-22/2020 (2nd round) |
| 72 (E) | - | Matt Flynn, Doc Spragg Invitational, 9/21-22/2020 (3rd round) | |
| 72 (E) | - | Cameron McCloskey, Brickyard Invitational, 9/28-29/2020 (1st round) | |
| 72 (E) | - | Britton Hensel, Brickyard Invitational, 9/28-29/2020 (2nd round) | |
| 72 (E) | - | David Siegel, Brickyard Invitational, 9/28-29/2020 (2nd round) | |
| 72 (E) | - | Nico Kyprian, Brickyard Invitational, 9/28-29/2020 (2nd round) | |
| 72 (E) | - | Brandon Azzi, Kyle Ryman Memorial Invitational, 10/5-6/2020 (1st round) | |
| 72 (E) | - | Cole Cisco, Kyle Ryman Memorial Invitational, 10/5-6/2020 (3rd round) | |
| 72 (E) | - | Nico Kyprian, Kyle Ryman Memorial Invitational, 10/5-6/2020 (3rd round) | |
| 72 (E) | - | David Siegel, Cedarville Invitational, 10/12/2020 (2nd round) | |
| 72 (E) | - | Justin Hand, Cedarville Invitational, 10/12/2020 (2nd round) | |
| 72 (E) | - | Nico Kyprian, Music City Invitational, 3/15-16/2021 (1st round) | |
| 72 (E) | - | Nico Kyprian, SVSU Spring Invite, 3/20-21/2021 (1st round) | |
| 72 (E) | - | David Siegel, SVSU Spring Invite, 3/20-21/2021 (2nd round) | |
| 72 (E) | - | Nico Kyprian, Findlay Spring Invite, 3/29-30 (1st round) | |
| 72 (E) | - | Noah Barth, Findlay Spring Invite, 3/29-30 (1st round) | |
| 72 (E) | - | Justin Hand, Findlay Spring Invite, 3/29-30 (2nd round) | |
| 72 (E) | - | Cameron McCloskey, Ken Patridge Invitational, 4/12-13 (1st round) | |
| 72 (E) | - | David Siegel, Ken Patridge Invitational, 4/12-13 (2nd round) | |
| 72 (E) | - | Noah Barth, Ken Patridge Invitational, 4/12-13 (2nd round) | |
| 33. | +1 | - | 20 times |