Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/18/17 | at #2 Limestone | 9-10 | L | 0- 1- 0 | 0- 0- 0 | 249 | Bailey, Merritt (0-1) | Gaffney, SC | |||
| 2/25/17 | #10 MERCY | W | 14-10 | 1- 1- 0 | 0- 0- 0 | 94 | Bailey, Merritt (1-1) | Greensburg, PA | |||
| * | 3/3/17 | ALDERSON BROADDUS | W | 25-4 | 2- 1- 0 | 1- 0- 0 | 75 | Bailey, Merritt (2-1) | Greensburg, PA | ||
| 3/11/17 | vs Florida Tech | 3-5 | L | 2- 2- 0 | 1- 0- 0 | 11 | Bailey, Merritt (2-2) | Fort Mill, SC | |||
| 3/18/17 | LYNN | W | 13-12 | OT | 3- 2- 0 | 1- 0- 0 | 100 | Bailey, Merritt (3-2) | Greensburg, PA | ||
| * | 3/25/17 | #6 MERCYHURST | 7-11 | L | 3- 3- 0 | 1- 1- 0 | 100 | Bailey, Merritt (3-3) | Greensburg, PA | ||
| * | 3/28/17 | DAVIS & ELKINS | W | 19-2 | 4- 3- 0 | 2- 1- 0 | 30 | Bailey, Merritt (4-3) | Greensburg, PA | ||
| 4/1/17 | at Roberts Wesleyan | W | 8-4 | 5- 3- 0 | 2- 1- 0 | 125 | Bailey, Merritt (5-3) | Rochester, NY | |||
| * | 4/8/17 | at Lake Erie | 9-10 | L | 5- 4- 0 | 2- 2- 0 | 201 | Bailey, Merritt (5-4) | Painesville, OH | ||
| * | 4/11/17 | WALSH | W | 9-3 | 6- 4- 0 | 3- 2- 0 | 62 | Eismann, Max (1-0) | Greensburg, PA | ||
| 4/15/17 | at #4 NYIT | W | 9-8 | 7- 4- 0 | 3- 2- 0 | 137 | Eismann, Max (2-0) | Old Westbury, NY | |||
| 4/22/17 | INDIANAPOLIS | W | 11-9 | 8- 4- 0 | 3- 2- 0 | 78 | Eismann, Max (3-0) | Greensburg, PA | |||
| * | 4/25/17 | at Ohio Valley | W | 15-4 | 9- 4- 0 | 4- 2- 0 | 100 | Eismann, Max (9-4) | Vienna, WV | ||
| 4/29/17 | at Wheeling Jesuit | W | 14-10 | 10- 4- 0 | 4- 2- 0 | 136 | Eismann, Max | Wheeling, WV | |||
| 5/6/17 | at Mercyhurst | W | 15-10 | 11- 4- 0 | 4- 2- 0 | 728 | Eismann, Max | Erie, PA | |||
| 5/4/17 | vs Lake Erie | W | 17-6 | 12- 4- 0 | 4- 2- 0 | Eismann, Max | Erie, PA |
| Team Record | W-L-T |
| Overall | 12-4 |
| Conference | 4-2 |
| Home | 6-1 |
| Away | 5-2 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2226 | 139 |
| Home | 7 | 539 | 77 |
| Away | 7 | 1676 | 239 |
| Neutral | 2 | 11 | 6 |
Overall Team Statistics |
| Overall: 12-4 Conf: 4-2 Home: 6-1 Away: 5-2 Neut: 1-1 |
| TEAM STATISTICS | SHU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 197-617 | 118-444 |
| Goals scored per game | 12.31 | 7.38 |
| Shot pct. | .319 | .266 |
| Shots on goal-Attempts | 381-617 | 275-444 |
| SOG pct. | .618 | .619 |
| Shots/Game | 38.6 | 27.8 |
| Assists | 109 | 61 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 26-78 | 23-65 |
| Conversion Percent | .333 | .354 |
| GOAL BREAKDOWN | ||
| Total Goals | 197 | 118 |
| Man-up | 26 | 23 |
| Man-down | 1 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 88 | 57 |
| Overtime | 1 | 0 |
| Goals scored average | 12.25 | 7.34 |
| GROUND BALLS | 437 | 381 |
| DRAW CONTROLS | 0 | 0 |
| TURNOVERS | 218 | 246 |
| CAUSED TURNOVERS | 113 | 109 |
| FACEOFFS (W-L) | 219-368 | 149-368 |
| Faceoff W-L Pct. | .595 | .405 |
| CLEARS | 257-292 | 231-275 |
| Clear Pct. | .880 | .840 |
| PENALTIES | ||
| Number | 67 | 81 |
| Minutes | 58:30 | 68:00 |
| ATTENDANCE | ||
| Total | 539 | 1676 |
| Dates/Avg Per Date | 7/77 | 7/239 |
| Neutral Site #/Avg | 2/6 |
|
Overall Individual Statistics |
| Overall: 12-4 Conf: 4-2 Home: 6-1 Away: 5-2 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 6 | Moran, Jack | 16-14 | 876 | 23 | 28 | 51 | 56 | .411 | 40 | .714 | 3 | 2 | 0 | 0-0 | 17 | 0 | 21 | 3 | 1-1 | 1.000 | 4-2.0 |
| 17 | Johnson, Bennett | 16-15 | 956 | 31 | 15 | 46 | 105 | .295 | 55 | .524 | 2 | 7 | 0 | 0-0 | 17 | 0 | 20 | 6 | 2-2 | 1.000 | 4-4.0 |
| 16 | Hofseth, John | 16-12 | 771 | 33 | 9 | 42 | 65 | .508 | 50 | .769 | 3 | 12 | 0 | 0-0 | 10 | 0 | 15 | 3 | 0-0 | .000 | 3-2.5 |
| 42 | Miller, Jack | 16-1 | 61 | 18 | 6 | 24 | 73 | .247 | 40 | .548 | 0 | 2 | 0 | 0-0 | 19 | 0 | 13 | 3 | 0-0 | .000 | 7-5.5 |
| 13 | Stanners, Sean | 14-1 | 61 | 15 | 9 | 24 | 71 | .211 | 34 | .479 | 1 | 1 | 0 | 0-0 | 5 | 0 | 10 | 0 | 0-0 | .000 | 5-4.5 |
| 22 | Reimer, Adam | 15-4 | 265 | 16 | 7 | 23 | 35 | .457 | 30 | .857 | 1 | 1 | 0 | 0-0 | 9 | 0 | 12 | 0 | 0-0 | .000 | 1-0.5 |
| 24 | Miller, John | 15-0 | 0 | 11 | 5 | 16 | 41 | .268 | 33 | .805 | 1 | 0 | 0 | 0-0 | 10 | 0 | 11 | 3 | 0-0 | .000 | 1-1.0 |
| 25 | Mitchell, Collin | 16-0 | 0 | 8 | 6 | 14 | 33 | .242 | 19 | .576 | 0 | 0 | 0 | 0-0 | 2 | 0 | 12 | 0 | 0-0 | .000 | 1-1.0 |
| 29 | Pettke, Shane | 13-1 | 61 | 8 | 4 | 12 | 31 | .258 | 15 | .484 | 1 | 0 | 0 | 0-0 | 2 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Martin, Riley | 13-0 | 0 | 5 | 3 | 8 | 10 | .500 | 5 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Maloni, Logan | 9-0 | 0 | 1 | 5 | 6 | 10 | .100 | 5 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Scerbo, Jay | 16-14 | 895 | 3 | 2 | 5 | 9 | .333 | 7 | .778 | 0 | 0 | 0 | 0-0 | 55 | 0 | 6 | 2 | 165-286 | .577 | 3-2.0 |
| 15 | Craig, Brett | 16-14 | 895 | 2 | 3 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0 | 0-0 | 63 | 0 | 12 | 22 | 0-0 | .000 | 4-3.5 |
| 2 | Hayes, Ryan | 3-0 | 0 | 4 | 0 | 4 | 8 | .500 | 4 | .500 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 35 | Gillen, Kevin | 5-0 | 0 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-1 | .000 | 0-0.0 |
| 3 | McHugh, Ryan | 15-0 | 0 | 2 | 2 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 36 | 0 | 5 | 14 | 0-0 | .000 | 2-2.0 |
| 31 | Manbeck, Ryan | 11-0 | 0 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 0-0 | 3 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Quinn, Ethan | 4-0 | 0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Neferis, Nick | 16-14 | 895 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 0-0 | 69 | 0 | 15 | 7 | 49-76 | .645 | 1-1.0 |
| 28 | Freese, Alec | 5-0 | 0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Case, Marshall | 12-0 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 3 | 0-0 | .000 | 1-0.5 |
| 23 | Goodrich, Justin | 5-0 | 0 | 1 | 0 | 1 | 10 | .100 | 4 | .400 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Graham, Tyler | 14-0 | 0 | 1 | 0 | 1 | 6 | .167 | 1 | .167 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0 | .000 | 6-4.5 |
| 39 | DeSana, Andrew | 1-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Bossert, Drew | 14-0 | 0 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 6 | 0-0 | .000 | 6-5.0 |
| 41 | Gutentag, Jonah | 16-15 | 956 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 23 | 0 | 11 | 13 | 0-0 | .000 | 6-6.0 |
| 33 | Smith, Dylan | 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Mahood, Matt | 5-5 | 316 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 19 | Cowder, Dakota | 13-10 | 640 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 0 | 3 | 0-0 | .000 | 6-6.0 |
| 14 | Cillo, Joe | 16-15 | 956 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 2 | 11 | 0-0 | .000 | 1-1.0 |
| 44 | Wilson, Banks | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Lewis, Luke | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Farrell, Thomas | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Rabuck, William | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 30 | Eismann, Max | 9-6 | 486 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Baldwin, Rhett | 3-0 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Bailey, Merritt | 11-9 | 496 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Blaney, Collin | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 9 | Hammer, Erik | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1-1 | 1.000 | 1-2.0 |
| 4 | Rusch, Zack | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | - | 197 | 109 | 306 | 617 | .319 | 381 | .618 | 12 | 26 | 1 | 0-0 | 437 | 0 | 218 | 113 | 219-368 | .595 | 67-58.5 | |
| Opponents........... | 16 | - | 118 | 61 | 179 | 444 | .266 | 275 | .619 | 4 | 23 | 1 | 0-0 | 381 | 0 | 246 | 109 | 149-368 | .405 | 81-68.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Eismann, Max | 9-6 | 425:36 | 47 | 6.63 | 68 | .591 | 7 | 0 | 0 | 182 |
| 18 | Baldwin, Rhett | 3-0 | 46:58 | 6 | 7.67 | 7 | .538 | 0 | 0 | 0 | 21 |
| 12 | Bailey, Merritt | 10-9 | 492:26 | 65 | 7.92 | 82 | .558 | 5 | 4 | 0 | 241 |
| Total............... | 16 | 965:00 | 118 | 7.34 | 157 | .571 | 12 | 4 | 0 | 444 | |
| Opponents........... | 16 | 965:00 | 197 | 12.25 | 184 | .483 | 4 | 12 | 0 | 617 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-4 | 6-1 | 5-2 | 1-1 |
| CONFERENCE | 4-2 | 3-1 | 1-1 | 0-0 |
| NON-CONFERENCE | 8-2 | 3-0 | 4-1 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-4 Conf: 4-2 Home: 6-1 Away: 5-2 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Moran, Jack 16-14 23 28 51 56 .411 40 .714 21 3 3 17 6-5 9 11 20 16 .562 12 .750 5 0 2 6
17 Johnson, Bennett 16-15 31 15 46 105 .295 55 .524 20 6 2 17 6-6 9 7 16 36 .250 14 .389 9 2 0 6
16 Hofseth, John 16-12 33 9 42 65 .508 50 .769 15 3 3 10 6-5 17 4 21 29 .586 22 .759 6 1 1 5
42 Miller, Jack 16-1 18 6 24 73 .247 40 .548 13 3 0 19 6-0 4 0 4 23 .174 9 .391 4 1 0 12
13 Stanners, Sean 14-1 15 9 24 71 .211 34 .479 10 0 1 5 5-0 4 3 7 26 .154 9 .346 2 0 0 3
22 Reimer, Adam 15-4 16 7 23 35 .457 30 .857 12 0 1 9 6-2 5 3 8 12 .417 11 .917 8 0 0 5
24 Miller, John 15-0 11 5 16 41 .268 33 .805 11 3 1 10 6-0 4 4 8 17 .235 12 .706 4 1 0 2
25 Mitchell, Collin 16-0 8 6 14 33 .242 19 .576 12 0 0 2 6-0 5 4 9 16 .312 10 .625 5 0 0 1
29 Pettke, Shane 13-1 8 4 12 31 .258 15 .484 6 1 1 2 5-0 3 1 4 16 .188 7 .438 1 0 1 1
27 Martin, Riley 13-0 5 3 8 10 .500 5 .500 3 0 0 1 6-0 3 1 4 6 .500 3 .500 1 0 0 1
34 Maloni, Logan 9-0 1 5 6 10 .100 5 .500 2 1 0 2 4-0 1 5 6 9 .111 5 .556 0 1 0 2
5 Scerbo, Jay 16-14 3 2 5 9 .333 7 .778 6 2 0 55 6-6 1 1 2 5 .200 4 .800 1 1 0 26
15 Craig, Brett 16-14 2 3 5 9 .222 8 .889 12 22 0 63 6-6 2 1 3 5 .400 4 .800 5 11 0 22
2 Hayes, Ryan 3-0 4 0 4 8 .500 4 .500 0 1 0 1 3-0 4 0 4 8 .500 4 .500 0 1 0 1
35 Gillen, Kevin 5-0 3 1 4 6 .500 4 .667 1 0 0 2 3-0 3 1 4 5 .600 4 .800 1 0 0 1
3 McHugh, Ryan 15-0 2 2 4 2 1.000 2 1.000 5 14 0 36 6-0 1 1 2 1 1.000 1 1.000 2 5 0 14
31 Manbeck, Ryan 11-0 3 0 3 7 .429 4 .571 9 0 0 3 5-0 1 0 1 3 .333 2 .667 3 0 0 2
21 Quinn, Ethan 4-0 3 0 3 3 1.000 3 1.000 1 0 0 2 2-0 3 0 3 3 1.000 3 1.000 1 0 0 1
11 Neferis, Nick 16-14 2 1 3 5 .400 4 .800 15 7 0 69 6-6 0 0 0 0 .000 0 .000 3 2 0 26
28 Freese, Alec 5-0 2 0 2 6 .333 3 .500 2 0 0 0 4-0 2 0 2 6 .333 3 .500 1 0 0 0
20 Case, Marshall 12-0 1 1 2 1 1.000 1 1.000 1 3 0 5 6-0 0 1 1 0 .000 0 .000 0 1 0 2
23 Goodrich, Justin 5-0 1 0 1 10 .100 4 .400 1 2 0 0 4-0 1 0 1 9 .111 4 .444 1 2 0 0
26 Graham, Tyler 14-0 1 0 1 6 .167 1 .167 0 1 0 4 5-0 1 0 1 3 .333 1 .333 0 0 0 0
39 DeSana, Andrew 1-0 1 0 1 3 .333 2 .667 1 0 0 0 1-0 1 0 1 3 .333 2 .667 1 0 0 0
32 Bossert, Drew 14-0 0 1 1 4 .000 4 1.000 5 6 0 6 6-0 0 0 0 2 .000 2 1.000 3 4 0 3
41 Gutentag, Jonah 16-15 0 1 1 2 .000 1 .500 11 13 0 23 6-6 0 1 1 1 .000 1 1.000 0 3 0 8
33 Smith, Dylan 2-0 0 0 0 2 .000 1 .500 0 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0
7 Mahood, Matt 5-5 0 0 0 2 .000 1 .500 1 3 0 11 1-1 0 0 0 0 .000 0 .000 0 0 0 1
19 Cowder, Dakota 13-10 0 0 0 1 .000 1 1.000 0 3 0 10 6-5 0 0 0 0 .000 0 .000 0 2 0 5
14 Cillo, Joe 16-15 0 0 0 1 .000 0 .000 2 11 0 17 6-6 0 0 0 1 .000 0 .000 1 2 0 2
44 Wilson, Banks 2-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
43 Lewis, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Farrell, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
36 Rabuck, William 2-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1
30 Eismann, Max 9-6 0 0 0 0 .000 0 .000 0 0 0 14 4-2 0 0 0 0 .000 0 .000 0 0 0 5
18 Baldwin, Rhett 3-0 0 0 0 0 .000 0 .000 2 0 0 3 3-0 0 0 0 0 .000 0 .000 2 0 0 3
12 Bailey, Merritt 11-9 0 0 0 0 .000 0 .000 5 0 0 12 5-4 0 0 0 0 .000 0 .000 1 0 0 2
10 Blaney, Collin 5-0 0 0 0 0 .000 0 .000 1 2 0 2 4-0 0 0 0 0 .000 0 .000 1 2 0 1
9 Hammer, Erik 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
4 Rusch, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 197 109 306 617 .319 381 .618 218 113 12 437 6 84 49 133 263 .319 150 .570 78 45 4 174
Opponents........... 0 118 61 179 444 .266 275 .619 246 109 4 381 6 34 17 51 145 .234 85 .586 98 36 2 124
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Eismann, Max 9-6 425:36 47 6.63 68 .591 7 0 0 182 4-2 125:36 4 1.91 18 .818 2 0 0 41
18 Baldwin, Rhett 3-0 46:58 6 7.67 7 .538 0 0 0 21 3-0 46:58 6 7.67 7 .538 0 0 0 21
12 Bailey, Merritt 10-9 492:26 65 7.92 82 .558 5 4 0 241 5-4 187:26 24 7.68 26 .520 2 2 0 83
Total............... 16 965:00 118 7.34 157 .571 12 4 0 444 6 360:00 34 5.67 51 .600 4 2 0 145
Opponents........... 16 965:00 197 12.25 184 .483 4 12 0 617 6 360:00 84 14.00 66 .440 2 4 0 263
|
|
|
Player High/Low Analysis |
| Seton Hill - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Hofseth, John vs Lake Erie (5/4/17) | |||
| 7 | Moran, Jack vs Lake Erie (5/4/17) | ||||
| GOALS.............. | 6 | Hofseth, John vs Lake Erie (5/4/17) | |||
| 5 | Hofseth, John vs Alderson Broaddus (3/3/17) | ||||
| ASSISTS............ | 5 | Moran, Jack vs Alderson Broaddus (3/3/17) | |||
| 3 | Johnson, Bennett vs Lake Erie (5/4/17) | ||||
| 3 | Moran, Jack vs Lake Erie (5/4/17) | ||||
| 3 | Moran, Jack at Mercyhurst (5/6/17) | ||||
| 3 | Moran, Jack vs Indianapolis (4/22/17) | ||||
| 3 | Miller, Jack vs Indianapolis (4/22/17) | ||||
| SHOTS.............. | 11 | Johnson, Bennett vs Indianapolis (4/22/17) | |||
| 11 | Hofseth, John vs Alderson Broaddus (3/3/17) | ||||
| SHOTS ON GOAL...... | 7 | Moran, Jack vs Lake Erie (5/4/17) | |||
| 7 | Hofseth, John vs Lake Erie (5/4/17) | ||||
| 7 | Hofseth, John vs Davis & Elkins (3/28/17) | ||||
| SAVES.............. | 18 | Bailey, Merritt vs Lynn (3/18/17) | |||
| 13 | Eismann, Max vs Indianapolis (4/22/17) | ||||
| GROUND BALLS....... | 9 | Scerbo, Jay vs Davis & Elkins (3/28/17) | |||
| 9 | Craig, Brett vs Mercy (2/25/17) | ||||
| CAUSED TURNOVER.... | 4 | Cillo, Joe at Roberts Wesleyan (4/1/17) | |||
| 4 | Craig, Brett vs Davis & Elkins (3/28/17) | ||||
| 4 | Gutentag, Jonah vs Florida Tech (3/11/17) | ||||
| FACEOFFS WON....... | 21 | Scerbo, Jay vs Mercy (2/25/17) | |||
| 17 | Scerbo, Jay vs Alderson Broaddus (3/3/17) |
| Seton Hill - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Woodland, Kurtis at Mercyhurst (5/6/17) | |||
| 5 | Chanenchuk,Matt at NYIT (4/15/17) | ||||
| 5 | Mikey Urso vs Lynn (3/18/17) | ||||
| GOALS.............. | 5 | Woodland, Kurtis at Mercyhurst (5/6/17) | |||
| 4 | Jamison Smith at Wheeling Jesuit (4/29/17) | ||||
| 4 | Parker Kump vs Indianapolis (4/22/17) | ||||
| ASSISTS............ | 4 | Mikey Urso vs Lynn (3/18/17) | |||
| 3 | McQueen, Keyan at Mercyhurst (5/6/17) | ||||
| 3 | Chanenchuk,Matt at NYIT (4/15/17) | ||||
| 3 | Chris Clancy at Limestone (2/18/17) | ||||
| SHOTS.............. | 9 | Woodland, Kurtis at Mercyhurst (5/6/17) | |||
| 9 | Stokes, Mitchell at Lake Erie (4/8/17) | ||||
| 9 | Nick Howard vs Lynn (3/18/17) | ||||
| 9 | McPartland, Tommy vs Mercy (2/25/17) | ||||
| 9 | Charlie Sheehan at Limestone (2/18/17) | ||||
| SHOTS ON GOAL...... | 7 | Nick Howard vs Lynn (3/18/17) | |||
| 7 | Charlie Sheehan at Limestone (2/18/17) | ||||
| SAVES.............. | 19 | Daniel Flock vs Florida Tech (3/11/17) | |||
| 17 | Keith Keehn at Roberts Wesleyan (4/1/17) | ||||
| GROUND BALLS....... | 14 | Kevin Reisman at Limestone (2/18/17) | |||
| 9 | Jarod Kimble vs Indianapolis (4/22/17) | ||||
| CAUSED TURNOVER.... | 4 | Horn, Oran at Mercyhurst (5/6/17) | |||
| 4 | Callan,Frank at NYIT (4/15/17) | ||||
| 4 | Addison Abramson vs Florida Tech (3/11/17) | ||||
| FACEOFFS WON....... | 17 | Kevin Reisman at Limestone (2/18/17) | |||
| 15 | Swan, Bret vs Lake Erie (5/4/17) |
Team High/Low Analysis |
| Seton Hill - TEAM GAME HIGHS |
| POINTS | 37 | vs Alderson Broaddus (3/3/17) | ||
| 33 | vs Davis & Elkins (3/28/17) | |||
| GOALS | 25 | vs Alderson Broaddus (3/3/17) | ||
| 19 | vs Davis & Elkins (3/28/17) | |||
| ASSISTS | 14 | vs Davis & Elkins (3/28/17) | ||
| 12 | vs Alderson Broaddus (3/3/17) | |||
| SHOTS | 62 | vs Alderson Broaddus (3/3/17) | ||
| 61 | vs Davis & Elkins (3/28/17) | |||
| SHOT PERCENT | .517 | 15-29 | at Mercyhurst (5/6/17) | |
| .412 | 14-34 | vs Mercy (2/25/17) | ||
| SHOTS ON GOAL | 38 | vs Alderson Broaddus (3/3/17) | ||
| 34 | at Ohio Valley (4/25/17) | |||
| ON GOAL PERCENT | .765 | 26-34 | vs Mercy (2/25/17) | |
| .750 | 27-36 | at Wheeling Jesuit (4/29/17) | ||
| SAVES | 18 | vs Lynn (3/18/17) | ||
| 13 | vs Indianapolis (4/22/17) | |||
| GROUND BALLS | 44 | vs Alderson Broaddus (3/3/17) | ||
| 43 | vs Davis & Elkins (3/28/17) | |||
| FACEOFF PERCENT | .875 | 21-24 | vs Davis & Elkins (3/28/17) | |
| .786 | 22-28 | vs Mercy (2/25/17) | ||
| TURNOVERS | 19 | at Limestone (2/18/17) | ||
| 18 | vs Mercyhurst (3/25/17) | |||
| CAUSED TURNOVERS | 16 | vs Alderson Broaddus (3/3/17) | ||
