Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/18/17 | MOLLOY | 6-8 | L | 0- 1- 0 | 0- 0- 0 | 121 | Ciolino, Dylan (0-1) | North Canton, OH | |||
| 2/25/17 | at Tusculum | 9-13 | L | 0- 2- 0 | 0- 0- 0 | 251 | Ciolino, Dylan (0-2) | Greeneville, TN | |||
| 3/8/17 | at Pfeiffer | 8-11 | L | 0- 3- 0 | 0- 0- 0 | 55 | Ciolino, Dylan (0-3) | Misenheimer, NC | |||
| 3/11/17 | at North Greenville | 5-8 | L | 0- 4- 0 | 0- 0- 0 | 258 | Ciolino, Dylan (0-4) | Tigerville, SC | |||
| * | 3/18/17 | at Mercyhurst | 5-15 | L | 0- 5- 0 | 0- 1- 0 | 938 | Ciolino, Dylan | Erie, PA | ||
| 3/20/17 | LYNN | 12-13 | L | 0- 6- 0 | 0- 1- 0 | 120 | Ciolino, Dylan (0-6) | North Canton, OH | |||
| * | 3/25/17 | ALDERSON BROADDUS | W | 12-9 | 1- 6- 0 | 1- 1- 0 | 225 | Eckerle, Eli (1-0) | North Canton, OH | ||
| * | 3/28/17 | LAKE ERIE | 1-8 | L | 1- 7- 0 | 1- 2- 0 | 65 | Ciolino, Dylan | North Canton, OH | ||
| 4/1/17 | WHEELING JESUIT | 5-13 | L | 1- 8- 0 | 1- 2- 0 | 85 | Rafac, Ryan | North Canton, OH | |||
| 4/8/17 | at Indianapolis | 4-7 | L | 1- 9- 0 | 1- 2- 0 | 258 | Ciolino, Dylan | Indianapolis, IN | |||
| * | 4/11/17 | at #15 Seton Hill | 3-9 | L | 1-10- 0 | 1- 3- 0 | 62 | Ciolino, Dylan (0-8) | Greensburg, PA | ||
| 4/15/17 | at Cleveland State | 7-13 | L | 1-11- 0 | 1- 3- 0 | Ciolino, Dylan (0-10) | Cleveland, OH | ||||
| * | 4/18/17 | DAVIS & ELKINS | W | 8-3 | 2-11- 0 | 2- 3- 0 | 45 | Ciolino, Dylan | North Canton, OH | ||
| 4/22/17 | #10 LINDENWOOD | W | 10-9 | 3-11- 0 | 2- 3- 0 | 155 | Ciolino, Dylan | North Canton, OH | |||
| * | 4/28/17 | at Ohio Valley | W | 12-7 | 4-11- 0 | 3- 3- 0 | 100 | Ciolino, Dylan (3-12) | Vienna, WV | ||
| 5/4/17 | at Mercyhurst | 5-13 | L | 4-12- 0 | 3- 3- 0 | 372 | Ciolino, Dylan | Erie, PA |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 3-3 |
| Home | 3-4 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3110 | 194 |
| Home | 7 | 816 | 117 |
| Away | 9 | 2294 | 255 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-12 Conf: 3-3 Home: 3-4 Away: 1-8 Neut: 0-0 |
| TEAM STATISTICS | WAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 112-463 | 159-558 |
| Goals scored per game | 7.00 | 9.94 |
| Shot pct. | .242 | .285 |
| Shots on goal-Attempts | 257-463 | 330-558 |
| SOG pct. | .555 | .591 |
| Shots/Game | 28.9 | 34.9 |
| Assists | 42 | 92 |
| Free position Made-Att | 0-0 | 0-0 |
| Free position pct. | .000 | .000 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-69 | 22-61 |
| Conversion Percent | .188 | .361 |
| GOAL BREAKDOWN | ||
| Total Goals | 112 | 159 |
| Man-up | 13 | 22 |
| Man-down | 1 | 1 |
| Free-position | 0 | 0 |
| Unassisted | 70 | 67 |
| Overtime | 0 | 0 |
| Goals scored average | 7.00 | 9.94 |
| GROUND BALLS | 410 | 418 |
| DRAW CONTROLS | 0 | 1 |
| TURNOVERS | 275 | 215 |
| CAUSED TURNOVERS | 102 | 147 |
| FACEOFFS (W-L) | 166-323 | 157-323 |
| Faceoff W-L Pct. | .514 | .486 |
| CLEARS | 210-243 | 222-262 |
| Clear Pct. | .864 | .847 |
| PENALTIES | ||
| Number | 66 | 78 |
| Minutes | 54:30 | 68:00 |
| ATTENDANCE | ||
| Total | 816 | 2294 |
| Dates/Avg Per Date | 7/117 | 9/255 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 3-3 Home: 3-4 Away: 1-8 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 25 | Crim, Bryan | 16-12 | 801 | 35 | 2 | 37 | 135 | .259 | 62 | .459 | 1 | 6 | 0 | 0-0 | 22 | 0 | 27 | 7 | 1-2 | .500 | 7-5.5 |
| 24 | Hudgens, Alex | 16-13 | 861 | 20 | 13 | 33 | 94 | .213 | 61 | .649 | 1 | 4 | 0 | 0-0 | 27 | 0 | 19 | 3 | 0-0 | .000 | 8-6.0 |
| 27 | Suchomma, Benjamin | 16-13 | 802 | 15 | 8 | 23 | 65 | .231 | 30 | .462 | 0 | 2 | 0 | 0-0 | 41 | 0 | 37 | 1 | 0-0 | .000 | 4-3.0 |
| 13 | Martin, Ryan | 16-12 | 723 | 11 | 4 | 15 | 30 | .367 | 21 | .700 | 1 | 0 | 1 | 0-0 | 18 | 0 | 24 | 4 | 0-0 | .000 | 0-0.0 |
| 21 | McMahon, Kevin | 16-15 | 982 | 5 | 7 | 12 | 32 | .156 | 17 | .531 | 1 | 0 | 0 | 0-0 | 9 | 0 | 29 | 2 | 0-0 | .000 | 4-2.5 |
| 22 | Castorf, Nicholas | 16-8 | 543 | 8 | 2 | 10 | 27 | .296 | 19 | .704 | 0 | 0 | 0 | 0-0 | 4 | 0 | 32 | 1 | 0-0 | .000 | 3-2.5 |
| 28 | Heisler, Brydan | 13-0 | 0 | 5 | 2 | 7 | 14 | .357 | 10 | .714 | 0 | 0 | 0 | 0-0 | 1 | 0 | 12 | 0 | 0-0 | .000 | 1-0.5 |
| 3 | Savena, Frank | 14-1 | 120 | 3 | 4 | 7 | 31 | .097 | 14 | .452 | 0 | 0 | 0 | 0-0 | 19 | 0 | 10 | 2 | 1-1 | 1.000 | 5-4.0 |
| 7 | Macaluso, Zach | 11-7 | 500 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 1 | 0 | 0-0 | 6 | 0 | 13 | 1 | 0-0 | .000 | 3-3.0 |
| 11 | Cavanaugh, Sean | 4-2 | 140 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 44 | Arnold, John | 15-3 | 181 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 28 | 0 | 4 | 10 | 0-0 | .000 | 3-2.5 |
| 14 | Guzik, Mark | 15-14 | 922 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 0 | 0-0 | 46 | 0 | 4 | 21 | 0-3 | .000 | 5-3.0 |
| 2 | Ciolino, Dylan | 15-14 | 922 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 39 | 0 | 11 | 8 | 0-0 | .000 | 3-5.0 |
| 23 | Daddario, Spencer | 9-1 | 60 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Rafac, Ryan | 16-3 | 181 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 62 | 0 | 7 | 1 | 156-292 | .534 | 1-3.0 |
| 1 | Howard, Grant | 9-0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 4 | 0 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 41 | Ragan, Matthew | 14-0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 8 | 0 | 6 | 8 | 0-0 | .000 | 2-1.5 |
| 30 | Zuk, Louis | 15-5 | 300 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 1 | 8 | 0-0 | .000 | 3-3.0 |
| 12 | Selvage, Jake | 16-14 | 922 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 7 | 11 | 0-0 | .000 | 5-4.0 |
| 33 | Perry, William | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Highers, Dylan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Almanzar, Dean | 16-12 | 802 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 5 | 5 | 0-0 | .000 | 3-2.0 |
| 26 | Kopriva, Andrew | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 19 | Slavin, John | 12-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 6 | 0-0 | .000 | 3-1.5 |
| 18 | Lawrence, Howard | 11-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | Eckerle, Eli | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Lawton, Andrew | 13-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 0 | 4 | 1 | 8-25 | .320 | 0-0.0 |
| Total............... | 16 | - | 112 | 42 | 154 | 463 | .242 | 257 | .555 | 4 | 13 | 1 | 0-0 | 410 | 0 | 275 | 102 | 166-323 | .514 | 66-54.5 | |
| Opponents........... | 16 | - | 159 | 92 | 251 | 558 | .285 | 330 | .591 | 12 | 22 | 1 | 0-0 | 418 | 1 | 215 | 147 | 157-323 | .486 | 78-68.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 17 | Eckerle, Eli | 1-0 | 60:00 | 9 | 9.00 | 9 | .500 | 1 | 0 | 0 | 39 |
| 2 | Ciolino, Dylan | 15-11 | 898:10 | 149 | 9.95 | 161 | .519 | 3 | 11 | 0 | 517 |
| 10 | Rafac, Ryan | 2-0 | 1:50 | 1 | 32.73 | 1 | .500 | 0 | 1 | 0 | 2 |
| Total............... | 16 | 960:00 | 159 | 9.94 | 171 | .518 | 4 | 12 | 0 | 558 | |
| Opponents........... | 16 | 960:00 | 112 | 7.00 | 145 | .564 | 12 | 4 | 0 | 463 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 3-4 | 1-8 | 0-0 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 1-9 | 1-3 | 0-6 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 3-3 Home: 3-4 Away: 1-8 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
25 Crim, Bryan 16-12 35 2 37 135 .259 62 .459 27 7 1 22 6-5 13 0 13 52 .250 25 .481 12 3 1 5
24 Hudgens, Alex 16-13 20 13 33 94 .213 61 .649 19 3 1 27 6-6 7 5 12 29 .241 17 .586 3 1 0 10
27 Suchomma, Benjamin 16-13 15 8 23 65 .231 30 .462 37 1 0 41 6-6 5 3 8 26 .192 11 .423 13 1 0 14
13 Martin, Ryan 16-12 11 4 15 30 .367 21 .700 24 4 1 18 6-5 5 0 5 10 .500 8 .800 14 4 1 8
21 McMahon, Kevin 16-15 5 7 12 32 .156 17 .531 29 2 1 9 6-6 3 4 7 16 .188 6 .375 13 2 1 4
22 Castorf, Nicholas 16-8 8 2 10 27 .296 19 .704 32 1 0 4 6-1 2 0 2 9 .222 7 .778 11 1 0 1
28 Heisler, Brydan 13-0 5 2 7 14 .357 10 .714 12 0 0 1 6-0 1 1 2 5 .200 2 .400 4 0 0 0
3 Savena, Frank 14-1 3 4 7 31 .097 14 .452 10 2 0 19 5-0 2 1 3 12 .167 5 .417 3 2 0 9
7 Macaluso, Zach 11-7 4 0 4 7 .571 6 .857 13 1 0 6 5-4 1 0 1 3 .333 2 .667 5 1 0 3
11 Cavanaugh, Sean 4-2 2 0 2 5 .400 5 1.000 2 0 0 1 2-1 1 0 1 3 .333 3 1.000 2 0 0 1
44 Arnold, John 15-3 2 0 2 3 .667 3 1.000 4 10 0 28 6-1 1 0 1 1 1.000 1 1.000 1 5 0 7
14 Guzik, Mark 15-14 1 0 1 6 .167 2 .333 4 21 0 46 5-5 0 0 0 1 .000 0 .000 2 7 0 17
2 Ciolino, Dylan 15-14 1 0 1 1 1.000 1 1.000 11 8 0 39 5-5 0 0 0 0 .000 0 .000 3 0 0 11
23 Daddario, Spencer 9-1 0 0 0 3 .000 1 .333 2 0 0 1 4-0 0 0 0 3 .000 1 .333 2 0 0 1
10 Rafac, Ryan 16-3 0 0 0 3 .000 1 .333 7 1 0 62 6-1 0 0 0 0 .000 0 .000 2 0 0 16
1 Howard, Grant 9-0 0 0 0 3 .000 1 .333 6 0 0 4 3-0 0 0 0 1 .000 0 .000 2 0 0 0
41 Ragan, Matthew 14-0 0 0 0 2 .000 1 .500 6 8 0 8 6-0 0 0 0 2 .000 1 .500 3 4 0 3
30 Zuk, Louis 15-5 0 0 0 1 .000 1 1.000 1 8 0 11 6-2 0 0 0 0 .000 0 .000 1 4 0 6
12 Selvage, Jake 16-14 0 0 0 1 .000 1 1.000 7 11 0 27 6-6 0 0 0 1 .000 1 1.000 2 4 0 9
33 Perry, William 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Highers, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Almanzar, Dean 16-12 0 0 0 0 .000 0 .000 5 5 0 20 6-5 0 0 0 0 .000 0 .000 1 2 0 5
26 Kopriva, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Slavin, John 12-0 0 0 0 0 .000 0 .000 2 6 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 1
18 Lawrence, Howard 11-0 0 0 0 0 .000 0 .000 1 2 0 3 4-0 0 0 0 0 .000 0 .000 1 2 0 1
17 Eckerle, Eli 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1-1 0 0 0 0 .000 0 .000 0 0 0 2
4 Lawton, Andrew 13-0 0 0 0 0 .000 0 .000 4 1 0 7 4-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 0 112 42 154 463 .242 257 .555 275 102 4 410 6 41 14 55 174 .236 90 .517 102 44 3 135
Opponents........... 0 159 92 251 558 .285 330 .591 215 147 12 418 6 51 27 78 190 .268 103 .542 86 52 3 134
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
17 Eckerle, Eli 1-0 60:00 9 9.00 9 .500 1 0 0 39 1-0 60:00 9 9.00 9 .500 1 0 0 39
2 Ciolino, Dylan 15-11 898:10 149 9.95 161 .519 3 11 0 517 5-3 299:00 42 8.43 42 .500 2 3 0 150
10 Rafac, Ryan 2-0 1:50 1 32.73 1 .500 0 1 0 2 1-0 1:00 0 0.00 1 1.000 0 0 0 1
Total............... 16 960:00 159 9.94 171 .518 4 12 0 558 6 360:00 51 8.50 52 .505 3 3 0 190
Opponents........... 16 960:00 112 7.00 145 .564 12 4 0 463 6 360:00 41 6.83 49 .544 3 3 0 174
|
|
|
Player High/Low Analysis |
| Walsh - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Crim, Bryan vs Lynn (3/20/17) | |||
| 4 | Hudgens, Alex vs Lindenwood (4/22/17) | ||||
| 4 | Crim, Bryan vs Lindenwood (4/22/17) | ||||
| 4 | Martin, Ryan at Cleveland State (4/15/17) | ||||
| 4 | Hudgens, Alex vs Alderson Broaddus (3/25/17) | ||||
| 4 | Crim, Bryan vs Alderson Broaddus (3/25/17) | ||||
| 4 | Hudgens, Alex vs Molloy (2/18/17) | ||||
| GOALS.............. | 5 | Crim, Bryan vs Lynn (3/20/17) | |||
| 4 | Crim, Bryan vs Alderson Broaddus (3/25/17) | ||||
| ASSISTS............ | 3 | Martin, Ryan at Cleveland State (4/15/17) | |||
| 2 | Hudgens, Alex at Ohio Valley (4/28/17) | ||||
| 2 | McMahon, Kevin at Ohio Valley (4/28/17) | ||||
| 2 | McMahon, Kevin vs Davis & Elkins (4/18/17) | ||||
| 2 | Hudgens, Alex vs Alderson Broaddus (3/25/17) | ||||
| 2 | Hudgens, Alex at Pfeiffer (3/8/17) | ||||
| 2 | Savena, Frank at Pfeiffer (3/8/17) | ||||
| 2 | Hudgens, Alex vs Molloy (2/18/17) | ||||
| SHOTS.............. | 13 | Crim, Bryan vs Lynn (3/20/17) | |||
| 12 | Crim, Bryan vs Davis & Elkins (4/18/17) | ||||
| SHOTS ON GOAL...... | 8 | Crim, Bryan vs Alderson Broaddus (3/25/17) | |||
| 8 | Hudgens, Alex vs Molloy (2/18/17) | ||||
| SAVES.............. | 19 | Ciolino, Dylan at North Greenville (3/11/17) | |||
| 17 | Ciolino, Dylan at Indianapolis (4/8/17) | ||||
| GROUND BALLS....... | 12 | Rafac, Ryan at Pfeiffer (3/8/17) | |||
| 7 | Guzik, Mark at Cleveland State (4/15/17) | ||||
| CAUSED TURNOVER.... | 3 | Guzik, Mark vs Alderson Broaddus (3/25/17) | |||
| 3 | Guzik, Mark at North Greenville (3/11/17) | ||||
| 3 | Guzik, Mark at Pfeiffer (3/8/17) | ||||
| 3 | Ciolino, Dylan vs Molloy (2/18/17) | ||||
| FACEOFFS WON....... | 17 | Rafac, Ryan vs Alderson Broaddus (3/25/17) | |||
| 15 | Rafac, Ryan at Pfeiffer (3/8/17) |
| Walsh - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | McQueen, Keyan at Mercyhurst (5/4/17) | |||
| 7 | Jordan Getz vs Wheeling Jesuit (4/1/17) | ||||
| 7 | Mikey Urso vs Lynn (3/20/17) | ||||
| GOALS.............. | 6 | McQueen, Keyan at Mercyhurst (5/4/17) | |||
| 5 | Dickson, Adam at Ohio Valley (4/28/17) | ||||
| 5 | BAKER, Chase at Cleveland State (4/15/17) | ||||
| ASSISTS............ | 5 | McQueen, Keyan at Mercyhurst (3/18/17) | |||
| 4 | COPELAND, Tristen at Cleveland State (4/15/17) | ||||
| 4 | Mikey Urso vs Lynn (3/20/17) | ||||
| SHOTS.............. | 16 | Dickson, Adam at Ohio Valley (4/28/17) | |||
| 13 | McQueen, Keyan at Mercyhurst (5/4/17) | ||||
| SHOTS ON GOAL...... | 10 | BAKER, Chase at Cleveland State (4/15/17) | |||
| 9 | McQueen, Keyan at Mercyhurst (5/4/17) | ||||
| 9 | Dickson, Adam at Ohio Valley (4/28/17) | ||||
| SAVES.............. | 14 | Varela, Joseph vs Alderson Broaddus (3/25/17) | |||
| 12 | Mike Moorehead at Pfeiffer (3/8/17) | ||||
| 12 | Ryan Toomey vs Molloy (2/18/17) | ||||
| GROUND BALLS....... | 9 | Ian Genord at Indianapolis (4/8/17) | |||
| 9 | Dryden Brous vs Lynn (3/20/17) | ||||
| DRAW CONTROLS...... | 1 | Brooks, Benjamin at Mercyhurst (5/4/17) | |||
| CAUSED TURNOVER.... | 7 | Connor Swanger at Indianapolis (4/8/17) | |||
| 5 | Ian Genord at Indianapolis (4/8/17) | ||||
| 5 | Weyl, Greg at Mercyhurst (3/18/17) | ||||
| FACEOFFS WON....... | 15 | Dryden Brous vs Lynn (3/20/17) | |||
| 11 | Tyler Schermann vs Lindenwood (4/22/17) | ||||
| 11 | Cyle Moskowitz at Indianapolis (4/8/17) | ||||
| 11 | Alexander Kleinberg at Tusculum (2/25/17) |
Team High/Low Analysis |
| Walsh - TEAM GAME HIGHS |
| POINTS | 16 | at Ohio Valley (4/28/17) | ||
| 16 | vs Alderson Broaddus (3/25/17) | |||
| 16 | vs Lynn (3/20/17) | |||
| GOALS | 12 | at Ohio Valley (4/28/17) | ||
| 12 | vs Alderson Broaddus (3/25/17) | |||
| 12 | vs Lynn (3/20/17) | |||
| ASSISTS | 5 | at Cleveland State (4/15/17) | ||
| 4 | at Ohio Valley (4/28/17) | |||
| 4 | vs Alderson Broaddus (3/25/17) | |||
| 4 | vs Lynn (3/20/17) | |||
| 4 | at Pfeiffer (3/8/17) | |||
| SHOTS | 41 | vs Alderson Broaddus (3/25/17) | ||
| 40 | at Cleveland State (4/15/17) | |||
| SHOT PERCENT | .414 | 12-29 | at Ohio Valley (4/28/17) | |
| .357 | 10-28 | vs Lindenwood (4/22/17) | ||
| SHOTS ON GOAL | 26 | vs Alderson Broaddus (3/25/17) | ||
| 22 | at Cleveland State (4/15/17) | |||
| ON GOAL PERCENT | .833 | 15-18 | at North Greenville (3/11/17) | |
| .783 | 18-23 | vs Molloy (2/18/17) | ||
| SAVES | 19 | at North Greenville (3/11/17) | ||
| 17 | at Indianapolis (4/8/17) | |||
| GROUND BALLS | 38 | at Tusculum (2/25/17) | ||
| 34 | at Cleveland State (4/15/17) | |||
| FACEOFF PERCENT | .792 | 19-24 | vs Alderson Broaddus (3/25/17) | |
| .786 | 11-14 | vs Davis & Elkins (4/18/17) | ||
| TURNOVERS | 23 | at Indianapolis (4/8/17) | ||
| 21 | at North Greenville (3/11/17) | |||
| CAUSED TURNOVERS | 11 | vs Davis & Elkins (4/18/17) | ||
| 10 | vs Lake Erie (3/28/17) | |||
| 10 | vs Alderson Broaddus (3/25/17) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Mercyhurst (3/18/17) | ||
| 24 | vs Lynn (3/20/17) | |||
| GOALS | 15 | at Mercyhurst (3/18/17) | ||
| 13 | at Mercyhurst (5/4/17) | |||
| 13 | at Cleveland State (4/15/17) | |||
| 13 | vs Wheeling Jesuit (4/1/17) | |||
| 13 | vs Lynn (3/20/17) | |||
| 13 | at Tusculum (2/25/17) | |||
| ASSISTS | 11 | vs Lynn (3/20/17) | ||
| 10 | at Mercyhurst (3/18/17) | |||
| SHOTS | 48 | at Mercyhurst (5/4/17) | ||
| 47 | at Cleveland State (4/15/17) | |||
| SHOT PERCENT | .500 | 11-22 | at Pfeiffer (3/8/17) | |
| .433 | 13-30 | at Tusculum (2/25/17) | ||
| SHOTS ON GOAL | 28 | at Cleveland State (4/15/17) | ||
| 27 | at North Greenville (3/11/17) | |||
| ON GOAL PERCENT | .730 | 27-37 | at North Greenville (3/11/17) | |
| .682 | 15-22 | at Pfeiffer (3/8/17) | ||
| SAVES | 15 | at Cleveland State (4/15/17) | ||
| 14 | vs Alderson Broaddus (3/25/17) | |||
| GROUND BALLS | 33 | at Tusculum (2/25/17) | ||
| 32 | at North Greenville (3/11/17) | |||
| FACEOFF PERCENT | .733 | 11-15 | at Indianapolis (4/8/17) | |
| .727 | 8-11 | vs Lake Erie (3/28/17) | ||
| TURNOVERS | 18 | vs Alderson Broaddus (3/25/17) | ||
| 18 | at Tusculum (2/25/17) | |||
| CAUSED TURNOVERS | 17 | at Indianapolis (4/8/17) | ||
| 14 | at Mercyhurst (3/18/17) |
| Walsh - GAME LOWS |
| POINTS | 2 | vs Lake Erie (3/28/17) | ||
| 3 | at Seton Hill (4/11/17) | |||
| GOALS | 1 | vs Lake Erie (3/28/17) | ||
| 3 | at Seton Hill (4/11/17) | |||
| ASSISTS | 0 | at Seton Hill (4/11/17) | ||
| 1 | at North Greenville (3/11/17) | |||
| 1 | vs Lake Erie (3/28/17) | |||
| SHOTS | 17 | at Mercyhurst (5/4/17) | ||
| 18 | at North Greenville (3/11/17) | |||
| SHOTS ON GOAL | 6 | at Mercyhurst (3/18/17) | ||
| 7 | vs Lake Erie (3/28/17) | |||
| SAVES | 4 | at Pfeiffer (3/8/17) | ||
| 5 | at Tusculum (2/25/17) | |||
| GROUND BALLS | 12 | at Ohio Valley (4/28/17) | ||
| 13 | at Mercyhurst (3/18/17) | |||
| TURNOVERS | 14 | vs Lynn (3/20/17) | ||
| 15 | vs Lake Erie (3/28/17) | |||
| 15 | vs Wheeling Jesuit (4/1/17) | |||
| 15 | at Cleveland State (4/15/17) | |||
| CAUSED TURNOVERS | 2 | at Mercyhurst (3/18/17) | ||
| 3 | at Mercyhurst (5/4/17) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Davis & Elkins (4/18/17) | ||
| 10 | vs Molloy (2/18/17) | |||
| 10 | vs Alderson Broaddus (3/25/17) | |||
| GOALS | 3 | vs Davis & Elkins (4/18/17) | ||
| 7 | at Indianapolis (4/8/17) | |||
| 7 | at Ohio Valley (4/28/17) | |||
| ASSISTS | 1 | vs Alderson Broaddus (3/25/17) | ||
| 2 | vs Molloy (2/18/17) | |||
| 2 | vs Davis & Elkins (4/18/17) | |||
| SHOTS | 17 | vs Davis & Elkins (4/18/17) | ||
| 22 | at Pfeiffer (3/8/17) | |||
| SHOTS ON GOAL | 11 | vs Davis & Elkins (4/18/17) | ||
| 15 | at Pfeiffer (3/8/17) | |||
| SAVES | 1 | at Mercyhurst (3/18/17) | ||
| 3 | at Mercyhurst (5/4/17) | |||
| GROUND BALLS | 14 | vs Davis & Elkins (4/18/17) | ||
| 17 | at Ohio Valley (4/28/17) | |||
| TURNOVERS | 8 | at Mercyhurst (5/4/17) | ||
| 9 | at Mercyhurst (3/18/17) | |||
| 9 | at Cleveland State (4/15/17) | |||
| CAUSED TURNOVERS | 3 | at Seton Hill (4/11/17) | ||
| 6 | vs Lynn (3/20/17) |
Individual Game-by-Game |